Wednesday, December 8, 2010

Unusual Price Movements - Wednesday, 08 December, 2010

Name Symbol 1 Week High Current Rate Volume
Haji Muhammad Ismail Mills Limited HMIM 0.62 0.97  (0.46) 1
Balochistan Glass Limited BGL 1.85 2.07  (0.57) 85,526
I.C.C. Textiles Limited ICCT 0.89 2.10  (0.50) 108,158
Pak Leather Crafts Limited PAKL 1.65 3.60  (0.78) 1
Dewan Mushtaq Textile Mills Limited DMTM 2.99 5.49  (0.98) 9,894
Al-Qadir Textile Mills Limited ALQT 2.6 5.65  (1.00) 200
B.F. Modaraba BFMOD 3.8 3.90  (0.65) 1
Dewan Farooque Motors Limited DFML 1.47 1.88  (0.29) 1,304,311
Yousaf Weaving Mills Limited YOUW 1.2 1.53  (0.21) 30,558
Dewan Salman Fibre Limited DSFL 1.41 3.03  (0.40) 13,508,754
Dawood Capital Management Limited DCM 1.39 1.50  (0.19) 1,000
Modaraba Al-Mali MODAM 1.13 1.20  (0.15) 69,915
J.K. Spinning Mills Limited JKSM 6.85 8.65  (0.99) 52,205
Saritow Spinning Mills Limited SSML 2.4 2.60  (0.29) 11,709
Chakwal Spinning Mills Limited CWSM 1.38 1.39  (0.15) 181
AMZ Ventures Limited AMZV 0.6 0.65  (0.07) 107,050
Dewan Sugar Mills Limited DWSM 1.74 3.25  (0.35) 144,023
United Insurance Company of Pakistan Limited UNIC 4.63 6.70  (0.69) 290
Azam Textile Mills Limited AZAMT 2.22 2.59  (0.19) 103
Pakistan Synthetics Limited PSYL 7.2 7.45  (0.48) 10,004
PICIC Investment Fund PIF 3.93 5.76  (0.34) 2,410,960
Bannu Woollen Mills Limited BNWM 10 13.48  (0.74) 3,949
Ideal Spinning Mills Limited IDSM 3.89 5.50  (0.30) 152,041
Habib Bank Modaraba First FHBM 6.3 6.75  (0.35) 7,508
Gulshan Spinning Mills Limited GSPM 6 7.39  (0.36) 341
Gul Ahmed Textile Mills Limited GATM 22.00 26.25  (1.25) 915
Nestle Pakistan Limited NESTLE 1,862.44 2,278.50  (108.50) 3,310
Tandianwala Sugar Mills Limited TSML 31.30 36.75  (1.75) 100
Island Textile Mills Limited ILTM 75.76 151.21  (7.20) 578
Indus Dyeing & Manufacturing Co. Limited IDYM 253.67 292.56  (13.93) 1,612
Shezan International Limited SHEZ 104.44 107.58  (5.12) 1,406
Salfi Textile Mills Limited SALT 25.00 60.36  (2.87) 3,660
Merit Packaging Limited MERIT 14.8 21.26  (1.01) 4,864
Sana Industrues Limited SNAI 37.50 42.79  (2.03) 16,992
Rafhan Maize Products Company Limited RMPL 1,304.73 2,047.00  (97.00) 168
Shams Textile Mills Limited STML 16.25 22.44  (1.06) 1
Ibrahim Fibres Limited IBFL 35.99 40.75  (1.92) 49,781
Pakistan Oilfields Limited POL 235.79 289.50  (13.49) 5,655,023
Al-Noor Sugar Mills Limited ALNRS 42.80 51.50  (2.25) 9,213
Pakistan PTA Limited LOTPTA 8.87 13.20  (0.57) 34,285,623
Adam Sugar Mills Limited ADAMS 12 16.74  (0.72) 212
Ishaq Textile Mills Limited ISTM 4.98 6.78  (0.29) 10
Fazal Textile Mills Limited FZTM 346.53 413.20  (17.57) 1
Sunrays Textile Mills Limited SUTM 31.59 37.50  (1.50) 2,897
Shaheen Insurance Company Limited SHNI 12.50 13.50  (0.50) 2
TeleCard Limited TELE 2.24 2.27  (0.08) 277,906
PICIC Growth Fund PGF 8.39 11.42  (0.40) 505,872
National Bank of Pakistan NBP 63.47 71.12  (2.40) 14,334,678
NDLC-IFIC Bank Ltd NIB 2.66 3.02  (0.10) 3,005,405
Gatron (Industries ) Limited GATI 41 42.40  (1.40) 1,388
Treet Corporation Limited TREET 43.22 56.50  (1.80) 83,484
AL-Meezan Mutual Fund Limited AMMF 6.99 7.54  (0.24) 110,011
Pakistan Petroleum Limited PPL 175.44 209.01  (6.56) 2,792,746
Lakson Tobacco Company Limited LAKST 270.45 304.94  (9.27) 136
Cherat Cement Company Limited CHCC 11.1 11.90  (0.36) 12,599
Mirpurkhas Sugar Mills Limited MIRKS 62.77 64.90  (1.89) 3,072
Pakistan International Container Terminal Ltd PICT 68.59 75.10  (2.10) 1,066,940
United Bank Limited UBL 52.01 64.59  (1.80) 1,915,608
Standard Chartered Modaraba SCM 8.57 9.00  (0.25) 303,157
Clover Pakistan Limited CLOV 46.05 73.99  (2.03) 900
WorldCall Teleom Limited WTL 2.5 2.70  (0.07) 986,470
JDW Sugar Mills Limited JDWS 65.15 88.00  (2.20) 5,908
Artistic Denim Mills Limited ADMM 20.00 21.25  (0.52) 3,250
Habib Bank Limited HBL 96.04 115.50  (2.74) 839,176
Karachi Electric Supply Corporation Limited KESC 2.06 2.59  (0.06) 1,561,137
D.G. Khan Cement Company Limited DGKC 24.56 31.50  (0.71) 8,004,208
First Capital Securities Corporation Ltd. FCSC 3.43 3.60  (0.08) 12,093
Muslim Commercial Bank Limited MCB 190.67 221.95  (4.77) 1,958,830
Gulistan Spinning Mills Limited GUSM 5.89 6.68  (0.14) 2,023
Soneri Bank Limited SNBL 5.67 7.25  (0.15) 124,044
Fauji Fertilizer Bin Qasim Limited FFBL 27.34 36.45  (0.70) 3,827,865
Bank Al-Falah Limited BAFL 8.07 10.42  (0.20) 5,291,870
Agriauto Industries Limited AGIL 70.5 72.75  (1.35) 14,038
Hinopak Motors Limited HINO 122 135.89  (2.48) 1
Premier Sugar Mills & Distillery Co. Limited PMRS 39 49.89  (0.88) 1,331
Javed Omer Vohra & Company Ltd JOVC 2.81 4.10  (0.07) 366,068
Security Papers Limited SEPL 40.90 44.00  (0.75) 7,005
Colgate-Palmolive (Pakistan) Limited COLG 705.00 900.00  (15.00) 1,379
Shield Corporation Limited SCL 54 90.06  (1.49) 545
Atlas Battery Limited ATBA 135.5 161.49  (2.49) 1,525
Oil & Gas Development Company Limited OGDC 145.01 169.30  (2.28) 987,911
New Jubilee Insurance Company Limited NJICL 56.20 59.00  (0.79) 1,001
Habib Modaraba First FHAM 6 6.75  (0.09) 100,144
Meezan Bank Ltd MEBL 15.00 16.10  (0.20) 47,669
The Bank of Punjab BOP 8.39 10.20  (0.12) 2,767,694
Genertech Pakistan Limited GENP 0.85 0.91  (0.01) 509
Chashma Sugar Mills Limited CHAS 10.23 12.90  (0.14) 3,002
Berger Paints Pakistan Limited BERG 16.58 18.90  (0.20) 7,193
Indus Motor Company Limited INDU 218.23 261.20  (2.64) 30,246
Faysal Bank Ltd FABL 13.63 14.90  (0.15) 43,245
Gadoon Textile Mills Limited GADT 45.46 51.00  (0.50) 4,907
Bank Al-Habib Limited BAHL 31.03 34.85  (0.34) 142,797
Wyeth Pakistan Limited WYETH 979.54 1,060.00  (10.00) 20
Allied Bank Limited ABL 51.9 64.56  (0.58) 734,206
Tri-Pack Films Limited TRIPF 100.67 113.50  (1.00) 10,337
Engro Chemical Pakistan Limited ENGRO 179.29 187.40  (1.65) 2,237,797
Pakistan Tobacco Company Limited PAKT 112.96 115.00  (1.00) 14,229
Mari Gas Company Limited MARI 116.02 120.59  (1.01) 77,646
BOC Pakistan Limited BOC 76 84.70  (0.70) 1,217
Cherat Papersack Limited CPSL 47.51 81.50  (0.65) 89,107
Mirza Sugar Mills Limited MZSM 5 6.30  (0.05) 19,513
Habib Insurance Company Limited HICL 11.46 12.90  (0.10) 20,996
KASB Bank Limited KASBB 2.45 2.70  (0.02) 5,670
Pakistan Reinsurance Company Limited PAKRI 13.38 16.34  (0.12) 466,816
Atlas Honda Limited ATLH 101.5 109.80  (0.80) 1,384
Adamjee Insurance Company Limited AICL 67.81 81.90  (0.56) 407,910
ICI Pakistan Limited ICI 121.06 137.50  (0.92) 100,380
Nimir Industrial Chemicals Limited NICL 1.48 1.55  (0.01) 210,188
National Refinery Limited NRL 202.53 263.80  (1.55) 181,967
EFU General Insurance Ltd EFUG 38.95 45.35  (0.23) 35,476
Pakistan State Oil Company Limited PSO 267.84 286.55  (1.42) 1,109,544
Central Insurance Company Limited CICL 49.53 59.00  (0.28) 50
Honda Atlas Cars (Pakistan) Limited HCAR 11.05 11.55  (0.05) 24,811
Dawood Hercules Chemicals Limited DAWH 168.99 173.50  (0.74) 9,050
Abbott Laboratories (Pakistan) Limited ABOT 89.1 99.70  (0.41) 3,442
Siemens (Pakistan) Engineering Company Ltd. SIEM 1,154.78 1,300.00  (5.00) 407
Pakistan Telecommunicaton Company Ltd (A) PTC 18.96 19.37  (0.07) 377,240
Shell Pakistan Limited SHEL 193.02 199.00  (0.69) 60,240
Pakistan Premier Fund Limited PPFL 7.64 8.96  (0.02) 347,318
Singer Pakistan Limited SING 19.13 19.50  (0.04) 602
Jahangir Siddiqui & Co. Ltd JSCL 9.94 12.68  (0.02) 3,884,220
Pakistan Refinery Limited PRL 62.91 102.10  (0.16) 102,341
The Hub Power Company HUBC 33.57 36.30  (0.05) 619,371
Glaxo Smith Kline (Pakistan) Limited GLAXO 67.89 75.22  (0.08) 9,136
Arif Habib Securities Limited AHSL 23.19 25.97  (0.02) 2,491,536
Sitara Chemical Industries Limited SITC 121.9 125.00  (0.02) 2,186
Shahzad Textile Mills Limited SZTM 6.25 7.00  (0.00) 0
Wazir Ali Industries Limited WAZIR 7 7.60  (0.00) 0
Quetta Textile Mills Limited QUET 36.08 43.00  (0.00) 0
Reliance Cotton Spinning Mills Limited RCML 23.00 34.50  (0.00) 0
Salman Noman Enterprises Limited SANE 2.3 2.98  (0.00) 0
Sapphire Textile Mills Limited SAPT 100.03 102.99  (0.00) 0
Sargodha Spinning Mills Limited SRSM 1.22 2.10  (0.00) 0
Al-Khair Gadoon Limited AKGL 4.2 5.50  (0.00) 0
Accord Textiles Limited ACCM 0.34 0.78  (0.00) 0
Al-Abbas Sugar Mills Limited AABS 90.00 94.99  (0.00) 0
Ansari Sugar Mills Limited ANSS 6 6.20  (0.00) 0
Al-Qaim Textile Mills Limited AQTM 1.16 1.50  (0.00) 0
Arpak International Investments Ltd. ARPAK 6.94 16.00  (0.00) 0
Aruj Garment Accessories Limited ARUJ 4.3 4.40  (0.00) 0
Bhanero Textile Mills Limited BHAT 194.98 259.99  (0.00) 0
Biafo Industries Limited BIFO 38.95 46.55  (0.00) 0
Crescent Steel & Allied Products Limited CSAP 24.7 25.00  (0.00) 83,405
First Capital Mutual Fund Limited CPMFI 3.00 4.10  (0.00) 0
Balouchistan Wheel Limited BWHL 30.5 31.90  (0.00) 0
Dreamworld Limited DREL 606.90 639.99  (0.00) 0
Fazal Cloth Mills Limited FZCM 42.75 53.97  (0.00) 0
Gauhar Engineering Limited GAEL 0.15 0.45  (0.00) 0
Haseeb Waqas Sugar Mills Limited HWQS 22.00 22.78  (0.00) 0
Ideal Energy Limited IDEN 9 11.50  (0.00) 0
Jubilee Spinning & Weaving Mills Ltd JUBS 2.99 3.31  (0.00) 0
Network Microfinance Banking Ltd NMBL 1.19 1.40  (0.00) 3,102
Noon Sugar Mills Limited NONS 12.50 14.00  (0.00) 500
Nishat Power Limited NPL 11.88 16.00  (0.00) 3,153,914
Karam Ceramics Limited KCL 6.40 9.00  (0.00) 5
Mitchell's Fruit Farms Limited MFFL 70.22 73.71  (0.00) 0
Shahtaj Sugar Mills Limited SHJS 47.35 94.49  (-0.02) 1
International Industries Limited INIL 49.00 50.90  (-0.03) 30,310
Attock Refinery Limited ATRL 82 117.80  (-0.16) 2,818,403
Fauji Fertilizer Company Limited FFC 106.27 114.00  (-0.16) 1,424,361
Unilever Pakistan Limited ULEVER 4,028.55 4,090.80  (-8.88) 45
Pakistan Strategic Allocation Fund PSAF 6.89 7.47  (-0.02) 1,048,000
Engro Polymer And Chemicals Limited EPCL 12.08 14.15  (-0.04) 376,736
Askari General Insurance Company Ltd AGIC 9.85 11.45  (-0.04) 20,288
Nishat Mills Limited NML 47.19 61.90  (-0.29) 8,121,288
Paramount Spinning Mills Limited PASM 8.29 10.20  (-0.05) 72
Azgard Nine Limited ANL 10.52 10.61  (-0.06) 2,476,509
Tata Textile Mills Limited TATM 16.80 33.80  (-0.20) 1,041
Bosicor Pakistan Limited BYCO 10.43 11.70  (-0.07) 942,935
Lucky Cement Limited LUCK 69.79 75.65  (-0.49) 1,537,222
Nishat (Chunian) Limited NCL 16.41 22.10  (-0.15) 975,618
Habib Sugar Mills Limited HABSM 29.6 33.60  (-0.26) 89,993
ECOPACK Limited ECOP 1.89 2.32  (-0.02) 25,142
Ittehad Chemicals Limited ICL 23.74 27.00  (-0.25) 1
Shahmurad Sugar Mills Limited SHSML 10.99 12.55  (-0.14) 7,432
Packages Limited PKGS 102 105.00  (-1.20) 24,903
Shell Gas LPG (Pakistan ) Limited SGLL 31.00 36.05  (-0.45) 1,548
Pakistan International Airlines Corporation (A) PIAA 2.14 2.22  (-0.03) 89,077
Services Industries SRVI 185.15 241.00  (-5.14) 57,882
Bata Pakistan Limited BATA 500 620.00  (-14.00) 3,739
Sapphire Fibers Limited SFL 99.28 115.00  (-2.60) 1
Highnoon Laboratries Limited HINOON 23.85 25.80  (-0.61) 2,004
Exide Pakistan Limited EXIDE 140.41 181.01  (-4.83) 1,220
Japan Power Generation Limited JPGL 1.5 1.70  (-0.05) 221,004
Ghandhara Nissan Limited GHNL 4.73 4.75  (-0.14) 21,301
Fidelity Leasing Modaraba First FFLM 1.4 1.57  (-0.06) 602
Bilal Fibres Limited BILF 1.05 1.30  (-0.05) 474
Gulistan Textile Mills Limited GUTM 20.5 26.00  (-1.00) 2
Faran Sugar Mills Limited FRSM 19.47 20.15  (-0.98) 464
Otsuka Pakistan Limited OTSU 30.18 32.41  (-1.59) 898
Mehran Sugar Mills Limited MRNS 52.95 59.28  (-3.11) 28,628
Baba Farid Sugar Mills Limited BAFS 48.93 57.00  (-3.00) 19
Fecto Sugar Mills Limited FECS 35 41.80  (-2.20) 8
Leiner Pak Gelatins Limited LPGL 9 17.91  (-1.00) 304
Saif Textile Mills Limited SAIF 3 4.70  (-0.28) 4,998
Orix Leasing Pakistan Limited OLPL 5 6.12  (-0.86) 4,802
Brothers Textile Limited BROT 0.31 0.60  (-0.09) 500
Gammon Pakistan Limited GAMON 1.45 1.70  (-0.29) 6,016

Share/Bookmark

No comments:

Post a Comment