In most periods the investor must recognize the existence of a
speculative factor in his common-stock holdings. It is his task to keep
this component within minor limits, and to be prepared financially and
psychologically for adverse results that may be of short or long
duration. - Benjamin Graham
Saturday, April 3, 2010
JSCL, AHI, AHL, AHSL, PASL : Comparative Analysis
Symbol | JSCL | AHI | AHL | AHSL | PASL | JSCL | AHI | AHL | AHSL | PASL | |
Fundamentals | |||||||||||
Price Performance (1 month) | 2.47 | 16.56 | 9.88 | 7.07 | 1.8 | 4 | 1 | 2 | 3 | 5 | |
Price Performance (3 months) | -28.27 | -12.02 | 7.76 | -10.27 | -19.35 | 5 | 3 | 1 | 2 | 4 | |
Price Performance (6 months) | -46.64 | -24.03 | -12.92 | 2.01 | -36.33 | 5 | 3 | 2 | 1 | 4 | |
Price Performance (52 weeks) | -37.77 | 6.28 | 3.58 | 58.74 | -14.1 | 5 | 2 | 3 | 1 | 4 | |
Beta | |||||||||||
Dividends / Earnings | |||||||||||
Dividends (Latest Quarter) | 25 | 25 | 15 | 15 | - | 5 | 5 | 4 | 4 | ||
Dividends (Last Year) | 25 | 25 | 15 | 15 | - | 5 | 5 | 4 | 4 | 0 | |
Dividend Yield | 23.71 | 12.18 | 1.92 | 1.18 | - | 5 | 4 | 3 | 2 | ||
EPS (Uptill Latest Qtr) | 1.4 | 3.17 | 9.13 | 10.29 | 10.31 | 1 | 2 | 3 | 4 | 5 | |
EPS (Last Year) | 1.4 | 3.17 | 9.13 | 10.29 | 10.31 | 1 | 2 | 3 | 4 | 5 | |
Valuations | |||||||||||
PE (Last Yr) | 15.43 | 6.87 | 7.14 | 4.29 | 4.3 | 1 | 3 | 2 | 5 | 4 | |
PE (Latest Quarter) | 15.43 | 6.87 | 7.14 | 4.29 | 4.3 | 1 | 3 | 2 | 4 | 5 | |
PE (5-year Average) | |||||||||||
Price/Sales (Last Year) | - | - | - | - | - | ||||||
Price/Book Value (Last Year) | 2.35 | 1.77 | 2.05 | 1.15 | 1.46 | 1 | 3 | 2 | 5 | 4 | |
Price/Book Value (Latest Quarter) | 0.79 | 1.56 | 1.88 | 0.88 | 4.66 | 5 | 3 | 2 | 4 | 1 | |
Growth | |||||||||||
EPS Growth (Last Qtr vs Same Qtr Last Year) | -55.04 | 1757.14 | -364.97 | -220.45 | - | 4 | 5 | 2 | 3 | ||
EPS Growth (Latest Qtr vs Prev Qtr) | -93.16 | -87.45 | -39.88 | -69.46 | -219.28 | 2 | 3 | 5 | 4 | 1 | |
EPS Growth (Last Year) | -124.37 | - | - | -126.68 | - | 5 | 4 | ||||
Book Flow Growth (Last Year) | -81.92 | - | - | -46.87 | - | 4 | 5 | ||||
Cash Flow Growth (Last Year) | |||||||||||
Profitability | |||||||||||
Gross Profit Margin (Last Qtr) | - | - | - | - | - | ||||||
Gross Profit Margin (Last Year) | - | - | - | - | - | ||||||
Net Profit Margin (Last Qtr) | - | - | - | - | - | ||||||
Net Profit Margin (Last Year) | - | - | - | - | - | ||||||
Return On Assets (Last Year) | 45.88 | 23.8 | 5.41 | 28.8 | 14.1 | 5 | 3 | 1 | 4 | 2 | |
Return On Equity(Last Year) | 55.44 | 35.15 | 13.34 | 34.15 | 18.69 | 5 | 4 | 1 | 3 | 2 | |
Return On Capital Employed (Last Year) | 23.69 | 3.45 | - | 18.55 | - | 5 | 3 | 4 | |||
Debt | |||||||||||
Long Term Debt/Equity | 1.317052 | 0.471477 | 0.482547 | 0.499996 | 0.430443 | ||||||
Total Debt/Total Assets | 0.135715 | 0.258992 | - | 0.168414 | - | 1 | 4 | 3 | 2 | 5 | |
Total Debt/Equity | 0.392916 | 0.892068 | 0.932544 | 0.18982 | 1.153606 | 3 | 5 | 4 | |||
Current Ratio (Last Yr) | 1.15 | 0.97 | 1.8 | 1.98 | 2.1 | 4 | 3 | 2 | 5 | 1 | |
2 | 1 | 3 | 4 | 5 | |||||||
84 | 70 | 50 | 85 | 57 | |||||||
JSCL | AHI | AHL | AHSL | PASL |
JSCL, AHI, AHL, AHSL, PASL : Comparative Analysis
ANL, DLL, NML, KTML, NCL : Comparative Analysis
Symbol | ANL | DLL | NML | KTML | NCL | ANL | DLL | NML | KTML | NCL | |
Fundamentals | |||||||||||
Price Performance (1 month) | -13.93 | -0.72 | 5.06 | 6.49 | 20.34 | 5 | 4 | 3 | 2 | 1 | |
Price Performance (3 months) | -34.3 | 0.93 | -19.18 | -3.21 | -6.23 | 5 | 1 | 4 | 2 | 3 | |
Price Performance (6 months) | -50.76 | 38.02 | -14.85 | -23.66 | 29.26 | 5 | 1 | 3 | 4 | 2 | |
Price Performance (52 weeks) | -58.25 | 0 | 73.87 | 19.65 | 100.2 | 5 | 4 | 2 | 3 | 1 | |
Beta | |||||||||||
Dividends / Earnings | |||||||||||
Dividends (Latest Quarter) | 12.5 | - | 20 | 10 | 15 | 3 | 0 | 5 | 2 | 4 | |
Dividends (Last Year) | 12.5 | - | 20 | 10 | 15 | 3 | 0 | 5 | 2 | 4 | |
Dividend Yield | 3.63 | - | 5.51 | - | 3.52 | 4 | 0 | 5 | 0 | 3 | |
EPS (Uptill Latest Qtr) | 0.66 | 0.68 | 8.27 | 0.53 | 1.94 | 2 | 3 | 5 | 1 | 4 | |
EPS (Last Year) | 0.66 | 1.99 | 8.27 | 0.53 | 1.94 | 2 | 4 | 5 | 1 | 3 | |
Valuations | |||||||||||
PE (Last Yr) | 35.62 | - | 6.83 | 14.36 | 10.23 | 2 | 0 | 5 | 3 | 4 | |
PE (Latest Quarter) | 35.62 | 26.06 | 6.83 | 14.36 | 10.23 | 1 | 2 | 5 | 3 | 4 | |
PE (5-year Average) | |||||||||||
Price/Sales (Last Year) | 1.42 | 33.73 | 0.97 | 0.49 | 0.41 | 2 | 1 | 3 | 4 | 5 | |
Price/Book Value (Last Year) | 2.03 | 1.22 | 0.46 | 0.33 | 0.44 | 1 | 2 | 3 | 5 | 4 | |
Price/Book Value (Latest Quarter) | 1.07 | 2.06 | 0.58 | 0.64 | 0.68 | 2 | 1 | 5 | 4 | 3 | |
Growth | |||||||||||
EPS Growth (Last Qtr vs Same Qtr Last Year) | -56.6 | 265.22 | -44.33 | -103.02 | -37.91 | 2 | 5 | 3 | 1 | 4 | |
EPS Growth (Latest Qtr vs Prev Qtr) | -16 | -158.62 | -3.3 | 114.29 | -43.06 | 3 | 1 | 4 | 5 | 2 | |
EPS Growth (Last Year) | -17.89 | -51.9 | -86.39 | 15000 | 245.83 | 3 | 2 | 1 | 5 | 4 | |
Book Flow Growth (Last Year) | 2.81 | -14.6 | -49.35 | -42.47 | -27.7 | 5 | 4 | 1 | 2 | 3 | |
Cash Flow Growth (Last Year) | |||||||||||
Profitability | |||||||||||
Gross Profit Margin (Last Qtr) | 31.09 | 29.21 | 17.59 | 18.15 | 15.27 | 5 | 4 | 2 | 3 | 1 | |
Gross Profit Margin (Last Year) | 34.15 | 21.84 | 18.23 | 14.89 | 14.96 | 5 | 4 | 3 | 1 | 2 | |
Net Profit Margin (Last Qtr) | 2.75 | 16.58 | 7.14 | 1.45 | 2.3 | 3 | 5 | 4 | 1 | 2 | |
Net Profit Margin (Last Year) | 8.87 | 6.92 | 5.31 | 4.32 | 1.04 | 5 | 4 | 3 | 2 | 1 | |
Return On Assets (Last Year) | 3.28 | 2.25 | 4.02 | 2.63 | 0.86 | 4 | 2 | 5 | 3 | 1 | |
Return On Equity(Last Year) | 8.67 | 2.52 | 6.56 | 6.33 | 3.33 | 5 | 1 | 4 | 3 | 2 | |
Return On Capital Employed (Last Year) | 16.75 | 2.32 | 13.73 | 14.3 | 19.88 | 4 | 1 | 2 | 3 | 5 | |
Debt | |||||||||||
Long Term Debt/Equity | 0.601517 | 0.197595 | 0.665997 | 0.987715 | 0.843388 | 4 | 5 | 3 | 1 | 2 | |
Total Debt/Total Assets | 0.494196 | 0.028647 | 0.10003 | 1.103121 | 0.805042 | 2 | 5 | 4 | 3 | 1 | |
Total Debt/Equity | 1.509517 | 0.125487 | 0.663425 | 5.444318 | 2.811552 | 3 | 5 | 4 | 1 | 2 | |
Current Ratio (Last Yr) | 1.02 | 3.5 | 0.93 | 0.71 | 0.85 | 4 | 5 | 3 | 1 | 2 | |
99 | 76 | 104 | 71 | 79 | |||||||
ANL | DLL | NML | KTML | NCL |
ANL, DLL, NML, KTML, NCL : Comparative Analysis
LIPI
TRADE_DATE | CLIENT_TYPE | MARKET_TYPE | BUY_QUANTITY | BUY_VALUE | SELL_QUANTITY | SELL_VALUE | NET_QUANTITY | NET_VALUE | US $ |
02-Apr-10 | INDIVIDUALS | FUT | 2,631,500 | 428,727,850 | (2,695,500) | (449,465,400) | (64,000) | (20,737,550) | (246,876) |
02-Apr-10 | INDIVIDUALS | REG | 120,471,446 | 5,975,083,657 | (125,258,537) | (6,762,328,887) | (4,787,091) | (787,245,230) | (9,371,967) |
02-Apr-10 | INDIVIDUALS | OMKT | 2,092,954 | 111,978,204 | (1,243,009) | (84,374,477) | 849,945 | 27,603,727 | 328,616 |
TOTAL | 125,195,900 | 6,515,789,711 | (129,197,046) | (7,296,168,764) | (4,001,146) | (780,379,053) | (9,290,227) | ||
02-Apr-10 | COMPANIES | FUT | 6,536,000 | 662,573,350 | (6,762,500) | (615,984,110) | (226,500) | 46,589,240 | 554,634 |
02-Apr-10 | COMPANIES | REG | 48,411,842 | 3,233,816,971 | (56,474,290) | (2,883,398,463) | (8,062,448) | 350,418,508 | 4,171,649 |
02-Apr-10 | COMPANIES | OMKT | 1,142,354 | 106,205,577 | (4,314,553) | (463,283,849) | (3,172,199) | (357,078,272) | (4,250,932) |
TOTAL | 56,090,196 | 4,002,595,898 | (67,551,343) | (3,962,666,422) | (11,461,147) | 39,929,476 | 475,351 | ||
02-Apr-10 | BANKS / DFI | FUT | - | - | (10,000) | (2,450,000) | (10,000) | (2,450,000) | (29,167) |
02-Apr-10 | BANKS / DFI | REG | 25,299,550 | 828,887,364 | (17,762,852) | (1,286,389,060) | 7,536,698 | (457,501,696) | (5,446,449) |
02-Apr-10 | BANKS / DFI | OMKT | 1,297,254 | 154,189,694 | - | - | 1,297,254 | 154,189,694 | 1,835,592 |
TOTAL | 26,596,804 | 983,077,058 | (17,772,852) | (1,288,839,060) | 8,823,952 | (305,762,002) | (3,640,024) | ||
02-Apr-10 | NBFC | FUT | 668,000 | 37,997,250 | (352,500) | (58,816,005) | 315,500 | (20,818,755) | (247,842) |
02-Apr-10 | NBFC | REG | 1,008,290 | 109,188,401 | (1,763,516) | (127,789,334) | (755,226) | (18,600,933) | (221,440) |
TOTAL | 1,676,290 | 147,185,651 | (2,116,016) | (186,605,339) | (439,726) | (39,419,688) | (469,282) | ||
02-Apr-10 | MUTUAL FUNDS | FUT | - | - | (24,000) | (2,994,050) | (24,000) | (2,994,050) | (35,643) |
02-Apr-10 | MUTUAL FUNDS | REG | 10,641,733 | 566,033,683 | (5,066,372) | (521,838,253) | 5,575,361 | 44,195,430 | 526,136 |
02-Apr-10 | MUTUAL FUNDS | OMKT | - | - | (5,000) | (472,500) | (5,000) | (472,500) | (5,625) |
TOTAL | 10,641,733 | 566,033,683 | (5,095,372) | (525,304,803) | 5,546,361 | 40,728,880 | 484,868 | ||
02-Apr-10 | OTHER ORGANIZATION | REG | 2,103,276 | 110,161,675 | (2,024,739) | (130,528,064) | 78,537 | (20,366,389) | (242,457) |
02-Apr-10 | OTHER ORGANIZATION | OMKT | - | - | (20,000) | (80,000) | (20,000) | (80,000) | (952) |
TOTAL | 2,103,276 | 110,161,675 | (2,044,739) | (130,608,064) | 58,537 | (20,446,389) | (243,409) | ||
GRAND-TOTAL | 222,304,199 | 12,324,843,676 | (223,777,368) | (13,390,192,451) | (1,473,169) | (1,065,348,776) | (12,682,724) |
LIPI
FIPI
REP_DATE | REP_TYPE | MARKET_TYPE | BUY_VOLUME | BUY_VALUE | SELL_VOLUME | SELL_VALUE | NET_VOLUME | NET_VALUE | US_DOLLAR |
02-Apr-10 | FOREIGN INDIVIDUAL | REGULAR | 121,205 | 2,065,614 | (339,052) | (3,642,480) | (217,847) | (1,576,866) | (18,772) |
02-Apr-10 | FOREIGN INDIVIDUAL | FUTURE CONTRACT-APR | 7,000 | 222,400 | - | - | 7,000 | 222,400 | 2,648 |
02-Apr-10 | FOREIGN INDIVIDUAL | TOTAL | 128,205 | 2,288,014 | (339,052) | (3,642,480) | (210,847) | (1,354,466) | (16,125) |
02-Apr-10 | FOREIGN CORPORATES | REGULAR | 7,086,982 | 1,114,082,129 | (6,321,137) | (203,395,294) | 765,845 | 910,686,835 | 10,841,510 |
02-Apr-10 | FOREIGN CORPORATES | OFF-MARKET | 1,050,000 | 175,837,350 | - | - | 1,050,000 | 175,837,350 | 2,093,302 |
02-Apr-10 | FOREIGN CORPORATES | TOTAL | 8,136,982 | 1,289,919,479 | (6,321,137) | (203,395,294) | 1,815,845 | 1,086,524,185 | 12,934,812 |
02-Apr-10 | OVERSEAS PAKISTANI | REGULAR | 1,290,380 | 46,327,468 | (1,424,209) | (66,337,126) | (133,829) | (20,009,658) | (238,210) |
02-Apr-10 | OVERSEAS PAKISTANI | FUTURE CONTRACT-APR | 5,000 | 638,460 | (3,000) | (449,745) | 2,000 | 188,715 | 2,247 |
02-Apr-10 | OVERSEAS PAKISTANI | TOTAL | 1,295,380 | 46,965,928 | (1,427,209) | (66,786,871) | (131,829) | (19,820,943) | (235,964) |
--- | --- | GRAND-TOTAL | 9,560,567 | 1,339,173,421 | (8,087,398) | (273,824,645) | 1,473,169 | 1,065,348,776 | 12,682,724 |
FIPI
Subscribe to:
Posts (Atom)