Thursday, September 22, 2011

H.B.L.Modaraba - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
H.B.L.Modaraba 20-Sep-11 16:11:52 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
H.B.L.Modaraba 20-Sep-11 16:11:52 DIVIDEND = 13%
H.B.L.Modaraba 20-Sep-11 16:11:52 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 71.566
H.B.L.Modaraba 20-Sep-11 16:11:52 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 71.566
H.B.L.Modaraba 20-Sep-11 16:11:52 EPS = 1.80
H.B.L.Modaraba 20-Sep-11 16:11:52 ANNUAL GENERAL MEETING WILL BE HELD ON 19/10/2011
H.B.L.Modaraba 20-Sep-11 16:11:52 BOOK CLOSURE FROM 11/10/2011
H.B.L.Modaraba 20-Sep-11 16:11:52 BOOK CLOSURE TO 18/10/2011

Share/Bookmark

Atlas Fund of Funds - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Atlas Fund of Funds 20-Sep-11 16:10:16 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Atlas Fund of Funds 20-Sep-11 16:10:16 DIVIDEND = 15%
Atlas Fund of Funds 20-Sep-11 16:10:16 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 134.840
Atlas Fund of Funds 20-Sep-11 16:10:16 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 134.840
Atlas Fund of Funds 20-Sep-11 16:10:16 EPS = 2.79
Atlas Fund of Funds 20-Sep-11 16:10:16 BOOK CLOSURE FROM 12/10/2011
Atlas Fund of Funds 20-Sep-11 16:10:16 BOOK CLOSURE TO 19/10/2011

Share/Bookmark

Grays of Cambridge - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Grays of Cambridge 20-Sep-11 16:05:17 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Grays of Cambridge 20-Sep-11 16:05:17 DIVIDEND = 10%
Grays of Cambridge 20-Sep-11 16:05:17 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 0.046
Grays of Cambridge 20-Sep-11 16:05:17 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (3.069)
Grays of Cambridge 20-Sep-11 16:05:17 EPS = (0.42)
Grays of Cambridge 20-Sep-11 16:05:17 ANNUAL GENERAL MEETING WILL BE HELD ON 14/10/2011
Grays of Cambridge 20-Sep-11 16:05:17 BOOK CLOSURE FROM 07/10/2011
Grays of Cambridge 20-Sep-11 16:05:17 BOOK CLOSURE TO 14/10/2011

Share/Bookmark

Dost Steels Ltd. - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Dost Steels Ltd. 21-Sep-11 15:21:14 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Dost Steels Ltd. 21-Sep-11 15:21:14 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (10.507)
Dost Steels Ltd. 21-Sep-11 15:21:14 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (10.507)
Dost Steels Ltd. 21-Sep-11 15:21:14 EPS = (0.16)
Dost Steels Ltd. 21-Sep-11 15:21:14 ANNUAL GENERAL MEETING WILL BE HELD ON 27/10/2011
Dost Steels Ltd. 21-Sep-11 15:21:14 BOOK CLOSURE FROM 20/10/2011
Dost Steels Ltd. 21-Sep-11 15:21:14 BOOK CLOSURE TO 27/10/2011

Share/Bookmark

East West Insurance - FINANCIAL RESULT FOR THE NINE MONTHS ENDED 15/09/2011

Company Date Time Announcement
East West Insurance 21-Sep-11 13:15:09 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 15/09/2011
East West Insurance 21-Sep-11 13:15:09 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 16.528
East West Insurance 21-Sep-11 13:15:09 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 14.319
East West Insurance 21-Sep-11 13:15:09 EPS = 0.57

Share/Bookmark

Imrooz Modaraba - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Imrooz Modaraba 21-Sep-11 12:31:54 EPS = 9.19
Imrooz Modaraba 21-Sep-11 12:31:54 ANNUAL GENERAL MEETING WILL BE HELD ON 20/10/2011
Imrooz Modaraba 21-Sep-11 12:31:54 BOOK CLOSURE FROM 13/10/2011
Imrooz Modaraba 21-Sep-11 12:31:54 BOOK CLOSURE TO 20/10/2011
Imrooz Modaraba 21-Sep-11 12:31:54 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Imrooz Modaraba 21-Sep-11 12:31:54 DIVIDEND = 73.50%(F)
Imrooz Modaraba 21-Sep-11 12:31:54 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 54.192
Imrooz Modaraba 21-Sep-11 12:31:54 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 27.573

Share/Bookmark

Quality Textile - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Quality Textile 21-Sep-11 12:29:37 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Quality Textile 21-Sep-11 12:29:37 DIVIDEND = 35%(F)
Quality Textile 21-Sep-11 12:29:37 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 243.654
Quality Textile 21-Sep-11 12:29:37 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 201.186
Quality Textile 21-Sep-11 12:29:37 EPS = 12.59
Quality Textile 21-Sep-11 12:29:37 ANNUAL GENERAL MEETING WILL BE HELD ON 26/10/2011
Quality Textile 21-Sep-11 12:29:37 BOOK CLOSURE FROM 20/10/2011
Quality Textile 21-Sep-11 12:29:37 BOOK CLOSURE TO 26/10/2011

Share/Bookmark

Latif Jute - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Latif Jute 22-Sep-11 16:34:21 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Latif Jute 22-Sep-11 16:34:21 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 0.688
Latif Jute 22-Sep-11 16:34:21 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 0.259
Latif Jute 22-Sep-11 16:34:21 EPS = 0.07
Latif Jute 22-Sep-11 16:34:21 ANNUAL GENERAL MEETING WILL BE HELD ON 28/10/2011
Latif Jute 22-Sep-11 16:34:21 BOOK CLOSURE FROM 21/10/2011
Latif Jute 22-Sep-11 16:34:21 BOOK CLOSURE TO 28/10/2011

Share/Bookmark

Orix Leasing - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Orix Leasing 22-Sep-11 15:24:14 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Orix Leasing 22-Sep-11 15:24:14 DIVIDEND = 10%
Orix Leasing 22-Sep-11 15:24:14 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 226.585
Orix Leasing 22-Sep-11 15:24:14 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 144.672
Orix Leasing 22-Sep-11 15:24:14 EPS = 1.76
Orix Leasing 22-Sep-11 15:24:14 ANNUAL GENERAL MEETING WILL BE HELD ON 22/10/2011
Orix Leasing 22-Sep-11 15:24:14 BOOK CLOSURE FROM 16/10/2011
Orix Leasing 22-Sep-11 15:24:14 BOOK CLOSURE TO 22/10/2011

Share/Bookmark

Wyeth Pak Limited - FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/08/2011

Company Date Time Announcement
Wyeth Pak Limited 22-Sep-11 15:23:26 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/08/2011
Wyeth Pak Limited 22-Sep-11 15:23:26 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 243.554
Wyeth Pak Limited 22-Sep-11 15:23:26 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 141.537
Wyeth Pak Limited 22-Sep-11 15:23:26 EPS = 99.56

Share/Bookmark

Fazal Textile Mills - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Fazal Textile Mills 22-Sep-11 12:55:09 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Fazal Textile Mills 22-Sep-11 12:55:09 DIVIDEND = 60%
Fazal Textile Mills 22-Sep-11 12:55:09 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 393.626
Fazal Textile Mills 22-Sep-11 12:55:09 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 354.096
Fazal Textile Mills 22-Sep-11 12:55:09 EPS = 57.23
Fazal Textile Mills 22-Sep-11 12:55:09 ANNUAL GENERAL MEETING WILL BE HELD ON 25/10/2011
Fazal Textile Mills 22-Sep-11 12:55:09 BOOK CLOSURE FROM 21/10/2011
Fazal Textile Mills 22-Sep-11 12:55:09 BOOK CLOSURE TO 27/10/2011

Share/Bookmark

Pak Modaraba - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Pak Modaraba 22-Sep-11 10:04:14 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Pak Modaraba 22-Sep-11 10:04:14 DIVIDEND = 4%(F)
Pak Modaraba 22-Sep-11 10:04:14 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 13.483
Pak Modaraba 22-Sep-11 10:04:14 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 13.432
Pak Modaraba 22-Sep-11 10:04:14 EPS = 1.07
Pak Modaraba 22-Sep-11 10:04:14 ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2011
Pak Modaraba 22-Sep-11 10:04:14 BOOK CLOSURE FROM 22/10/2011
Pak Modaraba 22-Sep-11 10:04:14 BOOK CLOSURE TO 29/10/2011

Share/Bookmark

Pak Datacom Ltd. - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Pak Datacom Ltd. 22-Sep-11 10:03:28 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Pak Datacom Ltd. 22-Sep-11 10:03:28 DIVIDEND = 10%(F)
Pak Datacom Ltd. 22-Sep-11 10:03:28 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 28.946
Pak Datacom Ltd. 22-Sep-11 10:03:28 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 17.508
Pak Datacom Ltd. 22-Sep-11 10:03:28 EPS = 2.23
Pak Datacom Ltd. 22-Sep-11 10:03:28 ANNUAL GENERAL MEETING WILL BE HELD ON 21/10/2011
Pak Datacom Ltd. 22-Sep-11 10:03:28 BOOK CLOSURE FROM 13/10/2011
Pak Datacom Ltd. 22-Sep-11 10:03:28 BOOK CLOSURE TO 21/10/2011

Share/Bookmark

Companies that hit Lower Caps - 22/09/2011

For: September 22, 2011
SYMBOL DOWNWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
BATA 678.11 1509280014 713.8 678.18 2767 1703
BCL 36.28 0937460034 38.1856 37.2949 4143
BIFO 57.05 1231200005 60.05 57.11 235 3765
BTL 95 1007060025 100 95 20
HAEL 7 1459360002 8 8 200
IDYM 371.13 1014210013 390.66 395.19 72 3624
ILTM 183.08 0943540002 192.71 183.08 443
MACFL 9 0939300040 10 9.9 21749
MFFL 76.43 1305050006 80.45 80.45 79
MUCL 9.22 1204130006 10.2136 10.21
NMBL 2.4 1108060029 3.4 3.25 12000
OLSM 1.9 1103120006 2.9 1.9 1000
PMRS 38.49 1431340005 40.51 40.51
PSYL 18.76 1213240005 19.76 19.39 6660 74480
UDPL 12.1 1525240003 13.1 12.1

Share/Bookmark

Companies that hit Upper Caps - 22/09/2011

September 22, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
AGSML 5.56 0930001254 4.56 5.46 250
AHL 14.98 0930110012 13.98 14.98 30626 380860
ALICO 14.51 1216530013 13.5108 13.5459
CLIM 6 1119040009 5 6
EFUL 70.19 1455040002 66.85 70.19 44552 12998
ELSM 27.35 1502030011 26.05 27.28 4018 220
GATI 65.19 1328250005 62.09 65.19 900 2000
HUMNL 12.5 1454590013 11.5 12.48 5298 37896
MOON 6.6 1321410021 5.6 5.05 2068 8002
NAGC 18 1448070019 17 18 6146 2000
NJLIC 61.18 1402120011 58.27 61.18 18270 25522
PAKD 25.16 0944570036 23.97 25.16 9416 2490
PAKRI 16.01 1013540078 15.01 16.01 1197064 1105876
SNAI 51.3 0930000607 48.86 51.3 45868

Share/Bookmark

KSE EOD Daily Share Price Data - 22/09/2011

For: September 22, 2011
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 2.02 2.16 2.16 2.02 1
AATM 0.63 1 0.6 0.63 200
ABL 60.96 61 60 60.16 34,993
ABL-COCT 62.07 0 0 61.17 0
ABL-CSEP 61.25 0 0 60.36 0
ABOT 103.21 103 101.65 102.01 901
ACPL 52.26 52.5 51.76 52 22,019
ADAMS 18.19 17.5 17.5 17.5 1,500
ADMM 22.06 22 22 22 1,500
ADOS 8 8 7.8 8 1,116
AGIC 8.15 8.73 8.73 8.15 2
AGIL 69.78 69.8 68.11 68.18 2,481
AGL 17.49 17 17 17.49 50
AGSML 4.56 5.56 3.8 5.46 625
AGTL 204.02 206 199.5 200.42 312
AHCL 28.08 28.2 27.28 27.44 1,687,556
AHCL-CNOV 28.97 0 0 28.27 0
AHCL-SEP 28.14 28 27.5 27.54 45,000
AHL 13.98 14.98 14.01 14.98 207,930
AICL 51.57 53.9 51.8 52.91 224,250
AICL-CNOV 53.2 0 0 54.51 0
AICL-COCT 52.51 0 0 53.8 0
AICL-CSEP 51.82 0 0 53.09 0
AICL-SEP 51.84 0 0 53.11 0
AKBL 9.94 9.95 9 9.13 1,488,105
AKBL-CNOV 10.26 0 0 9.41 0
AKBL-COCT 10.12 0 0 9.28 0
AKBL-CSEP 9.99 0 0 9.16 0
AKBL-SEP 10 9.75 9.15 9.22 18,500
AKDCL 29 29.98 28.1 28.1 1,101
AKGL 5.81 5.95 5.95 5.95 910
ALICO 13.5108 14.51 13.5459 13.5459 10
ALNRS 53.94 56.5 55 53.94 305
ALTN 7 7.98 7.98 7 20
AMTEX 2.02 2.05 1.99 2.02 20,710
AMZV 0.35 0.38 0.28 0.36 40,809
ANL 5.02 5.3 4.97 5.14 5,614,181
ANL-CNOV 5.18 0 0 5.3 0
ANL-COCT 5.11 0 0 5.23 0
ANL-CSEP 5.04 0 0 5.16 0
ANL-SEP 5.1 5.36 5.03 5.14 150,500
APL 389.53 393.5 385 386.21 91,000
ARM 23.24 24 23.01 23.93 1,900
ATBA 177.67 177 173 173.03 3,725
ATFF 6.9 6.97 6.76 6.81 55,722
ATIL 34.89 35.5 34 35 9,220
ATLH 122.53 123.01 119.51 119.51 700
ATRL 112.95 113.1 110.7 111.21 1,018,326
ATRL-CNOV 116.53 0 0 114.57 0
ATRL-SEP 113.47 113.1 110.7 111.17 369,000
AZAMT 2.5 2.5 2.5 2.5 4,000
BAFL 10.67 10.74 10.41 10.53 2,046,311
BAFL-CNOV 11.01 0 0 10.85 0
BAFL-SEP 10.74 0 0 10.57 0
BAHL 29.5 29.5 29.16 29.2 72,001
BAHL-CNOV 30.44 0 0 30.08 0
BAHL-COCT 30.04 0 0 29.69 0
BAHL-CSEP 29.64 0 0 29.3 0
BAHL-SEP 29.66 0 0 29.31 0
BAHLTFC 90.7795 0 0 90.7795 0
BATA 713.8 720 678.11 678.18 702
BCL 38.1856 37.2949 36.28 37.2949 153
BERG 11.29 11.55 11 11.02 2,500
BIFO 60.05 58.99 57.05 57.11 1,195
BILF 1 0.75 0.75 1 1
BIPL 3.48 3.45 3.28 3.28 37,726
BNWM 17.57 17.1 16.85 16.85 2,600
BOC 106.78 107 106.5 106.98 30,450
BOK 4.08 4.3 4.01 4.24 2,462
BOP 6.51 6.55 6.25 6.29 1,176,366
BPL 22.56 22.49 21.51 21.7 1,025
BROT 0.35 0.35 0.35 0.35 2,400
BRR 2.71 2.59 2.25 2.3 1,252
BTL 100 95 95 95 510
BYCO 7.45 7.48 7.33 7.35 103,401
CENI 7.32 7.95 7.19 7.3 1,600
CEPB 14.8 14.9 14.9 14.8 1
CHCC 8.15 8.26 8 8.02 16,617
CLIM 5 6 6 6 500
CLOV 65.96 63.2806 62.75 63.2806 290
CPAL 1 1.99 1.99 1 5
CPL 132.6 133.01 131.1 131.39 5,278
CPPL 36.58 36.5 36.15 36.22 17,075
CSAP 24.25 23.9 23.5 23.52 5,015
CSM 0.54 0.54 0.5 0.5 25,510
CSMD 11.25 11.66 11.45 11.25 725
CSUML 1.75 1.96 1.71 1.74 3,600
CWSM 1.74 1.36 1.3 1.32 37,500
DATM 0.3 0.35 0.35 0.3 100
DAWH 45.51 45.5 44.01 44.42 71,400
DCH 1.69 1.74 1.63 1.73 12,320
DCL 1.33 1.9 1.25 1.48 925,844
DCM 1.2 1.53 1.21 1.2 95
DEL 0.97 1.08 0.9 1.06 14,108
DFML 2.55 3 2.5 2.55 859,570
DGKC 21.32 21.48 20.75 20.9 2,109,619
DGKC-CNOV 22 0 0 21.53 0
DGKC-COCT 21.71 0 0 21.25 0
DGKC-CSEP 21.42 0 0 20.97 0
DGKC-SEP 21.48 21.5 20.9 21 157,500
DLL 24.58 24.26 24 24.15 5,656
DMTM 3.49 3.5 3.5 3.49 298
DNCC 1.4 1.4 1.4 1.4 200
DOL 6.32 6.35 6.15 6.23 162,905
DSFL 1.96 2.09 1.91 1.95 380,460
DSIL 0.87 0.91 0.82 0.91 15,276
DSL 1.9 1.89 1.8 1.81 47,837
DWAE 1.08 1.25 1.09 1.1 559
DWSM 2 2.3 2 2.1 44,018
DYNO 11.48 12 11.2 11.3 38,136
ECOP 1.36 1.32 1.32 1.36 1
EFOODS 25.54 25.85 24.9 24.95 168,308
EFUG 36.55 36.8 35.5 36.49 15,685
EFUL 66.85 70.19 66.5 70.19 29,075
ELSM 26.05 27.35 26.7 27.28 2,609
ENGRO 140.45 140.95 137.8 138.13 1,662,756
ENGRO-CNOV 146.97 0 0 142.31 0
ENGRO-COCT 145.05 0 0 140.45 0
ENGRO-CSEP 143.13 0 0 138.59 0
ENGRO-SEP 141.13 141.2 138.1 138.57 670,500
EPCL 9 9 8.66 8.7 166,293
EPCL-COCT 9.16 0 0 8.85 0
EPCL-CSEP 9.04 0 0 8.73 0
EXIDE 178.52 181.9 178 178.03 6,544
FABL 10.17 10.87 10.01 10.23 538,467
FANM 4.35 4.35 4.35 4.35 1,000
FASM 63 62 60 61.97 1,020
FATIMA 17.44 17.4 17.1 17.18 607,729
FCCL 3.47 3.58 3.4 3.44 277,826
FCIBL 6.4 6.35 6.2 6.23 1,210
FCONM 1.5 1.79 1.79 1.5 2
FCSC 1.85 1.8 1.74 1.77 3,002
FDIBL 1.23 1.27 1.21 1.27 35,684
FDMF 2.16 2.39 2.26 2.16 19
FECM 3.55 3.9 3.3 3.31 4,258
FECTC 5 5.49 5 5 40
FEM 1.25 1.5 1.03 1.25 10,121
FEROZ 88.64 90.5 86.02 88.22 3,571
FFBL 55.26 55.97 54.9 55.43 4,061,047
FFBL-CNOV 57.01 0 0 57.11 0
FFBL-COCT 56.27 0 0 56.36 0
FFBL-CSEP 55.53 0 0 55.62 0
FFBL-SEP 55.5 56.1 55 55.58 814,500
FFC 161.48 161.5 158.5 158.93 1,385,400
FFC-CNOV 166.6 0 0 163.74 0
FFC-COCT 164.43 0 0 161.6 0
FFC-CSEP 162.26 0 0 159.46 0
FFC-SEP 161.98 161.8 158.95 159.32 162,500
FFLM 1.7 1.73 1.72 1.7 5
FHAM 7.5 7.75 7.35 7.59 87,550
FHBM 7.62 7.83 7.5 7.62 17,620
FIMM 60 62.8 62.8 60 1
FLYNG 0.93 1.02 0.95 1 30,910
FNBM 4.71 5.36 5.36 4.71 1
FNEL 2.3 2.95 1.73 2.55 5,096
FPRM 11 11.05 11 11 2,400
GADT 68.59 70 68 68 7,841
GAIL 3.1 3.4 3.1 3.27 3,002
GASF 2.87 3.09 2.9 2.9 16,190
GATI 62.09 65.19 64.75 65.19 1,556
GENP 0.59 0.5 0.41 0.45 11,014
GFIL 6 6 6 6 1,001
GGL 10.9 11.3 10.8 10.81 29,117
GHNI 6.8 7.5 6.51 7 2,000
GHNL 2.31 2.85 2.4 2.41 22,635
GLAXO 69.99 69.75 69.51 69.54 2,306
GLPL 54.15 51.45 51.45 54.15 10
GRYL 3 2.15 2.15 3 1
GSPM 9.13 9.15 9.15 9.13 288
GUSM 7 7 7 7 2,000
GWLC 5.17 5.14 4.76 4.81 519
HABSM 27.62 28.2 27.1 27.77 49,721
HAEL 8 7 7 8 300
HAL 13.8 13.96 13.9 13.91 13,020
HBL 119.86 121 119 119.52 207,552
HBL-COCT 122.05 0 0 121.53 0
HBL-CSEP 120.44 0 0 119.92 0
HCAR 9.46 9.45 9.44 9.45 500
HINOON 26.9 26.75 26.04 26.72 19,852
HIRAT 3.1 3.18 3 3 104,899
HMB 18.05 18.1 18 18 11,542
HSPI 9.45 9.5 9.48 9.49 1,269
HUBC 41.99 42.24 41.5 41.83 2,058,666
HUBC-CNOV 43.32 0 0 43.09 0
HUBC-COCT 42.76 0 0 42.53 0
HUBC-CSEP 42.19 0 0 41.97 0
HUBC-SEP 42.21 0 0 41.99 0
HUMNL 11.5 12.5 11.94 12.48 22,097
HUSI 3.9 2.91 2.91 3.9 12
IBFL 30.27 30 30 30 500
IBLHL 8.97 9.48 9.01 9.01 10,010
ICI 145.6 149.45 144.12 145.63 367,808
ICI-COCT 148.26 0 0 148.08 0
ICI-CSEP 146.3 0 0 146.12 0
ICIBL 0.3 0.31 0.26 0.26 42,626
IDYM 390.66 410 371.13 395.19 664
IFSL 5.68 6.09 5.75 6.09 501
IGIBL 1.21 1.3 1.22 1.22 10,003
IGIIL 62.1 62 60.75 61.24 3,150
ILTM 192.71 183.08 183.08 183.08 151
INDU 215.9 216 211.21 215.9 602
INIL 39.35 39.6 38.75 38.99 34,429
ISIL 70 70.95 70 70 175
ISL 12.3 12.45 12.25 12.3 81,073
ISTM 5.5 5.5 5.5 5.5 26
JDMT 10.99 11 11 10.99 1
JDWS 84.58 86 81.76 82.26 2,571
JOVC 2.03 2.1 1.98 2.01 57,343
JPGL 1.01 1.06 0.83 0.94 312,704
JSBL 1.8 1.8 1.72 1.73 148,514
JSCL 5.72 6.65 5.68 6.24 15,064,450
JSGCL 18.88 19.49 18.89 18.9 2,512
JSGF 6.13 6.4 6.15 6.23 54,743
JSIL 3.7 4.1 3.61 3.99 245,945
JSVFL 5.25 5.12 5 5 35,146
JVDC 63.4 62 60.45 62 30
KAPCO 45.57 46 45.25 45.26 117,239
KAPCO-CNOV 47.01 0 0 46.63 0
KAPCO-COCT 46.4 0 0 46.02 0
KAPCO-CSEP 45.79 0 0 45.41 0
KAPCO-SEP 45.81 0 0 45.43 0
KASBB 1.19 1.3 1.18 1.21 58,984
KASBSL 2.71 2.9 2.72 2.74 49,173
KESC 1.85 1.84 1.79 1.83 26,199
KML 1.15 1.34 1.34 1.15 1
KOHC 5.4 5.6 5.33 5.6 111,117
KOHE 16.87 17.48 16.9 17 35,020
KOHS 2.98 3.55 2.5 2.98 5
KOHTM 1 1.01 1.01 1 94
KOIL 1.18 1.34 1.12 1.13 224,270
KOSM 1.6 1.35 1.35 1.6 200
KSBP 29.85 30 30 29.85 11
KSTM 1.5 1.69 1.69 1.5 1
KTML 2.56 2.68 2.68 2.56 166
LEUL 3.02 3.99 2.95 3.02 59
LOTPTA 12.86 12.85 12.41 12.47 4,425,006
LOTPTA-CNOV 13.27 0 0 12.85 0
LOTPTA-SEP 12.9 12.8 12.48 12.52 113,000
LPCL 2.23 2.3 2.15 2.21 568,951
LUCK 73 74.4 72.5 72.91 1,818,412
LUCK-CNOV 75.31 0 0 75.11 0
LUCK-COCT 74.33 0 0 74.13 0
LUCK-CSEP 73.35 0 0 73.15 0
LUCK-SEP 73.16 74.35 72.5 73 108,000
MACFL 10 10.2 9 9.9 5,269
MARI 114.87 115.5 110.15 111.01 119,972
MCB 183.75 184.19 179.6 180.43 557,874
MCB-CNOV 189.57 0 0 185.89 0
MCB-COCT 187.1 0 0 183.46 0
MCB-CSEP 184.63 0 0 181.04 0
MCB-SEP 184.39 184.3 180.4 180.89 97,000
MEBL 20.53 20.9 20 20.49 35,099
MFFL 80.45 76.44 76.43 80.45 74
MFTM 0.48 0.6 0.6 0.48 100
MIRKS 54.32 53.39 52 52.28 6,814
MLCF 1.98 2 1.93 1.95 5,801
MODAM 1.12 1.1 1 1.1 1,000
MOON 5.6 6.6 5.05 5.05 5,060
MSCL 9.04 9.79 9.79 9.04 5
MSOT 19 19 19 19 700
MTIL 0.38 0.35 0.35 0.38 100
MTL 395.81 406.4 394 403.58 85,074
MUBT 0.93 1.5 1.5 0.93 1
MUCL 10.2136 9.22 9.22 10.21 100
MUKT 0.55 0.85 0.85 0.55 1
MUREB 99.86 102.95 99 99.32 3,710
MWMP 0.75 0.97 0.7 0.86 515
NAGC 17 18 17.75 18 5,073
NATF 62.12 62.7 60.5 61.83 3,803
NBP 47.17 48.49 47.12 47.45 5,972,670
NBP-CNOV 48.67 0 0 48.88 0
NBP-COCT 48.03 0 0 48.25 0
NBP-CSEP 47.4 0 0 47.61 0
NBP-SEP 47.38 48.6 47 47.58 1,649,000
NCL 21.01 21.35 20.4 20.55 266,308
NCL-CNOV 21.68 0 0 21.17 0
NCL-COCT 21.39 0 0 20.9 0
NCL-CSEP 21.11 0 0 20.62 0
NCL-SEP 21.11 21.11 21.11 21.11 1,000
NCPL 14.2 14.1 13.9 13.96 58,906
NESTLE 3500 3531 3435 3490.95 16
NETSOL 14.95 15 14.62 14.78 367,878
NETSOL-CNOV 15.42 0 0 15.23 0
NETSOL-COCT 15.22 0 0 15.03 0
NETSOL-CSEP 15.02 0 0 14.83 0
NETSOL-SEP 15.1 15 14.85 14.97 26,500
NIB 1.44 1.52 1.42 1.47 1,927,643
NIBTFC 96.4352 0 0 96.4352 0
NICL 2.59 2.72 2.57 2.63 531,044
NJICL 55.84 57 55.02 56.9 4,906
NJLIC 58.27 61.18 55.6 61.18 26,896
NMBL 3.4 3.25 2.4 3.25 2,501
NML 48.59 49.3 47.85 48.08 2,096,815
NML-CNOV 50.13 0 0 49.53 0
NML-COCT 49.48 0 0 48.89 0
NML-CSEP 48.82 0 0 48.24 0
NML-SEP 48.8 49.35 48.05 48.24 350,500
NOPK 19.87 19.05 19 19.01 600
NPL 14.99 15.08 14.52 14.63 369,798
NPL-CNOV 15.47 0 0 15.07 0
NPL-COCT 15.26 0 0 14.88 0
NPL-CSEP 15.06 0 0 14.68 0
NPL-SEP 15 0 0 14.69 0
NRL 367.59 371.7 365.26 366.87 306,783
NSB3Y1 100.8071 0 0 100.8071 0
NSB5Y1 100 0 0 100 0
NSRM 16 15.8 15.8 15.8 0
OGDC 137.92 138.95 133.1 134.11 1,091,035
OGDC-CNOV 142.29 0 0 138.17 0
OGDC-COCT 140.44 0 0 136.36 0
OGDC-CSEP 138.58 0 0 134.56 0
OGDC-SEP 137.3 137 133.15 133.72 87,500
OLPL 5.5 6.4 5.3 5.88 553,770
OLSM 2.9 1.9 1.9 1.9 1,000
OLTM 0.51 1.5 0.7 0.51 2
PACE 1.75 1.75 1.66 1.68 243,296
PAEL 5.7 5.79 5.55 5.56 9,799
