Symbol | Yearly Average | 6 Monthly Average | 3 Monthly Average | Current Price |
ATFF | 5.88 | 6.36 | 6.21 | 5.86 |
JSVFL | 5.18 | 5.09 | 4.71 | 4.55 |
FDMF | 2.06 | 2.07 | 2.06 | 1.93 |
GASF | 3.23 | 3.20 | 3.05 | 3 |
PGF | 12.89 | 13.01 | 12.98 | 12.39 |
PIF | 5.84 | 5.78 | 5.68 | 5.5 |
NBF | 4.22 | 4.71 | 5.06 | 4.13 |
SFWF | 7.03 | 6.97 | 6.75 | 5.13 |
JSGF | 5.79 | 5.76 | 5.33 | 5.2 |
FECM | 2.88 | 2.90 | 2.96 | 2.52 |
FEM | 1.47 | 1.20 | 1.04 | 0.85 |
CSM | 0.56 | 0.53 | 0.54 | 0.49 |
SCM | 9.87 | 10.20 | 10.25 | 9.58 |
FHBM | 7.44 | 7.37 | 7.01 | 6.86 |
FIBLM | 1.81 | 1.51 | 1.58 | 1.41 |
FIMM | 60.20 | 60.22 | 58.56 | 52.65 |
MODAM | 1.12 | 0.92 | 0.83 | 0.79 |
FPJM | 1.13 | 0.88 | 0.79 | 0.75 |
FTSM | 1.20 | 1.18 | 0.86 | 0.76 |
FUDLM | 6.45 | 6.80 | 6.77 | 6.43 |
SIGL | 9.83 | 9.58 | 9.63 | 9.25 |
SPLC | 0.66 | 0.62 | 0.55 | 0.45 |
AMZV | 0.50 | 0.40 | 0.36 | 0.35 |
AHI | 19.77 | 18.76 | 16.70 | 16.4 |
ICIBL | 0.46 | 0.34 | 0.28 | 0.28 |
FDIBL | 1.49 | 1.33 | 1.16 | 0.93 |
JSCL | 8.10 | 6.38 | 5.61 | 5.5 |
KASBSL | 3.72 | 3.14 | 2.84 | 2.7 |
ESBL | 2.16 | 1.73 | 1.54 | 1.51 |
FCSC | 2.73 | 2.27 | 1.90 | 1.85 |
FCIBL | 4.53 | 5.12 | 5.17 | 4.5 |
IGIBL | 1.85 | 1.42 | 1.26 | 1.2 |
JOVC | 2.88 | 2.27 | 1.82 | 1.3 |
JSIL | 5.27 | 4.41 | 3.60 | 3.3 |
JSGCL | 21.81 | 18.26 | 16.61 | 15.77 |
PASL | 1.62 | 1.30 | 1.05 | 0.84 |
SIBL | 2.34 | 1.55 | 1.36 | 1.25 |
TRIBL | 1.41 | 1.16 | 1.17 | 0.84 |
SMBL | 3.14 | 3.02 | 2.53 | 1.99 |
BOP | 6.97 | 6.12 | 5.92 | 5.69 |
FABL | 11.33 | 9.66 | 9.72 | 9.14 |
HBL | 118.52 | 117.90 | 117.09 | 114.92 |
MCB | 199.09 | 183.48 | 168.08 | 160.3 |
NIB | 1.97 | 1.47 | 1.40 | 1.34 |
JSBL | 2.34 | 2.06 | 1.74 | 1.7 |
SBL | 1.77 | 1.65 | 1.51 | 1.45 |
SILK | 2.38 | 2.29 | 1.97 | 1.77 |
SNBL | 5.85 | 4.94 | 4.58 | 4.45 |
AICL | 68.24 | 56.36 | 49.78 | 47.94 |
AGIC | 9.82 | 8.81 | 8.48 | 7.6 |
CICL | 67.74 | 57.77 | 50.35 | 49.51 |
HICL | 12.01 | 10.78 | 10.36 | 10 |
IGIIL | 77.80 | 66.02 | 60.05 | 48.88 |
JGICL | 58.90 | 58.90 | 58.90 | 58.75 |
PIL | 10.01 | 11.10 | 9.71 | 8.76 |
PKGI | 6.89 | 5.84 | 5.96 | 5.2 |
SHNI | 12.06 | 12.25 | 11.95 | 9.37 |
SSIC | 5.75 | 4.81 | 4.47 | 3.73 |
AMTEX | 2.78 | 2.21 | 1.83 | 1.31 |
AQTM | 1.43 | 0.59 | 0.59 | 0.4 |
APOT | 5.11 | 4.58 | 4.49 | 4 |
AZAMT | 2.35 | 2.21 | 2.11 | 1.35 |
BCML | 13.67 | 14.25 | 12.29 | 9.8 |
CWSM | 1.36 | 1.46 | 1.39 | 1.15 |
CFL | 12.50 | 11.56 | 11.19 | 10.6 |
DFSM | 2.64 | 1.98 | 1.74 | 1.5 |
DKTM | 1.95 | 1.78 | 1.48 | 1.1 |
DMTM | 4.16 | 3.40 | 3.04 | 2.7 |
DINT | 28.98 | 29.90 | 27.72 | 18.21 |
DSIL | 1.26 | 0.96 | 0.81 | 0.77 |
ELSM | 23.94 | 24.82 | 24.95 | 19.05 |
FZTM | 349.25 | 294.90 | 272.28 | 244 |
GADT | 68.19 | 62.03 | 57.84 | 44 |
GUSM | 7.01 | 6.97 | 6.17 | 5.1 |
GSPM | 9.14 | 9.73 | 8.92 | 7.28 |
IDSM | 6.43 | 4.33 | 3.96 | 3.93 |
IDRT | 4.28 | 4.66 | 4.77 | 4 |
ILTM | 184.95 | 204.94 | 183.56 | 158.16 |
JDMT | 13.57 | 12.26 | 10.72 | 10.21 |
KSTM | 1.16 | 1.47 | 1.48 | 1.01 |
KOSM | 1.26 | 1.42 | 1.41 | 1.1 |
LMSM | 1.38 | 1.32 | 1.38 | 1.12 |
MQTM | 8.83 | 9.71 | 10.20 | 7.5 |
MUKT | 0.43 | 0.43 | 0.40 | 0.29 |
NAGC | 16.59 | 17.25 | 19.52 | 16 |
OLSM | 1.96 | 2.07 | 2.06 | 1.75 |
PRET | 28.78 | 27.88 | 27.25 | 23.95 |
RAVT | 1.08 | 0.90 | 0.84 | 0.8 |
RCML | 32.10 | 26.53 | 26.28 | 24.51 |
REST | 8.18 | 8.62 | 8.64 | 6.99 |
SAIF | 7.05 | 7.29 | 7.06 | 5.4 |
SALT | 61.01 | 60.08 | 57.98 | 45.93 |
SLYT | 5.82 | 6.23 | 5.48 | 3.05 |
SNAI | 40.48 | 39.20 | 39.89 | 36.93 |
SRSM | 3.34 | 3.42 | 3.49 | 3 |
SSML | 1.76 | 1.39 | 1.18 | 1 |
SHDT | 13.18 | 13.03 | 12.67 | 12 |
SHCM | 14.08 | 16.19 | 12.32 | 11 |
SHTM | 0.38 | 0.34 | 0.35 | 0.3 |
SZTM | 6.46 | 6.68 | 6.50 | 6 |
SUTM | 35.01 | 33.39 | 32.89 | 32.44 |
TATM | 33.67 | 27.62 | 23.89 | 21 |
ICCT | 1.10 | 0.75 | 0.60 | 0.5 |
FML | 13.41 | 13.42 | 13.60 | 13.05 |
PRWM | 14.40 | 14.31 | 14.23 | 10.8 |
SMTM | 5.34 | 4.71 | 4.61 | 4.33 |
SERF | 0.36 | 0.38 | 0.33 | 0.13 |
STJT | 23.83 | 26.70 | 26.05 | 19.98 |
ADMM | 21.98 | 22.61 | 20.75 | 19.5 |
ARUJ | 4.82 | 4.89 | 4.62 | 4.5 |
BHAT | 248.58 | 244.00 | 243.06 | 238.53 |
CHBL | 2.24 | 1.66 | 1.44 | 1.26 |
CML | 1.95 | 1.58 | 1.49 | 1.14 |
COST | 62.83 | 56.94 | 6.96 | 0.95 |
COTT | 1.45 | 1.57 | 1.45 | 1.2 |
CRTM | 15.65 | 12.93 | 11.11 | 9.11 |
NCL | 23.05 | 20.83 | 19.41 | 16.52 |
DLL | 35.56 | 29.11 | 25.62 | 25 |
REWM | 10.92 | 11.51 | 11.77 | 9.07 |
FTHM | 108.98 | 107.23 | 107.18 | 101.65 |
GFIL | 4.88 | 4.77 | 5.13 | 3 |
GATM | 40.14 | 45.67 | 41.88 | 23.41 |
HAEL | 8.67 | 8.62 | 8.40 | 7.5 |
HATM | 2.33 | 2.33 | 2.43 | 1.29 |
INKL | 6.47 | 5.35 | 5.20 | 4 |
ISTM | 6.48 | 5.99 | 5.67 | 5.31 |
KHYT | 13.95 | 13.95 | 13.95 | 13.5 |
KOIL | 1.29 | 1.06 | 1.00 | 0.94 |
BTL | 67.76 | 79.91 | 87.00 | 63.86 |
KTML | 4.06 | 3.19 | 2.65 | 2.48 |
ANL | 7.24 | 5.28 | 4.57 | 3.71 |
LIBT | 1.60 | 1.96 | 1.96 | 0.75 |
MEHT | 61.72 | 65.78 | 65.34 | 58.02 |
MFTM | 0.86 | 0.64 | 0.50 | 0.5 |
MUBT | 1.11 | 1.17 | 1.34 | 1.1 |
NML | 56.30 | 49.43 | 46.44 | 44.17 |
REDT | 0.60 | 0.49 | 0.46 | 0.3 |
SFAT | 4.65 | 3.71 | 3.60 | 2.8 |
STML | 19.76 | 15.03 | 12.06 | 8.99 |
SURC | 35.99 | 33.98 | 31.96 | 24.75 |
MSOT | 18.49 | 18.44 | 18.56 | 16.25 |
PASM | 11.55 | 11.63 | 10.67 | 9.35 |
QUET | 47.57 | 43.90 | 37.67 | 36.63 |
BNWM | 16.11 | 16.50 | 16.63 | 14.98 |
AGL | 20.36 | 17.98 | 17.46 | 15 |
AASM | 26.84 | 26.22 | 26.56 | 23.34 |
DSFL | 2.46 | 2.17 | 1.80 | 1.55 |
IBFL | 40.75 | 35.46 | 30.15 | 28.8 |
LIBM | 60.67 | 56.99 | 52.76 | 48 |
NSRM | 15.24 | 15.76 | 15.52 | 14.7 |
RUPL | 38.75 | 38.21 | 37.03 | 34.35 |
CJPL | 0.78 | 0.62 | 0.49 | 0.4 |
THALL | 102.67 | 93.67 | 86.33 | 85.22 |
AABS | 95.04 | 94.08 | 92.90 | 91.85 |
BAFS | 52.72 | 42.93 | 39.89 | 39.83 |
SLSO | 7.85 | 7.85 | 7.85 | 7 |
CHAS | 10.18 | 9.73 | 9.44 | 8.76 |
DWSM | 2.80 | 2.33 | 2.04 | 1.95 |
EFOODS | 24.36 | 24.36 | 24.30 | 24.27 |
FRSM | 19.13 | 18.76 | 19.15 | 18 |
KOHS | 3.64 | 3.41 | 3.06 | 2.98 |
MRNS | 56.50 | 56.30 | 53.97 | 53.32 |
MZSM | 3.44 | 2.36 | 2.04 | 1.89 |
PNGRS | 4.12 | 3.24 | 3.04 | 3 |
SKRS | 2.40 | 2.37 | 2.36 | 2.04 |
SANSM | 12.35 | 11.58 | 11.07 | 11 |
SASML | 7.85 | 6.88 | 6.70 | 6 |
TICL | 64.56 | 53.85 | 52.12 | 52 |
BWCL | 14.15 | 11.04 | 9.47 | 8.11 |
LPCL | 2.82 | 2.48 | 2.22 | 2.17 |
CHCC | 9.52 | 8.62 | 8.15 | 7.77 |
DBCI | 1.84 | 1.89 | 1.73 | 1.53 |
DNCC | 1.82 | 1.40 | 1.24 | 1.15 |
AACIL | 2.62 | 2.30 | 2.01 | 1.91 |
GWLC | 6.49 | 5.57 | 5.09 | 4.31 |
DCL | 1.73 | 1.57 | 1.48 | 1.46 |
PIOC | 5.48 | 4.66 | 4.14 | 3.77 |
THCCL | 17.83 | 17.18 | 16.91 | 16 |
PAKT | 96.67 | 84.80 | 71.21 | 62.39 |
NRL | 325.95 | 355.98 | 350.41 | 318.77 |
ALTN | 8.85 | 7.36 | 6.74 | 6.1 |
GENP | 0.62 | 0.50 | 0.45 | 0.36 |
IDEN | 12.76 | 10.33 | 10.00 | 9 |
JPGL | 1.27 | 1.05 | 0.88 | 0.68 |
HUBC | 38.19 | 38.69 | 39.18 | 37.11 |
KESC | 2.33 | 2.01 | 1.78 | 1.63 |
KESCR2 | 0.02 | 0.02 | 0.02 | 0.01 |
KOHP | 3.32 | 2.63 | 2.28 | 1.75 |
KAPCO | 42.49 | 42.99 | 43.38 | 41.5 |
NCPL | 14.91 | 14.12 | 13.65 | 13.11 |
NPL | 15.89 | 15.28 | 14.51 | 14.06 |
PKGP | 15.37 | 15.37 | 14.08 | 12.7 |
SGPL | 0.92 | 0.92 | 0.71 | 0.31 |
SEL | 18.62 | 18.91 | 17.30 | 16.68 |
SEPCO | 1.50 | 1.11 | 0.88 | 0.77 |
TSPL | 0.85 | 0.78 | 0.65 | 0.6 |
SHEL | 211.36 | 215.44 | 208.27 | 195.82 |
SSGC | 22.34 | 21.67 | 22.31 | 20.16 |
SNGP | 21.32 | 19.10 | 18.50 | 17.69 |
MARI | 108.74 | 100.99 | 99.66 | 96 |
PPL | 205.09 | 200.55 | 189.84 | 180.52 |
ADOS | 10.54 | 8.06 | 7.16 | 6.12 |
BCL | 43.92 | 42.12 | 35.39 | 28 |
DSL | 2.17 | 1.97 | 1.71 | 1.51 |
CSAP | 26.28 | 25.31 | 23.61 | 21.09 |
INIL | 48.14 | 43.92 | 37.19 | 33.86 |
ISL | 12.76 | 12.76 | 11.94 | 10.8 |
KSBP | 45.16 | 32.03 | 29.43 | 26.95 |
MSCL | 10.48 | 9.02 | 8.43 | 8 |
PECO | 110.29 | 59.32 | 41.96 | 37.47 |
AGTL | 216.23 | 211.09 | 195.90 | 169.86 |
DFML | 2.25 | 2.53 | 2.44 | 2.15 |
GAIL | 3.67 | 3.22 | 3.03 | 2.5 |
GHNI | 9.14 | 7.57 | 7.06 | 6.94 |
HINO | 110.97 | 99.89 | 101.91 | 96.11 |
HCAR | 10.22 | 9.67 | 9.32 | 9.11 |
MTL | 503.02 | 490.71 | 400.18 | 396.38 |
SAZEW | 21.92 | 21.59 | 20.21 | 18.8 |
AGIL | 69.96 | 67.35 | 64.49 | 60.27 |
DWAE | 1.15 | 1.14 | 0.95 | 0.82 |
ATBA | 199.40 | 207.04 | 186.45 | 172.01 |
BWHL | 31.83 | 29.82 | 28.61 | 26 |
GTYR | 22.61 | 21.94 | 20.56 | 16.94 |
JOPP | 9.13 | 8.32 | 7.72 | 7 |
PCAL | 48.43 | 43.04 | 38.28 | 31 |
PAEL | 9.47 | 6.05 | 5.26 | 4.2 |
SING | 17.84 | 15.12 | 13.80 | 13 |
SIEM | 1058.27 | 977.91 | 937.37 | 879.71 |
PNSC | 27.55 | 22.22 | 18.70 | 15.98 |
PICT | 73.96 | 77.12 | 72.47 | 70.5 |
PIAA | 2.33 | 2.17 | 2.13 | 2 |
NETSOL | 19.73 | 17.50 | 14.19 | 10.73 |
MDTL | 20.86 | 13.17 | 9.74 | 7.96 |
PTC | 15.54 | 12.88 | 11.26 | 10.8 |
TRG | 2.69 | 2.17 | 1.81 | 1.6 |
TELE | 1.67 | 1.32 | 1.07 | 0.96 |
DAWH | 106.45 | 50.56 | 42.11 | 39.08 |
FEROZ | 89.10 | 88.51 | 83.56 | 76.66 |
GLAXO | 74.95 | 71.65 | 69.39 | 69.25 |
SAPL | 147.71 | 147.97 | 147.43 | 147 |
SEARL | 59.30 | 56.61 | 54.16 | 45.95 |
BAPL | 7.81 | 7.29 | 6.95 | 5 |
COLG | 761.13 | 671.77 | 601.93 | 561 |
DOL | 7.03 | 6.13 | 5.66 | 4.9 |
DYNO | 10.50 | 10.15 | 9.99 | 8.35 |
EPCL | 11.24 | 9.38 | 8.31 | 7.9 |
GGL | 11.53 | 11.23 | 9.91 | 8.54 |
ICI | 148.39 | 145.43 | 137.01 | 129.75 |
ICL | 27.72 | 27.59 | 23.52 | 23.25 |
LPGL | 17.19 | 17.85 | 16.36 | 16.19 |
LOTPTA | 13.81 | 12.67 | 11.82 | 10.78 |
PPVC | 5.49 | 6.57 | 6.97 | 4.5 |
NICL | 2.52 | 2.68 | 2.53 | 2.43 |
DCH | 2.33 | 1.88 | 1.63 | 1.53 |
SHCI | 2.32 | 2.29 | 2.24 | 2.04 |
SITC | 103.19 | 93.06 | 86.87 | 80.18 |
SPL | 15.38 | 15.62 | 14.32 | 11.51 |
BPBL | 1.10 | 1.01 | 1.01 | 0.8 |
CEPB | 15.78 | 15.31 | 14.43 | 13.5 |
CPPL | 36.61 | 36.61 | 33.33 | 28.15 |
MERIT | 26.18 | 25.12 | 22.81 | 20.5 |
PKGS | 110.84 | 103.82 | 98.33 | 89.5 |
PPP | 40.65 | 39.50 | 36.67 | 32 |
PAKL | 2.22 | 2.00 | 1.98 | 1.3 |
CLOV | 63.78 | 62.56 | 59.63 | 51.41 |
GLPL | 55.62 | 53.36 | 50.29 | 46.45 |
ISIL | 75.71 | 72.91 | 69.26 | 64.97 |
NESTLE | 3404.30 | 3757.22 | 3401.89 | 2986.39 |
MUREB | 96.59 | 99.44 | 88.53 | 70.6 |
NOPK | 21.45 | 18.66 | 17.26 | 15.39 |
NOPKNV | 14.71 | 13.57 | 13.27 | 11.77 |
SCL | 84.71 | 79.03 | 77.52 | 71.25 |
TREET | 51.59 | 49.70 | 46.10 | 40 |
FRCL | 2.22 | 2.41 | 1.94 | 1.56 |
GHGL | 51.11 | 50.54 | 46.51 | 39.88 |
GVGL | 23.60 | 19.12 | 17.56 | 15.97 |
KCL | 7.89 | 6.30 | 5.70 | 5.1 |
TGL | 13.52 | 10.27 | 9.20 | 8.65 |
AKGL | 5.27 | 5.18 | 5.38 | 4.5 |
HADC | 0.52 | 0.46 | 0.44 | 0.28 |
ARPAK | 13.71 | 15.51 | 14.82 | 13.07 |
DREL | 592.88 | 567.69 | 560.38 | 545 |
GRAYS | 42.35 | 36.78 | 32.24 | 25 |
MWMP | 1.12 | 0.85 | 0.76 | 0.68 |
PHDL | 33.60 | 30.22 | 31.06 | 28.29 |
AKDCL | 38.33 | 32.51 | 28.35 | 27.13 |
SHFA | 31.64 | 33.04 | 33.28 | 29.5 |
STPL | 8.75 | 8.30 | 7.76 | 6.97 |
Friday, November 18, 2011
Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 18/11/2011
Lower Cap Companies - 18/11/2011
For: November 18, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AASM | 23.34 | 1136410007 | 24.56 | 23.34 | | 1500 |
AHI | 15.4 | 0955540008 | 16.4 | 16.4 | | 10 |
DINT | 18.2 | 1614440014 | 19.2 | 18.21 | 2530 | 28412 |
HINO | 91.31 | 1527520002 | 96.1127 | 96.11 | 517 | |
HUMNL | 14.5 | 1621350003 | 15.5 | 15.5 | 499 | 8700 |
IGIIL | 47.88 | 1619180024 | 50.4 | 48.88 | 94818 | 75287 |
JSGCL | 15 | 0919390017 | 16 | 15.77 | | 18161 |
KSBP | 25.61 | 0952400011 | 26.95 | 26.95 | | 667 |
MERIT | 19.48 | 0932500012 | 20.5 | 20.5 | | 50 |
MSCL | 7.24 | 1052140002 | 8.24 | 8 | | 6400 |
PKGS | 83.29 | 0916190029 | 87.67 | 89.5 | | 21899 |
PMPK | 133 | 1034370005 | 140 | 140 | | 2 |
PNGRS | 2 | 1434140011 | 3 | 3 | 5108 | |
PRET | 22.76 | 1555260010 | 23.95 | 23.95 | | |
PSYL | 17.4 | 1020480006 | 18.4 | 17.92 | 2503 | 37081 |
STJT | 19.98 | 1519060002 | 21.03 | 19.98 | 3500 | |
UBDL | 22.3 | 1144220005 | 23.47 | 23.47 | | 501 |
Lower Cap Companies - 18/11/2011
Subscribe to:
Posts (Atom)