| Announcement Date | Quarter | Quarter End Date | Dividend | Bonus | P/L before Tax (Million Rs) | P/L after Tax (Million Rs) | EPS |
| 25-Mar-11 | YEAR END | 31/12/2010 | 2.5 | 40% | 497.18 | 491.224 | 17.6 |
| 22-Mar-10 | YEAR END | 31/12/2009 | 2 | 25% | -844.897 | -855.118 | -42.12 |
| 12-Mar-09 | YEAR END | 31/12/2OO8 | 2 | 10% | 133.687 | 116.421 | 6.31 |
| 22-Feb-08 | YEAR END | 31/12/2OO7 | 5 | 20% | 2,764.74 | 2,747.98 | 196.52 |
| 19-Mar-07 | YEAR END | 31/12/2OO6 | 5 | 730.31 | 750.09 | 53.64 | |
| 27-Mar-06 | YEAR END | 31/12/2OO5 | 4 | 1O% | 222.449 | 2OO.64O | |
| 28-Mar-05 | YEAR END | 31/12/2OO4 | 6 | 2O% | 156.116 | 131.621 | |
| Sum | 26.5 | ||||||
| Average | 3.785714 |
Saturday, March 26, 2011
CICL - Average Historic Dividend Payout
CICL - Average Annual EPS
| Announcement Date | Quarter | Quarter End Date | Dividend | Bonus | P/L before Tax (Million Rs) | P/L after Tax (Million Rs) | EPS |
| 25-Mar-11 | YEAR END | 31/12/2010 | 15%(F) | 40% | 497.18 | 491.224 | 17.6 |
| 22-Mar-10 | YEAR END | 31/12/2009 | 10%(F) | 25% | -844.897 | -855.118 | -42.12 |
| 12-Mar-09 | YEAR END | 31/12/2OO8 | 10%(F) | 10% | 133.687 | 116.421 | 6.31 |
| 22-Feb-08 | YEAR END | 31/12/2OO7 | 20%(F) | 20% | 2,764.74 | 2,747.98 | 196.52 |
| 19-Mar-07 | YEAR END | 31/12/2OO6 | 35%(F) | 730.31 | 750.09 | 53.64 | |
| 27-Mar-06 | YEAR END | 31/12/2OO5 | 2O% | 1O% | 222.449 | 2OO.64O | |
| 28-Mar-05 | YEAR END | 31/12/2OO4 | 1O% | 2O% | 156.116 | 131.621 | |
| Average | 46.39 |
CICL - Average Annual EPS
Central Ins.XB - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010
| Company | Date | Time | Announcement |
| Central Ins.XB | 25-Mar-11 | 16:13:43 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010 |
| Central Ins.XB | 25-Mar-11 | 16:13:43 | DIVIDEND = 15%(F) |
| Central Ins.XB | 25-Mar-11 | 16:13:43 | BONUS ISSUE = 40% |
| Central Ins.XB | 25-Mar-11 | 16:13:43 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 497.180 |
| Central Ins.XB | 25-Mar-11 | 16:13:43 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 491.224 |
| Central Ins.XB | 25-Mar-11 | 16:13:43 | EPS = 17.60 |
| Central Ins.XB | 25-Mar-11 | 16:13:43 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/04/2011 |
| Central Ins.XB | 25-Mar-11 | 16:13:43 | BOOK CLOSURE FROM 22/04/2011 |
| Central Ins.XB | 25-Mar-11 | 16:13:43 | BOOK CLOSURE TO 30/04/2011 |
Central Ins.XB - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010
American Life - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010
| Company | Date | Time | Announcement |
| American Life | 25-Mar-11 | 12:22:28 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 176.704 |
| American Life | 25-Mar-11 | 12:22:28 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 130.013 |
| American Life | 25-Mar-11 | 12:22:28 | EPS = 2.60 |
| American Life | 25-Mar-11 | 12:22:28 | ANNUAL GENERAL MEETING WILL BE HELD ON 26/04/2011 |
| American Life | 25-Mar-11 | 12:22:28 | BOOK CLOSURE FROM 20/04/2011 |
| American Life | 25-Mar-11 | 12:22:28 | BOOK CLOSURE TO 26/04/2011 |
| American Life | 25-Mar-11 | 12:22:28 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010 |
American Life - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010
KASB Securities - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010
| Company | Date | Time | Announcement |
| KASB Securities | 25-Mar-11 | 09:56:57 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010 |
| KASB Securities | 25-Mar-11 | 09:56:57 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 75.031 |
| KASB Securities | 25-Mar-11 | 09:56:57 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 68.872 |
| KASB Securities | 25-Mar-11 | 09:56:57 | EPS = 0.09 |
| KASB Securities | 25-Mar-11 | 09:57:43 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010 |
| KASB Securities | 25-Mar-11 | 09:57:43 | (CONSOLIDATED)PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 67.609 |
| KASB Securities | 25-Mar-11 | 09:57:43 | (CONSOLIDATED)PROFIT/LOSS AFTER TAXATION RS. IN MILLION 61.446 |
| KASB Securities | 25-Mar-11 | 09:57:43 | EPS = 0.61 |
KASB Securities - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010
Wednesday, March 23, 2011
EXIDE - Dividend Payout
| Announcement Date | Quarter | Quarter End Date | Dividend |
| 29-Jun-10 | YEAR END | 31/03/2010 | 6 |
| 29-Jun-09 | YEAR END | 31/03/2OO9 | 5 |
| 22-May-08 | YEAR END | 31/03/2OO8 | 3 |
| 22-Jun-07 | YEAR END | 31/03/2OO7 | 2.5 |
| 26-Jun-06 | YEAR END | 31/O3/2OO6 | 1.5 |
| 17-May-05 | YEAR END | 31/O3/2OO5 | 1 |
| Average | 3.166667 | ||
| Sum | 19 |
Dividends are also growing!
Dividend yield (based on last four quarters dividends paid (Rs. 6) and the last closing price of Rs. 189.5) is low though, that is only 3.17%.
EXIDE - Dividend Payout
EXIDE - Dividend Payout
| Announcement Date | Quarter | Quarter End Date | Dividend |
| 29-Jun-10 | YEAR END | 31/03/2010 | 6 |
| 29-Jun-09 | YEAR END | 31/03/2OO9 | 5 |
| 22-May-08 | YEAR END | 31/03/2OO8 | 3 |
| 22-Jun-07 | YEAR END | 31/03/2OO7 | 2.5 |
| 26-Jun-06 | YEAR END | 31/O3/2OO6 | 1.5 |
| 17-May-05 | YEAR END | 31/O3/2OO5 | 1 |
| Average | 3.166667 | ||
| Sum | 19 |
Dividens are also growing!
Dividend yield (based on last four quarters dividends paid (Rs. 6) and the last closing price of Rs. 189.5) is low though, that is only 3.17%.
EXIDE - Dividend Payout
Exide - Dividend Payout
| Announcement Date | Quarter | Quarter End Date | Dividend |
| 29-Jun-10 | YEAR END | 31/03/2010 | 6 |
| 29-Jun-09 | YEAR END | 31/03/2OO9 | 5 |
| 22-May-08 | YEAR END | 31/03/2OO8 | 3 |
| 22-Jun-07 | YEAR END | 31/03/2OO7 | 2.5 |
| 26-Jun-06 | YEAR END | 31/O3/2OO6 | 1.5 |
| 17-May-05 | YEAR END | 31/O3/2OO5 | 1 |
| Average | 3.166667 | ||
| Sum | 19 |
Exide - Dividend Payout
Exide - EPS performance
| Announcement Date | Quarter | Quarter End Date | EPS |
| 29-Jun-10 | YEAR END | 31/03/2010 | 34.92 |
| 29-Jun-09 | YEAR END | 31/03/2OO9 | 21.87 |
| 22-May-08 | YEAR END | 31/03/2OO8 | 17.35 |
| 22-Jun-07 | YEAR END | 31/03/2OO7 | 16.95 |
| 26-Jun-06 | YEAR END | 31/O3/2OO6 | 10.6 |
| 17-May-05 | YEAR END | 31/O3/2OO5 | |
| Average | 20.338 |
Last four quarters EPS = Rs. 42.46
So its definitely doing better than its past.
Exide - EPS performance
AICL - Total and Average Dividend Payout
| Announcement Date | Quarter | Quarter End Date | Dividend | Bonus | P/L before Tax (Million Rs) | P/L after Tax (Million Rs) | EPS |
| 22-Mar-11 | YEAR END | 31/12/2010 | 2.5 | 576.598 | 518.916 | 4.19 | |
| 30-Mar-10 | YEAR END | 31/12/2009 | 3 | 10% | 2,595.17 | 2,434.48 | 21.65 |
| 09-Mar-09 | YEAR END | 31/12/2OO8 | 2.5 | 10% | 1,175.88 | 1,099.15 | 10.75 |
| 28-Mar-08 | YEAR END | 31/12/2OO7 | 3 | 4,284.89 | 4,201.25 | 41.09 | |
| 09-Mar-07 | YEAR END | 31/12/2OO6 | 2.8 | 1,684.75 | 1,576.50 | 15.42 | |
| 28-Feb-06 | YEAR END | 31/12/2OO5 | 3 | 1O% | 1,278.38 | 1,163.25 | |
| Total | 16.8 | ||||||
| Average | 2.8 |
AICL - Total and Average Dividend Payout
AICL - Average Yearly EPS
| Announcement Date | Quarter | Quarter End Date | Dividend | Bonus | P/L before Tax (Million Rs) | P/L after Tax (Million Rs) | EPS |
| 22-Mar-11 | YEAR END | 31/12/2010 | 15%(F) | 576.598 | 518.916 | 4.19 | |
| 30-Mar-10 | YEAR END | 31/12/2009 | 15%(F) | 10% | 2,595.17 | 2,434.48 | 21.65 |
| 09-Mar-09 | YEAR END | 31/12/2OO8 | 10%(F) | 10% | 1,175.88 | 1,099.15 | 10.75 |
| 28-Mar-08 | YEAR END | 31/12/2OO7 | 15%(F) | 4,284.89 | 4,201.25 | 41.09 | |
| 09-Mar-07 | YEAR END | 31/12/2OO6 | 18%(F) | 1,684.75 | 1,576.50 | 15.42 | |
| 28-Feb-06 | YEAR END | 31/12/2OO5 | 15% | 1O% | 1,278.38 | 1,163.25 | |
| 28-Feb-05 | YEAR END | 31/12/2OO4 | 411.15O | 327.461 | |||
| Average | 18.62 |
AICL - Average Yearly EPS
Adamjee Insurance - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010
| Company | Date | Time | Announcement |
| Adamjee Insurance | 22-Mar-11 | 14:50:49 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010 |
| Adamjee Insurance | 22-Mar-11 | 14:50:49 | DIVIDEND = 15%(F) |
| Adamjee Insurance | 22-Mar-11 | 14:50:49 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 576.598 |
| Adamjee Insurance | 22-Mar-11 | 14:50:49 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 518.916 |
| Adamjee Insurance | 22-Mar-11 | 14:50:49 | EPS = 4.19 |
| Adamjee Insurance | 22-Mar-11 | 14:50:49 | ANNUAL GENERAL MEETING WILL BE HELD ON 27/04/2011 |
| Adamjee Insurance | 22-Mar-11 | 14:50:49 | BOOK CLOSURE FROM 21/04/2011 |
| Adamjee Insurance | 22-Mar-11 | 14:50:49 | BOOK CLOSURE TO 27/04/2011 |
Adamjee Insurance - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010
KSE EOD Share Price Data - 22/03/2011
| SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
| AACIL | 2.45 | 2.6 | 2.5 | 2.55 | 70,866 |
| AASM | 24.625 | 25.85 | 25.85 | 24.63 | 59 |
| AATM | 0.75 | 0.75 | 0.75 | 0.75 | 1,000 |
| ABL | 57.68 | 60 | 57.31 | 59.13 | 30,919 |
| ABL-CMARW3 | 57.79 | 0 | 0 | 59.21 | 0 |
| ABL-CMAY | 59.53 | 0 | 0 | 60.99 | 0 |
| ABOT | 81.97 | 82.19 | 81 | 81.16 | 1,600 |
| ACPL | 51.35 | 52.3 | 50.35 | 51.99 | 24,736 |
| ADMM | 19.37 | 19.8 | 18.95 | 19.37 | 3 |
| ADOS | 9.5 | 9.3 | 9.1 | 9.19 | 1,350 |
| AGIC | 10.51 | 11 | 10.11 | 10.5 | 13,515 |
| AGIL | 71.63 | 72.45 | 72 | 72.03 | 850 |
| AGL | 22.83 | 23.27 | 22.1 | 23 | 1,105 |
| AGSML | 5.5 | 6 | 5.25 | 5.5 | 6 |
| AGTL | 203 | 208 | 203 | 203.51 | 3,191 |
| AHCL | 23.46 | 24.25 | 23.5 | 23.75 | 1,569,338 |
| AHI | 22.7 | 23.65 | 23 | 22.7 | 303 |
| AHL | 21.12 | 22 | 21.11 | 21.21 | 7,026 |
| AICL | 76.29 | 77.69 | 72.48 | 72.48 | 1,081,970 |
| AICL-CAPR | 77.71 | 0 | 0 | 73.8 | 0 |
| AICL-CMAR | 76.44 | 0 | 0 | 72.58 | 0 |
| AICL-CMARW3 | 76.44 | 0 | 0 | 72.58 | 0 |
| AICL-CMAY | 78.73 | 0 | 0 | 74.76 | 0 |
| AICL-MAR | 76.24 | 77.5 | 72.43 | 72.66 | 87,500 |
| AKBL | 12.06 | 12.74 | 12.13 | 12.61 | 465,558 |
| AKBL-CAPR | 13.52 | 0 | 0 | 12.84 | 0 |
| AKBL-CMAR | 13.3 | 0 | 0 | 12.63 | 0 |
| AKBL-CMARW3 | 11.77 | 0 | 0 | 12.63 | 0 |
| AKBL-CMAY | 13.69 | 0 | 0 | 13.01 | 0 |
| AKDCL | 40.36 | 40.87 | 39 | 39.68 | 1,518 |
| ALICO | 15.02 | 15.78 | 15.75 | 15.02 | 400 |
| ALNRS | 41.61 | 42.75 | 40 | 40.07 | 1,524 |
| AMMF | 9.51 | 10.39 | 10 | 10.16 | 454,653 |
| AMTEX | 2.52 | 2.68 | 2.53 | 2.6 | 247,024 |
| AMZV | 0.55 | 0.68 | 0.53 | 0.63 | 4,754 |
| ANL | 8.95 | 9.45 | 8.96 | 9.13 | 4,003,064 |
| ANL-CAPR | 9.12 | 0 | 0 | 9.3 | 0 |
| ANL-CMAR | 8.97 | 0 | 0 | 9.14 | 0 |
| ANL-CMARW3 | 8.97 | 0 | 0 | 9.14 | 0 |
| ANL-CMAY | 9.24 | 0 | 0 | 9.42 | 0 |
| ANL-MAR | 8.99 | 9.4 | 9.1 | 9.15 | 364,000 |
| APL | 347.15 | 354 | 346.5 | 351.02 | 71,095 |
| ASHT | 5.98 | 5.8271 | 5.8271 | 5.8271 | 0 |
| ATBA | 191.99 | 193.9 | 191.01 | 192 | 5,633 |
| ATFF | 6 | 6.48 | 5.61 | 5.61 | 5,002 |
| ATIL | 38.4 | 39.21 | 38.51 | 38.73 | 20,512 |
| ATLH | 136.16 | 136.8 | 134.1 | 135.13 | 2,125 |
| ATRL | 117.98 | 123 | 118.6 | 121.4 | 1,234,828 |
| ATRL-APR | 120.23 | 0 | 0 | 123.66 | 0 |
| ATRL-CAPR | 120.18 | 0 | 0 | 123.6 | 0 |
| ATRL-CMAR | 118.21 | 0 | 0 | 121.57 | 0 |
| AZAMT | 2.73 | 2.8 | 2.4 | 2.7 | 6,000 |
| BAFL | 9.4 | 10.07 | 9.48 | 9.96 | 3,616,983 |
| BAFL-CAPR | 9.58 | 0 | 0 | 10.14 | 0 |
| BAFL-CMAR | 9.42 | 0 | 0 | 9.97 | 0 |
| BAHL | 27.18 | 28.03 | 27.35 | 27.83 | 165,749 |
| BAHL-CAPR | 27.69 | 0 | 0 | 28.34 | 0 |
| BAHL-CMAR | 27.23 | 0 | 0 | 27.87 | 0 |
| BAHL-CMARW3 | 27.23 | 0 | 0 | 27.87 | 0 |
| BAHL-CMAY | 28.05 | 0 | 0 | 28.71 | 0 |
| BAPL | 8.74 | 8.24 | 7.74 | 8.03 | 790 |
| BATA | 528.25 | 550 | 521.01 | 522 | 174 |
| BAWS | 5.25 | 5.35 | 5.31 | 5.25 | 367 |
| BCL | 48.55 | 46.5 | 46.5 | 46.5 | 500 |
| BCML | 14.5 | 14.5 | 14.5 | 14.5 | 100 |
| BERG | 15.8 | 16.8 | 16 | 16.8 | 14,006 |
| BFMOD | 4.32 | 4.65 | 4.65 | 4.65 | 1,000 |
| BGL | 2.14 | 2.29 | 2.2 | 2.2 | 660 |
| BIFO | 46.48 | 48.75 | 48.75 | 46.48 | 1 |
| BIPL | 3.56 | 3.94 | 3.55 | 3.64 | 48,022 |
| BNWM | 17.6 | 18 | 17.53 | 17.7 | 3,006 |
| BOC | 90.99 | 92.49 | 90.28 | 91.1 | 5,137 |
| BOK | 4.2 | 4.25 | 4.12 | 4.25 | 6,906 |
| BOP | 6.69 | 6.9 | 6.58 | 6.63 | 1,763,529 |
| BOP-MAR | 6.74 | 6.79 | 5.74 | 6.2 | 41,500 |
| BROT | 0.5 | 0.4 | 0.4 | 0.4 | 2,000 |
| BRR | 1.61 | 1.6 | 1.6 | 1.61 | 1 |
| BUXL | 9 | 9.76 | 8.27 | 9 | 403 |
| BWCL | 11.66 | 12.66 | 10.92 | 12.66 | 692 |
| BYCO | 9.21 | 9.45 | 9.18 | 9.25 | 461,621 |
| CENI | 10.17 | 10.69 | 10.27 | 10.3 | 164,944 |
| CEPB | 16.29 | 17.2 | 16.4 | 16.41 | 3,900 |
| CHBL | 2.62 | 2.85 | 2.53 | 2.53 | 12,501 |
| CHCC | 9.01 | 9.9 | 9.04 | 9.5 | 5,003 |
| CICL | 93.83 | 98.52 | 92.26 | 98.52 | 10,875 |
| CJPL | 0.99 | 1.09 | 0.74 | 0.8 | 530 |
| CLOV | 56.41 | 59.23 | 53.76 | 56.41 | 3 |
| CML | 2.3 | 2.44 | 2.4 | 2.3 | 2 |
| COLG | 773.54 | 788 | 755.09 | 759.03 | 43 |
| COTT | 1.96 | 2.05 | 1.62 | 1.84 | 17,901 |
| CPL | 142.38 | 143.4 | 141 | 142.62 | 7,789 |
| CPSL | 49.09 | 50 | 49 | 49 | 15,809 |
| CSAP | 26.5 | 26.8 | 26.5 | 26.5 | 14,585 |
| CSM | 0.53 | 0.59 | 0.45 | 0.54 | 1,339 |
| CSMD | 6.9645 | 6.65 | 6.65 | 6.65 | 1,000 |
| CSUML | 3.57 | 3.05 | 2.8 | 3.05 | 1,001 |
| CWSM | 1.2 | 1.57 | 1.11 | 1.48 | 10,615 |
| DAWH | 275.81 | 283 | 277 | 278.79 | 365,307 |
| DBCI | 1.7 | 1.7 | 1.64 | 1.66 | 2,347 |
| DCH | 2.68 | 2.93 | 2.62 | 2.66 | 80,253 |
| DCL | 1.66 | 1.75 | 1.63 | 1.65 | 69,317 |
| DCM | 1.25 | 1.82 | 1.29 | 1.29 | 502 |
| DEL | 1.48 | 1.69 | 1.69 | 1.48 | 3 |
| DFML | 2.04 | 2.28 | 1.81 | 2 | 302,406 |
| DGKC | 23.08 | 23.87 | 23.21 | 23.63 | 708,732 |
| DGKC-APR | 23.38 | 24.05 | 23.72 | 23.93 | 39,000 |
| DGKC-CAPR | 23.51 | 0 | 0 | 24.06 | 0 |
| DGKC-CMAR | 23.12 | 0 | 0 | 23.66 | 0 |
| DGKC-CMARW3 | 23.12 | 0 | 0 | 23.66 | 0 |
| DGKC-CMAY | 23.82 | 0 | 0 | 24.37 | 0 |
| DGKC-MAR | 23.18 | 23.9 | 23.45 | 23.69 | 83,000 |
| DIIL | 10 | 10.98 | 10.98 | 10 | 5 |
| DINT | 30.22 | 30 | 30 | 30 | 500 |
| DLL | 41.6 | 43.68 | 42 | 42.7 | 1,543 |
| DMTM | 4.02 | 4.2 | 4 | 4.04 | 21,751 |
| DOL | 8.22 | 8.45 | 8.1 | 8.14 | 627,100 |
| DSFL | 2.75 | 2.88 | 2.78 | 2.8 | 432,223 |
| DSIL | 1.55 | 1.59 | 1.46 | 1.5 | 57,502 |
| DSL | 2 | 2.09 | 2 | 2.03 | 73,399 |
| DWAE | 1.05 | 1.22 | 1.15 | 1.18 | 10,252 |
| DWSM | 3.01 | 3.2 | 3.2 | 3.01 | 200 |
| DYNO | 10.3 | 10.4 | 10.4 | 10.4 | 500 |
| ECOP | 2.25 | 2.29 | 2.09 | 2.28 | 5,115 |
| EFUG | 36.14 | 36.89 | 35 | 35.5 | 14,698 |
| EFUL | 58.95 | 60.25 | 59 | 59.2 | 6,083 |
| ELSM | 25 | 26.2 | 25 | 26.2 | 1,938 |
| EMCO | 2.05 | 2.1 | 2.1 | 2.1 | 1,000 |
| ENGRO | 196.44 | 200.5 | 198 | 198.37 | 1,946,812 |
| ENGRO-APR | 198.42 | 202.99 | 200.06 | 200.47 | 511,500 |
| ENGRO-CAPR | 200.1 | 0 | 0 | 201.97 | 0 |
| ENGRO-CMAR | 196.82 | 0 | 0 | 198.65 | 0 |
| ENGRO-CMARW3 | 196.82 | 0 | 0 | 198.65 | 0 |
| ENGRO-CMAY | 202.73 | 0 | 0 | 204.62 | 0 |
| ENGRO-MAR | 196.9 | 201 | 198 | 198.78 | 656,500 |
| EPCL | 11.64 | 12.48 | 11.7 | 11.96 | 698,030 |
| EPCL-CMARW3 | 11.66 | 0 | 0 | 11.98 | 0 |
| EPCL-CMAY | 12.01 | 0 | 0 | 12.34 | 0 |
| ESBL | 2 | 2.38 | 2.35 | 2.37 | 800 |
| EXIDE | 186.35 | 189.5 | 180.3 | 189.5 | 605 |
| FABL | 12.52 | 13.2 | 12.4 | 13.02 | 845,502 |
| FANM | 3.25 | 3.25 | 3.25 | 3.25 | 500 |
| FATIMA | 12.55 | 12.95 | 12.55 | 12.61 | 1,595,516 |
| FCCL | 4.11 | 4.19 | 4.05 | 4.07 | 178,589 |
| FCIBL | 3.26 | 3.25 | 3.25 | 3.25 | 600 |
| FCONM | 1.3 | 1.47 | 1.47 | 1.3 | 2 |
| FCSC | 3.04 | 3.23 | 2.99 | 3.05 | 8,004 |
| FDIBL | 1.54 | 1.64 | 1.59 | 1.64 | 2,001 |
| FDMF | 1.89 | 2.38 | 2.38 | 1.89 | 1 |
| FECM | 2.75 | 2.97 | 2.97 | 2.75 | 59 |
| FECS | 36.91 | 38 | 36.12 | 37.85 | 650 |
| FECTC | 6.6 | 6.81 | 6.8 | 6.8 | 2,600 |
| FEM | 1.75 | 1.95 | 1.63 | 1.64 | 26,505 |
| FEROZ | 91.49 | 92.25 | 91 | 91.93 | 1,239 |
| FFBL | 38.75 | 39.45 | 38.8 | 39.04 | 2,141,103 |
| FFBL-APR | 38.94 | 39.68 | 39.31 | 39.33 | 162,000 |
| FFBL-CAPR | 39.47 | 0 | 0 | 39.75 | 0 |
| FFBL-CMAR | 38.82 | 0 | 0 | 39.1 | 0 |
| FFBL-CMARW3 | 38.82 | 0 | 0 | 39.1 | 0 |
| FFBL-CMAY | 39.99 | 0 | 0 | 40.27 | 0 |
| FFBL-MAR | 38.73 | 39.4 | 39 | 39.11 | 253,000 |
| FFC | 126.41 | 129.99 | 127.1 | 128.85 | 1,670,550 |
| FFC-APR | 127.03 | 130.9 | 129.5 | 130.01 | 46,500 |
| FFC-CAPR | 128.76 | 0 | 0 | 131.19 | 0 |
| FFC-CMAR | 126.65 | 0 | 0 | 129.03 | 0 |
| FFC-CMARW3 | 126.65 | 0 | 0 | 129.03 | 0 |
| FFC-CMAY | 130.45 | 0 | 0 | 132.91 | 0 |
| FFC-MAR | 126.78 | 130 | 128.1 | 129.06 | 296,000 |
| FFLM | 1.42 | 1.64 | 1.4 | 1.4 | 738 |
| FHAM | 7.49 | 7.5 | 7.39 | 7.48 | 13,010 |
| FHBM | 7.3 | 7.65 | 7.25 | 7.31 | 2,984 |
| FLYNG | 1.48 | 1.57 | 1.43 | 1.44 | 7,768 |
| FNEL | 4.99 | 5.1 | 5.1 | 4.99 | 1 |
| FPJM | 1.36 | 1.5 | 1.49 | 1.36 | 2 |
| FRSM | 19 | 19.9 | 18.26 | 19 | 8 |
| FUDLM | 6.34 | 6.05 | 6 | 6.05 | 1,200 |
| FZTM | 409.93 | 389.44 | 389.44 | 409.93 | 1 |
| GADT | 81.44 | 83 | 82 | 83 | 733 |
| GAIL | 3.86 | 4.4 | 4 | 4.2 | 1,792 |
| GASF | 3.12 | 3.28 | 3.2 | 3.2 | 8,550 |
| GATM | 41.45 | 43 | 41 | 41.02 | 500 |
| GENP | 0.65 | 0.78 | 0.66 | 0.65 | 2 |
| GFIL | 5.75 | 4.75 | 4.75 | 4.75 | 500 |
| GGL | 10.75 | 11.49 | 10.85 | 11.15 | 194,878 |
| GHGL | 51.01 | 51.89 | 50.25 | 51.3 | 1,968 |
| GHNI | 9.49 | 9.9 | 9.5 | 9.65 | 17,002 |
| GHNL | 3.3 | 3.69 | 3.21 | 3.3 | 449 |
| GLAXO | 80.72 | 82 | 80.66 | 81.55 | 9,721 |
| GOEM | 10 | 9.5 | 9.5 | 9.5 | 2,500 |
| GRAYS | 45.96 | 47 | 46 | 46.48 | 559 |
| GSPM | 10 | 10.35 | 10.35 | 10 | 2 |
| GTYR | 23 | 23.25 | 22.55 | 23.25 | 3,877 |
| GUSM | 7.79 | 7.89 | 7.65 | 7.65 | 1,002 |
| GWLC | 5.5 | 6 | 5.06 | 5.5 | 110 |
| HABSM | 21.75 | 22 | 21.75 | 21.8 | 6,140 |
| HAJT | 0.5 | 0.74 | 0.58 | 0.58 | 2,001 |
| HAL | 11 | 11 | 11 | 11 | 300 |
| HBL | 106.98 | 107.9 | 105.1 | 106.02 | 243,634 |
| HBL-CMARW3 | 107.18 | 0 | 0 | 106.17 | 0 |
| HBL-CMAY | 110.4 | 0 | 0 | 109.36 | 0 |
| HCAR | 10.13 | 10 | 9.92 | 10 | 602 |
| HICL | 12.51 | 12.99 | 12.89 | 12.89 | 1,500 |
| HINO | 111.35 | 108 | 107.1 | 111.35 | 7 |
| HINOON | 25.82 | 26.3 | 25.85 | 25.85 | 3,745 |
| HIRAT | 4.6 | 4.74 | 4.45 | 4.56 | 70,000 |
| HMB | 22.25 | 23 | 21.9 | 21.99 | 246,634 |
| HMIM | 1 | 1 | 1 | 1 | 5,000 |
| HSPI | 12.93 | 12.26 | 12.26 | 12.93 | 100 |
| HUBC | 36.42 | 37.1 | 36.4 | 36.55 | 929,122 |
| HUBC-APR | 37.12 | 0 | 0 | 37.23 | 0 |
| HUBC-CAPR | 37.1 | 0 | 0 | 37.21 | 0 |
| HUBC-CMAR | 36.49 | 0 | 0 | 36.6 | 0 |
| HUBC-CMARW3 | 36.49 | 0 | 0 | 36.6 | 0 |
| HUBC-CMAY | 37.59 | 0 | 0 | 37.7 | 0 |
| HUBC-MARB | 37.66 | 37.66 | 37.66 | 37.66 | 10,000 |
| HUMNL | 18.51 | 18.85 | 18.31 | 18.84 | 1,075 |
| HWQS | 13 | 13.99 | 12 | 13.73 | 6,190 |
| IBFL | 47.72 | 48.9 | 45.51 | 48.56 | 17,069 |
| IBLHL | 11.9 | 11.9 | 11.11 | 11.5 | 5,658 |
| ICI | 163.71 | 167.49 | 164.3 | 164.98 | 173,676 |
| ICI-CMARW3 | 164.02 | 0 | 0 | 165.22 | 0 |
| ICI-CMAY | 168.95 | 0 | 0 | 170.18 | 0 |
| ICIBL | 0.45 | 0.55 | 0.44 | 0.47 | 9,241 |
| IDEN | 15.5 | 16.5 | 16.5 | 15.5 | 9 |
| IDRT | 4.2 | 4.26 | 4.25 | 4.25 | 8,000 |
| IDSM | 9.57 | 10.5 | 8.61 | 9.57 | 13 |
| IDYM | 311.62 | 319.99 | 296.22 | 319.75 | 104 |
| IGIBL | 2 | 2.15 | 2 | 2 | 44,386 |
| IGIIL | 97 | 98.5 | 97 | 97 | 4,610 |
| ILTM | 210.5 | 221 | 221 | 210.5 | 2 |
| INDU | 207.26 | 210 | 207.5 | 210 | 21,553 |
| INIL | 50.7 | 52 | 50.75 | 50.97 | 34,100 |
| INKL | 9 | 8.9893 | 8.9893 | 8.9893 | 0 |
