Announcement Date | Quarter | Quarter End Date | Dividend | Bonus | P/L before Tax (Million Rs) | P/L after Tax (Million Rs) | EPS |
22-Mar-11 | YEAR END | 31/12/2010 | 15%(F) | 576.598 | 518.916 | 4.19 | |
30-Mar-10 | YEAR END | 31/12/2009 | 15%(F) | 10% | 2,595.17 | 2,434.48 | 21.65 |
09-Mar-09 | YEAR END | 31/12/2OO8 | 10%(F) | 10% | 1,175.88 | 1,099.15 | 10.75 |
28-Mar-08 | YEAR END | 31/12/2OO7 | 15%(F) | 4,284.89 | 4,201.25 | 41.09 | |
09-Mar-07 | YEAR END | 31/12/2OO6 | 18%(F) | 1,684.75 | 1,576.50 | 15.42 | |
28-Feb-06 | YEAR END | 31/12/2OO5 | 15% | 1O% | 1,278.38 | 1,163.25 | |
28-Feb-05 | YEAR END | 31/12/2OO4 | 411.15O | 327.461 | |||
Average | 18.62 |
Wednesday, March 23, 2011
AICL - Average Yearly EPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment