| Announcement Date | Quarter | Quarter End Date | Dividend |
| 29-Jun-10 | YEAR END | 31/03/2010 | 6 |
| 29-Jun-09 | YEAR END | 31/03/2OO9 | 5 |
| 22-May-08 | YEAR END | 31/03/2OO8 | 3 |
| 22-Jun-07 | YEAR END | 31/03/2OO7 | 2.5 |
| 26-Jun-06 | YEAR END | 31/O3/2OO6 | 1.5 |
| 17-May-05 | YEAR END | 31/O3/2OO5 | 1 |
| Average | 3.166667 | ||
| Sum | 19 |
Dividends are also growing!
Dividend yield (based on last four quarters dividends paid (Rs. 6) and the last closing price of Rs. 189.5) is low though, that is only 3.17%.
No comments:
Post a Comment