Wateen Telecom Ltd | 07-Oct-10 | 10:23:41 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Wateen Telecom Ltd | 07-Oct-10 | 10:23:41 | EPS = (4.43) |
Wateen Telecom Ltd | 07-Oct-10 | 10:23:41 | BOOK CLOSURE FROM 21/10/2010 |
Wateen Telecom Ltd | 07-Oct-10 | 10:23:41 | BOOK CLOSURE TO 30/10/2010 |
Wateen Telecom Ltd | 07-Oct-10 | 10:23:41 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (2.020) |
Wateen Telecom Ltd | 07-Oct-10 | 10:23:41 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (3.091) |
Wateen Telecom Ltd | 07-Oct-10 | 10:23:41 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
Grays of Cambridge | 07-Oct-10 | 10:25:01 | BOOK CLOSURE TO 30/10/2010 |
Grays of Cambridge | 07-Oct-10 | 10:25:01 | EPS = (2.48) |
Grays of Cambridge | 07-Oct-10 | 10:25:01 | BOOK CLOSURE FROM 23/10/2010 |
Grays of Cambridge | 07-Oct-10 | 10:25:01 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2O10 |
Grays of Cambridge | 07-Oct-10 | 10:25:01 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (18.260) |
Grays of Cambridge | 07-Oct-10 | 10:25:01 | DIVIDEND = 25% |
Grays of Cambridge | 07-Oct-10 | 10:25:01 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Grays of Cambridge | 07-Oct-10 | 10:25:01 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (22.897) |
Pace (Pak) Ltd. | 07-Oct-10 | 10:26:12 | BOOK CLOSURE TO 30/10/2010 |
Pace (Pak) Ltd. | 07-Oct-10 | 10:26:12 | EPS = 2.37 BAISC 2.05 DILUTED |
Pace (Pak) Ltd. | 07-Oct-10 | 10:26:12 | BOOK CLOSURE FROM 23/10/2010 |
Pace (Pak) Ltd. | 07-Oct-10 | 10:26:12 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
Pace (Pak) Ltd. | 07-Oct-10 | 10:26:12 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 633.164 |
Pace (Pak) Ltd. | 07-Oct-10 | 10:26:12 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Pace (Pak) Ltd. | 07-Oct-10 | 10:26:12 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 702.923 |
Ist.Capital Sec. | 07-Oct-10 | 10:27:57 | BOOK CLOSURE TO 30/10/2010 |
Ist.Capital Sec. | 07-Oct-10 | 10:27:57 | BOOK CLOSURE FROM 23/10/2010 |
Ist.Capital Sec. | 07-Oct-10 | 10:27:57 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
Ist.Capital Sec. | 07-Oct-10 | 10:27:57 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 699.221 |
Ist.Capital Sec. | 07-Oct-10 | 10:27:57 | BONUS ISSUE = 10% |
Ist.Capital Sec. | 07-Oct-10 | 10:27:57 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Ist.Capital Sec. | 07-Oct-10 | 10:27:57 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 703.692 |
Ist.Capital Sec. | 07-Oct-10 | 10:27:57 | EPS = 2.43 |
J.O.V.& CO. | 07-Oct-10 | 10:29:12 | BOOK CLOSURE TO 30/10/2010 |
J.O.V.& CO. | 07-Oct-10 | 10:29:12 | BOOK CLOSURE FROM 23/10/2010 |
J.O.V.& CO. | 07-Oct-10 | 10:29:12 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
J.O.V.& CO. | 07-Oct-10 | 10:29:12 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (111.311) |
J.O.V.& CO. | 07-Oct-10 | 10:29:12 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
J.O.V.& CO. | 07-Oct-10 | 10:29:12 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (99.721) |
J.O.V.& CO. | 07-Oct-10 | 10:29:12 | EPS = (2.19) |
Sitara Energy | 07-Oct-10 | 10:32:39 | BOOK CLOSURE TO 30/10/2010 |
Sitara Energy | 07-Oct-10 | 10:32:39 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
Sitara Energy | 07-Oct-10 | 10:32:39 | BOOK CLOSURE FROM 21/10/2010 |
Sitara Energy | 07-Oct-10 | 10:32:39 | EPS = 5.61 |
Sitara Energy | 07-Oct-10 | 10:32:39 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 106.926 |
Sitara Energy | 07-Oct-10 | 10:32:39 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Sitara Energy | 07-Oct-10 | 10:32:39 | DIVIDEND = 20% |
Sitara Energy | 07-Oct-10 | 10:32:39 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 107.195 |
Security Leasing | 07-Oct-10 | 10:34:25 | BOOK CLOSURE FROM 21/10/2010 |
Security Leasing | 07-Oct-10 | 10:34:25 | ANNUAL GENERAL MEETING WILL BE HELD ON 28/10/2010 |
Security Leasing | 07-Oct-10 | 10:34:25 | EPS = (7.55) |
Security Leasing | 07-Oct-10 | 10:34:25 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (287.285) |
Security Leasing | 07-Oct-10 | 10:34:25 | BOOK CLOSURE TO 29/10/2010 |
Security Leasing | 07-Oct-10 | 10:34:25 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Security Leasing | 07-Oct-10 | 10:34:25 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (273.953) |
Sapphire Textile | 07-Oct-10 | 10:37:12 | BOOK CLOSURE TO 28/10/2010 |
Sapphire Textile | 07-Oct-10 | 10:37:12 | BOOK CLOSURE FROM 22/10/2010 |
Sapphire Textile | 07-Oct-10 | 10:37:12 | EPS = 50.57 |
Sapphire Textile | 07-Oct-10 | 10:37:12 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,115.613 |
Sapphire Textile | 07-Oct-10 | 10:37:12 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Sapphire Textile | 07-Oct-10 | 10:37:12 | DIVIDEND = 50% |
Sapphire Textile | 07-Oct-10 | 10:37:12 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,015.544 |
Sapphire Textile | 07-Oct-10 | 10:37:12 | ANNUAL GENERAL MEETING WILL BE HELD ON 28/10/2010 |
Grays Leasing | 07-Oct-10 | 10:38:40 | BOOK CLOSURE TO 29/10/2010 |
Grays Leasing | 07-Oct-10 | 10:38:40 | BOOK CLOSURE FROM 24/10/2010 |
Grays Leasing | 07-Oct-10 | 10:38:40 | ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2010 |
Grays Leasing | 07-Oct-10 | 10:38:40 | EPS = (4.72) |
Grays Leasing | 07-Oct-10 | 10:38:40 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (118.231) |
Grays Leasing | 07-Oct-10 | 10:38:40 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Grays Leasing | 07-Oct-10 | 10:38:40 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (101.478) |
EMCO Industries | 07-Oct-10 | 11:29:21 | BOOK CLOSURE TO 29/10/2010 |
EMCO Industries | 07-Oct-10 | 11:29:21 | BOOK CLOSURE FROM 22/10/2010 |
EMCO Industries | 07-Oct-10 | 11:29:21 | ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2010 |
EMCO Industries | 07-Oct-10 | 11:29:21 | EPS = (2.05) |
EMCO Industries | 07-Oct-10 | 11:29:21 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (76.177) |
EMCO Industries | 07-Oct-10 | 11:29:21 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
EMCO Industries | 07-Oct-10 | 11:29:21 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (71.744) |
National Silk | 07-Oct-10 | 11:30:15 | BOOK CLOSURE TO 30/10/2010 |
National Silk | 07-Oct-10 | 11:30:15 | BOOK CLOSURE FROM 23/10/2010 |
National Silk | 07-Oct-10 | 11:30:15 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
National Silk | 07-Oct-10 | 11:30:15 | EPS = 0.78 |
National Silk | 07-Oct-10 | 11:30:15 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1.827 |
National Silk | 07-Oct-10 | 11:30:15 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
National Silk | 07-Oct-10 | 11:30:15 | DIVIDEND = 10% |
National Silk | 07-Oct-10 | 11:30:15 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 0.864 |
Ashfaq Textile | 07-Oct-10 | 12:09:26 | EPS = 1.82 |
Ashfaq Textile | 07-Oct-10 | 12:09:26 | BOOK CLOSURE TO 30/10/2010 |
Ashfaq Textile | 07-Oct-10 | 12:09:26 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
Ashfaq Textile | 07-Oct-10 | 12:09:26 | BOOK CLOSURE FROM 22/10/2010 |
Ashfaq Textile | 07-Oct-10 | 12:09:26 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Ashfaq Textile | 07-Oct-10 | 12:09:26 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 21.286 |
Ashfaq Textile | 07-Oct-10 | 12:09:26 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 12.751 |
Mian Textile | 07-Oct-10 | 13:39:34 | EPS = (1.69) |
Mian Textile | 07-Oct-10 | 13:39:34 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Mian Textile | 07-Oct-10 | 13:39:34 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (37.445) |
Mian Textile | 07-Oct-10 | 13:39:34 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (36.070) |
Sapphire Fiber | 07-Oct-10 | 13:42:06 | BOOK CLOSURE TO 28/10/2010 |
Sapphire Fiber | 07-Oct-10 | 13:42:06 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Sapphire Fiber | 07-Oct-10 | 13:42:06 | DIVIDEND = 15% |
Sapphire Fiber | 07-Oct-10 | 13:42:06 | ANNUAL GENERAL MEETING WILL BE HELD ON 28/10/2010 |
Sapphire Fiber | 07-Oct-10 | 13:42:06 | EPS = 36.76 |
Sapphire Fiber | 07-Oct-10 | 13:42:06 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 826.574 |
Sapphire Fiber | 07-Oct-10 | 13:42:06 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 723.768 |
Sapphire Fiber | 07-Oct-10 | 13:42:06 | BOOK CLOSURE FROM 22/10/2010 |
Olympia Spinning | 07-Oct-10 | 13:43:49 | EPS = (8.45) |
Olympia Spinning | 07-Oct-10 | 13:43:49 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (101.415) |
Olympia Spinning | 07-Oct-10 | 13:43:49 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (74.223) |
Olympia Spinning | 07-Oct-10 | 13:43:49 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Data Agro | 07-Oct-10 | 13:44:49 | BOOK CLOSURE TO 30/10/2010 |
Data Agro | 07-Oct-10 | 13:44:49 | BOOK CLOSURE FROM 23/10/2010 |
Data Agro | 07-Oct-10 | 13:44:49 | EPS = 0.10 |
Data Agro | 07-Oct-10 | 13:44:49 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1.193 |
Data Agro | 07-Oct-10 | 13:44:49 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Data Agro | 07-Oct-10 | 13:44:49 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 0.394 |
Data Agro | 07-Oct-10 | 13:44:49 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
Bilal Fibres | 07-Oct-10 | 13:45:36 | BOOK CLOSURE TO 28/10/2010 |
Bilal Fibres | 07-Oct-10 | 13:45:36 | BOOK CLOSURE FROM 21/10/2010 |
Bilal Fibres | 07-Oct-10 | 13:45:36 | ANNUAL GENERAL MEETING WILL BE HELD ON 28/10/2010 |
Bilal Fibres | 07-Oct-10 | 13:45:36 | EPS = (0.67) |
Bilal Fibres | 07-Oct-10 | 13:45:36 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (14.445) |
Bilal Fibres | 07-Oct-10 | 13:45:36 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Bilal Fibres | 07-Oct-10 | 13:45:36 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (9.393) |
Arpak Int. | 07-Oct-10 | 13:53:55 | BOOK CLOSURE TO 29/10/2010 |
Arpak Int. | 07-Oct-10 | 13:53:55 | BOOK CLOSURE FROM 19/10/2010 |
Arpak Int. | 07-Oct-10 | 13:53:55 | ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2010 |
Arpak Int. | 07-Oct-10 | 13:53:55 | EPS = 2.77 |
Arpak Int. | 07-Oct-10 | 13:53:55 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 12.432 |
Arpak Int. | 07-Oct-10 | 13:53:55 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Arpak Int. | 07-Oct-10 | 13:53:55 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 11.073 |
Equity Modaraba | 07-Oct-10 | 13:54:45 | BOOK CLOSURE TO 03/11/2010 |
Equity Modaraba | 07-Oct-10 | 13:54:45 | BOOK CLOSURE FROM 22/10/2010 |
Equity Modaraba | 07-Oct-10 | 13:54:45 | ANNUAL REVIEW MEETING WILL BE HELD ON 30/10/2010 |
Equity Modaraba | 07-Oct-10 | 13:54:45 | EPS = (0.014) |
Equity Modaraba | 07-Oct-10 | 13:54:45 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.714) |
Equity Modaraba | 07-Oct-10 | 13:54:45 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.591) |
Equity Modaraba | 07-Oct-10 | 13:54:45 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Jah.Sidd. Co. | 07-Oct-10 | 13:55:28 | BOOK CLOSURE TO 23/11/2010 |
Jah.Sidd. Co. | 07-Oct-10 | 13:55:28 | BOOK CLOSURE FROM 09/11/2010 |
Jah.Sidd. Co. | 07-Oct-10 | 13:55:28 | ANNUAL GENERAL MEETING WILL BE HELD ON 24/11/2010 |
Jah.Sidd. Co. | 07-Oct-10 | 13:55:28 | EPS = (11.77) |
Jah.Sidd. Co. | 07-Oct-10 | 13:55:28 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (8,983.826) |
Jah.Sidd. Co. | 07-Oct-10 | 13:55:28 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (8,975.899) |
Jah.Sidd. Co. | 07-Oct-10 | 13:55:28 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Zephyr Textile Ltd | 07-Oct-10 | 13:56:41 | EPS = (1.06) |
Zephyr Textile Ltd | 07-Oct-10 | 13:56:41 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (63.153) |
Zephyr Textile Ltd | 07-Oct-10 | 13:56:41 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Zephyr Textile Ltd | 07-Oct-10 | 13:56:41 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (59.378) |
Asim Textile | 07-Oct-10 | 15:11:25 | BOOK CLOSURE TO 01/11/2010 |
Asim Textile | 07-Oct-10 | 15:11:25 | BOOK CLOSURE FROM 26/10/2010 |
Asim Textile | 07-Oct-10 | 15:11:25 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
Asim Textile | 07-Oct-10 | 15:11:25 | EPS = 1.77 |
Asim Textile | 07-Oct-10 | 15:11:25 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 26.289 |
Asim Textile | 07-Oct-10 | 15:11:25 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 27.161 |
Asim Textile | 07-Oct-10 | 15:11:25 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
J.A.Textile | 07-Oct-10 | 15:13:44 | BOOK CLOSURE TO 01/11/2010 |
J.A.Textile | 07-Oct-10 | 15:13:44 | EPS = (0.49) |
J.A.Textile | 07-Oct-10 | 15:13:44 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (6.218) |
J.A.Textile | 07-Oct-10 | 15:13:44 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 2.298 |
J.A.Textile | 07-Oct-10 | 15:13:44 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
J.A.Textile | 07-Oct-10 | 15:13:44 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2010 |
J.A.Textile | 07-Oct-10 | 15:13:44 | BOOK CLOSURE FROM 26/10/2010 |
Gulshan Spinning | 07-Oct-10 | 15:15:22 | BOOK CLOSURE TO 30/10/2010 |
Gulshan Spinning | 07-Oct-10 | 15:15:22 | BOOK CLOSURE FROM 28/10/2010 |
Gulshan Spinning | 07-Oct-10 | 15:15:22 | ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2010 |
Gulshan Spinning | 07-Oct-10 | 15:15:22 | EPS = 5.50 |
Gulshan Spinning | 07-Oct-10 | 15:15:22 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 101.798 |
Gulshan Spinning | 07-Oct-10 | 15:15:22 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 161.522 |
Gulshan Spinning | 07-Oct-10 | 15:15:22 | BONUS ISSUE = 20% |
Gulshan Spinning | 07-Oct-10 | 15:15:22 | DIVIDEND = 10% |
Gulshan Spinning | 07-Oct-10 | 15:15:22 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 |
Friday, October 8, 2010
KSE Announcements
Subscribe to:
Posts (Atom)