Company | Date | Time | Announcement |
Khairpur Sugar | 29-Dec-11 | 16:07:26 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011 |
Khairpur Sugar | 29-Dec-11 | 16:07:26 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 46.378 |
Khairpur Sugar | 29-Dec-11 | 16:07:26 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 18.355 |
Khairpur Sugar | 29-Dec-11 | 16:07:26 | EPS = 1.15 |
Khairpur Sugar | 29-Dec-11 | 16:07:26 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/01/2012 |
Khairpur Sugar | 29-Dec-11 | 16:07:26 | BOOK CLOSURE FROM 30/01/2012 |
Khairpur Sugar | 29-Dec-11 | 16:07:26 | BOOK CLOSURE TO 06/02/2012 |
Thursday, December 29, 2011
Khairpur Sugar - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Shahtaj Sugar - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Company | Date | Time | Announcement |
Shahtaj Sugar | 29-Dec-11 | 14:56:46 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011 |
Shahtaj Sugar | 29-Dec-11 | 14:56:46 | DIVIDEND = 125%(F) |
Shahtaj Sugar | 29-Dec-11 | 14:56:46 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 456.511 |
Shahtaj Sugar | 29-Dec-11 | 14:56:46 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 358.747 |
Shahtaj Sugar | 29-Dec-11 | 14:56:46 | EPS = 29.87 |
Shahtaj Sugar | 29-Dec-11 | 14:56:46 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/01/2012 |
Shahtaj Sugar | 29-Dec-11 | 14:56:46 | BOOK CLOSURE FROM 23/01/2012 |
Shahtaj Sugar | 29-Dec-11 | 14:56:46 | BOOK CLOSURE TO 04/02/2012 |
Shahtaj Sugar - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Pak Telephone - FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011
Company | Date | Time | Announcement |
Pak Telephone | 29-Dec-11 | 14:56:15 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011 |
Pak Telephone | 29-Dec-11 | 14:56:15 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (32.407) |
Pak Telephone | 29-Dec-11 | 14:56:15 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (33.551) |
Pak Telephone | 29-Dec-11 | 14:56:15 | EPS = (1.60) |
Pak Telephone - FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011
AL-Noor Suger Mills - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Company | Date | Time | Announcement |
AL-Noor Suger Mills | 29-Dec-11 | 14:55:00 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011 |
AL-Noor Suger Mills | 29-Dec-11 | 14:55:00 | DIVIDEND = 30% |
AL-Noor Suger Mills | 29-Dec-11 | 14:55:00 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 59.875 |
AL-Noor Suger Mills | 29-Dec-11 | 14:55:00 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 104.465 |
AL-Noor Suger Mills | 29-Dec-11 | 14:55:00 | EPS = 5.63 |
AL-Noor Suger Mills | 29-Dec-11 | 14:55:00 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/01/2012 |
AL-Noor Suger Mills | 29-Dec-11 | 14:55:00 | BOOK CLOSURE FROM 23/01/2012 |
AL-Noor Suger Mills | 29-Dec-11 | 14:55:00 | BOOK CLOSURE TO 02/02/2012 |
AL-Noor Suger Mills - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
KSE Lower Cap Companies - 29/12/2011
For: December 29, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ATEL | 58 | 1236410002 | 58 | 58 | | 200250 |
BAFS | 37.05 | 1014080009 | 39 | 39 | 121 | 181 |
FCONM | 1 | 1058230009 | 2 | 1 | 1294 | 5764 |
GLAT | 8 | 1143350002 | 9 | 8 | | 502 |
GTYR | 19.29 | 1108560002 | 20.3 | 20.81 | 375 | 190384 |
GUTM | 23.71 | 1000140005 | 24.95 | 24.95 | | 47 |
HABSM | 23.06 | 0930002300 | 24.27 | 23.06 | | 419295 |
HWQS | 7.35 | 1316270002 | 8.35 | 8.35 | 2102 | 8507 |
IDYM | 348.8 | 1519060002 | 367.1548 | 380.32 | 230 | 18820 |
JDMT | 12.36 | 0956400010 | 13.36 | 13.36 | | |
JDWS | 73.15 | 1520470030 | 77 | 74.46 | 8600 | |
KSBP | 24.28 | 1223360002 | 25.55 | 24.31 | 4051 | 3120 |
LPGL | 22.08 | 1352400002 | 23.24 | 22.29 | | |
MERIT | 18.35 | 1421170005 | 19.35 | 19.35 | 5788 | |
PMRS | 41.94 | 1415520002 | 44.14 | 44.14 | | |
SALT | 43.31 | 1524310023 | 45.5833 | 43.34 | 8892 | |
SHJS | 79.76 | 1127420009 | 83.95 | 88.14 | 75 | 24944 |
SHNI | 10.13 | 1129350006 | 11.13 | 10.15 | 2003 | 99015 |
WAZIR | 14.5 | 0930450010 | 14.5 | 14.5 | | 58968 |
WYETH | 759.72 | 1304190006 | 799.7 | 800.72 | 5385 | 436632 |
KSE Lower Cap Companies - 29/12/2011
KSE Upper Cap Companies - 29/12/2011
SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ABL | 57.85 | 1529090018 | 55.1 | 56.11 | 533394 | 20402 |
ATEL | 58 | 1236410002 | 58 | 58 | | 500 |
BATA | 834 | 1504090008 | 794.29 | 804.22 | 1798 | 76 |
BWHL | 24.88 | 1245560002 | 23.7 | 24.88 | | 640 |
DAWH | 43.62 | 1438240049 | 41.55 | 42.3 | 3308160 | 2680202 |
DLL | 30.53 | 0934490020 | 29.08 | 30.53 | | 12936 |
ELCM | 6.5 | 1459510010 | 5.5 | 5.94 | 1000 | 400 |
FZCM | 73.5 | 0941310013 | 70 | 70 | | 2 |
HWQS | 9.35 | 1113340002 | 8.35 | 8.35 | | 16 |
IBLHL | 16 | 0930340032 | 15 | 16 | | 1956 |
IDYM | 385.51 | 1519060010 | 367.1548 | 380.32 | 930 | 200 |
INIL | 37.48 | 1500440015 | 35.7 | 37.06 | 246508 | 31002 |
KHTC | 26.63 | 1456380006 | 25.37 | 25.37 | | |
MBF | 9.8 | 1527100029 | 8.8 | 9.1 | 25776 | |
MDTL | 12.41 | 1501380010 | 11.41 | 12.41 | 2020 | |
MTL | 383.82 | 0931150020 | 365.55 | 366.57 | | 4210 |
NBF | 5.13 | 1522100003 | 4.13 | 5.12 | 2 | 1730 |
NESTLE | 3438.03 | 0932050013 | 3274.32 | 3437.88 | 304 | 2222 |
PECO | 37.8 | 1418050002 | 36 | 36 | 304 | 20 |
PHDL | 30.24 | 1453450002 | 28.8 | 28.8 | | |
POAF | 8.16 | 1507320015 | 7.16 | 8.14 | 6000 | 4300 |
SHJS | 88.14 | 1429130007 | 83.95 | 88.14 | 5982 | 226 |
SIEM | 1040.35 | 1528570032 | 990.81 | 1007.35 | 1894 | 92 |
SSOM | 7.65 | 1124250004 | 6.65 | 7.65 | 65000 | 106000 |
WAZIR | 14.5 | 0930450010 | 14.5 | 14.5 | | 28968 |
WYETH | 839.68 | 1519470084 | 799.7 | 800.72 | 10436 | 2794 |
KSE Upper Cap Companies - 29/12/2011
Kohinoor Sugar - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Company | Date | Time | Announcement |
Kohinoor Sugar | 27-Dec-11 | 16:11:32 | EPS = (4.75) |
Kohinoor Sugar | 27-Dec-11 | 16:11:32 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/01/2012 |
Kohinoor Sugar | 27-Dec-11 | 16:11:32 | BOOK CLOSURE FROM 24/01/2012 |
Kohinoor Sugar | 27-Dec-11 | 16:11:32 | BOOK CLOSURE TO 31/01/2012 |
Kohinoor Sugar | 27-Dec-11 | 16:11:32 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011 |
Kohinoor Sugar | 27-Dec-11 | 16:11:32 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (44.567) |
Kohinoor Sugar | 27-Dec-11 | 16:11:32 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (51.808) |
Kohinoor Sugar - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Habib Sugar Mills - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Company | Date | Time | Announcement |
Habib Sugar Mills | 28-Dec-11 | 14:07:47 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011 |
Habib Sugar Mills | 28-Dec-11 | 14:07:47 | DIVIDEND = 50%(F) |
Habib Sugar Mills | 28-Dec-11 | 14:07:47 | "PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,050.016" |
Habib Sugar Mills | 28-Dec-11 | 14:07:47 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 755.016 |
Habib Sugar Mills | 28-Dec-11 | 14:07:47 | EPS = 5.03 |
Habib Sugar Mills | 28-Dec-11 | 14:07:47 | ANNUAL GENERAL MEETING WILL BE HELD ON 26/01/2012 |
Habib Sugar Mills | 28-Dec-11 | 14:07:47 | BOOK CLOSURE FROM 14/01/2012 |
Habib Sugar Mills | 28-Dec-11 | 14:07:47 | BOOK CLOSURE TO 26/01/2012 |
Habib Sugar Mills - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Haseeb Waqas Sugar - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Company | Date | Time | Announcement |
Haseeb Waqas Sugar | 28-Dec-11 | 10:43:15 | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011 |
Haseeb Waqas Sugar | 28-Dec-11 | 10:43:15 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 32.323 |
Haseeb Waqas Sugar | 28-Dec-11 | 10:43:15 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 19.940 |
Haseeb Waqas Sugar | 28-Dec-11 | 10:43:15 | EPS = 0.62 |
Haseeb Waqas Sugar | 28-Dec-11 | 10:43:15 | ANNUAL GENERAL MEETING WILL BE HELD ON 25/01/2012 |
Haseeb Waqas Sugar | 28-Dec-11 | 10:43:15 | BOOK CLOSURE FROM 18/01/2012 |
Haseeb Waqas Sugar | 28-Dec-11 | 10:43:15 | BOOK CLOSURE TO 25/01/2012 |
Haseeb Waqas Sugar - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
KSE Lower Cap Companies - 28/12/2011
For: December 28, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AABS | 87.87 | 0937170016 | 92.49 | 90.87 | | 25358 |
AKDCL | 23.76 | 1205550006 | 25.01 | 23.78 | 1603 | 2812 |
ATEL | 58 | 1111030005 | 58 | 58 | | 200500 |
EFUL | 70.13 | 1350470008 | 73.82 | 74.33 | 10670 | 62013 |
GLPL | 43.61 | 1052440004 | 45.9 | 45.9 | 263 | 250 |
GUTM | 23.71 | 1523580012 | 24.95 | 24.95 | | |
HABSM | 24.27 | 1355090007 | 25.54 | 24.27 | 715845 | 639752 |
HWQS | 7.35 | 1528090017 | 8.35 | 8.35 | 246 | 614 |
IDYM | 363.57 | 1127350005 | 382.7 | 367.1548 | | |
KOHS | 2.59 | 1055450002 | 3.59 | 3.59 | | |
LPGL | 21.19 | 1203460009 | 22.3 | 23.24 | 1400 | 75 |
SHNI | 10.79 | 1012100002 | 11.79 | 11.13 | 12035 | 77127 |
SING | 14.94 | 1257190002 | 15.94 | 15.94 | | |
SUTM | 30.4 | 1028470002 | 32 | 32 | | |
WYETH | 747.01 | 1343330002 | 786.32 | 799.7 | 1934 | 105331 |
KSE Lower Cap Companies - 28/12/2011
KSE Upper Cap Companies - 28/12/2011
SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ADOS | 6.31 | 1020260015 | 5.31 | 5.31 | 16 | 522 |
AGL | 17.44 | 1450560012 | 16.44 | 15.92 | 32020 | 44620 |
ATEL | 58 | 1111030005 | 58 | 58 | | 1000 |
BOK | 5.4 | 1359070009 | 4.4 | 5.4 | 155072 | 6554962 |
DADX | 51.9 | 1139370002 | 49.43 | 51.9 | | 200 |
DAWH | 41.55 | 1410580025 | 39.58 | 41.55 | 511836 | 1642664 |
DLL | 29.08 | 0932580023 | 27.7 | 29.08 | | 1150 |
FEROZ | 79.21 | 1516120005 | 75.44 | 79.21 | 1514 | 1856 |
IBLHL | 15 | 1231340035 | 14 | 15 | 25556 | 93554 |
INIL | 36.18 | 1508500020 | 34.46 | 35.7 | 403258 | 36048 |
KSBP | 25.73 | 0950470005 | 24.51 | 25.55 | 240 | 7212 |
LEUL | 5.11 | 0931020008 | 4.11 | 5.11 | | |
MDTL | 11.41 | 1500450010 | 10.41 | 11.41 | 6004 | 6000 |
MSOT | 15 | 1119260018 | 14 | 15 | | 3800 |
NESTLE | 3274.32 | 0932170038 | 3118.4 | 3274.32 | 48 | 822 |
NMBL | 6.5 | 1150510007 | 5.5 | 5.5 | | |
PGCL | 40.7 | 1228540012 | 38.77 | 40.65 | 3850 | 892 |
WYETH | 825.63 | 1529460037 | 786.32 | 799.7 | 3092 | |
KSE Upper Cap Companies - 28/12/2011
KSE EOD Daily Share Price Data - 28/12/2011
For: December 28, 2011 | |||||
SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
AABS | 92.49 | 93.6 | 87.87 | 90.87 | 6,146 |
AACIL | 2.32 | 2.6 | 2.3 | 2.45 | 317,920 |
AASM | 24.5 | 25.69 | 25.69 | 24.5 | 15 |
ABL | 55.34 | 55.1 | 54.7 | 55.1 | 6,999 |
ABOT | 100 | 99.97 | 98.02 | 98.1 | 919 |
ACPL | 50.99 | 50.8 | 50.25 | 50.25 | 625 |
ADAMS | 18.9 | 19.5 | 19 | 19.02 | 6,538 |
ADMM | 21.75 | 21.1 | 21.1 | 21.75 | 200 |
ADOS | 5.31 | 6.31 | 5.1 | 5.31 | 274 |
AGIC | 7.99 | 8.2 | 7.75 | 8.07 | 851 |
AGIL | 57.5 | 57.5 | 55.01 | 57.5 | 29,740 |
AGL | 16.44 | 17.44 | 15.5 | 15.92 | 38,820 |
AGLPSR | 0.64 | 0.09 | 0.02 | 0.05 | 57,000 |
AGTL | 180.75 | 187.49 | 176 | 184.51 | 2,010 |
AHCL | 26.7 | 26.8 | 26.1 | 26.48 | 193,927 |
AHCL-CDEC | 26.76 | 0 | 0 | 26.53 | 0 |
AHCL-CFEB | 27.41 | 0 | 0 | 27.17 | 0 |
AHCL-CJAN | 27.08 | 0 | 0 | 26.84 | 0 |
AHCL-DEC | 26.73 | 26.7 | 26.22 | 26.5 | 12,000 |
AHCL-JAN | 26.93 | 27 | 26.55 | 26.72 | 26,500 |
AHI | 15.17 | 16 | 14.3 | 15.17 | 8 |
AHL | 13.59 | 13.98 | 13 | 13.42 | 20,755 |
AICL | 45.29 | 45.75 | 43.9 | 45.05 | 185,742 |
AICL-CDEC | 45.39 | 0 | 0 | 45.13 | 0 |
AICL-CFEB | 46.49 | 0 | 0 | 46.22 | 0 |
AICL-CJAN | 45.93 | 0 | 0 | 45.67 | 0 |
AICL-DEC | 45.39 | 0 | 0 | 45.13 | 0 |
AKBL | 9.92 | 10 | 9.9 | 10 | 99,069 |
AKBL-CDEC | 9.94 | 0 | 0 | 10.02 | 0 |
AKBL-CFEB | 10.18 | 0 | 0 | 10.26 | 0 |
AKBL-CJAN | 10.06 | 0 | 0 | 10.14 | 0 |
AKBL-DEC | 9.94 | 0 | 0 | 10.02 | 0 |
AKDCL | 25.01 | 23.85 | 23.76 | 23.78 | 1,096 |
AKGL | 4.88 | 5.0961 | 5.0961 | 5.0961 | 0 |
ALICO | 14 | 14.75 | 14.75 | 14 | 80 |
AMTEX | 1.24 | 1.27 | 1.16 | 1.19 | 198,096 |
AMZV | 0.34 | 0.31 | 0.3 | 0.34 | 2 |
ANL | 3.11 | 3.19 | 3.07 | 3.15 | 175,967 |
ANL-CDEC | 3.12 | 0 | 0 | 3.16 | 0 |
ANL-CFEB | 3.19 | 0 | 0 | 3.23 | 0 |
ANL-CJAN | 3.15 | 0 | 0 | 3.19 | 0 |
ANL-DEC | 3.17 | 3.08 | 3.08 | 3.08 | 1,500 |
APL | 419.75 | 419.95 | 416.8 | 418.62 | 4,048 |
ATBA | 164.45 | 165 | 162 | 164.45 | 130 |
ATEL | 58 | 58 | 58 | 58 | 900 |
ATFF | 5.8 | 5.84 | 5.84 | 5.8 | 2 |
ATIL | 36.62 | 37.5 | 37.5 | 36.62 | 50 |
ATLH | 125.98 | 125.09 | 125 | 125 | 45,000 |
ATRL | 108.56 | 109.65 | 108.36 | 109.12 | 338,520 |
ATRL-CDEC | 108.8 | 0 | 0 | 109.31 | 0 |
ATRL-CFEB | 111.44 | 0 | 0 | 111.96 | 0 |
ATRL-CJAN | 110.09 | 0 | 0 | 110.61 | 0 |
ATRL-DEC | 108.91 | 109.75 | 108.7 | 109.26 | 125,000 |
ATRL-JAN | 109.94 | 110.51 | 109.7 | 110.23 | 127,000 |
AZAMT | 1.11 | 1.6 | 1.6 | 1.11 | 1 |
BAFL | 11.2 | 11.39 | 11.06 | 11.18 | 400,574 |
BAFL-CDEC | 11.22 | 0 | 0 | 11.2 | 0 |
BAFL-CFEB | 11.5 | 0 | 0 | 11.47 | 0 |
BAFL-CJAN | 11.36 | 0 | 0 | 11.33 | 0 |
BAFL-DEC | 11.15 | 11.2 | 11.15 | 11.15 | 13,000 |
BAFL-JAN | 11.36 | 11.3 | 11.3 | 11.3 | 5,000 |
BAHL | 27.88 | 28 | 27.6 | 27.75 | 47,667 |
BAHL-CDEC | 27.94 | 0 | 0 | 27.8 | 0 |
BAHL-CFEB | 28.62 | 0 | 0 | 28.47 | 0 |
BAHL-CJAN | 28.27 | 0 | 0 | 28.13 | 0 |
BAHL-DEC | 27.94 | 0 | 0 | 27.8 | 0 |
BAHL-JAN | 28.29 | 0 | 0 | 28.14 | 0 |
BAHLTFC2 | 103.96 | 0 | 0 | 103.96 | 0 |
BAPL | 5 | 5 | 5 | 5 | 2,500 |
BATA | 778.74 | 800 | 775 | 794.29 | 50 |
BERG | 13.3 | 14.2 | 13.49 | 14.19 | 1,153 |
BGL | 1.77 | 2.25 | 1.65 | 2.07 | 11,450 |
BIFO | 64.99 | 61.78 | 61.78 | 61.78 | 500 |
BIPL | 3.3 | 3.5 | 3.17 | 3.24 | 87,223 |
BNWM | 14.26 | 14.75 | 14.12 | 14.16 | 4,721 |
BOK | 4.4 | 5.4 | 4.4 | 5.4 | 3,356,017 |
BOP | 4.93 | 5.3 | 4.91 | 5.2 | 2,043,632 |
BPL | 22.52 | 22.74 | 22.48 | 22.52 | 40 |
BROT | 0.43 | 0.5 | 0.49 | 0.43 | 3 |
BRR | 2.06 | 2.35 | 2.2 | 2.35 | 9,891 |
BWHL | 23.7 | 24.87 | 24.87 | 23.7 | 100 |
BYCO | 6.75 | 6.75 | 6.6 | 6.63 | 59,375 |
CENI | 6.54 | 6.95 | 6.94 | 6.94 | 501 |
CEPB | 13.02 | 13.2 | 12.77 | 12.77 | 3,892 |
CHBL | 1.15 | 1.25 | 1.05 | 1.12 | 6,021 |
CHCC | 6.75 | 6.9 | 6.56 | 6.68 | 16,710 |
CJPL | 0.41 | 0.75 | 0.42 | 0.41 | 3 |
CLCPS | 1.1179 | 0.36 | 0.36 | 0.36 | 8,805 |
CML | 1 | 1.09 | 0.9 | 1 | 11 |
COLG | 639.11 | 668 | 640 | 639.11 | 15 |
CPL | 149.3 | 151 | 149 | 149.02 | 697 |
CPPL | 27.23 | 27.3 | 27.3 | 27.3 | 1,150 |
CRTM | 8.23 | 9.12 | 9 | 8.23 | 395 |
CSAP | 18.74 | 18.59 | 18.15 | 18.5 | 27,400 |
CSM | 0.5 | 0.5 | 0.42 | 0.5 | 2 |
CSUML | 1.6 | 1.6 | 1.5 | 1.52 | 8,763 |
CWSM | 1.01 | 1.1 | 1.1 | 1.01 | 1 |
DADX | 49.43 | 51.9 | 51.9 | 51.9 | 195 |
DATM | 0.25 | 0.21 | 0.21 | 0.25 | 10 |
DAWH | 39.58 | 41.55 | 40.7 | 41.55 | 1,077,350 |
DBCI | 1.41 | 1.8 | 1.8 | 1.41 | 1 |
DCH | 1.46 | 1.58 | 1.35 | 1.35 | 5,001 |
DCL | 1.13 | 1.2 | 1.11 | 1.15 | 6,353 |
DEL | 0.7 | 0.67 | 0.6 | 0.67 | 501 |
DFML | 1.62 | 1.77 | 1.6 | 1.77 | 28,082 |
DGKC | 18.83 | 18.95 | 18.8 | 18.91 | 381,600 |
DGKC-CDEC | 18.87 | 0 | 0 | 18.94 | 0 |
DGKC-CFEB | 19.33 | 0 | 0 | 19.4 | 0 |
DGKC-CJAN | 19.1 | 0 | 0 | 19.17 | 0 |
DGKC-DEC | 18.89 | 19 | 18.85 | 18.96 | 129,500 |
DGKC-JAN | 19.07 | 19.1 | 19.02 | 19.1 | 208,500 |
DLL | 27.7 | 29.08 | 29.08 | 29.08 | 576 |
DOL | 3.76 | 3.84 | 3.65 | 3.7 | 43,821 |
DREL | 545 | 527 | 527 | 527 | 0 |
DSFL | 1.18 | 1.22 | 1.15 | 1.2 | 84,512 |
DSIL | 0.76 | 0.79 | 0.7 | 0.78 | 21,611 |
DSL | 1.1 | 1.16 | 1.1 | 1.16 | 12,056 |
DWAE | 0.75 | 0.75 | 0.75 | 0.75 | 1 |
DYNO | 8.53 | 9.34 | 9.34 | 8.53 | 1 |
ECOP | 3.7 | 3.88 | 3.88 | 3.7 | 100 |
EFLTFC | 100 | 0 | 0 | 100 | 0 |
EFLTFC3 | 97.953 | 0 | 0 | 97.953 | 0 |
EFOODS | 23 | 23 | 22.8 | 22.99 | 2,027 |
EFUG | 36 | 37.73 | 36.22 | 37.54 | 33,691 |
EFUL | 73.82 | 74.97 | 70.13 | 74.33 | 17,220 |
ELCM | 4.5 | 5.5 | 5.5 | 5.5 | 0 |
EMCO | 1.9 | 1.9 | 1.85 | 1.85 | 19,956 |
ENGRO | 97.97 | 98.74 | 96.6 | 97.41 | 1,425,082 |
ENGRO-CDEC | 98.19 | 0 | 0 | 97.58 | 0 |
ENGRO-CFEB | 100.57 | 0 | 0 | 99.95 | 0 |
ENGRO-CJAN | 99.35 | 0 | 0 | 98.74 | 0 |
ENGRO-DEC | 98.04 | 98.7 | 96.7 | 97.67 | 652,000 |
ENGRO-JAN | 99.04 | 99.51 | 97.65 | 98.52 | 660,500 |
EPCL | 7.3 | 7.55 | 7.21 | 7.25 | 44,792 |
EWLA | 1.7 | 1.8 | 1.8 | 1.7 | 50 |
EXIDE | 159.6 | 164 | 161 | 162.1 | 1,243 |
FABL | 8.12 | 8.18 | 8.01 | 8.07 | 29,185 |
FANM | 4.3 | 4.2 | 4.2 | 4.2 | 1,500 |
FATIMA | 22.96 | 23.01 | 22.31 | 22.54 | 5,193,644 |
FCCL | 3.32 | 3.39 | 3.29 | 3.35 | 66,783 |
FCIBL | 3.5 | 3.89 | 3.89 | 3.5 | 100 |
FCSC | 1.7 | 1.8 | 1.64 | 1.7 | 24,663 |
FDIBL | 0.88 | 0.89 | 0.67 | 0.75 | 28,258 |
FDMF | 1.7 | 1.7 | 1.65 | 1.7 | 27,024 |
FECM | 2.55 | 2.89 | 2.89 | 2.55 | 250 |
FEM | 0.75 | 1 | 0.7 | 1 | 603 |
FEROZ | 75.44 | 79.21 | 76 | 79.21 | 1,819 |
FFBL | 46.3 | 46.26 | 45.56 | 45.66 | 1,434,886 |
FFBL-CDEC | 46.4 | 0 | 0 | 45.74 | 0 |
FFBL-CFEB | 47.53 | 0 | 0 | 46.85 | 0 |
FFBL-CJAN | 46.95 | 0 | 0 | 46.28 | 0 |
FFBL-DEC | 46.45 | 46.2 | 45.7 | 45.75 | 276,000 |
FFBL-JAN | 46.7 | 46.4 | 46 | 46.09 | 242,500 |
FFC | 154.05 | 154.44 | 152.27 | 152.65 | 873,577 |
FFC-CDEC | 154.39 | 0 | 0 | 152.92 | 0 |
FFC-CFEB | 158.13 | 0 | 0 | 156.63 | 0 |
FFC-CJAN | 156.23 | 0 | 0 | 154.74 | 0 |
FFC-DEC | 154.38 | 154.7 | 152.85 | 153.03 | 257,000 |
FFC-JAN | 155.44 | 155.81 | 154 | 154.21 | 236,000 |
FHAM | 7.26 | 7.35 | 7.21 | 7.21 | 12,330 |
FHBM | 7.07 | 7.05 | 6.9 | 6.9 | 4,695 |
FIMM | 52.65 | 51.5 | 51.5 | 52.65 | 100 |
FLYNG | 0.82 | 0.88 | 0.7 | 0.81 | 38,424 |
FNBM | 7.19 | 7.15 | 7.15 | 7.15 | 20,000 |
FNEL | 2.54 | 2.7 | 2.7 | 2.54 | 1 |
FPJM | 0.8 | 0.8 | 0.78 | 0.8 | 4,509 |
FPRM | 10.54 | 11.49 | 9.75 | 10.54 | 102 |
FRCL | 1.5 | 2.26 | 2.1 | 2.1 | 2,050 |
FUDLM | 6.5 | 6.69 | 6.45 | 6.5 | 25,002 |
FZCM | 70 | 70 | 69 | 70 | 324 |
GAIL | 1.85 | 1.89 | 1.8 | 1.85 | 70,132 |
GAMON | 1.5 | 1 | 0.71 | 1 | 999 |
GASF | 2.79 | 2.89 | 2.88 | 2.79 | 450 |
GATI | 69.09 | 69.75 | 69.75 | 69.09 | 300 |
GATM | 17.2 | 17.26 | 16.76 | 17.21 | 1,411 |
GENP | 0.27 | 0.38 | 0.26 | 0.26 | 13,210 |
GGL | 7.12 | 7.49 | 7.15 | 7.4 | 1,278 |
GHGL | 42.85 | 42.8 | 42 | 42.74 | 10,361 |
GHNI | 6.7 | 6.83 | 6.13 | 6.7 | 2 |
GHNL | 2.34 | 2.96 | 2.1 | 2.5 | 26,003 |
GLAXO | 66.68 | 68 | 67 | 67.07 | 3,241 |
GLPL | 45.9 | 43.65 | 43.61 | 45.9 | 32 |
GRAYS | 23.75 | 23 | 23 | 23.75 | 19 |
GTYR | 19.46 | 20.3 | 18.5 | 20.3 | 4,063 |
GUSM | 4.1 | 4.2 | 4.2 | 4.1 | 100 |
GUTM | 24.95 | 23.71 | 23.71 | 24.95 | 20 |
GWLC | 4.01 | 4.9 | 3.6 | 4.39 | 18,732 |
HABSM | 25.54 | 25.99 | 24.27 | 24.27 | 120,869 |
HADC | 0.33 | 0.4 | 0.3 | 0.3 | 5,002 |
HBL | 107.17 | 108 | 106.96 | 107 | 253,213 |
HCAR | 8.5 | 8.75 | 8.05 | 8.39 | 28,793 |
