| Company | NEXT | Symbol |
| Company Name | Next Capital Limited | Company Name |
| Avg EPS | -0.63 | Average of past year end EPS's |
| Avg EPS FV | -6.00 | Fair Value based on average of past year end EPS's |
| EPS | -0.63 | Last four quarters EPS |
| EPS FV | -6.00 | Fair Value based on last four quarters EPS |
| Current Price | 7 | Last closing stock price |
| Updated | October 2012 | Data Month/Year |
| Div | 0 | Total dividend paid during last four quarters |
| Div FV | 0.00 | Fair value based on total dividend paid during last four quarters |
| Avg Div | 0.00 | Average of yearly dividends paid (including currently paid ones) |
| Avg Div FV | 0.00 | Fair value based on Average of yearly dividends paid (including currently paid ones) |
| Avg | -1.38 | Average of Avg EPS FV, Book Value, Div FV, Avg EPS FV, Avg Div FV, Net Current Asset Value / Share and FV CF/S. |
| Upside | -119.69 | Upside potential (in percentage) based on the above Average. |
| Div Yield | 0.00% | Dividend yield |
| Book Value | 4.01 | Book Value |
| Sector | Financial Services | Sector |
| NCAV/S | -0.28 | Net Current Asset Value / Share |
| FV CF/S | Error | Fair Value based on cash flow per share |
No, no, no! You better wait! This stock is not good for value investors, not yet, that is.
| Symbol | NEXT |
| Current Price | Rs 7.00 |
| Previous Day Price | Rs 6.85 |
| Daily Return | 2.19% |
| Price Week Ago | Rs 6.85 |
| Weekly Return | 2.19% |
| Price Month Ago | Rs 6.80 |
| Monthly Return | 2.94% |
| Price Quarter Ago | Rs 8.93 |
| Quarterly Return | -21.61% |
| Price Year Ago | #N/A |
| Yearly Return | #N/A |

NEXT - Next Capital Limited - 04/10/2012