Thursday, October 4, 2012

KSE Daily Returns - 03/10/2012

Ticker Prev. price Price % Change
SLCL 1.1 2.1 90.91%
AATM 1.52 1.89 24.34%
GFIL 4.61 5.55 20.39%
CSIL 3.5 4.16 18.86%
BILF 1.01 1.2 18.81%
YOUW 1.52 1.8 18.42%
KCL 6.5 7.5 15.38%
CHBL 1.81 2.07 14.36%
SLYT 7 8 14.29%
FDIBL 1.45 1.65 13.79%
SFAT 7.4 8.4 13.51%
GAIL 2.58 2.9 12.40%
KOHTM 8.25 9.13 10.67%
BUXL 9.5 10.5 10.53%
MLCFPS 11.25 12.25 8.89%
KOIL 1.86 2.02 8.60%
FECM 3.41 3.7 8.50%
FEM 1.56 1.69 8.33%
OLPL 14.4 15.39 6.88%
BCML 15.2 16.2 6.58%
KTML 8.98 9.56 6.46%
CSM 1.22 1.29 5.74%
GSPM 5.6 5.92 5.71%
RICL 7.1 7.5 5.63%
PASL 1.99 2.1 5.53%
TGL 17.45 18.37 5.27%
ILTM 300 315 5.00%
SHEZ 315 330.75 5.00%
ULEVER 10000 10500 5.00%
ATRL 140.03 147.03 5.00%
ATRL-OCT 135.31 142.07 5.00%
GADT 78.1 82 4.99%
MUREB 154.89 162.63 5.00%
NAGC 32.85 34.49 4.99%
NATF 266.03 279.32 5.00%
NESTLE 4425.01 4646.26 5.00%
PKGS 120.97 127.01 4.99%
SHEL 131.51 138.08 5.00%
CEPB 21.49 22.56 4.98%
BERG 21.33 22.39 4.97%
ALICO 22.79 23.92 4.96%
ATRL-CNOV 143.32 150.42 4.95%
ATRL-COCT 141.4 148.41 4.96%
ATRL-CDEC 144.85 152.02 4.95%
IGIIL 76.61 80.38 4.92%
SALT 46.09 48.29 4.77%
JKSM 10.5 11 4.76%
GATM 21 21.99 4.71%
JSGCL 27.55 28.85 4.72%
SIEM 722.05 756 4.70%
ICIBL 0.86 0.9 4.65%
SNGP 22.46 23.49 4.59%
SHSML 12.55 13.1 4.38%
DSIL 1.83 1.91 4.37%
FASM 52.7 55 4.36%
FPRM 17.25 18 4.35%
PRWM 15 15.65 4.33%
PGCL 195.06 203.45 4.30%
JSIL 8.28 8.63 4.23%
JSCL 13.43 13.99 4.17%
GRAYS 31.08 32.3 3.93%
TDIL 10.02 10.4 3.79%
FFLM 2.4 2.49 3.75%
GHGL 51.1 53 3.72%
MSOT 29.31 30.4 3.72%
BYCO 8.39 8.7 3.69%
BPL 39.14 40.56 3.63%
ICI 165.84 171.83 3.61%
CWSM 2.8 2.9 3.57%
PEF 8.21 8.5 3.53%
ECOP 5.8 6 3.45%
TREET 74.01 76.47 3.32%
BAPL 7.36 7.59 3.13%
JDMT 23.7 24.44 3.12%
BOK 6.77 6.98 3.10%
SNAI 50.5 52 2.97%
HAL 28.99 29.85 2.97%
SITC 138 142 2.90%
PMRS 39.85 41 2.89%
IDYM 418 430 2.87%
ADOS 14 14.4 2.86%
SMTM 5.35 5.5 2.80%
KSBP 68 69.87 2.75%
STPL 7.01 7.2 2.71%
HIRAT 9.74 10 2.67%
SURC 37.01 37.99 2.65%
NPL 16.11 16.53 2.61%
IBFL 48.25 49.5 2.59%
TELE 3.17 3.25 2.52%
DWAE 3.71 3.8 2.43%
PRET 67.88 69.5 2.39%
NML 57.5 58.85 2.35%
PAEL 8.1 8.29 2.35%
NML-CNOV 58.85 60.21 2.31%
NML-CDEC 59.48 60.85 2.30%
NML-COCT 58.06 59.4 2.31%
JSVFL 8.42 8.61 2.26%
ZTL 4.5 4.6 2.22%
BAFL-CNOV 15.44 15.78 2.20%
BAFL 15.09 15.42 2.19%
NEXT 6.85 7 2.19%
NML-OCT 57.99 59.25 2.17%
UBL 69.28 70.78 2.17%
ANL 6.06 6.19 2.15%
UBL-OCT 69.93 71.42 2.13%
REWM 12.73 13 2.12%
BAFL-CDEC 15.61 15.94 2.11%
UBL-CNOV 70.91 72.41 2.12%
UBL-COCT 69.96 71.44 2.12%
BAFL-OCT 15.2 15.52 2.11%
UBL-CDEC 71.67 73.18 2.11%
BAFL-COCT 15.24 15.56 2.10%
MQTM 14.3 14.6 2.10%
AGIL 98 99.99 2.03%
PAKT 61.01 62.25 2.03%
TRG 3.51 3.58 1.99%
BATA 1035 1055.55 1.99%
PPP 51 51.95 1.86%
JOPP 8.1 8.25 1.85%
BROT 3.31 3.37 1.81%
AKDCL 35 35.6 1.71%
SAIF 14 14.24 1.71%
CLCPS 0.59 0.6 1.69%
EXIDE 312.81 318 1.66%
SCLL 6.05 6.15 1.65%
NCL 22.23 22.58 1.57%
DYNO 22.5 22.85 1.56%
INIL 37.58 38.14 1.49%
CSAP 26.89 27.28 1.45%
ARM 46.33 47 1.45%
PPL 177.47 180.01 1.43%
OLTM 9.8 9.94 1.43%
NCPL 17.11 17.35 1.40%
PPL-OCT 179.12 181.62 1.40%
PPL-CDEC 183.58 186.12 1.38%
PPL-CNOV 181.64 184.16 1.39%
PPL-COCT 179.21 181.7 1.39%
AKBL-OCT 15.5 15.71 1.35%
NETSOL 21.35 21.64 1.36%
DWSM 3.01 3.05 1.33%
AGTL 205.02 207.66 1.29%
CYAN 53.07 53.75 1.28%
AGL 11.11 11.25 1.26%
SEL 19.8 20.05 1.26%
SSGC 21.72 21.99 1.24%
MIRKS 43 43.5 1.16%
BRR 2.75 2.78 1.09%
MARI 93.46 94.47 1.08%
HICL 14.2 14.35 1.06%
WAHN 51.26 51.8 1.05%
PTC 19.56 19.76 1.02%
PTC-COCT 19.75 19.95 1.01%
IBLHL 25.25 25.5 0.99%
PTC-CNOV 20.02 20.22 1.00%
DLL 51 51.5 0.98%
PTC-CDEC 20.23 20.43 0.99%
PAKD 52.45 52.95 0.95%
FABL 9.5 9.59 0.95%
MACFL 20 20.17 0.85%
MZSM 3.55 3.58 0.85%
SEARL 58.08 58.54 0.79%
SEPCO 1.3 1.31 0.77%
FZCM 102 102.78 0.76%
KASBSL 3.99 4.02 0.75%
SNBL 6.62 6.67 0.76%
BOP 8.02 8.08 0.75%
EFUL 78.9 79.49 0.75%
KOHP 2.7 2.72 0.74%
ASL 10.9 10.98 0.73%
SRVI 183.61 184.92 0.71%
SMBL 2.98 3 0.67%
PASM 6.05 6.09 0.66%
PTC-OCT 19.76 19.89 0.66%
CPPL 38.56 38.81 0.65%
NBP 43.82 44.09 0.62%
AHI 15.63 15.72 0.58%
CHCC 39.87 40.1 0.58%
JSBL 5.26 5.29 0.57%
NBP-CDEC 45.33 45.59 0.57%
NBP-CNOV 44.85 45.11 0.58%
NBP-COCT 44.25 44.5 0.56%
MFFL 359 361 0.56%
FHBM 9.35 9.4 0.53%
PIOC 13.16 13.23 0.53%
HUBC 47.82 48.07 0.52%
DNCC 3.98 4 0.50%
HUBC-CNOV 48.94 49.18 0.49%
GTYR 28.85 28.99 0.49%
BGL 4.18 4.2 0.48%
HUBC-COCT 48.29 48.52 0.48%
HUBC-CDEC 49.47 49.7 0.46%
KOHC 58.63 58.9 0.46%
KASBB 2.3 2.31 0.43%
BAHL 28.25 28.37 0.42%
NBP-OCT 44.24 44.43 0.43%
ATIL 37 37.15 0.41%
DBCI 2.45 2.46 0.41%
AKBL 15.41 15.47 0.39%
AKBL-CNOV 15.77 15.83 0.38%
BAHL-CNOV 28.91 29.02 0.38%
BAHL-COCT 28.53 28.64 0.39%
AKBL-CDEC 15.94 16 0.38%
BAHL-CDEC 29.22 29.33 0.38%
FATIMA 24.07 24.16 0.37%
HSPI 21.32 21.4 0.38%
PGF 13.5 13.55 0.37%
CSUML 5.48 5.5 0.36%
LUCK 133.85 134.34 0.37%
PSO 219.86 220.66 0.36%
ISL 13.9 13.95 0.36%
PIF 6 6.02 0.33%
KAPCO 49.65 49.81 0.32%
LUCK-CNOV 136.99 137.43 0.32%
LUCK-COCT 135.16 135.6 0.33%
PSO-COCT 222.01 222.73 0.32%
CENI 9.57 9.6 0.31%
LUCK-CDEC 138.46 138.9 0.32%
NRL 241.29 242.06 0.32%
PACE 3.21 3.22 0.31%
PSO-CDEC 227.43 228.15 0.32%
PSO-CNOV 225.02 225.74 0.32%
FFBL-OCT 39.44 39.55 0.28%
PSO-OCT 221.92 222.51 0.27%
LUCK-OCT 129.15 129.47 0.25%
FFC 114.75 115.01 0.23%
FFC-CDEC 118.7 118.92 0.19%
FFC-COCT 115.87 116.09 0.19%
HABSM 27.45 27.5 0.18%
FFC-CNOV 117.45 117.66 0.18%
HAEL 7 7.01 0.18%
FFBL 39.17 39.23 0.15%
ACPL 113.16 113.31 0.13%
FFBL-COCT 39.55 39.6 0.13%
SAZEW 29.06 29.09 0.10%
FFBL-CDEC 40.52 40.56 0.10%
FFBL-CNOV 40.09 40.13 0.10%
FFC-OCT 115.47 115.57 0.09%
AHL 31.2 31.22 0.06%
TRIPF 194.99 195.05 0.03%
UBLTFC4 101.48 101.5 0.02%
AMTEX 2.18 2.18 0.00%
APOT 5.05 5.05 0.00%
ARUJ 6.5 6.5 0.00%
BAHLTFC2 102.85 102.85 0.00%
BCL 37.45 37.45 0.00%
EFLTFC3 97.76 97.76 0.00%
EFLTFC4 90 90 0.00%
EMCO 3 3 0.00%
ENGROTFC 98.64 98.64 0.00%
ENGROTFC2 96.86 96.86 0.00%
FABLTFC 101.39 101.39 0.00%
FDMF 4.7 4.7 0.00%
FPJM 1.4 1.4 0.00%
GLPL 64.08 64.08 0.00%
HINOON 41.9 41.9 0.00%
JGICL 64 64 0.00%
KOSM 3 3 0.00%
LOTPTA 7.12 7.12 0.00%
MBF 12.6 12.6 0.00%
MERIT 22.83 22.83 0.00%
MRNS 42 42 0.00%
NIBTFC 100.26 100.26 0.00%
NONS 22 22 0.00%
PFLTFC2 100.1 100.1 0.00%
PMI 1.3 1.3 0.00%
PMTFC6 98.73 98.73 0.00%
RAVT 1.6 1.6 0.00%
SBL 2.3 2.3 0.00%
SCL 114.7 114.7 0.00%
SGMLPS 6.5 6.5 0.00%
SHCI 1.6 1.6 0.00%
SSIC 6.5 6.5 0.00%
ABL 63.9 63.89 -0.02%
MTL 480.08 480 -0.02%
COLG 1200.33 1200 -0.03%
HUBC-OCT 48.55 48.54 -0.02%
ADMM 25.61 25.6 -0.04%
CPL 215 214.82 -0.08%
KESC 6.61 6.6 -0.15%
PCAL 59 58.9 -0.17%
GASF 4.99 4.98 -0.20%
POL-OCT 418.46 417.41 -0.25%
DGKC 50.76 50.62 -0.28%
HBL 107.04 106.74 -0.28%
ASLPS 10.03 10 -0.30%
DGKC-CNOV 51.95 51.79 -0.31%
DGKC-CDEC 52.51 52.34 -0.32%
DGKC-COCT 51.26 51.09 -0.33%
OGDC-OCT 183 182.38 -0.34%
DGKC-OCT 49.88 49.71 -0.34%
MEBL 27.55 27.45 -0.36%
POL 450.85 449.06 -0.40%
CCM 24.6 24.5 -0.41%
POL-COCT 455.26 453.27 -0.44%
POL-CDEC 466.38 464.31 -0.44%
POL-CNOV 461.44 459.4 -0.44%
ENGRO-OCT 109.74 109.23 -0.46%
AHCL 27.19 27.06 -0.48%
PICT 150.72 150 -0.48%
PNSC 18.74 18.65 -0.48%
HMB 17.49 17.4 -0.51%
AHCL-CDEC 28.13 27.98 -0.53%
AHCL-CNOV 27.83 27.68 -0.54%
ENGRO 108.76 108.18 -0.53%
AHCL-COCT 27.46 27.31 -0.55%
CLOV 103.25 102.69 -0.54%
PRL 60.99 60.66 -0.54%
ENGRO-CNOV 111.31 110.67 -0.57%
ENGRO-COCT 109.82 109.19 -0.57%
ENGRO-CDEC 112.51 111.85 -0.59%
DINT 17.86 17.75 -0.62%
THALL 129.29 128.5 -0.61%
FCCL 6.41 6.37 -0.62%
AKZO 88.56 88 -0.63%
STJT 33 32.79 -0.64%
AHCL-OCT 27.43 27.25 -0.66%
AICL-OCT 65.25 64.82 -0.66%
FLYNG 4.03 4 -0.74%
PKGP 16.74 16.61 -0.78%
MCB 182.78 181.34 -0.79%
FNBM 6.2 6.15 -0.81%
MCB-CNOV 187.07 185.52 -0.83%
MCB-COCT 184.57 183.04 -0.83%
LOTPTA-OCT 7.2 7.14 -0.83%
MCB-CDEC 189.08 187.5 -0.84%
AICL 65.2 64.64 -0.86%
BNWM 32.88 32.6 -0.85%
IGIBL 2.3 2.28 -0.87%
AICL-CNOV 66.73 66.13 -0.90%
KOHE 25.68 25.45 -0.90%
AICL-CDEC 67.45 66.84 -0.90%
SILK 2.2 2.18 -0.91%
EFOODS 72.5 71.84 -0.91%
MCB-OCT 184.52 182.83 -0.92%
FRSM 27 26.75 -0.93%
EPCL 9.61 9.52 -0.94%
PSMC 104.03 103.04 -0.95%
ASHT 10.25 10.15 -0.98%
DSFL 2.02 2 -0.99%
LINDE 152 150.49 -0.99%
OGDC 182.91 181.09 -1.00%
TPL 9.09 9 -0.99%
WTL 2.95 2.92 -1.02%
NICL 3.87 3.83 -1.03%
OGDC-COCT 184.7 182.79 -1.03%
JSGF 7.68 7.6 -1.04%
OGDC-CDEC 189.21 187.24 -1.04%
OGDC-CNOV 187.21 185.26 -1.04%
SGML 13.16 13.01 -1.14%
INKL 6.88 6.8 -1.16%
APL 525.65 519.46 -1.18%
SPL 9.86 9.74 -1.22%
PAKRI 20.51 20.25 -1.27%
MDTL 6.98 6.89 -1.29%
HCAR 14.5 14.31 -1.31%
INDU 258.68 255.25 -1.33%
DCH 2.25 2.22 -1.33%
BIPL 8.88 8.76 -1.35%
FEROZ 97.33 96 -1.37%
GGL 11.51 11.35 -1.39%
ISTM 6 5.91 -1.50%
SCM 13.75 13.54 -1.53%
QUICE 12.99 12.79 -1.54%
DAWH 37.34 36.76 -1.55%
MLCF 8.95 8.81 -1.56%
NIB 2.48 2.44 -1.61%
HINO 65.5 64.4 -1.68%
JPGL 1.67 1.64 -1.80%
PINL 7.75 7.61 -1.81%
FCSC 3.28 3.22 -1.83%
STCL 9.69 9.5 -1.96%
WTCL 2.53 2.48 -1.98%
DFML 2.41 2.36 -2.07%
FECTC 24.34 23.83 -2.10%
KML 5.74 5.62 -2.09%
GLAXO 70.36 68.87 -2.12%
OTSU 46 45 -2.17%
CML 2.72 2.66 -2.21%
AMBL 14.74 14.4 -2.31%
DOL 3.9 3.81 -2.31%
TSML 81.95 80 -2.38%
PIAA 2.51 2.45 -2.39%
AACIL 6.02 5.87 -2.49%
RMPL 3899 3800 -2.54%
ELSM 37 36.01 -2.68%
AKGL 12.85 12.49 -2.80%
ATBA 243.95 237 -2.85%
DEL 1.75 1.7 -2.86%
PSYL 18.73 18.18 -2.94%
ATLH 135 131 -2.96%
DCL 5.06 4.91 -2.96%
IDRT 8.78 8.51 -3.08%
MTIL 1.3 1.26 -3.08%
LPCL 5.96 5.77 -3.19%
PNGRS 2.5 2.42 -3.20%
ABOT 206.89 200.02 -3.32%
GWLC 6 5.8 -3.33%
HUMNL 22 21.25 -3.41%
DSL 2.88 2.78 -3.47%
SSML 3.01 2.9 -3.65%
GHNL 4.88 4.7 -3.69%
CFL 10.14 9.75 -3.85%
SHNI 10.92 10.5 -3.85%
SCBPL 11.65 11.2 -3.86%
MODAM 1.1 1.05 -4.55%
BPBL 3.5 3.34 -4.57%
BWCL 32 30.5 -4.69%
THCCL 20.98 19.94 -4.96%
CECL 20.7 19.67 -4.98%
NPSM 22.5 21.38 -4.98%
DADX 48.47 46.05 -4.99%
NOPKNV 26.81 25.47 -5.00%
MWMP 2.95 2.8 -5.08%
GHNI 9.24 8.74 -5.41%
OLSM 4.3 4.06 -5.58%
TSPL 1.16 1.09 -6.03%
PKGI 16.35 15.35 -6.12%
HADC 2.3 2.15 -6.52%
SKFL 8.99 8.35 -7.12%
ICCT 2.18 2.01 -7.80%
DFSM 2.5 2.3 -8.00%
NBF 4 3.61 -9.75%
TREI 2.6 2.2 -15.38%
FTSM 1.2 1.01 -15.83%
ASHTR 0.35 0.1 -71.43%

Share/Bookmark

No comments:

Post a Comment