Ticker | Prev. price | Price | % Change |
KCL | 5.5 | 6.5 | 18.18% |
YOUW | 1.3 | 1.52 | 16.92% |
SFAT | 6.4 | 7.4 | 15.62% |
ICCT | 1.9 | 2.18 | 14.74% |
SARC | 2.8 | 3.15 | 12.50% |
GLAT | 10.1 | 11.1 | 9.90% |
CSM | 1.12 | 1.22 | 8.93% |
MTIL | 1.2 | 1.3 | 8.33% |
GUSM | 4 | 4.33 | 8.25% |
PAKMI | 1.41 | 1.52 | 7.80% |
AMBL | 13.75 | 14.74 | 7.20% |
GWLC | 5.6 | 6 | 7.14% |
PRWM | 14 | 15 | 7.14% |
BROT | 3.1 | 3.31 | 6.77% |
HUSS | 15 | 16 | 6.67% |
FHBM | 8.77 | 9.35 | 6.61% |
MDTL | 6.6 | 6.98 | 5.76% |
PKGI | 15.49 | 16.35 | 5.55% |
TSPL | 1.1 | 1.16 | 5.45% |
MUCL | 19.4 | 20.4 | 5.15% |
DSL | 2.74 | 2.88 | 5.11% |
SHEZ | 300 | 315 | 5.00% |
ATRL | 133.37 | 140.03 | 4.99% |
ATRL-OCT | 128.87 | 135.31 | 5.00% |
FEROZ | 92.7 | 97.33 | 4.99% |
MUREB | 147.52 | 154.89 | 5.00% |
PSMC | 99.08 | 104.03 | 5.00% |
NAGC | 31.29 | 32.85 | 4.99% |
SALT | 43.9 | 46.09 | 4.99% |
AHL | 29.72 | 31.2 | 4.98% |
MERIT | 21.75 | 22.83 | 4.97% |
ATRL-COCT | 134.74 | 141.4 | 4.94% |
ATRL-CNOV | 136.59 | 143.32 | 4.93% |
ATRL-CDEC | 138.07 | 144.85 | 4.91% |
FUDLM | 8 | 8.39 | 4.88% |
DFML | 2.3 | 2.41 | 4.78% |
MFFL | 342.63 | 359 | 4.78% |
PECO | 38.53 | 40.36 | 4.76% |
OLPL | 13.75 | 14.4 | 4.73% |
BWCL | 30.57 | 32 | 4.68% |
TATM | 20.8 | 21.75 | 4.57% |
CSIL | 3.35 | 3.5 | 4.48% |
DNCC | 3.81 | 3.98 | 4.46% |
FFBL | 37.51 | 39.17 | 4.43% |
FFBL-OCT | 37.78 | 39.44 | 4.39% |
FASM | 50.5 | 52.7 | 4.36% |
FFBL-CDEC | 38.83 | 40.52 | 4.35% |
FFBL-COCT | 37.9 | 39.55 | 4.35% |
FFBL-CNOV | 38.42 | 40.09 | 4.35% |
HCAR | 13.92 | 14.5 | 4.17% |
DLL | 48.99 | 51 | 4.10% |
SAIF | 13.45 | 14 | 4.09% |
AHI | 15.02 | 15.63 | 4.06% |
FHAM | 7.21 | 7.49 | 3.88% |
GHNI | 8.9 | 9.24 | 3.82% |
PGF | 13.01 | 13.5 | 3.77% |
AGIC | 10.12 | 10.5 | 3.75% |
PIAA | 2.42 | 2.51 | 3.72% |
NATF | 256.52 | 266.03 | 3.71% |
PCAL | 56.9 | 59 | 3.69% |
GHNL | 4.71 | 4.88 | 3.61% |
SNGP | 21.7 | 22.46 | 3.50% |
PAEL | 7.83 | 8.1 | 3.45% |
ZTL | 4.35 | 4.5 | 3.45% |
PIL | 8.14 | 8.42 | 3.44% |
CSAP | 26.02 | 26.89 | 3.34% |
SANSM | 24 | 24.8 | 3.33% |
IDRT | 8.51 | 8.78 | 3.17% |
ELSM | 35.87 | 37 | 3.15% |
FCSC | 3.18 | 3.28 | 3.14% |
AKBL | 14.97 | 15.41 | 2.94% |
AKBL-CNOV | 15.33 | 15.77 | 2.87% |
AKBL-CDEC | 15.5 | 15.94 | 2.84% |
POL-OCT | 407.33 | 418.46 | 2.73% |
CCM | 24 | 24.6 | 2.50% |
TRIPF | 190.26 | 194.99 | 2.49% |
ECOP | 5.66 | 5.8 | 2.47% |
AKBL-OCT | 15.13 | 15.5 | 2.45% |
POL | 440.1 | 450.85 | 2.44% |
HUMNL | 21.48 | 22 | 2.42% |
POL-COCT | 444.63 | 455.26 | 2.39% |
DWSM | 2.94 | 3.01 | 2.38% |
POL-CNOV | 450.73 | 461.44 | 2.38% |
IFSL | 10.55 | 10.8 | 2.37% |
POL-CDEC | 455.61 | 466.38 | 2.36% |
SEPCO | 1.27 | 1.3 | 2.36% |
PRET | 66.33 | 67.88 | 2.34% |
KESC | 6.46 | 6.61 | 2.32% |
NONS | 21.51 | 22 | 2.28% |
CML | 2.66 | 2.72 | 2.26% |
SITC | 135 | 138 | 2.22% |
EFOODS | 70.96 | 72.5 | 2.17% |
DOL | 3.82 | 3.9 | 2.09% |
JSGF | 7.53 | 7.68 | 1.99% |
STCL | 9.5 | 9.69 | 2.00% |
BATA | 1015 | 1035 | 1.97% |
BYCO | 8.23 | 8.39 | 1.94% |
SANE | 2.06 | 2.1 | 1.94% |
RUPL | 26 | 26.5 | 1.92% |
SCM | 13.49 | 13.75 | 1.93% |
SNAI | 49.56 | 50.5 | 1.90% |
ATBA | 239.5 | 243.95 | 1.86% |
REWM | 12.5 | 12.73 | 1.84% |
GADT | 76.71 | 78.1 | 1.81% |
AKZO | 87 | 88.56 | 1.79% |
MZSM | 3.49 | 3.55 | 1.72% |
PIOC | 12.94 | 13.16 | 1.70% |
PIF | 5.9 | 6 | 1.69% |
HSPI | 21 | 21.32 | 1.52% |
AHCL-OCT | 27.02 | 27.43 | 1.52% |
OGDC-OCT | 180.34 | 183 | 1.47% |
HABSM | 27.07 | 27.45 | 1.40% |
FDIBL | 1.43 | 1.45 | 1.40% |
COLG | 1184.72 | 1200.33 | 1.32% |
AHCL | 26.84 | 27.19 | 1.30% |
SCBPL | 11.5 | 11.65 | 1.30% |
FFC | 113.28 | 114.75 | 1.30% |
AHCL-COCT | 27.12 | 27.46 | 1.25% |
FFC-COCT | 114.45 | 115.87 | 1.24% |
AHCL-CNOV | 27.49 | 27.83 | 1.24% |
FFC-CNOV | 116.02 | 117.45 | 1.23% |
AHCL-CDEC | 27.79 | 28.13 | 1.22% |
STJT | 32.6 | 33 | 1.23% |
FFC-CDEC | 117.27 | 118.7 | 1.22% |
MBF | 12.45 | 12.6 | 1.20% |
OGDC | 180.77 | 182.91 | 1.18% |
AICL-OCT | 64.5 | 65.25 | 1.16% |
OGDC-COCT | 182.63 | 184.7 | 1.13% |
OGDC-CNOV | 185.14 | 187.21 | 1.12% |
MEBL | 27.25 | 27.55 | 1.10% |
OGDC-CDEC | 187.14 | 189.21 | 1.11% |
ICI | 164.05 | 165.84 | 1.09% |
INDU | 256 | 258.68 | 1.05% |
DAWH | 36.96 | 37.34 | 1.03% |
FFC-OCT | 114.3 | 115.47 | 1.02% |
SEPL | 49.5 | 50 | 1.01% |
SSML | 2.98 | 3.01 | 1.01% |
WAHN | 50.75 | 51.26 | 1.00% |
SHEL | 130.21 | 131.51 | 1.00% |
BERG | 21.13 | 21.33 | 0.95% |
MARI | 92.64 | 93.46 | 0.89% |
HAL | 28.75 | 28.99 | 0.83% |
JDWS | 102 | 102.85 | 0.83% |
NRL | 239.3 | 241.29 | 0.83% |
BAHL | 28.02 | 28.25 | 0.82% |
PKGS | 120 | 120.97 | 0.81% |
BAHL-COCT | 28.31 | 28.53 | 0.78% |
FATIMA | 23.89 | 24.07 | 0.75% |
PNSC | 18.6 | 18.74 | 0.75% |
BAHL-CNOV | 28.7 | 28.91 | 0.73% |
CENI | 9.5 | 9.57 | 0.74% |
PEF | 8.15 | 8.21 | 0.74% |
BAHL-CDEC | 29.01 | 29.22 | 0.72% |
FPJM | 1.39 | 1.4 | 0.72% |
QUICE | 12.9 | 12.99 | 0.70% |
PICT | 149.71 | 150.72 | 0.67% |
BOP | 7.97 | 8.02 | 0.63% |
JPGL | 1.66 | 1.67 | 0.60% |
PSO-OCT | 220.67 | 221.92 | 0.57% |
CHBL | 1.8 | 1.81 | 0.56% |
ARM | 46.08 | 46.33 | 0.54% |
ABL | 63.56 | 63.9 | 0.53% |
PPL | 176.52 | 177.47 | 0.54% |
PSO | 218.68 | 219.86 | 0.54% |
GTYR | 28.7 | 28.85 | 0.52% |
GLAXO | 70 | 70.36 | 0.51% |
HUBC-OCT | 48.3 | 48.55 | 0.52% |
SEL | 19.7 | 19.8 | 0.51% |
UBLTFC4 | 100.98 | 101.48 | 0.49% |
FNBM | 6.17 | 6.2 | 0.49% |
PPL-COCT | 178.34 | 179.21 | 0.49% |
PSO-COCT | 220.93 | 222.01 | 0.49% |
PPL-CNOV | 180.78 | 181.64 | 0.48% |
PSO-CNOV | 223.96 | 225.02 | 0.47% |
PPL-CDEC | 182.74 | 183.58 | 0.46% |
PPL-OCT | 178.31 | 179.12 | 0.45% |
PSO-CDEC | 226.39 | 227.43 | 0.46% |
ADMM | 25.5 | 25.61 | 0.43% |
FDMF | 4.68 | 4.7 | 0.43% |
ENGRO | 108.31 | 108.76 | 0.42% |
ENGRO-OCT | 109.29 | 109.74 | 0.41% |
EPCL | 9.57 | 9.61 | 0.42% |
ENGRO-COCT | 109.42 | 109.82 | 0.37% |
BPL | 39 | 39.14 | 0.36% |
ENGRO-CNOV | 110.93 | 111.31 | 0.34% |
KAPCO | 49.48 | 49.65 | 0.34% |
NESTLE | 4410 | 4425.01 | 0.34% |
ENGRO-CDEC | 112.13 | 112.51 | 0.34% |
KTML | 8.95 | 8.98 | 0.34% |
ATIL | 36.88 | 37 | 0.33% |
BOK | 6.75 | 6.77 | 0.30% |
PRL | 60.81 | 60.99 | 0.30% |
KOHC | 58.48 | 58.63 | 0.26% |
NBP-OCT | 44.13 | 44.24 | 0.25% |
JSVFL | 8.4 | 8.42 | 0.24% |
NBP | 43.72 | 43.82 | 0.23% |
THALL | 129 | 129.29 | 0.22% |
TDIL | 10 | 10.02 | 0.20% |
IBLHL | 25.2 | 25.25 | 0.20% |
NBP-COCT | 44.17 | 44.25 | 0.18% |
IGIIL | 76.49 | 76.61 | 0.16% |
NBP-CDEC | 45.26 | 45.33 | 0.15% |
NBP-CNOV | 44.78 | 44.85 | 0.16% |
JSCL | 13.41 | 13.43 | 0.15% |
LOTPTA | 7.11 | 7.12 | 0.14% |
APL | 524.93 | 525.65 | 0.14% |
JSIL | 8.27 | 8.28 | 0.12% |
PINL | 7.74 | 7.75 | 0.13% |
HBL | 106.95 | 107.04 | 0.08% |
SURC | 37 | 37.01 | 0.03% |
AASM | 20.3 | 20.3 | 0.00% |
ALICO | 22.79 | 22.79 | 0.00% |
BAHLTFC2 | 102.85 | 102.85 | 0.00% |
CJPL | 1.07 | 1.07 | 0.00% |
EFLTFC3 | 97.76 | 97.76 | 0.00% |
EFLTFC4 | 90 | 90 | 0.00% |
EMCO | 3 | 3 | 0.00% |
ENGROTFC | 98.64 | 98.64 | 0.00% |
ENGROTFC2 | 96.86 | 96.86 | 0.00% |
FABLTFC | 101.39 | 101.39 | 0.00% |
FFLM | 2.4 | 2.4 | 0.00% |
GAMON | 3 | 3 | 0.00% |
GASF | 4.99 | 4.99 | 0.00% |
GUTM | 18 | 18 | 0.00% |
JKSM | 10.5 | 10.5 | 0.00% |
JOPP | 8.1 | 8.1 | 0.00% |
KOHTM | 8.25 | 8.25 | 0.00% |
LOTPTA-OCT | 7.2 | 7.2 | 0.00% |
MFTM | 1.7 | 1.7 | 0.00% |
MRNS | 42 | 42 | 0.00% |
NIBTFC | 100.26 | 100.26 | 0.00% |
PACE | 3.21 | 3.21 | 0.00% |
PFLTFC2 | 100.1 | 100.1 | 0.00% |
PMTFC6 | 98.73 | 98.73 | 0.00% |
PNGRS | 2.5 | 2.5 | 0.00% |
PPP | 51 | 51 | 0.00% |
RAVT | 1.6 | 1.6 | 0.00% |
RUBY | 4 | 4 | 0.00% |
SBL | 2.3 | 2.3 | 0.00% |
SFL | 133 | 133 | 0.00% |
SGMLPS | 6.5 | 6.5 | 0.00% |
SGPL | 1.25 | 1.25 | 0.00% |
SHCI | 1.6 | 1.6 | 0.00% |
SLYT | 7 | 7 | 0.00% |
SSIC | 6.5 | 6.5 | 0.00% |
SZTM | 8.3 | 8.3 | 0.00% |
MCB-OCT | 184.57 | 184.52 | -0.03% |
KOHE | 25.7 | 25.68 | -0.08% |
AGL | 11.12 | 11.11 | -0.09% |
NETSOL | 21.37 | 21.35 | -0.09% |
SKFL | 9 | 8.99 | -0.11% |
SEARL | 58.16 | 58.08 | -0.14% |
ISL | 13.92 | 13.9 | -0.14% |
AACIL | 6.03 | 6.02 | -0.17% |
MTL | 480.87 | 480.08 | -0.16% |
PKGP | 16.77 | 16.74 | -0.18% |
BAFL | 15.12 | 15.09 | -0.20% |
PMRS | 39.93 | 39.85 | -0.20% |
BIPL | 8.9 | 8.88 | -0.22% |
HINOON | 42 | 41.9 | -0.24% |
BAFL-CDEC | 15.65 | 15.61 | -0.26% |
BAFL-COCT | 15.28 | 15.24 | -0.26% |
MCB | 183.29 | 182.78 | -0.28% |
SGML | 13.2 | 13.16 | -0.30% |
SPL | 9.89 | 9.86 | -0.30% |
FCCL | 6.43 | 6.41 | -0.31% |
BAFL-CNOV | 15.49 | 15.44 | -0.32% |
MCB-COCT | 185.18 | 184.57 | -0.33% |
ATLH | 135.45 | 135 | -0.33% |
PGCL | 195.71 | 195.06 | -0.33% |
HMB | 17.55 | 17.49 | -0.34% |
MACFL | 20.07 | 20 | -0.35% |
MCB-CNOV | 187.72 | 187.07 | -0.35% |
HICL | 14.25 | 14.2 | -0.35% |
MCB-CDEC | 189.75 | 189.08 | -0.35% |
ACPL | 113.57 | 113.16 | -0.36% |
EFUG | 79.8 | 79.5 | -0.38% |
EXIDE | 314 | 312.81 | -0.38% |
BAFL-OCT | 15.26 | 15.2 | -0.39% |
BCML | 15.26 | 15.2 | -0.39% |
DGKC-OCT | 50.09 | 49.88 | -0.42% |
NCPL | 17.19 | 17.11 | -0.47% |
SING | 17.08 | 17 | -0.47% |
ASLPS | 10.08 | 10.03 | -0.50% |
DGKC | 51.02 | 50.76 | -0.51% |
DGKC-COCT | 51.55 | 51.26 | -0.56% |
JSBL | 5.29 | 5.26 | -0.57% |
DGKC-CNOV | 52.25 | 51.95 | -0.57% |
DGKC-CDEC | 52.82 | 52.51 | -0.59% |
AICL | 65.6 | 65.2 | -0.61% |
MIRKS | 43.26 | 43 | -0.60% |
LUCK | 134.71 | 133.85 | -0.64% |
PSYL | 18.85 | 18.73 | -0.64% |
LUCK-OCT | 129.99 | 129.15 | -0.65% |
AICL-CNOV | 67.18 | 66.73 | -0.67% |
SMBL | 3 | 2.98 | -0.67% |
AICL-CDEC | 67.91 | 67.45 | -0.68% |
LUCK-COCT | 136.1 | 135.16 | -0.69% |
LUCK-CNOV | 137.96 | 136.99 | -0.70% |
LUCK-CDEC | 139.46 | 138.46 | -0.72% |
NICL | 3.9 | 3.87 | -0.77% |
AKGL | 12.95 | 12.85 | -0.77% |
PAKT | 61.5 | 61.01 | -0.80% |
ANL | 6.11 | 6.06 | -0.82% |
BNWM | 33.15 | 32.88 | -0.81% |
LPCL | 6.01 | 5.96 | -0.83% |
NPL | 16.25 | 16.11 | -0.86% |
SILK | 2.22 | 2.2 | -0.90% |
TPL | 9.18 | 9.09 | -0.98% |
ABOT | 209 | 206.89 | -1.01% |
CPL | 217.25 | 215 | -1.04% |
FABL | 9.6 | 9.5 | -1.04% |
SNBL | 6.69 | 6.62 | -1.05% |
CHCC | 40.3 | 39.87 | -1.07% |
PAKRI | 20.74 | 20.51 | -1.11% |
HUBC | 48.36 | 47.82 | -1.12% |
CPPL | 39 | 38.56 | -1.13% |
UBL | 70.09 | 69.28 | -1.16% |
HUBC-COCT | 48.86 | 48.29 | -1.17% |
HUBC-CDEC | 50.06 | 49.47 | -1.18% |
HUBC-CNOV | 49.53 | 48.94 | -1.19% |
NIB | 2.51 | 2.48 | -1.20% |
AGIL | 99.2 | 98 | -1.21% |
BAPL | 7.45 | 7.36 | -1.21% |
CYAN | 53.72 | 53.07 | -1.21% |
UBL-COCT | 70.81 | 69.96 | -1.20% |
UBL-CNOV | 71.78 | 70.91 | -1.21% |
SSGC | 21.99 | 21.72 | -1.23% |
UBL-CDEC | 72.56 | 71.67 | -1.23% |
DCH | 2.28 | 2.25 | -1.32% |
DWAE | 3.76 | 3.71 | -1.33% |
PTC-OCT | 20.03 | 19.76 | -1.35% |
GHGL | 51.8 | 51.1 | -1.35% |
GGL | 11.68 | 11.51 | -1.46% |
PTC | 19.85 | 19.56 | -1.46% |
INIL | 38.15 | 37.58 | -1.49% |
PTC-COCT | 20.05 | 19.75 | -1.50% |
PTC-CNOV | 20.33 | 20.02 | -1.52% |
PTC-CDEC | 20.55 | 20.23 | -1.56% |
KOSM | 3.05 | 3 | -1.64% |
NML | 58.46 | 57.5 | -1.64% |
NML-OCT | 58.96 | 57.99 | -1.65% |
WTL | 3 | 2.95 | -1.67% |
TRG | 3.57 | 3.51 | -1.68% |
NML-COCT | 59.06 | 58.06 | -1.69% |
HADC | 2.34 | 2.3 | -1.71% |
IGIBL | 2.34 | 2.3 | -1.71% |
NML-CNOV | 59.87 | 58.85 | -1.70% |
NML-CDEC | 60.52 | 59.48 | -1.72% |
RMPL | 3968.3 | 3899 | -1.75% |
SCLL | 6.16 | 6.05 | -1.79% |
SRVI | 187.1 | 183.61 | -1.87% |
DSFL | 2.06 | 2.02 | -1.94% |
PASM | 6.17 | 6.05 | -1.94% |
OTSU | 46.95 | 46 | -2.02% |
SHSML | 12.81 | 12.55 | -2.03% |
KASBB | 2.35 | 2.3 | -2.13% |
MSOT | 29.95 | 29.31 | -2.14% |
NEXT | 7 | 6.85 | -2.14% |
UBL-OCT | 71.47 | 69.93 | -2.15% |
PSEL | 155.44 | 151.84 | -2.32% |
HIRAT | 9.98 | 9.74 | -2.40% |
ASL | 11.17 | 10.9 | -2.42% |
FEM | 1.6 | 1.56 | -2.50% |
AMTEX | 2.24 | 2.18 | -2.68% |
GRAYS | 31.94 | 31.08 | -2.69% |
WTCL | 2.6 | 2.53 | -2.69% |
FECTC | 25.02 | 24.34 | -2.72% |
MLCF | 9.2 | 8.95 | -2.72% |
DFSM | 2.57 | 2.5 | -2.72% |
TREET | 76.11 | 74.01 | -2.76% |
DEL | 1.8 | 1.75 | -2.78% |
PASL | 2.05 | 1.99 | -2.93% |
GFIL | 4.75 | 4.61 | -2.95% |
TGL | 18 | 17.45 | -3.06% |
PMPK | 129.5 | 125.52 | -3.07% |
SAZEW | 29.99 | 29.06 | -3.10% |
KOIL | 1.92 | 1.86 | -3.12% |
GAIL | 2.67 | 2.58 | -3.37% |
ICIBL | 0.89 | 0.86 | -3.37% |
TELE | 3.29 | 3.17 | -3.65% |
DSIL | 1.9 | 1.83 | -3.68% |
KML | 5.96 | 5.74 | -3.69% |
DBCI | 2.55 | 2.45 | -3.92% |
OLTM | 10.25 | 9.8 | -4.39% |
NCL | 23.27 | 22.23 | -4.47% |
ADOS | 14.67 | 14 | -4.57% |
KASBSL | 4.19 | 3.99 | -4.77% |
CEPB | 22.57 | 21.49 | -4.79% |
CLOV | 108.68 | 103.25 | -5.00% |
DADX | 51.02 | 48.47 | -5.00% |
IDYM | 439.99 | 418 | -5.00% |
NOPKNV | 28.22 | 26.81 | -5.00% |
SIEM | 760 | 722.05 | -4.99% |
ISIL | 133 | 126.35 | -5.00% |
FLYNG | 4.27 | 4.03 | -5.62% |
DCL | 5.38 | 5.06 | -5.95% |
JSGCL | 29.29 | 27.55 | -5.94% |
CSUML | 5.87 | 5.48 | -6.64% |
OLSM | 4.63 | 4.3 | -7.13% |
BRR | 2.98 | 2.75 | -7.72% |
SPLC | 0.88 | 0.8 | -9.09% |
KOHP | 3.04 | 2.7 | -11.18% |
TRPOL | 1.48 | 1.26 | -14.86% |
TRSM | 2.95 | 2.17 | -26.44% |
SLCL | 1.81 | 1.1 | -39.23% |
Wednesday, October 3, 2012
KSE Daily Returns - 02/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment