Symbol | ANL | DLL | NML | KTML | NCL | ANL | DLL | NML | KTML | NCL | |
Fundamentals | |||||||||||
Price Performance (1 month) | -13.93 | -0.72 | 5.06 | 6.49 | 20.34 | 5 | 4 | 3 | 2 | 1 | |
Price Performance (3 months) | -34.3 | 0.93 | -19.18 | -3.21 | -6.23 | 5 | 1 | 4 | 2 | 3 | |
Price Performance (6 months) | -50.76 | 38.02 | -14.85 | -23.66 | 29.26 | 5 | 1 | 3 | 4 | 2 | |
Price Performance (52 weeks) | -58.25 | 0 | 73.87 | 19.65 | 100.2 | 5 | 4 | 2 | 3 | 1 | |
Beta | |||||||||||
Dividends / Earnings | |||||||||||
Dividends (Latest Quarter) | 12.5 | - | 20 | 10 | 15 | 3 | 0 | 5 | 2 | 4 | |
Dividends (Last Year) | 12.5 | - | 20 | 10 | 15 | 3 | 0 | 5 | 2 | 4 | |
Dividend Yield | 3.63 | - | 5.51 | - | 3.52 | 4 | 0 | 5 | 0 | 3 | |
EPS (Uptill Latest Qtr) | 0.66 | 0.68 | 8.27 | 0.53 | 1.94 | 2 | 3 | 5 | 1 | 4 | |
EPS (Last Year) | 0.66 | 1.99 | 8.27 | 0.53 | 1.94 | 2 | 4 | 5 | 1 | 3 | |
Valuations | |||||||||||
PE (Last Yr) | 35.62 | - | 6.83 | 14.36 | 10.23 | 2 | 0 | 5 | 3 | 4 | |
PE (Latest Quarter) | 35.62 | 26.06 | 6.83 | 14.36 | 10.23 | 1 | 2 | 5 | 3 | 4 | |
PE (5-year Average) | |||||||||||
Price/Sales (Last Year) | 1.42 | 33.73 | 0.97 | 0.49 | 0.41 | 2 | 1 | 3 | 4 | 5 | |
Price/Book Value (Last Year) | 2.03 | 1.22 | 0.46 | 0.33 | 0.44 | 1 | 2 | 3 | 5 | 4 | |
Price/Book Value (Latest Quarter) | 1.07 | 2.06 | 0.58 | 0.64 | 0.68 | 2 | 1 | 5 | 4 | 3 | |
Growth | |||||||||||
EPS Growth (Last Qtr vs Same Qtr Last Year) | -56.6 | 265.22 | -44.33 | -103.02 | -37.91 | 2 | 5 | 3 | 1 | 4 | |
EPS Growth (Latest Qtr vs Prev Qtr) | -16 | -158.62 | -3.3 | 114.29 | -43.06 | 3 | 1 | 4 | 5 | 2 | |
EPS Growth (Last Year) | -17.89 | -51.9 | -86.39 | 15000 | 245.83 | 3 | 2 | 1 | 5 | 4 | |
Book Flow Growth (Last Year) | 2.81 | -14.6 | -49.35 | -42.47 | -27.7 | 5 | 4 | 1 | 2 | 3 | |
Cash Flow Growth (Last Year) | |||||||||||
Profitability | |||||||||||
Gross Profit Margin (Last Qtr) | 31.09 | 29.21 | 17.59 | 18.15 | 15.27 | 5 | 4 | 2 | 3 | 1 | |
Gross Profit Margin (Last Year) | 34.15 | 21.84 | 18.23 | 14.89 | 14.96 | 5 | 4 | 3 | 1 | 2 | |
Net Profit Margin (Last Qtr) | 2.75 | 16.58 | 7.14 | 1.45 | 2.3 | 3 | 5 | 4 | 1 | 2 | |
Net Profit Margin (Last Year) | 8.87 | 6.92 | 5.31 | 4.32 | 1.04 | 5 | 4 | 3 | 2 | 1 | |
Return On Assets (Last Year) | 3.28 | 2.25 | 4.02 | 2.63 | 0.86 | 4 | 2 | 5 | 3 | 1 | |
Return On Equity(Last Year) | 8.67 | 2.52 | 6.56 | 6.33 | 3.33 | 5 | 1 | 4 | 3 | 2 | |
Return On Capital Employed (Last Year) | 16.75 | 2.32 | 13.73 | 14.3 | 19.88 | 4 | 1 | 2 | 3 | 5 | |
Debt | |||||||||||
Long Term Debt/Equity | 0.601517 | 0.197595 | 0.665997 | 0.987715 | 0.843388 | 4 | 5 | 3 | 1 | 2 | |
Total Debt/Total Assets | 0.494196 | 0.028647 | 0.10003 | 1.103121 | 0.805042 | 2 | 5 | 4 | 3 | 1 | |
Total Debt/Equity | 1.509517 | 0.125487 | 0.663425 | 5.444318 | 2.811552 | 3 | 5 | 4 | 1 | 2 | |
Current Ratio (Last Yr) | 1.02 | 3.5 | 0.93 | 0.71 | 0.85 | 4 | 5 | 3 | 1 | 2 | |
99 | 76 | 104 | 71 | 79 | |||||||
ANL | DLL | NML | KTML | NCL |
Saturday, April 3, 2010
ANL, DLL, NML, KTML, NCL : Comparative Analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment