| |||||||||
DATE | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER | ||||
December 01, 2010 | 2 | 2.3 | 1.91 | 2 | 5,581 | ||||
December 06, 2010 | 2 | 2.25 | 2.25 | 2.25 | 1 | ||||
December 07, 2010 | 2.25 | 2.2 | 1.9 | 2.2 | 2 | ||||
December 08, 2010 | 2.2 | 2.44 | 1.9 | 1.9 | 149 | ||||
December 09, 2010 | 1.9 | 2.3 | 1.76 | 2.18 | 6,000 | ||||
December 10, 2010 | 2.18 | 2.6 | 1.7 | 2 | 4,010 | ||||
Total Turnover | 15,743 |
Saturday, December 11, 2010
Pak Telephone Share Price 01 - 11 December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment