Wednesday, December 8, 2010

Stocks on the Move - Wednesday, 08 December, 2010

Name Symbol 1 Week High Volume Current Rate
Pakistan PTA Limited LOTPTA 10,072,324 34,285,623 13.20  (0.57 )
National Bank of Pakistan NBP 2,414,193 14,334,678 71.12  (2.40 )
Dewan Salman Fibre Limited DSFL 741,693 13,508,754 3.03  (0.40 )
Nishat Mills Limited NML 1,869,804 8,121,288 61.90  (-0.29 )
D.G. Khan Cement Company Limited DGKC 2,761,323 8,004,208 31.50  (0.71 )
Pakistan Oilfields Limited POL 1,804,014 5,655,023 289.50  (13.49 )
Jahangir Siddiqui & Co. Ltd JSCL 2,649,789 3,884,220 12.68  (0.02 )
Fauji Fertilizer Bin Qasim Limited FFBL 739,998 3,827,865 36.45  (0.70 )
Nishat Power Limited NPL 3,153,302 3,153,914 16.00  (0.00 )
NDLC-IFIC Bank Ltd NIB 1,134,583 3,005,405 3.02  (0.10 )
Attock Refinery Limited ATRL 615,803 2,818,403 117.80  (-0.16 )
Pakistan Petroleum Limited PPL 1,076,980 2,792,746 209.01  (6.56 )
The Bank of Punjab BOP 840,305 2,767,694 10.20  (0.12 )
Azgard Nine Limited ANL 2,002,768 2,476,509 10.61  (-0.06 )
PICIC Investment Fund PIF 384,414 2,410,960 5.76  (0.34 )
Engro Chemical Pakistan Limited ENGRO 1,308,623 2,237,797 187.40  (1.65 )
Kot Addu Company Limited KAPCO 218,429 2,037,608 40.12  (0.02 )
Muslim Commercial Bank Limited MCB 1,091,169 1,958,830 221.95  (4.77 )
United Bank Limited UBL 1,264,717 1,915,608 64.59  (1.80 )
Karachi Electric Supply Corporation Limited KESC 493,440 1,561,137 2.59  (0.06 )
Lucky Cement Limited LUCK 1,212,038 1,537,222 75.65  (-0.49 )
Fauji Fertilizer Company Limited FFC 485,020 1,424,361 114.00  (-0.16 )
Dewan Farooque Motors Limited DFML 132,561 1,304,311 1.88  (0.29 )
Pakistan State Oil Company Limited PSO 865,591 1,109,544 286.55  (1.42 )
Pakistan International Container Terminal Ltd PICT 3,031 1,066,940 75.10  (2.10 )
Pakistan Strategic Allocation Fund PSAF 675,057 1,048,000 7.47  (-0.02 )
Bosicor Pakistan Limited BYCO 885,612 942,935 11.70  (-0.07 )
Habib Bank Limited HBL 137,068 839,176 115.50  (2.74 )
Fauji Cement Company Limited FCCL 661,819 833,470 4.98  (0.08 )
Southern Electric Power Company Limited SEPCO 246,866 797,046 2.10  (0.00 )
Allied Bank Limited ABL 85,502 734,206 64.56  (0.58 )
PICIC Growth Fund PGF 66,351 505,872 11.42  (0.40 )
Maple Leaf Cement Factory Limited MLCF 300,258 482,290 3.00  (0.10 )
Pakistan Reinsurance Company Limited PAKRI 140,378 466,816 16.34  (0.12 )
Adamjee Insurance Company Limited AICL 167,067 407,910 81.90  (0.56 )
Engro Polymer And Chemicals Limited EPCL 101,900 376,736 14.15  (-0.04 )
Standard Chartered Modaraba SCM 38,370 303,157 9.00  (0.25 )
Japan Power Generation Limited JPGL 124,853 221,004 1.70  (-0.05 )
Nimir Industrial Chemicals Limited NICL 124,814 210,188 1.55  (0.01 )
National Refinery Limited NRL 129,813 181,967 263.80  (1.55 )
Ideal Spinning Mills Limited IDSM 30,085 152,041 5.50  (0.30 )
Millat Tractors Limited MTL 92,087 151,255 495.31  (-0.48 )
Dewan Sugar Mills Limited DWSM 30,424 144,023 3.25  (0.35 )
Bank Al-Habib Limited BAHL 68,653 142,797 34.85  (0.34 )
Pioneer Cement Company Limited PIOC 36,285 124,205 7.12  (0.00 )
AL-Meezan Mutual Fund Limited AMMF 46,538 110,011 7.54  (0.24 )
I.C.C. Textiles Limited ICCT 0 108,158 2.10  (0.50 )
Pakistan Refinery Limited PRL 9,209 102,341 102.10  (0.16 )
Habib Sugar Mills Limited HABSM 23,703 89,993 33.60  (-0.26 )
Cherat Papersack Limited CPSL 28,926 89,107 81.50  (0.65 )
Balochistan Glass Limited BGL 12,340 85,526 2.07  (0.57 )
Crescent Steel & Allied Products Limited CSAP 9,851 83,405 25.00  (0.00 )
Modaraba Al-Mali MODAM 5,702 69,915 1.20  (0.15 )
Shell Pakistan Limited SHEL 7,734 60,240 199.00  (0.69 )
Tariq Glass Industries Limited TGL 55,085 58,431 17.65  (0.96 )
Services Industries SRVI 5,583 57,882 241.00  (-5.14 )
J.K. Spinning Mills Limited JKSM 1,069 52,205 8.65  (0.99 )
Ibrahim Fibres Limited IBFL 3,026 49,781 40.75  (1.92 )
Faysal Bank Ltd FABL 15,056 43,245 14.90  (0.15 )
EFU General Insurance Ltd EFUG 6,895 35,476 45.35  (0.23 )
Yousaf Weaving Mills Limited YOUW 12,484 30,558 1.53  (0.21 )
International Industries Limited INIL 28,890 30,310 50.90  (-0.03 )
Indus Motor Company Limited INDU 27,558 30,246 261.20  (2.64 )
Mehran Sugar Mills Limited MRNS 4,240 28,628 59.28  (-3.11 )
ECOPACK Limited ECOP 9,900 25,142 2.32  (-0.02 )
Packages Limited PKGS 14,956 24,903 105.00  (-1.20 )
Honda Atlas Cars (Pakistan) Limited HCAR 3,349 24,811 11.55  (0.05 )
Habib Insurance Company Limited HICL 5,900 20,996 12.90  (0.10 )
Pak Suzuki Motor Company Limited PSMC 6,456 20,775 71.50  (-0.75 )
Askari General Insurance Company Ltd AGIC 800 20,288 11.45  (-0.04 )
Mirza Sugar Mills Limited MZSM 2,000 19,513 6.30  (0.05 )
Dawood Lawrencepure Limited DLL 504 18,124 39.95  (1.85 )
Pakistan Tobacco Company Limited PAKT 4,124 14,229 115.00  (1.00 )
Cherat Cement Company Limited CHCC 2,301 12,599 11.90  (0.36 )
Saritow Spinning Mills Limited SSML 11,236 11,709 2.60  (0.29 )
Pakistan Synthetics Limited PSYL 11 10,004 7.45  (0.48 )
Dewan Mushtaq Textile Mills Limited DMTM 436 9,894 5.49  (0.98 )
Dawood Hercules Chemicals Limited DAWH 2,339 9,050 173.50  (0.74 )
Clariant Pakistan Limited CPL 1,515 7,557 156.00  (-0.57 )
Shahmurad Sugar Mills Limited SHSML 5,001 7,432 12.55  (-0.14 )
Gammon Pakistan Limited GAMON 1,000 6,016 1.70  (-0.29 )
Wah Noble Chemicals Limited WAHN 60 5,920 35.00  (-0.86 )
JDW Sugar Mills Limited JDWS 5,032 5,908 88.00  (2.20 )
Grays Leasing Limited GRYL 182 5,151 1.25  (0.10 )
Crescent Sugar Mills & Distillery Limited CSMD 30 5,000 5.30  (0.05 )
Saif Textile Mills Limited SAIF 1,480 4,998 4.70  (-0.28 )
Sitara Energy Limited SEL 4,501 4,817 19.06  (0.31 )
Century Insurance Company Ltd CENI 3,946 4,530 10.72  (-0.28 )
Bata Pakistan Limited BATA 259 3,739 620.00  (-14.00 )
Salfi Textile Mills Limited SALT 2,601 3,660 60.36  (2.87 )
Nestle Pakistan Limited NESTLE 418 3,310 2,278.50  (108.50 )
Artistic Denim Mills Limited ADMM 2,001 3,250 21.25  (0.52 )
Network Microfinance Banking Ltd NMBL 215 3,102 1.40  (0.00 )
Mirpurkhas Sugar Mills Limited MIRKS 3 3,072 64.90  (1.89 )
Sunrays Textile Mills Limited SUTM 490 2,897 37.50  (1.50 )
Ferozsons Laboratories Limited FEROZ 1,204 2,564 84.98  (0.98 )
Gulistan Spinning Mills Limited GUSM 100 2,023 6.68  (0.14 )
Security Investment Bank Limited SIBL 401 1,829 3.00  (0.20 )
Ados Pakistan Limited ADOS 101 1,700 15.90  (0.75 )
Tri-Star Mutual Fund Limited TSMF 56 1,580 1.40  (0.02 )
Shezan International Limited SHEZ 1,336 1,406 107.58  (5.12 )
Gatron (Industries ) Limited GATI 400 1,388 42.40  (1.40 )
Atlas Honda Limited ATLH 1,098 1,384 109.80  (0.80 )
Colgate-Palmolive (Pakistan) Limited COLG 500 1,379 900.00  (15.00 )
Exide Pakistan Limited EXIDE 485 1,220 181.01  (-4.83 )
New Jubilee Insurance Company Limited NJICL 20 1,001 59.00  (0.79 )
Gul Ahmed Textile Mills Limited GATM 0 915 26.25  (1.25 )
Clover Pakistan Limited CLOV 59 900 73.99  (2.03 )
Otsuka Pakistan Limited OTSU 510 898 32.41  (-1.59 )
Singer Pakistan Limited SING 440 602 19.50  (0.04 )
Island Textile Mills Limited ILTM 155 578 151.21  (7.20 )
Bilal Fibres Limited BILF 7 474 1.30  (-0.05 )
Pakistan Gum & Chemical Limited PGCL 15 340 20.05  (-1.05 )
Leiner Pak Gelatins Limited LPGL 18 304 17.91  (-1.00 )
Al-Qadir Textile Mills Limited ALQT 1 200 5.65  (1.00 )
Pak Datacom Limited PAKD 24 151 79.90  (-0.10 )
Karam Ceramics Limited KCL 1 5 9.00  (0.00 )
Pak Leather Crafts Limited PAKL 0 1 3.60  (0.78 )

Share/Bookmark

No comments:

Post a Comment