Monday, December 6, 2010

Nishat (Chunian), June, 2010 Share Price

Symbol:
 Nishat (Chunian)
For:
 June, 2010
DATE OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
June 01, 2010 14.62 15 14.05 14.69 240,445
June 02, 2010 14.69 15.69 14.86 15.64 522,578
June 03, 2010 15.64 16.64 15.65 16.56 1,078,080
June 04, 2010 16.56 16.8 15.9 16.39 260,579
June 07, 2010 16.39 17.39 16 17.39 873,200
June 08, 2010 17.39 18.39 17.16 18.27 1,148,885
June 09, 2010 18.27 19.27 17.9 18.43 2,145,342
June 10, 2010 18.43 18.4 17.43 17.43 669,927
June 11, 2010 17.43 17.98 16.9 17.38 1,016,924
June 14, 2010 17.38 17.02 16.38 16.42 648,731
June 15, 2010 16.42 17.11 16.25 16.47 344,997
June 16, 2010 16.47 17.4 16 17.14 803,066
June 17, 2010 17.14 17.59 16.64 17.36 1,149,004
June 18, 2010 17.36 18.23 16.36 16.67 2,728,499
June 21, 2010 16.67 17 16.5 16.8 961,055
June 22, 2010 16.8 17.29 15.97 16.09 1,788,539
June 23, 2010 16.09 16.4 15.95 16.09 477,223
June 24, 2010 16.09 16.34 15.8 15.87 801,705
June 25, 2010 15.87 16.09 15.8 15.91 279,406
June 28, 2010 15.91 16.28 15.4 15.52 521,303
June 29, 2010 15.52 15.99 15.5 15.84 137,917
June 30, 2010 15.84 16.2 15.75 15.78 235,271
Total Turnover 18,832,676

Share/Bookmark

No comments:

Post a Comment