Symbol: | Byco Petroleum | For: | December, 2010 | |
DATE | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
December 01, 2010 | 12.01 | 12.14 | 11.65 | 11.73 | 2,734,205 |
December 02, 2010 | 11.73 | 11.89 | 11.56 | 11.8 | 1,953,233 |
December 03, 2010 | 11.8 | 11.99 | 11.68 | 11.92 | 2,388,957 |
December 06, 2010 | 11.92 | 12.15 | 11.82 | 11.89 | 976,901 |
December 07, 2010 | 11.89 | 11.99 | 11.72 | 11.77 | 958,012 |
December 08, 2010 | 11.77 | 11.9 | 11.63 | 11.68 | 942,935 |
December 09, 2010 | 11.68 | 11.7 | 11.34 | 11.47 | 1,068,399 |
December 10, 2010 | 11.47 | 11.49 | 11.2 | 11.26 | 1,151,480 |
Byco Petroleum Share Price 01 - 11 December 2010
No comments:
Post a Comment