Symbol: | Lucky Cement Ltd. | For: | November, 2010 | |
DATE | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
November 01, 2010 | 73.07 | 73.48 | 71.75 | 71.81 | 534,740 |
November 02, 2010 | 71.81 | 73.39 | 71.5 | 73.03 | 702,381 |
November 03, 2010 | 73.03 | 73.9 | 70.75 | 71.51 | 2,370,798 |
November 04, 2010 | 71.51 | 72.99 | 71 | 72.22 | 1,065,167 |
November 05, 2010 | 72.22 | 74.15 | 72.35 | 73.18 | 5,150,969 |
November 08, 2010 | 73.18 | 76.83 | 73.5 | 76.83 | 10,428,318 |
November 10, 2010 | 76.83 | 79.88 | 76.83 | 78.99 | 10,007,309 |
November 11, 2010 | 78.99 | 79.98 | 75.11 | 75.6 | 2,375,893 |
November 12, 2010 | 75.6 | 76.84 | 71.86 | 72.84 | 3,770,065 |
November 15, 2010 | 72.84 | 73.55 | 72.1 | 72.71 | 1,786,955 |
November 16, 2010 | 72.71 | 73.85 | 72.88 | 73.72 | 1,138,048 |
November 22, 2010 | 73.72 | 76.45 | 73.76 | 75.99 | 3,334,687 |
November 23, 2010 | 75.99 | 76.8 | 75.75 | 76.24 | 1,463,428 |
November 24, 2010 | 76.24 | 76.5 | 75.1 | 75.48 | 792,646 |
November 25, 2010 | 75.48 | 76 | 74.75 | 75.13 | 270,610 |
November 26, 2010 | 75.13 | 75.89 | 73.85 | 74.24 | 356,911 |
November 29, 2010 | 74.24 | 74.65 | 73.01 | 74.43 | 297,564 |
November 30, 2010 | 74.43 | 76.3 | 74.44 | 75.08 | 1,626,556 |
Lucky Cement Ltd., Share Price November, 2010
No comments:
Post a Comment