| |||||||||
DATE | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER | ||||
December 01, 2010 | 4124 | 4158 | 4081 | 4137.01 | 51 | ||||
December 02, 2010 | 4137.01 | 4164 | 4011 | 4109.6 | 269 | ||||
December 03, 2010 | 4109.6 | 4124.99 | 4005 | 4105 | 48 | ||||
December 06, 2010 | 4105 | 4128 | 4050 | 4085.5 | 10 | ||||
Total Turnover | 378 |
Tuesday, December 7, 2010
UniLever Pak, Share Price 01 - 06 December, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment