Saturday, December 11, 2010

Jah.Sidd. Co. Share Price 01 - 11 December 2010

Symbol:
 Jah.Sidd. Co.
For:
 December, 2010
DATE OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
December 01, 2010 13.03 13.16 12.45 12.52 6,088,326
December 02, 2010 12.52 12.76 12.32 12.5 4,602,637
December 03, 2010 12.5 13.35 12.58 13.18 11,052,726
December 06, 2010 13.18 13.39 13.01 13.09 5,341,796
December 07, 2010 13.09 13.17 12.58 12.66 3,848,636
December 08, 2010 12.66 12.85 12.56 12.74 3,884,220
December 09, 2010 12.74 12.74 11.74 11.74 12,263,477
December 10, 2010 11.74 11.73 10.8 11.3 12,404,754
Total Turnover 59,486,572

Share/Bookmark

No comments:

Post a Comment