| Company | PKGP | Symbol |
| Company Name | Pakgen Power Ltd. | Company Name |
| Avg EPS | Rs 3.68 | Average of past year end EPS's |
| Avg EPS FV | Rs 38.74 | Fair Value based on average of past year end EPS's |
| EPS | Rs 4.87 | Last four quarters EPS |
| EPS FV | Rs 51.26 | Fair Value based on last four quarters EPS |
| Current Price | Rs 22.35 | Last closing stock price |
| Updated | December 2012 | Data Month/Year |
| Div | Rs 2.50 | Total dividend paid during last four quarters |
| Div FV | Rs 26.32 | Fair value based on total dividend paid during last four quarters |
| Avg Div | Rs 3.75 | Average of yearly dividends paid (including currently paid ones) |
| Avg Div FV | Rs 39.47 | Fair value based on Average of yearly dividends paid (including currently paid ones) |
| Avg | Rs 32.58 | Fair value (averaged of other fair value) |
| Upside | 45.75% | Upside potential (in percentage) based on the above Average. |
| Div Yield | 11.19% | Dividend yield |
| Book Value | Rs 37.45 | Book Value |
| Sector | Electricity | Sector |
| FV CF/S | Rs 18.39 | Fair Value based on cash flow per share |
| Outstanding Shares | 372,081,591 | Number of Outstanding Shares |
| Current Assets | Rs 15,446.00 | Currency in Millions of Pakistan Rupees |
| Total Liabilities | Rs 9,342.00 | Currency in Millions of Pakistan Rupees |
| NCAV/S | Rs 16.41 | Net Current Asset Value / Share |
| Total Assets | Rs 23,276.00 | Currency in Millions of Pakistan Rupees |
| Quarter | September 2012 | Data Quarter |
| CfO | Rs 650.00 | CASH FROM OPERATIONS (Millions of Rs) |
| CF/S | Rs 1.75 | Cash Flow per Share |
| Symbol | PKGP | |
| Current Price | Rs 22.39 | |
| Previous Day Price | Rs 21.89 | |
| Daily Return | 2.28% | |
| Price Week Ago | Rs 21.14 | |
| Weekly Return | 5.91% | |
| Price Month Ago | Rs 17.75 | |
| Monthly Return | 26.14% | |
| Price Quarter Ago | Rs 16.12 | |
| Quarterly Return | 38.90% | |
| Price Year Ago | Rs 11.78 | |
| Yearly Return | 90.07% |
Tuesday, December 18, 2012
PKGP - Pakgen Power Ltd. - Analysis - 18/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment