Monday, December 17, 2012

KSE EOD Daily Share Price Data - 14/12/2012

For: December 14, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 5.85 6.14 5.86 6 15,500
ABL 74.01 74.4 74.01 74.01 1,500
ABOT 227.5 225.1 225 225.1 400
ACPL 100.51 100.25 99.5 99.53 39,000
ADMM 30 31 31 30 1,000
ADOS 10.85 11.3 10.9 11.01 53,000
AGIL 80.32 80.25 79.01 80.25 8,000
AGL 11.65 11.6 11.3 11.55 29,000
AGSML 15.18 15.1 15.1 15.1 0
AGTL 248.07 255 249.5 252.79 21,900
AHCL 25.64 25.85 25.5 25.69 206,500
AHCL-CDEC 25.77 0 0 25.81 0
AHCL-CFEB 26.3 0 0 26.35 0
AHCL-CJAN 26.04 0 0 26.08 0
AHCL-DEC 25.76 25.9 25.8 25.86 98,000
AHI 15.5 15.95 15.5 15.5 6,000
AHL 31.27 32.5 30.55 31.68 114,000
AICL 71.4 72.49 71.1 71.94 432,500
AICL-CDEC 71.77 0 0 72.29 0
AICL-CFEB 73.25 0 0 73.78 0
AICL-CJAN 72.51 0 0 73.03 0
AICL-DEC 71.67 72.6 71.16 72.19 69,500
AKBL 16.82 16.9 16.66 16.79 353,000
AKBL-CDEC 16.91 0 0 16.87 0
AKBL-CFEB 17.26 0 0 17.22 0
AKBL-CJAN 17.08 0 0 17.05 0
AKBL-DEC 17 17 16.85 16.85 77,000
AKDCL 39.01 40.96 39.5 40.96 46,000
AKGL 13 13.5 12.5 13.25 7,000
AKZO 84 84 83.01 83.99 66,700
ALICO 35.75 37.25 37.25 35.75 500
ALTN 9 9.99 8.85 9.33 8,500
AMBL 13 12.99 12.31 12.53 32,500
AMTEX 2.68 2.75 2.6 2.61 108,000
ANL 8.31 8.49 8.15 8.18 1,789,500
APL 515.6 516 516 516 500
APOT 17.4 16.4 16.4 16.4 2,000
ASL 10.8 10.75 10.6 10.75 4,000
ASLPS 9.66 9.92 9.92 9.92 500
ASTM 2.2147 2.7965 2.7965 2.7965 0
ATBA 227.9 230 227 229.1 800
ATFF 9.4 9.4 9.4 9.4 10,000
ATIL 46 47.44 46.4 46.41 6,500
ATLH 144.75 145.89 144.25 144.76 7,600
ATRL 170.79 175.25 171 173.31 1,679,800
ATRL-CDEC 171.68 0 0 174.15 0
ATRL-CFEB 175.22 0 0 177.75 0
ATRL-CJAN 173.45 0 0 175.95 0
ATRL-DEC 171.57 175.75 171.9 174.14 765,500
BAFL 16.88 17.04 16.8 16.97 426,000
BAFL-CDEC 16.97 0 0 17.05 0
BAFL-CFEB 17.32 0 0 17.4 0
BAFL-CJAN 17.14 0 0 17.23 0
BAFL-DEC 17 17.1 16.88 17 132,000
BAHL 32.51 32.99 32.42 32.62 150,000
BAHL-CDEC 32.68 0 0 32.78 0
BAHL-CFEB 33.35 0 0 33.46 0
BAHL-CJAN 33.02 0 0 33.12 0
BAHLTFC2 102.85 0 0 102.85 0
BAPL 9.6 10.6 9.75 10.6 43,500
BATA 1470 1528.5 1398 1490 550
BCL 40.7 40.99 40.99 40.99 500
BCML 30.48 30 30 30 4,000
BERG 20.94 21.98 21 21.98 195,500
BGL 6.19 6.98 5.76 6.7 113,000
BHAT 265.25 270 270 270 100
BILF 7.01 7 7 7 1,500
BIPL 9.11 9.45 9.15 9.41 322,500
BNWM 48.99 51.43 50.9 51.43 12,000
BOK 7.61 7.69 7.4 7.5 14,500
BOP 9.26 9.56 9.34 9.39 3,936,000
BPL 37.39 36.99 36.5 36.95 10,000
BROT 3.7 3.78 3.7 3.74 7,000
BRR 3.3 3.4 3.24 3.24 20,000
BUXL 12.99 13.99 12.6 13.99 31,000
BWCL 35.7 34 34 34 1,000
BWHL 30.75 31.5 29.8 29.9 12,500
BYCO 11.42 11.7 11.21 11.31 4,016,500
CCM 33.18 33.2 33.2 33.2 1,000
CENI 14 14.4 14.4 14.4 500
CEPB 24.93 25.2 24.9 25.06 42,000
CFL 20.8 21.84 21.84 21.84 6,000
CHAS 10.91 11.3 10.65 10.83 25,500
CHBL 3.57 3.91 3.3 3.36 70,000
CHCC 48.39 49.2 47.5 48.1 189,000
CJPL 2.06 2 1.95 1.96 12,500
CLCPS 1.42 1.45 1.38 1.42 95,500
CLOV 68.49 70.74 69.65 70.74 4,000
CML 5.5 5.65 5.27 5.3 641,000
COLG 1500 1450 1425 1427 850
CPAL 9.19 10.19 9.9 10.19 21,000
CPL 259 258 255.05 256.01 1,500
CPPL 38.38 39.9 38.5 39.23 47,000
CSAP 35.5 36 35.25 35.32 17,000
CSM 2.02 2.05 1.9 1.99 9,500
CSUML 6.76 6.84 6.35 6.38 212,500
CWSM 7.45 8.45 7.5 8.43 24,500
CYAN 52.16 52.82 51.75 52.5 12,500
DAWH 34.16 34.3 33.75 33.84 596,000
DBCI 2.61 2.89 2.62 2.65 34,000
DCH 2.8 2.95 2.75 2.9 21,000
DCL 4.74 4.85 4.7 4.76 1,613,000
DCM 2.55 2.88 2.88 2.88 500
DEL 2.36 2.48 2.3 2.34 39,500
DFML 2.98 3.06 2.85 2.9 147,500
DFSM 3.7 4 3.6 3.69 12,500
DGKC 54.24 54.95 54.2 54.4 8,220,000
DGKC-CDEC 54.52 0 0 54.66 0
DGKC-CFEB 55.65 0 0 55.79 0
DGKC-CJAN 55.08 0 0 55.23 0
DGKC-DEC 54.46 55.17 54.4 54.68 3,995,000
DINT 30.01 31.15 30.5 31.01 82,500
DKTM 5.22 4.98 4.22 4.22 3,000
DLL 49.75 50 48.6 49.19 15,000
DMTX 8.45 9.45 9.4 9.45 3,000
DNCC 4.19 4.5 4.25 4.49 10,500
DOL 5.77 5.8 5.42 5.47 538,500
DSFL 2.3 2.3 2.24 2.25 158,500
DSIL 3.58 3.77 3.61 3.64 202,000
DSL 5.3 5.45 5.15 5.2 35,500
DWAE 3.3 3.26 3 3 474,500
DWSM 3.85 3.9 3.6 3.64 184,000
DWTM 10.55 11.5 10.55 11.5 1,000
DYNO 17.27 17.39 17.29 17.29 1,000
ECOP 8.25 8.5 8.02 8.21 17,000
EFLTFC3 97.5656 97.8 97.8 97.566 30
EFLTFC4 89 0 0 89 0
EFOODS 93.49 94.3 92.41 92.59 1,102,000
EFUG 86.02 88 86 86.86 15,500
ELSM 56.26 57.5 56.25 56.25 5,000
EMCO 3.88 4.18 3.61 3.95 32,000
ENGRO 95.14 95.99 93.01 93.93 3,134,200
ENGRO-CDEC 95.63 0 0 94.38 0
ENGRO-CFEB 97.61 0 0 96.34 0
ENGRO-CJAN 96.62 0 0 95.36 0
ENGRO-DEC 95.51 96.39 93.5 94.33 764,000
ENGROTFC 100.5142 0 0 100.5142 0
ENGROTFC2 100.2157 0 0 100.2157 0
EPCL 10.76 10.86 10.68 10.75 587,500
ESBL 4.06 4.5 3.9 4.1 27,000
EWLA 6 6.0033 6.0033 6.0033 0
EXIDE 290 290 290 290 200
FABL 10.74 11.19 10.65 10.8 385,500
FANM 4.75 4.75 4.74 4.75 13,500
FASM 77.87 78 75.5 75.5 1,500
FATIMA 26.1 26.48 26.1 26.15 348,500
FCCL 6.55 6.7 6.6 6.64 4,707,500
FCSC 4 4.25 3.95 3.97 82,500
FDIBL 2.47 2.41 2.26 2.38 12,000
FDMF 6.31 6.6 6.49 6.5 90,500
FECM 3.55 3.55 3.55 3.55 4,000
FECTC 32.49 34 32.45 33.47 129,000
FEM 3.49 3.3 3.3 3.3 2,000
FEROZ 79 80 80 80 500
FFBL 37.43 38.16 37.36 37.78 2,408,500
FFBL-CDEC 37.62 0 0 37.96 0
FFBL-CFEB 38.4 0 0 38.75 0
FFBL-CJAN 38.01 0 0 38.36 0
FFBL-DEC 37.52 38.3 37.8 37.93 140,000
FFC 113.2 113.85 113.15 113.66 2,798,400
FFC-CDEC 113.79 0 0 114.21 0
FFC-CFEB 116.14 0 0 116.57 0
FFC-CJAN 114.96 0 0 115.39 0
FFC-DEC 113.79 114.3 113.8 114.1 258,000
FFLM 2.75 2.75 2.75 2.75 13,000
FHAM 8.4 8.6 8.5 8.51 13,500
FHBM 9.65 9.7 9.7 9.7 1,500
FIBLM 1.6 1.79 1.79 1.79 1,000
FLYNG 3.9 4 3.75 3.77 650,500
FNBM 5.27 5.3 5.26 5.3 69,000
FNEL 4.2 4.2 4.15 4.15 10,000
FPJM 3.71 3.99 3.65 3.99 1,500
FRSM 29 28.25 28 28.1 6,500
FTSM 1.5 1.8 1.49 1.65 53,000
GAIL 3.65 4.35 3.65 4.19 162,000
GAMON 3 3.38 3.1 3.38 5,500
GASF 6 6.2 5.92 6.04 83,500
GATI 122 128.09 128.09 128.09 500
GATM 21.45 21.5 20.75 20.75 4,000
GATMR 10.25 10.5 10.15 10.15 44,000
GFIL 5.7 5.8 5.67 5.67 2,000
GGL 16.23 17.23 16.11 17.16 3,834,500
GHGL 50.14 51 50.5 51 14,000
GHNI 11.59 12 11.25 11.31 30,500
GHNL 6.1 6.35 5.6 5.69 818,000
GLAXO 73.7 75.5 73.18 74.65 159,500
GRAYS 76.98 79.9 73.14 73.14 3,500
GRYL 5.35 6.35 6.35 6.35 9,500
GSPM 7 7 6.75 6.8 33,000
GTYR 26.8 28 27 27.81 336,500
GUSM 5.7 5.7 5.5 5.52 44,500
GUTM 16.5 15.5 15.5 15.5 4,000
GWLC 9.1 9.5 9.3 9.48 13,000
HABSM 28 27.99 27.61 27.65 42,500
HADC 2.53 2.6 2.35 2.5 35,000
HAL 26.34 26 26 26 7,500
HBL 115.76 117 115.8 116.97 31,500
HCAR 20.76 21.48 20.5 20.58 276,500
HICL 12.75 12.95 12.75 12.85 319,500
HINO 87.9 92.29 88 88.58 44,500
HINOON 43.06 43.5 43 43.5 14,000
HIRAT 14.29 14.4 13.5 13.5 32,500
HMB 18.75 18.7 18.5 18.7 9,500
HMIM 3.8 3.9 3.75 3.76 4,500
HSPI 22.43 23.4 22.41 22.5 16,500
HUBC 44.28 44.64 44.03 44.43 1,240,000
HUBC-CDEC 44.51 0 0 44.64 0
HUBC-CFEB 45.43 0 0 45.57 0
HUBC-CJAN 44.97 0 0 45.11 0
HUBC-DEC 44.5 45.2 44.25 44.73 141,500
HUMNL 27.15 28.5 27 27 5,000
HWQS 12.5 12.4 12.4 12.4 2,000
IBFL 49.75 50 49.5 49.5 1,500
IBLHL 26.65 26.47 26.15 26.25 6,000
ICCT 3.34 3.74 3.12 3.26 38,500
ICI 176.39 179 176 178.14 38,300
ICIBL 1.84 1.97 1.8 1.82 250,000
IDSM 16.5 17 16.95 16.96 8,500
IFSL 11.02 11.02 11.02 11.02 500
IGIBL 2.26 2.4 2.28 2.32 136,000
IGIIL 109.4 114.87 111 113.89 274,500
ILTM 1108.1471 1052.74 1052.74 1052.74 0
INDU 271.04 274.99 272 272 3,600
INIL 34.33 34.3 34 34.06 29,000
INKL 8.11 7.9444 7.9444 7.9444 0
ISL 12.2 12.29 12 12.29 27,000
ISTM 18.65 19 18.5 18.8 8,500
JDMT 46.34 47.98 45.9 45.9 4,000
JGICL 68.49 71.91 68 68.02 98,500
JLICL 92.06 92.01 92.01 92.06 2,000
JOPP 10.35 11.35 10.2 11.35 407,000
JPGL 1.75 1.84 1.75 1.79 61,500
JSBL 6.02 6.09 6 6.01 185,000
JSCL 17.35 17.7 16.9 16.98 8,514,000
JSGCL 35.67 37 36.25 36.25 6,500
JSGF 8.79 8.88 8.7 8.75 66,500
JSIL 8.41 8.54 8.33 8.41 692,500
JSVFL 9 9.15 9 9.08 58,500
KAPCO 48.76 49.5 48.9 49.37 1,138,500
KASBB 2.44 2.5 2.35 2.49 112,000
KASBSL 5.54 5.78 5.4 5.4 76,000
KESC 6.31 6.57 6.36 6.53 2,054,500
KESCTFC2 100 0 0 100 0
KHTC 88.74 93.17 93.17 93.17 0
KML 9.25 9.4 8.51 9.25 33,000
KOHC 65.75 67.9 65.2 66.79 178,000
KOHE 22.74 22.95 22.8 22.95 18,000
KOHP 3.18 3.3 2.85 3.07 54,500
KOHTM 16.24 16.49 15.5 15.66 12,500
KOIL 3.31 3.39 3.15 3.19 120,500
KOSM 7.35 8.35 7.4 8.35 55,000
KSBP 68 67.9 67.55 67.55 1,000
KSE30-DEC 13605 13650 13626 13636 1,260
KSTM 2.9 2.99 2.99 2.99 1,000
KTML 15.79 16.52 15.8 16.34 538,500
LINDE 158 158 157.5 157.51 4,700
LOTPTA 7.83 7.89 7.63 7.71 2,068,500
LOTPTA-DEC 7.83 7.84 7.68 7.73 222,500
LPCL 5.05 5.13 4.97 5.03 2,910,000
LUCK 147.2 149 147.27 147.63 1,364,700
LUCK-CDEC 147.96 0 0 148.34 0
LUCK-CFEB 151.02 0 0 151.41 0
LUCK-CJAN 149.49 0 0 149.88 0
LUCK-DEC 147.26 148.75 147.5 147.79 189,500
MACFL 24.18 24.9 24.01 24.29 50,500
MARI 99.18 101.87 99.5 99.93 205,500
MBF 10.9 11.05 10.81 11.02 25,500
MCB 204.78 209.5 204.7 207.87 349,700
MCB-CDEC 205.84 0 0 208.87 0
MCB-CFEB 210.09 0 0 213.19 0
MCB-CJAN 207.97 0 0 211.03 0
MCB-DEC 205.6 210 205.4 208.5 60,000
MEBL 29.5 30.2 29.5 30 99,500
MFTM 3.25 3.2 3.1 3.17 6,500
MIRKS 50 52.5 47.5 47.5 86,500
MLCF 14.12 15.06 14.16 14.92 21,297,000
MODAM 1.71 1.69 1.69 1.69 2,500
MQTM 19.57 20.57 19.1 20.22 149,000
MSOT 27.1 26.75 26.7 26.72 3,000
MTIL 2.75 2.85 2.6 2.61 57,000
MTL 562.86 565.45 561.01 564.42 12,100
MUBT 2.52 2.5 2.5 2.5 1,000
MUCL 28 28 28 28 1,000
MUREB 152.25 155 154.9 155 900
MWMP 3.64 3.9 3.61 3.73 2,000
MZSM 5.72 5.89 5.3 5.46 91,500
NATF 280.83 284.9 280 281.78 11,200
NBP 49.52 50.1 49.38 49.82 1,217,500
NBP-CDEC 49.78 0 0 50.06 0
NBP-CFEB 50.8 0 0 51.1 0
NBP-CJAN 50.29 0 0 50.58 0
NBP-DEC 49.74 50.25 49.61 50.06 298,500
NCL 35.99 37.59 36.5 37.2 3,536,000
NCPL 20.96 21.43 21.1 21.16 1,395,500
NESTLE 4900 4701 4701 4701 40
NETSOL 19.55 19.79 19.3 19.39 294,000
NEXT 5.15 5.15 5.15 5.15 1,000
NIB 2.36 2.41 2.32 2.39 1,536,000
NIBTFC 100.6972 0 0 100.7188 0
NICL 3.93 4.05 3.86 3.97 418,000
NML 64.2 64.74 63.62 64.38 1,499,000
NML-CDEC 64.53 0 0 64.69 0
NML-CFEB 65.86 0 0 66.03 0
NML-CJAN 65.2 0 0 65.36 0
NML-DEC 64.5 64.98 64 64.74 880,000
NONS 27.55 26.57 26.57 26.57 1,000
NOPK 49.25 51.71 46.79 51.71 14,000
NOPKNV 25.9 27.19 26.4 27.19 51,000
NPL 19.63 20 19.5 19.93 1,598,000
NRL 213.45 214.5 213 213.21 22,400
NSB10Y1 100 0 0 100 0
NSB3Y1 94 0 0 94 0
OGDC 189.46 190 189 189.41 381,900
OGDC-CDEC 190.44 0 0 190.32 0
OGDC-CFEB 194.37 0 0 194.26 0
OGDC-CJAN 192.41 0 0 192.29 0
OGDC-DEC 189.85 191 189.05 189.05 1,000
OLPL 14.51 14.75 14.4 14.75 10,500
OLSM 5.5 5.4 5 5.17 73,500
OLTM 7.95 8.49 8.49 8.49 500
PACE 2.97 3.1 2.95 3.02 493,500
PAEL 8.74 9.43 8.9 9.01 4,306,500
PAKD 58.1 58 58 58 1,000
PAKRI 23.92 24.3 23.79 23.79 127,000
PAKT 68.76 68.5 68.5 68.5 1,000
PASL 3.03 3.2 3.02 3.04 251,000
PASM 8.5 9.43 8.35 8.35 7,000
PECO 52 54.6 54.6 54.6 1,500
PGF 15.97 16.5 15.42 16.3 402,000
PIAA 3.24 3.45 3.15 3.35 804,000
PICT 264.2 277.4 267 275.28 60,900
PIF 7.09 7.25 6.91 7.22 58,000
PIL 7.15 6.5 6.5 6.5 33,500
PINL 8.98 9.02 8.8 9 54,000
PIOC 18.61 19.1 18.75 18.91 554,500
PKGI 15.8 15.103 15.103 15.103 0
PKGP 21.89 22.6 21.48 22.39 660,500
PKGS 150.79 155.25 151 152.63 126,000
PMI 2.1 2.16 2.05 2.08 56,500
PMPK 125.93 122.51 122 122.33 400
PMRS 78.58 82.5 82.5 82.5 1,000
PMTFC6 99.2973 0 0 99.2973 0
PNGRS 3.9 3.8 3.5 3.65 25,500
PNSC 35.8 37.59 35.61 37.06 362,000
POL 423.02 425 422.52 422.89 63,000
POL-CDEC 425.21 0 0 424.93 0
POL-CFEB 433.99 0 0 433.72 0
POL-CJAN 429.6 0 0 429.33 0
POL-DEC 424.71 426.74 424.5 425 19,500
PPL 176.12 176.6 175.56 175.77 120,500
PPL-CDEC 177.03 0 0 176.62 0
PPL-CFEB 180.69 0 0 180.27 0
PPL-CJAN 178.86 0 0 178.45 0
PPL-DEC 176.94 177.2 176.1 176.68 20,000
PPVC 6 7 6 7 2,500
PRET 85 85 85 85 3,000
PRL 71.53 73 71.21 71.52 106,500
PSEL 168.77 160.5 160.5 168.77 100
PSMC 86.43 86.8 85.65 85.77 25,500
PSO 231.33 233.99 230.61 231.44 439,000
PSO-CDEC 232.53 0 0 232.56 0
PSO-CFEB 237.33 0 0 237.37 0
PSO-CJAN 234.93 0 0 234.96 0
PSO-DEC 232.7 234.95 231.7 232.59 177,500
PSYL 19.75 19.5 18.75 19.5 3,500
PTC 17.32 17.47 17.06 17.1 1,211,000
PTC-CDEC 17.41 0 0 17.18 0
PTC-CFEB 17.77 0 0 17.54 0
PTC-CJAN 17.59 0 0 17.36 0
PTC-DEC 17.42 17.48 17.15 17.2 377,000
QUICE 10.69 10.9 10.55 10.58 249,500
RAVT 3.35 4.31 3.35 3.37 38,000
REWM 23.5 23 23 23 8,000
RUBY 4 3.36 3.1 3.35 6,000
SAIF 25.31 26.2 25.3 25.36 41,500
SANE 5.5 4.99 4.99 5.5 1,000
SARC 8.38 9.38 8.7 9.38 96,000
SAZEW 20.9 21.94 20.81 21.05 22,000
SBL 2.9 2.97 2.84 2.86 74,000
SCBPL 12.44 12.26 12.2 12.25 15,000
SCLL 5.01 5.5 5.4 5.4 8,500
SCM 12.15 12.11 12.1 12.1 2,500
SEARL 43.41 44.35 43.35 43.48 113,000
SEL 26.77 26.75 26.75 26.75 500
SEPCO 1.4 1.5 1.36 1.38 450,500
SGML 14.11 13.9 13.68 13.8 18,500
SGPL 3.11 3.75 3.3 3.59 408,500
SHCI 3.57 4.57 3.37 4.41 752,000
SHDT 45 47.25 47.25 47.25 1,000
SHEL 135.98 136.98 135.6 136.12 7,700
SHNI 9.99 9.02 9.02 9.02 5,000
SHSML 18 17.5 17 17.25 14,000
SIBL 4.4 4.2 3.99 4.02 31,000
SIEM 757.2 755 747 748.7 12,000
SILK 2.25 2.35 2.25 2.33 946,000
SING 20 21 20 21 22,500
SITC 174.86 183.6 175 182.1 87,400
SKFL 14.33 14 13.35 13.71 32,500
SLCL 4.3 5 4.01 4.95 7,000
SLYT 33.89 35.58 35.57 35.58 43,000
SMBL 3.02 3.11 3 3.09 277,000
SMCPL 8.75 8.73 8.5 8.73 25,500
SMTM 6.84 7.25 6.5 6.6 57,000
SNBL 8.27 8.34 8.18 8.26 1,222,000
SNGP 24.01 24.19 23.65 23.88 522,500
SNL 3 3 3 3 20,000
SPL 11.19 11.6 11.1 11.4 277,500
SPLC 2.05 2.15 1.9 2.04 138,500
SRSM 8 7.3 7.25 7.25 15,000
SRVI 171.01 176 170 172.07 4,800
SSGC 21.37 21.7 21.4 21.56 76,500
SSML 9.24 9.41 9.1 9.3 37,000
STCL 8.99 8.85 8.85 8.85 500
STJT 37 38 38 38 2,000
STML 48 49.69 48 48 2,500
STPL 8.47 8.4 8.2 8.22 14,500
SURC 58 59.5 58.2 58.48 24,500
SZTM 32.5 32 32 32 1,000
TATM 36.73 37.43 35.25 37.43 27,000
TCLTC 34.14 34 33.7 33.7 23,500
TDIL 8.9 8.99 8.52 8.88 2,500
TELE 2.59 2.63 2.55 2.56 307,500
TELETFC 89.93 0 0 89.93 0
TGL 19.6 20.24 19.2 20.05 2,418,000
THALL 110 111 109.06 109.5 3,500
THCCL 24.71 24.25 23.5 24.25 1,500
TPL 8.08 8.1 7.9 7.99 42,500
TREET 68.45 68.91 67 67.21 6,500
TREI 2.91 2.9 2.8 2.86 33,500
TRG 4.17 4.18 4.12 4.15 448,500
TRIBL 3.78 3.75 3.35 3.47 92,000
TRIPF 201.9 200 193.01 198.05 1,300
TRSM 3.29 3 3 3 2,500
TSBL 3.8 4.5 3.16 3.82 3,500
TSMF 1.56 1.57 1.57 1.57 1,000
TSML 88 87 86 86 6,000
TSPL 1.7 1.7 1.56 1.67 50,000
UBL 84.45 85.3 84.25 84.97 178,000
UBL-CDEC 84.89 0 0 85.38 0
UBL-CFEB 86.64 0 0 87.15 0
UBL-CJAN 85.76 0 0 86.26 0
UBL-DEC 84.81 85.5 84.6 85.21 40,500
UBLTFC4 102.3378 0 0 102.3378 0
ULEVER 10000.48 10020 10000 10020 18,380
UNIC 14 13.9 13.5 13.5 10,500
WAHN 43 42.56 42.3 42.56 1,500
WTCL 2.58 2.68 2.6 2.6 181,000
WTL 2.45 2.5 2.42 2.46 248,000
WYETH 900 900 900 900 4,250
YOUW 3.83 4 3.62 3.84 4,500
ZAHT 18.1 19.1 18.5 19.01 12,500
Total Turnover 138,214,560

Share/Bookmark

No comments:

Post a Comment