Symbol | Yearly Average | 6 Monthly Average | 3 Monthly Average | Current Price |
POAF | 8.10 | 8.39 | 8.35 | 7.75 |
ARMR | 16.65 | 16.65 | 16.65 | 15.65 |
FIMM | 53.72 | 54.17 | 54.51 | 52.9 |
FNBM | 5.85 | 5.47 | 5.52 | 5.3 |
UCAPM | 2.30 | 2.30 | 2.40 | 1.5 |
AHI | 16.02 | 15.87 | 15.62 | 15.5 |
AHCL | 30.15 | 29.28 | 25.93 | 25.69 |
NEXT | 7.24 | 6.54 | 5.61 | 5.15 |
FNEL | 5.29 | 5.20 | 4.74 | 4.15 |
CYAN | 62.47 | 63.17 | 55.46 | 52.5 |
PIL | 6.75 | 6.85 | 7.59 | 6.5 |
SHNI | 9.91 | 10.12 | 9.67 | 9.02 |
GUTM | 20.78 | 18.22 | 17.20 | 15.5 |
NPSM | 23.26 | 22.42 | 20.77 | 20.46 |
NATM | 28.98 | 28.39 | 26.83 | 22.35 |
THAS | 4.61 | 6.00 | 6.00 | 4.5 |
GATM | 21.64 | 23.02 | 22.72 | 20.75 |
GATMR | 10.87 | 10.87 | 10.87 | 10.15 |
HAEL | 7.29 | 8.13 | 7.29 | 7.01 |
AGL | 14.45 | 12.64 | 12.33 | 11.55 |
AASM | 22.04 | 21.04 | 19.20 | 18.5 |
RUPL | 28.99 | 27.55 | 26.93 | 24.95 |
SUHJ | 10.04 | 10.04 | 10.22 | 9 |
JVDCPS | 14.00 | 14.00 | 14.00 | 13.99 |
PMPK | 135.26 | 139.42 | 124.31 | 122.33 |
NRL | 237.06 | 227.96 | 221.08 | 213.21 |
IDEN | 7.21 | 6.74 | 6.04 | 4.58 |
PPL | 185.28 | 190.15 | 176.76 | 175.77 |
ASL | 10.96 | 10.96 | 10.99 | 10.75 |
DADX | 47.29 | 46.52 | 45.77 | 41.9 |
SAZEW | 26.12 | 28.88 | 24.92 | 21.05 |
TPL | 8.64 | 8.64 | 8.53 | 7.99 |
SIEM | 776.97 | 766.64 | 775.28 | 748.7 |
MDTL | 7.22 | 5.04 | 5.51 | 4.68 |
ENGRO | 105.01 | 99.61 | 98.37 | 93.93 |
FFC | 127.47 | 114.46 | 113.92 | 113.66 |
FEROZ | 80.78 | 87.49 | 86.14 | 80 |
OTSU | 38.13 | 41.30 | 44.15 | 38 |
SEARL | 48.23 | 49.70 | 48.11 | 43.48 |
DYNO | 17.73 | 21.11 | 20.03 | 17.29 |
PPVC | 8.83 | 10.31 | 9.13 | 7 |
WAHN | 44.04 | 48.82 | 48.52 | 42.56 |
BPBL | 3.96 | 4.80 | 3.94 | 3.2 |
PPP | 42.72 | 47.77 | 43.85 | 41.5 |
SRVI | 180.19 | 173.70 | 172.98 | 172.07 |
CLOV | 75.39 | 86.47 | 86.33 | 70.74 |
GVGL | 21.73 | 23.27 | 21.32 | 18.59 |
DREL | 496.57 | 430.73 | 418.37 | 380 |
PHDL | 29.41 | 29.67 | 28.80 | 27.93 |
UBDL | 27.41 | 29.49 | 28.34 | 22.01 |
Monday, December 17, 2012
Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 17/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment