Wednesday, April 17, 2013

KSE EOD Daily Share Price Data - 16/04/2013

For: April 16, 2013
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 5.99 6.1 5.86 5.92 124,500
ABL 56.55 57 55.8 55.93 51,000
ABOT 224.78 232 225 230.37 5,600
ACPL 116.83 117.5 115.75 116.99 730,000
ADAMS 24.5 24.02 24 24 4,500
ADMM 26.2 26.2 26.2 26.2 500
ADOS 23.99 23.65 22.8 22.81 97,000
AGIC 19.4 19.89 19.89 19.89 1,000
AGIL 75 77.9 75.5 76.7 2,000
AGL 13.27 13.31 12.61 12.99 21,500
AHCL 22.75 22.8 21.9 22.05 1,297,000
AHCL-CMAY 23.15 0 0 22.43 0
AHI 13.79 13.99 13.75 13.75 13,000
AHL 34.52 34.79 33.5 34.18 43,500
AICL 73.22 72.5 71 71.73 299,500
AICL-CMAY 74.5 0 0 72.96 0
AKBL 18.77 19.01 18.65 18.72 2,029,500
AKBL-CMAY 19.1 0 0 19.04 0
AKGL 12 12.5 11.1 12.5 3,500
AKZO 117.11 119.5 113.5 113.88 504,300
ALICO 26.2964 25.49 24.99 25.49 1,000
ALNRS 45 46.99 46.99 45 500
AMTEX 2.42 2.5 2.33 2.35 176,000
ANL 6.53 6.8 6.5 6.64 2,303,000
APL 491.44 500 480 492.57 58,800
APOT 12.49 11.49 11.49 11.49 1,000
ASL 9.23 9.05 9.05 9.05 1,000
ASLPS 8 7.52 7.11 7.11 4,000
ATBA 298 293.53 293.53 293.53 300
ATIL 40.39 40 39.45 40 6,000
ATLH 197.03 197 187.18 187.18 106,800
ATRL 194.51 192.55 184.79 184.79 932,200
ATRL-CMAY 197.91 0 0 187.95 0
BAFL 14.88 14.9 14.75 14.77 782,000
BAFL-CMAY 15.14 0 0 15.02 0
BAHL 26.28 26.08 25.5 25.74 721,500
BAHL-CMAY 26.74 0 0 26.18 0
BAPL 14.94 14.7 14.1 14.25 33,500
BATA 1748 1750 1750 1750 3,350
BCML 51.26 53.65 49.01 49.91 5,500
BERG 21.5 21.5 20.8 21.06 29,500
BGL 5.7 5.6 5.6 5.7 500
BHAT 333.9 320.5 317.25 317.25 300
BIPL 6.56 6.79 6.25 6.37 1,000,000
BNWM 54.99 52.33 52.25 52.25 1,000
BOK 6 5.9 5.52 5.72 9,500
BOP 8.29 8.38 8.2 8.24 666,000
BPL 36.08 35.1 34.8 34.8 2,500
BROT 3.1 3.1 2.91 2.91 13,000
BRR 3.54 3.5 3.41 3.41 31,500
BUXL 11 10.31 10.31 10.31 1,000
BWHL 28.44 28.85 28.85 28.85 500
BYCO 11.45 11.44 10.95 11 2,559,000
CENI 13.45 13.45 13.45 13.45 1,000
CEPB 22.82 23.96 22.8 23.65 627,000
CEPBR 3.07 4.07 3.02 4.07 1,440,500
CFL 26.99 26 26 26 1,500
CHAS 9.4 9.5 9.2 9.2 26,000
CHBL 2.31 2.4 2.2 2.29 55,500
CHCC 55.46 57.34 54.75 56.3 866,000
CJPL 1.95 1.8 1.45 1.65 22,000
CLCPS 0.88 0.97 0.88 0.88 18,500
CML 4.43 4.5 4.31 4.37 174,000
COLG 1950 1960 1960 1960 50
COTT 2.55 2.55 2.05 2.05 6,500
CPL 258.77 260 251 252.76 10,800
CPPL 30.13 31.59 29.7 29.75 141,500
CPPLR1 10.35 10.99 10 10 126,000
CRTM 16 15.06 15 15 7,000
CSAP 33.25 33.65 32.6 33 26,000
CSIL 5.85 6.48 5.86 6.48 1,500
CSM 1.89 1.99 1.8 1.9 2,500
CSUML 5.96 6.05 5.75 5.75 13,000
CYAN 48.68 50 48.05 48.58 16,500
DAAG 9.5 9.9 8.5 9.9 1,000
DADX 34.6 35.94 33.01 35.92 1,500
DAWH 49.92 50.15 47.8 48.03 1,257,500
DBCI 2.55 2.55 2.32 2.47 501,000
DCH 2.43 2.45 2.32 2.35 71,000
DCL 4.78 4.97 4.7 4.77 1,546,500
DCM 2.31 2.59 2.59 2.59 1,000
DEL 1.9 1.89 1.75 1.77 41,500
DFML 3.15 3.28 2.56 2.87 601,000
DFSM 3.2 3.5 2.94 3 134,500
DGKC 71.27 72.1 69.6 70.03 6,061,000
DIIL 19 19 19 19 500
DINT 56.9 56.5 54.06 56.5 25,000
DKTM 7.8886 7.7056 7.7056 7.7056 0
DLL 47.37 48 46 47 15,500
DOL 5.36 5.44 5.2 5.27 122,500
DSFL 2.08 2.12 2.06 2.1 183,500
DSIL 3.09 3.4 2.47 2.76 270,000
DSL 3.79 3.75 3.6 3.64 36,500
DWAE 2.82 3.05 2.8 2.8 40,500
DWSM 3.21 3.12 3.08 3.09 4,500
DYNO 30.97 31.55 29.44 29.58 76,000
ECOP 5.3 5.4 4.9 5.4 4,500
EFLTFC3 94.8214 99.4 99.4 99.182 21,500
EFLTFC4 96.2147 0 0 96.2147 0
EFOODS 139.89 140.69 135.5 136.35 2,938,000
EFUG 85 85.1 85 85 8,000
EFUL 75.96 75 74 74 10,500
ELSM 57.05 58 56.1 56.1 1,500
EMCO 3 3.01 3.01 3.01 500
ENGRO 134 135.76 129.35 130.54 8,388,000
ENGRO-CMAY 136.34 0 0 132.78 0
ENGROTFC 100.738 0 0 100.738 0
ENGROTFC2 100.1886 0 0 100.1886 0
EPCL 11.51 11.69 11.16 11.33 2,242,500
ESBL 2.69 2.64 2.26 2.26 15,000
EXIDE 371.43 372.99 360.01 372.99 400
FABL 8.31 8.3 8.18 8.22 132,000
FANM 4.2 5 4.35 4.65 12,500
FATIMA 21.96 22 21.25 21.29 2,234,000
FCCL 8.48 8.5 8.25 8.31 4,455,000
FCCL-CMAY 8.63 0 0 8.45 0
FCSC 3.84 4 3.85 3.85 11,000
FDIBL 1.8 1.78 1.31 1.39 692,000
FECTC 34.99 35.5 33.5 33.9 84,500
FEM 3.04 3.23 3 3.22 45,500
FEROZ 84.98 84 82.95 83 7,000
FFBL 37.48 38.75 37.02 37.55 1,196,500
FFBL-CMAY 38.14 0 0 38.19 0
FFC 109.58 111 108 110.16 2,138,000
FFC-CMAY 111.5 0 0 112.05 0
FFLM 3.1 3.49 2.9 3.02 126,000
FHAM 8.7 8.7 8.7 8.7 18,000
FLYNG 3.22 3.34 3.01 3.12 662,000
FNBM 5.51 5.54 5.5 5.54 5,500
FNEL 2.18 2.3 2.25 2.3 33,000
FRCL 8.07 9.07 8.65 9.07 67,000
FRSM 26.5 26.5 26.5 26.5 500
GADT 110 112.9 108 112.9 1,500
GAMON 3.6 3.6 3.3 3.3 4,000
GASF 6.12 6.19 6 6.08 287,000
GATM 20.97 20.85 20.06 20.85 3,500
GGL 27.4 27.9 27 27.24 103,000
GHGL 66 66 63.01 66 5,000
GHNI 20.37 21.38 20 21.34 69,500
GHNL 6.95 7.44 6.8 7.07 328,500
GLAXO 69.52 70.2 69 69.42 61,500
GLPL 195 204.75 204.75 204.75 2,000
GRAYS 41.89 39.81 39.81 41.89 500
GSPM 5.79 5.67 5.41 5.67 2,500
GTYR 33.27 33 32 32 17,500
GUSM 4.68 4.25 4.25 4.25 1,000
GVGL 24.75 25.98 25.98 25.98 2,000
HABSM 22.22 22.5 22.05 22.09 9,500
HADC 2.13 2.05 2 2 20,000
HAL 23 23.4 23.3 23.3 3,000
HBL 91.62 91 89.75 90.15 228,100
HCAR 36.18 36.75 35.25 35.52 119,500
HICL 11.66 11.77 11.01 11.55 61,500
HINOON 58.85 58 55.91 55.92 18,000
HIRAT 17.4 18.39 17.95 18.39 10,500
HMB 14.7 15.02 14.8 14.8 117,000
HMIM 3.6 2.66 2.61 2.61 4,000
HUBC 52.23 53 51.95 52.56 907,000
HUBC-CMAY 53.14 0 0 53.46 0
IBFL 46.51 46.5 46.5 46.5 500
IBLHL 25.63 25.55 25.11 25.5 6,000
ICCT 2.97 3.1 2.61 3.1 11,000
ICI 144.1 144.47 141 141.23 10,600
ICIBL 1.61 1.69 1.5 1.6 549,000
IDRT 10.7 9.86 9.75 9.79 5,000
IDSM 11.15 12.15 12 12.15 1,000
IDYM 400 380 380 380 100
IFSL 14.15 13.45 13.35 13.45 1,000
IGIBL 2.01 2.19 2 2.05 492,000
IGIIL 120 117.13 117 117.01 3,500
INDU 301.42 301.5 290.09 290.09 600
INIL 31.9 32.75 31.81 32 90,500
INKL 4.97 5.7 5.31 5.7 11,000
ISIL 178.4 169.482 169.482 169.482 0
ISL 13.4 13.5 13.2 13.4 248,000
ISTM 18.11 18.5 17.25 17.95 2,000
JATM 5.4 4.45 4.4 4.4 2,000
JDWS 91.5 90 89.69 89.69 500
JGICL 59 57.99 56.5 56.82 4,500
JKSM 24.4 25.39 25.39 25.39 3,000
JOPP 9.5 9.9 8.71 8.81 14,500
JPGL 1.58 1.64 1.56 1.58 22,500
JSBL 4.3 4.39 4.18 4.28 417,000
JSCL 12.33 12.5 11.9 12 3,642,500
JSGCL 29.51 29.01 28.7 28.7 2,500
JSGF 8.92 9 8.86 8.9 25,500
JSIL 6.86 6.9 6.69 6.72 333,000
JSTFC6 100.1122 0 0 100.1122 0
JSVFL 11.4 11.5 11.21 11.21 23,500
JUBS 7.1 8.1 8.04 8.1 4,500
JVDC 101 96.5 96.5 96.5 0
KAPCO 54.11 54.4 52.99 53.36 192,000
KAPCO-CMAY 55.06 0 0 54.27 0
KASBB 1.87 1.99 1.9 1.9 56,500
KASBSL 5.8 5.8 5.6 5.62 37,000
KESC 5.54 5.7 5.49 5.56 1,200,500
KML 17.87 17.9 17.3 17.35 2,500
KOHC 77.99 78.6 76.1 77.01 187,000
KOHE 24.77 24.99 24.78 24.99 2,500
KOHP 2.86 2.75 2.65 2.65 17,500
KOIL 2.9 2.96 2.66 2.71 131,000
KOSM 6.08 6 6 6 2,000
KSBP 62.01 60.5 60.4 60.4 5,500
KTML 17.69 18 16.84 16.92 437,000
LIBM 89.2005 93.1445 93.1445 93.1445 0
LINDE 158.32 162 158 162 300
LMSM 2.25 2.98 2.97 2.98 2,000
LOTPTA 7.1 7.2 7.02 7.06 3,865,500
LPCL 6.27 6.38 5.86 5.97 5,048,000
LUCK 173.85 179.4 172.9 174.82 1,281,500
LUCK-CMAY 176.89 0 0 177.81 0
MACFL 25.05 25.25 24.5 24.85 28,500
MARI 96.03 96.45 95.01 95.32 24,500
MBF 11.95 11.9 11.5 11.5 35,000
MCB 199.51 204.5 199.51 203.32 497,200
MCB-CMAY 203 0 0 206.8 0
MDTL 4.6 4.72 4.72 4.72 500
MEBL 25.75 25.6 25.5 25.5 13,500
MFFL 360.05 357.5 342.05 342.1 3,400
MLCF 17.58 18.27 17.1 17.39 16,380,000
MODAM 1.59 1.59 1.51 1.55 27,500
MQTM 21.55 21.25 20.6 20.89 13,000
MSOT 25.01 25.95 25.95 25.01 5,000
MTIL 2.1 1.81 1.8 1.8 10,000
MTL 514.81 517.5 513 513 6,100
MUBT 4.8 4.5 4.11 4.43 4,500
MUCL 28 26.6 26.6 26.6 7,000
MUREB 210.01 220.51 213 220.51 44,800
MWMP 2.68 2.9 2.61 2.69 15,500
NATF 340 333 330 330.01 1,900
NBP 38.43 39.2 38.11 38.62 3,050,000
NCL 48.55 49.11 47.75 48.3 646,500
NCPL 28 28.95 27.65 28.26 124,500
NETSOL 23.62 23.6 22.82 23.01 450,000
NIB 2.14 2.19 2.11 2.14 1,461,500
NIBTFC 99.9825 0 0 99.9825 0
NICL 3.48 3.6 3.47 3.55 770,500
NML 81.7 82.75 79.26 79.83 2,593,500
NONS 25 25.15 25.15 25.15 500
NPL 25.99 26 25.01 25.97 325,000
NRL 232.18 228.5 220.58 220.58 337,200
OGDC 203.33 202.9 197.5 199.29 495,200
OLPL 15.9 15.25 15.25 15.25 5,000
OLSM 3.6 3.2 3 3.2 7,500
PACE 3.23 3.26 3.03 3.05 1,515,000
PAEL 12.04 13.04 11.41 11.6 19,177,000
PAKD 55 55 54 55 4,000
PAKRI 22.31 22.48 21.7 21.86 262,500
PAKT 81.25 82.5 82.5 82.5 32,500
PASL 2.4 2.59 2.35 2.41 319,500
PASM 6.7 7 6.8 6.96 25,000
PCAL 43.55 45.72 44 45.71 2,000
PECO 42 41.05 40.05 40.05 1,000
PEF 9.4 9.4 9.25 9.4 31,500
PGF 16.73 16.7 16.4 16.43 177,000
PIAA 6.12 6.85 6.01 6.66 7,217,000
PICT 183.61 185.62 178.01 181.14 5,300
PIF 7.49 7.5 7.4 7.43 790,500
PINL 8.1 8.25 8.19 8.25 10,500
PIOC 21.54 22.2 21.2 21.41 873,500
PKGI 15.33 15 15 15 1,000
PKGP 20.45 20.65 20.11 20.22 236,500
PKGS 193.85 190 184.16 184.93 22,000
PMI 1.51 1.55 1.43 1.45 110,000
PMPK 308.17 298 292.77 292.77 30,400
PMRS 63.8909 60.7 60.7 60.7 1,000
PMTFC6 100.0829 0 0 100.0829 0
PMTFC7 101.1468 0 0 101.1468 0
PNGRS 2.7 2.63 2.6 2.6 1,500
PNSC 38.03 38.55 36.65 38.02 32,500
POL 472.38 470 452.4 456.24 1,075,000
PPL 181.28 181.3 178.5 179.63 1,447,700
PPP 41.6 42.15 41 41.18 41,500
PRET 137.75 137 133 133 1,500
PRL 91.4 91.79 86.83 86.83 43,500
PRWM 31.5 30.3 30.3 30.3 2,000
PSEL 245 242.75 232.75 241.84 1,100
PSMC 113.24 114 110.05 110.81 16,000
PSO 195.5 196.97 187 188.6 1,004,900
PSYL 18.5 18.5 18 18.49 2,000
PTC 20.17 19.5 19.17 19.17 3,780,500
QUICE 8.41 8.8 8.15 8.45 1,021,500
RAVT 2.3 2.28 2.2 2.2 10,000
RCML 42.5 44.62 44.62 44.62 1,500
REDCO 3.3 3.11 3 3 20,000
RICL 7.95 8.31 7.75 7.75 2,000
SAIF 20.83 21 19.79 20.54 63,000
SALT 150 145.25 145.1 145.1 1,500
SAPL 463 465 439.85 453.5 800
SAZEW 17.37 17.15 17 17.15 5,500
SBL 2.46 2.59 2.45 2.52 797,500
SCBPL 13.21 13.22 13.22 13.22 1,000
SCL 146 153.3 153.3 153.3 300
SCLL 5.81 5.84 5.83 5.84 6,000
SCM 12.18 12.25 12.12 12.12 1,000
SEARL 67.21 67.7 65.75 66.55 89,500
SEPCO 1.26 1.3 1.21 1.22 48,000
SEPL 54.2 55.5 55 55.5 11,500
SFL 173.5 170 170 173.5 1,500
SFLL 43.91 41.72 41.72 41.72 500
SGML 18.92 18.4 18 18.21 17,000
SGPL 3 2.8 2.75 2.75 1,500
SHCI 3.72 3.7 3.65 3.7 1,500
SHDT 49.53 47.5 47.5 47.5 500
SHEL 146.14 152.4 141.2 144.2 728,000
SHJS 73.89 73.7945 73.7945 73.7945 0
SHSML 24.47 24.7 24.7 24.47 23,000
SIEM 600 605.75 600 602.09 250
SILK 2 2.01 1.98 2 839,000
SING 18.56 19.48 18.95 18.95 1,000
SITC 184.83 188 183.5 184.29 49,100
SKFL 9.02 9.15 8.5 8.65 67,500
SKRS 3.89 3.5 3.4 3.49 4,000
SLYT 31.11 30.75 30.5 30.75 2,500
SMBL 2.6 2.64 2.55 2.61 224,500
SMBLPSR 0.01 0.18 0.03 0.13 3,452,000
SMCPL 8.2 7.67 7.67 7.67 500
SMTM 5.48 5.69 5.35 5.69 4,500
SNBL 6.09 6.09 6 6.05 73,500
SNGP 16.68 16.74 15.92 16.12 998,000
SPL 13.72 13.85 13.05 13.17 316,500
SPLC 2.19 2.35 2 2.15 30,500
SRVI 168.21 170.9 170 170.88 11,200
SSGC 15.56 15.64 15 15.09 436,000
SSIC 6.65 6.15 6.05 6.08 2,000
SSML 9.04 9.14 8.66 8.93 67,000
STCL 8.8 9.25 8.5 8.8 72,000
STPL 7.33 7.21 7.15 7.15 19,000
SURC 66 65 64.01 64.56 4,500
SUTM 178.79 169.9 169.9 169.9 500
TDIL 9.5 10.3 10.3 10.3 1,000
TELE 5.05 5.08 4.77 4.88 3,059,000
TGL 18.71 18.75 18.11 18.28 133,500
THALL 109.76 115.24 105.1 114.31 366,500
TPL 6.11 6.39 6 6.07 42,500
TREET 56.09 56 54.75 54.98 28,000
TREI 1.67 2 1.6 1.7 57,500
TRG 8.01 8.6 7.9 8.32 24,005,500
TRIBL 1.83 1.82 1.82 1.82 500
TRPOL 1.85 1.85 1.65 1.75 4,500
TSMF 3.53 3.34 3.01 3.34 1,000
TSPL 1.22 1.2 1.03 1.11 24,000
UBL 86 87.5 82.91 87.42 1,330,000
UBLTFC4 102.15 0 0 102.15 0
UCAPM 1.4 1.65 1.65 1.65 500
UNIC 11.06 11 10.4 10.4 2,500
UPFL 5013.4059 4900 4800 4800 40
UVIC 3.3 3.5 3.3 3.3 1,500
WAHN 47.97 48.7 47.85 48.22 4,500
WTCL 4.14 4.3 4.1 4.12 1,275,000
WTL 2.8 2.85 2.64 2.66 3,244,000
WYETH 1187.06 1199 1129.01 1154 1,950
YOUW 3.41 3.64 3.27 3.3 5,000
ZIL 81.99 86.08 86.08 81.99 100
ZTL 5.5 5.15 5.1 5.1 3,500
Total Turnover 184,388,040

Share/Bookmark

No comments:

Post a Comment