REP_DATE | REP_TYPE | MARKET_TYPE | BUY_VALUE | SELL_VALUE | NET_VALUE |
16-Apr-13 | FOREIGN INDIVIDUAL | REGULAR | 2,624,707 | (9,903,955) | (7,279,248) |
16-Apr-13 | FOREIGN INDIVIDUAL | OFF-MARKET | - | (278,000) | (278,000) |
16-Apr-13 | FOREIGN INDIVIDUAL | TOTAL | 2,624,707 | (10,181,955) | (7,557,248) |
16-Apr-13 | FOREIGN CORPORATES | REGULAR | 620,922,089 | (202,940,100) | 417,981,989 |
16-Apr-13 | FOREIGN CORPORATES | OFF-MARKET | 23,230,725 | (23,230,725) | - |
16-Apr-13 | FOREIGN CORPORATES | TOTAL | 644,152,814 | (226,170,825) | 417,981,989 |
16-Apr-13 | OVERSEAS PAKISTANI | REGULAR | 59,360,855 | (50,851,410) | 8,509,446 |
16-Apr-13 | OVERSEAS PAKISTANI | OFF-MARKET | 739,145 | (756,340) | (17,195) |
16-Apr-13 | OVERSEAS PAKISTANI | FUTURE CONTRACT-APR | 14,921,535 | (10,376,835) | 4,544,700 |
16-Apr-13 | OVERSEAS PAKISTANI | TOTAL | 75,021,535 | (61,984,585) | 13,036,951 |
--- | --- | GRAND-TOTAL | 721,799,056 | (298,337,365) | 423,461,691 |
Wednesday, April 17, 2013
FIPI - 16/04/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment