Company | SSGC | Symbol |
Company Name | Sui Southern Gas Co. Ltd. | Company Name |
Sector | Multiutilities (Gas and water) | Sector |
Avg EPS | Rs 2.18 | Average of past year end EPS's |
Sector Average | Rs 3.27 | Sector average of the above |
Avg EPS FV | Rs 22.98 | Fair Value (DCF) based on average of past year end EPS's |
EPS | Rs 2.37 | Last four quarters EPS |
Sector Average | Rs 4.11 | Sector average of the above |
EPS FV | Rs 24.95 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 14.89 | Last closing stock price |
Updated | April 2013 | Data Month/Year |
Div | Rs 2.25 | Total dividend paid during last four quarters |
Sector Average | Rs 2.38 | Sector average of the above |
Div FV | Rs 23.68 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 0.98 | Average of yearly dividends paid (including currently paid ones) |
Sector Average | Rs 1.52 | Sector average of the above |
Avg Div FV | Rs 10.32 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs 16.01 | Fair value (averaged of other fair values) |
Upside | 7.51% | Upside potential (in percentage) based on the above Average. |
Div Yield | 15.11% | Dividend yield |
Sector Average | 15.17% | Sector average of the above |
Book Value | Rs 33.28 | Book Value |
Sector Average | Rs 31.04 | Sector average of the above |
FV FCF/S | Rs 41.28 | Fair Value based on free cash flow per share |
Outstanding Shares | 880,916,400 | Number of Outstanding Shares |
Current Assets | Rs 110,769.00 | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 149,920.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | Rs -44.44 | Net Current Asset Value / Share |
Total Assets | Rs 179,240.00 | Currency in Millions of Pakistan Rupees |
Quarter | September 2012 | Data Quarter |
CfO | Rs 5,360.00 | CASH FROM OPERATIONS (Millions of Rs) |
FCF/S | Rs 3.92 | Free Cash Flow per Share |
FCF/S Sector Avg | -0.48 | Sector Average FCF/S |
P/E | 6.28 | Price over earnings ratio |
P/E Sector Avg | 4.10 | Sector Average P/E |
P/B | 0.45 | Price over book value ratio |
P/B Sector Avg | 0.51 | Sector Average P/B |
PR | 94.94 | Payout Ratio (in %) |
PR Sector Avg | 62.07 | Sector average Payout Ratio (in %) |
D/E Ratio | 511.32 | Debt / Equite ratio (%) |
Sector D/E Ratio | 630.43 | Sector Debt / Equity ratio (%) |
Price Performance | ||
Last Trade Date | 19/04/2013 | |
Last Trade Price | Rs 14.89 | |
3 Months Avg | Rs 17.55 | |
6 Months Avg | Rs 19.29 | |
9 Months Avg | Rs 19.90 | |
12 Months Avg | Rs 20.04 | |
Score | 6 | cumulative +ve's, -ve's from above all |
Saturday, April 20, 2013
SSGC - Sui Southern Gas Co. Ltd. - Company Analysis -20/04/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment