| Sr. | Country | July-March FY13 (P) | ||||
| Foreign Direct Investment | FPI* | Total | ||||
| Inflow | Outflow | Net | ||||
| 1 | Argentina | - | 0.0 | - 0.0 | - | - 0.0 |
| 2 | Australia | 26.1 | - | 26.1 | - 15.5 | 10.5 |
| 3 | Austria | 34.7 | - | 34.7 | - | 34.7 |
| 4 | Bahamas | - | - | - | 3.0 | 3.0 |
| 5 | Bahrain | 4.1 | 2.9 | 1.2 | 0.0 | 1.2 |
| 6 | Bangladesh | 1.9 | 0.0 | 1.9 | - | 1.9 |
| 7 | Belgium | 0.3 | - | 0.3 | - | 0.3 |
| 8 | Bosina Harzeguinia | - | - | - | - | - |
| 9 | Brunei | 3.2 | - | 3.2 | - | 3.2 |
| 10 | Canada | 4.0 | 13.5 | - 9.5 | - 0.6 | - 10.1 |
| 11 | China | 76.4 | 11.7 | 64.7 | 0.1 | 64.7 |
| 12 | Congo | - | - | - | - | - |
| 13 | Denmark | 1.0 | 0.0 | 1.0 | - 1.4 | - 0.4 |
| 14 | Egypt | 1.7 | 18.8 | - 17.2 | - | - 17.2 |
| 15 | Finland | 4.7 | 0.9 | 3.8 | - | 3.8 |
| 16 | France | 26.8 | 6.5 | 20.3 | 0.1 | 20.4 |
| 17 | Germany | 15.4 | 10.5 | 5.0 | 4.5 | 9.5 |
| 18 | Hongkong | 184.1 | 1.6 | 182.5 | 47.2 | 229.7 |
| 19 | Hungary | - | - | - | - | - |
| 20 | Iceland | - | - | - | - 0.1 | - 0.1 |
| 21 | Indonesia | - | 0.0 | - 0.0 | - | - 0.0 |
| 22 | Iran | 1.3 | - | 1.3 | - | 1.3 |
| 23 | Ireland | 0.5 | - | 0.5 | 5.2 | 5.7 |
| 24 | Italy | 165.2 | 0.4 | 164.9 | - | 164.9 |
| 25 | Japan | 24.5 | 2.2 | 22.2 | 1.4 | 23.6 |
| 26 | Kenya | - | - | - | - | - |
| 27 | Korea (South) | 23.7 | 10.0 | 13.7 | - | 13.7 |
| 28 | Kuwait | 8.6 | 0.7 | 8.0 | 0.0 | 8.0 |
| 29 | Lebanon | 9.7 | 0.0 | 9.7 | - | 9.7 |
| 30 | Liberia | - | - | - | - | - |
| 31 | Libya | - | 0.3 | - 0.3 | - | - 0.3 |
| 32 | Luxembourg | - | 30.8 | 30.8 | ||
| 33 | Malaysia | 20.5 | 17.8 | 2.7 | 0.0 | 2.7 |
| 34 | Malta | - | - | - | ||
| 35 | Netherlands | 24.6 | 151.0 | - 126.4 | 9.6 | - 116.7 |
| 36 | NewZealand | 3.4 | 5.1 | - 1.8 | 0.0 | - 1.7 |
| 37 | Nigeria | - | - | - | - | - |
| 38 | Norway | 74.9 | 298.4 | - 223.5 | - | - 223.5 |
| 39 | Oman | 2.1 | 1.0 | 1.0 | - | 1.0 |
| 40 | Panama | - | - | - | - | - |
| 41 | Philippines | 93.3 | - | 93.3 | - 16.6 | 76.8 |
| 42 | Poland | 9.0 | - | 9.0 | - | 9.0 |
| 43 | Portugal | - | 0.1 | - 0.1 | - | - 0.1 |
| 44 | Qatar | 2.2 | 21.2 | - 19.0 | 0.2 | - 18.9 |
| 45 | Saudi Arabia | 21.9 | 14.9 | 6.9 | 0.0 | 6.9 |
| 46 | Seychelles | 0.6 | - | 0.6 | - | 0.6 |
| 47 | Singapore | 9.2 | 18.4 | - 9.2 | 6.0 | - 3.2 |
| 48 | South Africa | 0.3 | 0.0 | 0.3 | - | 0.3 |
| 49 | Sri Lanka | 0.0 | 0.0 | 0.0 | - | 0.0 |
| 50 | Sweden | 6.4 | 19.6 | - 13.2 | 0.3 | - 12.8 |
| 51 | Switzerland | 119.9 | 6.9 | 112.9 | - 0.5 | 112.4 |
| 52 | Thailand | 3.1 | - | 3.1 | - | 3.1 |
| 53 | Turkey | 9.0 | 9.6 | - 0.5 | - | - 0.5 |
| 54 | U.A.E | 169.7 | 204.2 | - 34.5 | 7.2 | - 27.3 |
| 55 | United Kingdom | 166.1 | 22.7 | 143.5 | - 42.5 | 101.0 |
| 56 | United States | 208.8 | 58.3 | 150.5 | 161.0 | 311.5 |
| 57 | Others | 28.5 | 40.1 | - 11.6 | - 0.7 | - 12.3 |
| Total | 1591.0 | 969.1 | 621.9 | 198.7 | 820.7 | |
Wednesday, April 17, 2013
FOREIGN PRIVATE INVESTMENT IN PAKISTAN-BY COUNTRY - July-March FY13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment