Valuation -- P/E Ratio (TTM) -- Company | 4.67 |
Valuation -- P/E Ratio (TTM) -- Industry | 16.86 |
Valuation -- P/E Ratio (TTM) -- Sector | 39.19 |
Valuation -- P/E High - Last 5 Yrs. -- Company | 5.94 |
Valuation -- P/E High - Last 5 Yrs. -- Industry | 181.96 |
Valuation -- P/E High - Last 5 Yrs. -- Sector | 120.37 |
Valuation -- P/E Low - Last 5 Yrs. -- Company | 1.67 |
Valuation -- P/E Low - Last 5 Yrs. -- Industry | 15.91 |
Valuation -- P/E Low - Last 5 Yrs. -- Sector | 71.73 |
Valuation -- Beta -- Company | 0.8 |
Valuation -- Beta -- Industry | 0.94 |
Valuation -- Beta -- Sector | 1.26 |
Valuation -- Price to Sales (TTM) -- Company | 0.83 |
Valuation -- Price to Sales (TTM) -- Industry | 0.68 |
Valuation -- Price to Sales (TTM) -- Sector | 5.52 |
Valuation -- Price to Book (MRQ) -- Company | 0.33 |
Valuation -- Price to Book (MRQ) -- Industry | 1.21 |
Valuation -- Price to Book (MRQ) -- Sector | 1.59 |
Valuation -- Price to Tangible Book (MRQ) -- Company | 0.33 |
Valuation -- Price to Tangible Book (MRQ) -- Industry | 1.41 |
Valuation -- Price to Tangible Book (MRQ) -- Sector | 3.58 |
Valuation -- Price to Cash Flow (TTM) -- Company | 3.08 |
Valuation -- Price to Cash Flow (TTM) -- Industry | 11.95 |
Valuation -- Price to Cash Flow (TTM) -- Sector | 16.99 |
Valuation -- Price to Free Cash Flow (TTM) -- Company | 5.07 |
Valuation -- Price to Free Cash Flow (TTM) -- Industry | 5.08 |
Valuation -- Price to Free Cash Flow (TTM) -- Sector | 9.15 |
Valuation -- % Owned Institutions -- Company | 0 |
Valuation -- % Owned Institutions -- Industry | 0 |
Valuation -- % Owned Institutions -- Sector | 0 |
Dividends -- Dividend Yield -- Company | 0 |
Dividends -- Dividend Yield -- Industry | 1.93 |
Dividends -- Dividend Yield -- Sector | 1.83 |
Dividends -- Dividend Yield - 5 Year Avg. -- Company | 0 |
Dividends -- Dividend Yield - 5 Year Avg. -- Industry | 1.05 |
Dividends -- Dividend Yield - 5 Year Avg. -- Sector | 1.94 |
Dividends -- Dividend 5 Year Growth Rate -- Company | 0 |
Dividends -- Dividend 5 Year Growth Rate -- Industry | 10.8 |
Dividends -- Dividend 5 Year Growth Rate -- Sector | 5.68 |
Dividends -- Payout Ratio (TTM) -- Company | 0 |
Dividends -- Payout Ratio (TTM) -- Industry | 31.99 |
Dividends -- Payout Ratio (TTM) -- Sector | 42.16 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Company | 3.63 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 27.96 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 49.44 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Company | 8.94 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Industry | 14.11 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Sector | 26.16 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Company | 14.48 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Industry | 2 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Sector | 10.33 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Company | 0 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 138.43 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 213.26 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Company | -39.78 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Industry | 0 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Sector | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Company | -4.82 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Industry | -17.15 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Sector | 3.03 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Company | 18.71 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Industry | 11.28 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Sector | 3.81 |
Financial Strength -- Quick Ratio (MRQ) -- Company | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Industry | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Sector | 0.11 |
Financial Strength -- Current Ratio (MRQ) -- Company | 0 |
Financial Strength -- Current Ratio (MRQ) -- Industry | 0 |
Financial Strength -- Current Ratio (MRQ) -- Sector | 0.33 |
Financial Strength -- LT Debt to Equity (MRQ) -- Company | 0 |
Financial Strength -- LT Debt to Equity (MRQ) -- Industry | 16.49 |
Financial Strength -- LT Debt to Equity (MRQ) -- Sector | 74.99 |
Financial Strength -- Total Debt to Equity (MRQ) -- Company | 3.85 |
Financial Strength -- Total Debt to Equity (MRQ) -- Industry | 16.87 |
Financial Strength -- Total Debt to Equity (MRQ) -- Sector | 180.87 |
Financial Strength -- Interest Coverage (TTM) -- Company | 0 |
Financial Strength -- Interest Coverage (TTM) -- Industry | 126.89 |
Financial Strength -- Interest Coverage (TTM) -- Sector | 116.31 |
Profitability -- Gross Margin (TTM) -- Company | 0 |
Profitability -- Gross Margin (TTM) -- Industry | 1.57 |
Profitability -- Gross Margin (TTM) -- Sector | 14.79 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Company | 0 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Industry | 1.46 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Sector | 14.38 |
Profitability -- EBITD Margin (TTM) -- Company | 27.49 |
Profitability -- EBITD Margin (TTM) -- Industry | 0 |
Profitability -- EBITD Margin (TTM) -- Sector | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Company | 42.56 |
Profitability -- EBITD - 5 Yr. Avg. -- Industry | 17.2 |
Profitability -- EBITD - 5 Yr. Avg. -- Sector | 3.09 |
Profitability -- Operating Margin (TTM) -- Company | 19.34 |
Profitability -- Operating Margin (TTM) -- Industry | 6.03 |
Profitability -- Operating Margin (TTM) -- Sector | 18.5 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Company | 35.98 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Industry | 2.43 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Sector | 12.44 |
Profitability -- Pre-Tax Margin (TTM) -- Company | 19.34 |
Profitability -- Pre-Tax Margin (TTM) -- Industry | 6.21 |
Profitability -- Pre-Tax Margin (TTM) -- Sector | 23.16 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Company | 35.98 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Industry | 2.44 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Sector | 1128.94 |
Profitability -- Net Profit Margin (TTM) -- Company | 18.83 |
Profitability -- Net Profit Margin (TTM) -- Industry | 4.31 |
Profitability -- Net Profit Margin (TTM) -- Sector | 17.39 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Company | 33.35 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Industry | 1.29 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Sector | 1118.08 |
Profitability -- Effective Tax Rate (TTM) -- Company | 2.61 |
Profitability -- Effective Tax Rate (TTM) -- Industry | 31.8 |
Profitability -- Effective Tax Rate (TTM) -- Sector | 24.64 |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Company | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Industry | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Sector | Error |
Management Effectiveness -- Return On Assets (TTM) -- Company | 4.76 |
Management Effectiveness -- Return On Assets (TTM) -- Industry | 1.19 |
Management Effectiveness -- Return On Assets (TTM) -- Sector | 0.97 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Company | 9.16 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Industry | 0.53 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Sector | 1.33 |
Management Effectiveness -- Return On Investment (TTM) -- Company | 0 |
Management Effectiveness -- Return On Investment (TTM) -- Industry | 0.46 |
Management Effectiveness -- Return On Investment (TTM) -- Sector | 0.85 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Company | 0 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Industry | 0.39 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Sector | 1.2 |
Management Effectiveness -- Return On Equity (TTM) -- Company | 7.82 |
Management Effectiveness -- Return On Equity (TTM) -- Industry | 8.31 |
Management Effectiveness -- Return On Equity (TTM) -- Sector | 7.02 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Company | 14.36 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Industry | 1.27 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Sector | 9.4 |
Efficiency -- Revenue/Employee (TTM) -- Company | 0 |
Efficiency -- Revenue/Employee (TTM) -- Industry | 87392086 |
Efficiency -- Revenue/Employee (TTM) -- Sector | 31207711 |
Efficiency -- Net Income/Employee (TTM) -- Company | 0 |
Efficiency -- Net Income/Employee (TTM) -- Industry | 2670559 |
Efficiency -- Net Income/Employee (TTM) -- Sector | 3315612 |
Efficiency -- Receivable Turnover (TTM) -- Company | 0 |
Efficiency -- Receivable Turnover (TTM) -- Industry | 0.64 |
Efficiency -- Receivable Turnover (TTM) -- Sector | 48.85 |
Efficiency -- Inventory Turnover (TTM) -- Company | 0 |
Efficiency -- Inventory Turnover (TTM) -- Industry | 1.13 |
Efficiency -- Inventory Turnover (TTM) -- Sector | 15.89 |
Efficiency -- Asset Turnover (TTM) -- Company | 0.25 |
Efficiency -- Asset Turnover (TTM) -- Industry | 0.27 |
Efficiency -- Asset Turnover (TTM) -- Sector | 0.08 |
Wednesday, April 17, 2013
SSIC - Silver Star Insurance Co. Ltd. - Ratios Analysis -17/04/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment