(Thousand US $) | Total | ||
During the Year July, 12 to date | Cumulative inflow | Equity | 410,610 |
T.Bills | 39,297 | ||
PIBs | - | ||
Others | 199,708 | ||
TOTAL | 649,615 | ||
Cumulative out flow | Equity | 355,564 | |
T.Bills | 39,673 | ||
PIBs | - | ||
Others | 1,027 | ||
TOTAL | 396,264 | ||
Cumulative Net flow | 253,351 |
Wednesday, February 6, 2013
Special Convertible Rupee Accounts - During the Year July, 12 to date - 06/02/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment