| Company | SFWF | Symbol |
| Company Name | Safeway Mutual Fund Limited | Company Name |
| Sector | Equity Investment Instruments | Sector |
| Avg EPS | Rs 1.59 | Average of past year end EPS's |
| Avg EPS FV | Rs 16.74 | Fair Value (DCF) based on average of past year end EPS's |
| EPS | Rs 5.06 | Last four quarters EPS |
| EPS FV | Rs 53.26 | Fair Value (DCF) based on last four quarters EPS |
| Current Price | Rs 14.00 | Last closing stock price |
| Updated | February 2013 | Data Month/Year |
| Div | Rs 1.00 | Total dividend paid during last four quarters |
| Div FV | Rs 10.53 | Fair value (DD) based on total dividend paid during last four quarters |
| Avg Div | Rs 0.62 | Average of yearly dividends paid (including currently paid ones) |
| Avg Div FV | Rs 6.52 | Fair value (DD) based on Average of yearly dividends paid (including current) |
| Avg | Rs 21.76 | Fair value (averaged of other fair value) |
| Upside | 55.43% | Upside potential (in percentage) based on the above Average. |
| Div Yield | 7.14% | Dividend yield |
| Book Value | NF | Book Value |
| FV FCF/S | Error | Fair Value based on free cash flow per share |
| Outstanding Shares | 54,450,000 | Number of Outstanding Shares |
| Current Assets | NA | Currency in Millions of Pakistan Rupees |
| Total Liabilities | NA | Currency in Millions of Pakistan Rupees |
| NCAV/S | #VALUE! | Net Current Asset Value / Share |
| Total Assets | NA | Currency in Millions of Pakistan Rupees |
| Quarter | NA | Data Quarter |
| CfO | NA | CASH FROM OPERATIONS (Millions of Rs) |
| FCF/S | #VALUE! | Free Cash Flow per Share |
| P/E | 2.77 | Price over earnings ratio |
| P/E Sector Avg | -36.56 | Sector Average P/E |
| P/B | Price over book value ratio | |
| P/B Sector Avg | 0.72 | Sector Average P/B |
| PR | 19.76 | Payout Ratio (in %) |
| PR Sector Avg | 48.11 | Sector average Payout Ratio (in %) |
| D/E Ratio | 19.76 | Debt / Equite ratio (%) |
| Sector D/E Ratio | 172.53 | Sector Debt / Equity ratio (%) |
| Symbol | SFWF | |
| Current Price | Rs 13.00 | |
| Previous Day Price | Rs 12.00 | |
| Daily Return | 8.33% | |
| Price Week Ago | Rs 12.00 | |
| Weekly Return | 8.33% | |
| Price Month Ago | Rs 11.50 | |
| Monthly Return | 13.04% | |
| Price Quarter Ago | Rs 10.00 | |
| Quarterly Return | 30.00% | |
| Price Year Ago | Rs 5.30 | |
| Yearly Return | 145.28% |
Saturday, February 9, 2013
SFWF - Safeway Mutual Fund Limited - Analysis - 09/02/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment