Sunday, February 3, 2013

KSE EOD Daily Share Price Data - 31/01/2013

For: January 31, 2013
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 6 6.05 5.93 5.93 43,000
AASM 16.51 16 16 16 500
AATM 3.4 3.9 3.49 3.9 22,500
ABL 74.02 74 73.02 74 153,500
ABLTFC 101.1122 0 0 101.1122 0
ABLTFC2 100.9 0 0 100.9 0
ABOT 214.34 214.1 214 214.01 5,500
ACPL 104.94 105.15 103.5 104.22 95,000
ADAMS 23.1 22.6 22.6 22.6 3,000
ADOS 19.03 19.55 18.9 18.9 22,000
AGL 11.04 11.2 10.4 11.2 25,500
AGTL 227.25 233.45 227.5 231.77 16,500
AHCL 23.95 24.4 23.85 24.27 2,055,000
AHCL-CAPR 24.72 0 0 25.02 0
AHCL-CFEB 24.16 0 0 24.46 0
AHCL-CMAR 24.47 0 0 24.77 0
AHCL-FEB 24.11 24.59 24.06 24.45 262,000
AHI 15.49 15.3 15.3 15.3 1,000
AHL 33.48 35.15 33.44 35.15 212,000
AICL 69.15 69.4 68.65 69.05 108,000
AICL-CAPR 71.36 0 0 71.19 0
AICL-CFEB 69.76 0 0 69.58 0
AICL-CMAR 70.65 0 0 70.47 0
AICL-FEB 69.85 69.8 69.1 69.35 13,000
AKBL 18.21 18.39 18.1 18.29 1,479,500
AKBL-CAPR 18.79 0 0 18.86 0
AKBL-CFEB 18.37 0 0 18.43 0
AKBL-CMAR 18.61 0 0 18.67 0
AKBL-FEB 18.38 18.45 18.21 18.43 128,500
AKGL 12.52 13 12.1 13 13,000
AKZO 83.5 84 83.25 83.36 8,400
ALICO 25.57 24.3 24.3 24.3 0
AMBL 12.9 12 12 12 5,000
AMTEX 2.65 2.7 2.5 2.52 187,500
ANL 7.65 7.75 7.4 7.46 2,001,500
ANLTFC2 94 0 0 94 0
APL 494.08 498 491.5 494.74 14,400
ARUJ 8.5 9.25 9.25 9.25 1,000
ASL 9.94 10.1 9.96 10 56,000
ASLPS 9.01 9.4 9 9.12 12,500
ATBA 232 243.6 234.99 241.56 7,400
ATFF 10.1 10 10 10 56,000
ATIL 47.24 48 47.2 47.22 21,500
ATLH 156.75 156.75 155.5 155.66 1,500
ATRL 167.88 172.72 168 171.43 3,674,100
ATRL-CAPR 173.25 0 0 176.73 0
ATRL-CFEB 169.36 0 0 172.76 0
ATRL-CMAR 171.52 0 0 174.96 0
ATRL-FEB 168.99 173.4 168.75 172.03 1,246,000
BAFL 18.12 18.59 18 18.49 8,035,500
BAFL-CAPR 18.7 0 0 19.06 0
BAFL-CFEB 18.28 0 0 18.63 0
BAFL-CMAR 18.51 0 0 18.87 0
BAFL-FEB 18.23 18.8 18.13 18.55 576,500
BAHL 32.83 33 32.5 32.56 354,000
BAHL-CAPR 33.88 0 0 33.57 0
BAHL-CFEB 33.12 0 0 32.81 0
BAHL-CMAR 33.54 0 0 33.23 0
BAHLTFC2 102.85 0 0 102.85 0
BAPL 11.02 11.2 10.5 10.5 13,000
BATA 1350 1384.99 1374 1384.99 150
BCML 27.5 26.15 26.15 27.5 500
BERG 23.62 23.84 22.75 22.9 499,500
BGL 6.4 6.5 6.22 6.5 16,000
BIFO 76 76 76 76 500
BIPL 8.99 9.15 8.85 8.9 194,000
BNWM 46.5 48.7 45.61 48.15 10,000
BOK 6.65 6.75 6.5 6.71 23,500
BOP 8.72 8.8 8.65 8.68 1,212,500
BPBL 9.09 10.09 9.5 10.09 52,000
BPL 38.53 39.8 38.26 38.6 103,500
BROT 3.3 3.17 3.05 3.1 16,000
BRR 3.21 3.9 3.3 3.44 112,500
BTL 109.4 114.5 103.93 103.93 5,000
BUXL 11 11 11 11 2,000
BYCO 13.91 14.16 13.83 13.94 3,955,500
CCM 32.24 33 33 33 500
CENI 13.41 13.65 13.3 13.33 5,500
CEPB 24.06 24.75 23.9 23.95 80,000
CFL 25.5 26.77 26.21 26.25 13,000
CHAS 11.03 12.03 11.31 11.6 37,500
CHBL 2.8 2.84 2.7 2.8 20,500
CHCC 50.76 50.89 50 50.04 174,000
CJPL 1.95 2 1.71 1.9 4,000
CLCPS 0.93 1 0.9 0.96 61,500
CLOV 71.63 73.99 70 73.99 5,500
CML 5.02 5.15 4.98 4.99 293,000
COLG 1450 1500 1499.99 1500 150
CPAL 12.25 12.15 11.51 11.89 9,000
CPL 269.25 274 269 270.33 5,300
CPMFI 7 6.76 6.76 6.76 2,500
CPPL 35.41 37.18 35.8 37.18 47,000
CRTM 15.28 15.5 15.49 15.5 12,500
CSAP 33.83 34.25 33.65 34 45,500
CSIL 5 6 5.6 6 60,500
CSM 1.89 1.99 1.85 1.91 83,500
CSUML 5.72 6.19 5.7 5.7 48,500
CWSM 8.13 8 7.95 7.95 1,500
CYAN 53.35 53.2 52.6 52.6 6,000
DADX 36.71 38 35.2 37.07 3,500
DAWH 33.61 33.85 33.3 33.35 96,000
DBCI 2.7 2.7 2.6 2.6 138,000
DCH 2.81 2.92 2.75 2.83 341,500
DCL 5.24 5.45 5.2 5.24 2,538,000
DCM 2.61 2.75 2.75 2.75 2,500
DEL 2.41 2.4 2.34 2.4 39,000
DFML 2.61 2.93 2.65 2.67 638,000
DFSM 3.09 3.42 3.18 3.34 794,500
DGKC 55.51 55.7 55.06 55.25 2,985,000
DGKC-CAPR 57.29 0 0 56.96 0
DGKC-CFEB 56 0 0 55.68 0
DGKC-CMAR 56.71 0 0 56.39 0
DGKC-FEB 55.79 55.85 55.3 55.49 1,234,500
DINT 34.91 35.9 34.05 34.94 57,500
DNCC 6.82 6.84 6.63 6.7 11,500
DOL 5.79 5.92 5.61 5.69 1,175,500
DSFL 2.33 2.58 2.4 2.43 3,593,000
DSIL 3.54 3.6 3.41 3.48 125,000
DSL 5.81 5.7 5.56 5.65 81,500
DWSM 2.82 2.98 2.75 2.78 57,500
DYNO 21.11 21.5 20.85 20.87 18,000
ECOP 6.8 6.8 6.75 6.75 5,500
EFLTFC 101.7 0 0 101.7 0
EFLTFC3 95.1224 0 0 95.1224 0
EFOODS 106.44 108.19 105.96 106.26 3,047,500
EFUG 83.34 83.5 83 83.29 9,000
ELCM 34.5 32.9 32.9 32.9 10,000
ELSM 50.01 52.5 52 52.25 1,500
EMCO 3.8 3.9 3.7 3.7 15,500
ENGRO 94.38 95.85 93.62 94.1 5,324,100
ENGRO-CAPR 97.4 0 0 97.01 0
ENGRO-CFEB 95.21 0 0 94.83 0
ENGRO-CMAR 96.43 0 0 96.04 0
ENGRO-FEB 95.07 96.49 94.28 94.72 1,862,000
ENGROTFC 100.5142 0 0 100.5142 0
ENGROTFC2 100.1886 0 0 100.1886 0
EPCL 9.91 10.01 9.75 9.87 1,339,000
ESBL 4.5 4.5 4.5 4.5 500
EWLA 6.5 7.5 7 7.5 50,000
EXIDE 305.33 320.59 306 320.59 12,600
FABL 10.5 10.69 10.35 10.41 128,500
FABLTFC 101.2498 0 0 101.2498 0
FASM 73.5 75.95 73 75.95 1,500
FATIMA 25.98 26.1 25.67 25.93 2,611,000
FCCL 7.82 8.24 7.75 8.01 28,152,500
FCSC 3.83 3.92 3.72 3.73 142,500
FDIBL 1.93 2.06 2 2 27,500
FDMF 7.1 7.1 6.95 7 306,000
FECTC 34.55 34.8 34.25 34.27 82,000
FEM 3.22 3.25 3.23 3.23 1,000
FEROZ 76.63 77 76.66 76.66 2,000
FFBL 38.24 38.4 38.02 38.25 1,134,500
FFBL-CAPR 39.46 0 0 39.43 0
FFBL-CFEB 38.58 0 0 38.55 0
FFBL-CMAR 39.07 0 0 39.04 0
FFBL-FEB 38.46 38.51 38.3 38.45 38,000
FFC 119.07 119.78 118.4 118.55 3,045,700
FFC-CAPR 122.88 0 0 122.22 0
FFC-CFEB 120.12 0 0 119.47 0
FFC-CMAR 121.65 0 0 120.99 0
FFC-FEB 119.7 120.3 119.1 119.37 92,000
FHAM 8.72 8.7 8.6 8.65 7,000
FHBM 9.9 10 9.85 10 23,500
FLYNG 3.86 3.99 3.81 3.82 332,500
FNBM 6 5.6 5.6 5.6 500
FNEL 4 4.19 4.19 4.19 1,000
FPJM 2.84 3 2.95 3 19,500
FRCL 6.25 6.19 5.35 6.19 11,500
FTSM 1.56 1.7 1.55 1.55 5,500
FUDLM 8.7 8.7 8.7 8.7 500
GAIL 4.09 4.34 4.1 4.24 33,500
GAMON 4 4.3 3.95 4.3 11,000
GASF 6.65 6.65 6.42 6.42 91,500
GATI 192.5 202 202 192.5 500
GATM 23.78 24.3 23.5 23.84 49,000
GGL 21.03 22.08 21.66 22.08 1,943,000
GHGL 66.97 67.98 66.75 67 28,000
GHNL 5.57 5.65 5.5 5.59 21,000
GLAXO 74.85 74.99 74.08 74.25 26,500
GLPL 150 143 143 143 1,500
GRAYS 49 48.5 48.5 48.5 500
GSPM 5.25 5.55 5.41 5.46 1,500
GTYR 27.5 28.87 27.8 28.74 515,000
GUSM 5.35 5.36 5.2 5.2 27,500
GUTM 10.62 11.48 11.48 11.48 500
GWLC 14.53 14.53 13.53 13.53 122,500
HABSM 21.5 21.73 21.23 21.5 45,500
HADC 2.16 2.2 2.15 2.15 8,500
HAL 27.05 28.25 26.5 27 32,000
HBL 118.12 119.1 118.01 118.65 22,700
HCAR 22.56 23.25 22.27 22.52 346,500
HICL 13.2 13.55 13 13.27 193,500
HINO 78.61 79 78 78 2,500
HINOON 48 50.4 49 49 11,000
HMB 18.3 18.35 18.25 18.29 84,500
HMIM 3.09 3.21 3.21 3.21 4,500
HSPI 21.43 22.1 22.1 22.1 1,000
HUBC 48.5 48.55 48.35 48.49 1,208,500
HUBC-CAPR 50.05 0 0 49.99 0
HUBC-CFEB 48.93 0 0 48.86 0
HUBC-CMAR 49.55 0 0 49.49 0
HUBC-FEB 48.7 0 0 48.88 0
HUMNL 25.66 26.85 25.8 26.65 12,500
IBLHL 25.17 25.3 25.2 25.23 20,500
ICCT 3.43 3.6 3.6 3.6 500
ICI 154.9 156 155 155.44 9,300
ICIBL 1.55 1.62 1.41 1.48 91,000
IDRT 9.15 9.37 9.37 9.37 500
IDSM 14 13.7 13.7 13.7 500
IDYM 670.2 662 636.69 662 500
IFSL 13.75 14 13.51 13.71 24,500
IGIBL 2.16 2.17 2.13 2.14 149,000
IGIIL 95.03 95.8 94.05 94.6 7,500
INDU 282 281.01 280 280 1,100
INIL 30.75 32.28 30.85 32.12 701,000
ISL 11.99 12.94 12.1 12.77 325,500
ISTM 16 16.25 15.5 16.15 13,000
JDMT 40 38.5 38 38 6,000
JDWS 90.75 95 92.1 93.5 3,400
JGICL 63.4 65 63.8 64.5 6,000
JLICL 88 89.15 88.01 89.15 2,500
JOPP 10.95 10.71 10.65 10.71 9,500
JPGL 1.82 1.92 1.77 1.82 771,000
JSBL 5.81 5.88 5.7 5.72 336,000
JSCL 16.76 17.09 16.28 16.37 11,118,500
JSGCL 37.99 37.1 36.5 37.05 2,500
JSGF 9.7 9.7 9.51 9.53 1,199,000
JSIL 8.36 8.47 8.12 8.15 280,500
JSVFL 10.1 10.15 10 10 183,000
JVDC 85 89.25 85 89.25 1,000
KAPCO 54.15 54.5 53.76 54.01 549,000
KASBB 2.25 2.28 2.15 2.16 60,000
KASBSL 4.97 5.15 4.78 4.8 18,500
KESC 5.88 6.32 6.01 6.07 18,264,500
KESCTFC1 100 0 0 100 0
KESCTFC2 100 0 0 100 0
KESCTFC3 100 0 0 100 0
KML 11.8 12.8 12 12.76 102,000
KOHC 78.96 79.44 77.56 77.84 179,000
KOHE 23 23.05 23 23 51,000
KOHP 3.11 3.35 3.1 3.25 35,000
KOHTM 14.15 15.15 14.1 14.7 64,500
KOIL 2.9 3.22 2.88 3.01 671,500
KOSM 7.74 8 8 8 500
KSE30-FEB 14064 14083 14080 14080 15
KTML 15.61 16.56 15.51 15.91 552,500
LINDE 152 152.5 152 152.25 1,700
LOTPTA 7.12 7.51 7.13 7.46 17,908,500
LOTPTA-FEB 7.16 7.55 7.2 7.49 868,500
LPCL 5.46 5.6 5.32 5.39 2,422,000
LUCK 155.14 157.94 154.78 157.48 879,200
LUCK-CAPR 160.1 0 0 162.35 0
LUCK-CFEB 156.51 0 0 158.7 0
LUCK-CMAR 158.51 0 0 160.73 0
LUCK-FEB 155.61 157 154.7 156.89 192,500
MACFL 24.02 24.9 23.41 24.73 232,500
MARI 98.84 99 98.01 98.17 23,500
MBF 11.01 11.17 11.1 11.17 10,500
MCB 210.91 213 211 212.81 627,500
MCB-CAPR 217.66 0 0 219.39 0
MCB-CFEB 212.77 0 0 214.46 0
MCB-CMAR 215.49 0 0 217.2 0
MCB-FEB 212.29 214 212 213.85 78,500
MDTL 4.6 4.9 4.6 4.6 5,500
MEBL 29.05 29.1 28.9 28.95 7,000
MFFL 334 335 335 335 100
MFTM 2.95 2.75 2.75 2.75 1,500
MIRKS 36.9 36 35.1 36 2,000
MLCF 17.78 18.25 16.85 17.05 43,938,000
MODAM 1.3 1.35 1.23 1.29 17,000
MRNS 45.15 47.4 45.5 47.4 9,000
MSOT 28.7 28.7 28 28 1,500
MTL 594.02 623.72 596 623.72 151,600
MUREB 133 134 134 134 300
MWMP 3.5 3.5 3.4 3.4 11,000
MZSM 4.24 4.34 4.15 4.34 19,000
NAGC 49.13 49.84 48.1 49.8 3,000
NATF 281.84 281 279 279.1 3,900
NBF 5.01 5.08 4.91 5.08 59,500
NBP 51.71 52 51.66 51.99 1,060,000
NBP-CAPR 53.36 0 0 53.6 0
NBP-CFEB 52.17 0 0 52.39 0
NBP-CMAR 52.83 0 0 53.06 0
NBP-FEB 52.07 52.35 51.9 52.28 248,000
NCL 37.78 38.2 37.3 37.4 476,000
NCPL 22.8 22.8 22.5 22.52 20,500
NESTLE 4928.43 5174 4972 5170 5,360
NETSOL 20.39 20.99 19.61 19.7 752,000
NEXT 4.13 4.28 4.1 4.1 23,500
NIB 2.67 2.72 2.56 2.59 4,825,500
NIBTFC 100.2602 0 0 100.2602 0
NICL 3.68 3.7 3.64 3.66 63,500
NML 64.04 64.8 63.9 64.13 2,120,500
NML-CAPR 66.09 0 0 66.11 0
NML-CFEB 64.61 0 0 64.63 0
NML-CMAR 65.43 0 0 65.45 0
NML-FEB 64.44 65.01 64.25 64.49 226,000
NONS 25.26 26.52 25.61 26.37 18,000
NPL 20.7 20.75 20.5 20.67 62,500
NRL 205.92 206.9 204.02 204.56 19,600
OGDC 194 194.75 193 194.03 420,200
OGDC-CAPR 200.21 0 0 200.03 0
OGDC-CFEB 195.71 0 0 195.53 0
OGDC-CMAR 198.21 0 0 198.03 0
OGDC-FEB 192.84 193.5 192.5 192.5 3,000
OLPL 15 15 14.5 14.52 85,500
PACE 2.99 3.18 3.03 3.07 10,525,000
PAEL 10.93 11.07 10.58 10.67 449,500
PAKD 55.85 55.85 55 55 1,500
PAKRI 24.98 25.2 24.61 24.74 160,000
PAKT 80.71 84.74 83 84.74 121,000
PASL 3.03 3.1 2.82 2.85 301,500
PCAL 49.05 50.3 47 47 6,000
PEF 9.13 9.5 9.1 9.4 142,000
PGCL 165.33 165 165 165.33 100
PGF 16.67 16.99 16.65 16.84 29,000
PIAA 3.62 3.7 3.56 3.58 361,000
PICT 217.59 219 217 217.43 7,000
PIF 7.5 7.6 7.45 7.55 193,000
PIOC 18.05 18.45 17.77 17.89 112,000
PKGI 16.39 15.74 15.4 15.74 2,500
PKGP 20.04 20.2 19.8 19.86 97,000
PKGS 158.16 157 155.5 155.86 13,000
PMI 1.8 1.9 1.71 1.8 9,000
PMPK 142.38 149.49 149 149.49 7,400
PMTFC6 98.9464 0 0 98.9464 0
PNGRS 2.95 2.95 2.95 2.95 6,000
PNSC 40.58 41.9 40.25 40.56 59,000
POL 453.22 454.18 451.11 452.02 144,600
POL-CAPR 467.72 0 0 466 0
POL-CFEB 457.22 0 0 455.52 0
POL-CMAR 463.05 0 0 461.34 0
POL-FEB 454.51 454.5 452 452.75 54,500
PPL 178.72 179.5 178 179.02 901,400
PPL-CAPR 184.44 0 0 184.56 0
PPL-CFEB 180.3 0 0 180.4 0
PPL-CMAR 182.6 0 0 182.71 0
PPL-FEB 180.17 180.5 179 180.09 54,000
PPP 40.6 41.55 40.75 40.75 4,500
PPVC 5.75 6.05 6 6.05 14,500
PRL 76.7 77 75.82 76.01 16,000
PSEL 159.41 166 155 155.01 3,600
PSMC 94.25 94.6 94 94.08 21,000
PSO 232.04 231.5 229.51 230.17 231,900
PSO-CAPR 239.46 0 0 237.29 0
PSO-CFEB 234.09 0 0 231.95 0
PSO-CMAR 237.07 0 0 234.92 0
PSO-FEB 233.1 233.2 230.51 231.09 33,500
PTC 18.72 19.07 18.46 18.62 13,874,500
PTC-CAPR 19.32 0 0 19.2 0
PTC-CFEB 18.89 0 0 18.76 0
PTC-CMAR 19.13 0 0 19 0
PTC-FEB 18.88 19.15 18.55 18.71 1,759,500
QUICE 9.39 9.59 9 9.08 575,500
RAVT 3.12 3.06 3.06 3.06 5,000
REDCO 5.81 6.3 5.65 5.76 20,000
REWM 20.27 21.15 21 21.15 1,000
RICL 9.4 9.9 9.65 9.65 16,000
RMPL 3485 3550 3550 3550 20
RUPL 26 26 26 26 1,000
SAIF 23.83 24.99 24 24.17 125,500
SANE 5.2 5.01 5.01 5.01 1,000
SANSM 15 15 15 15 500
SAPT 225 225 225 225 300
SARC 7.59 8.34 8.34 8.34 500
SASML 9.75 10.75 10.75 10.75 2,000
SAZEW 18.88 19.1 19 19 4,500
SBL 2.93 2.93 2.85 2.9 47,000
SCBPL 13.09 13.29 13.15 13.2 20,000
SCL 129 135.45 129 134.73 1,100
SCM 11.5 11.6 11.5 11.5 2,000
SEARL 43.47 44.05 43.36 43.96 47,000
SEPCO 1.5 1.54 1.4 1.41 249,500
SEPL 53 52.05 52.05 52.05 500
SFWF 12.02 12 12 12 1,000
SGML 12.95 13 12.65 12.65 11,500
SGPL 3.4 3.48 3.3 3.35 22,000
SHCI 4 4.08 3.5 3.54 22,000
SHEL 130.3 130.5 129.86 129.96 18,700
SHSML 18.34 19.34 19 19.34 171,500
SIBL 4.15 4.3 4.05 4.05 41,500
SIEM 620 620 620 620 100
SILK 2.24 2.28 2.21 2.22 772,500
SING 20.5 19.7 19.6 19.6 1,500
SITC 182.77 191.55 179.1 189.89 256,400
SKFL 13.09 12.9 12.75 12.75 16,000
SKRS 3.4 3.8 3.61 3.61 7,000
SLYT 26.74 28.07 26.3 27.07 107,000
SMBL 2.92 2.98 2.84 2.9 252,500
SMTM 7 7 6.8 6.8 14,000
SNBL 6.9 6.99 6.84 6.94 168,000
SNGP 23.9 24.19 23.27 23.34 516,000
SPL 13.29 14 13.35 13.64 1,254,000
SPLC 3.05 3.42 3.08 3.29 55,000
SPLCTFC3 51.5 0 0 51.5 0
SRVI 171.5 171.4 170 171.4 1,000
SSGC 20.29 20.5 20.01 20.04 109,000
SSIC 7.8 8 8 8 1,000
SSML 8.84 9.32 8.8 9 134,500
STJT 32 32 31.8 31.9 11,500
STML 49.89 50 49.99 50 1,000
STPL 8.28 8.4 8.1 8.11 14,000
SUHJ 5 5.0014 5.0014 5.0014 0
SURC 59.5 60.99 60 60 1,500
TDIL 9.99 10.13 9.66 9.72 4,500
TELE 4.02 4.24 3.57 3.66 23,081,500
TELETFC 89.93 0 0 89.93 0
TGL 19.26 19.59 19.1 19.16 138,500
THALL 108.3 108.95 107.5 107.5 4,500
THCCL 25 26 24 24 1,000
TPL 7.2 7.29 7.1 7.1 2,030,500
TREET 71.35 70.01 70.01 70.01 500
TREI 2.27 2.57 2.23 2.45 38,000
TRG 7.2 7.4 7.04 7.09 2,763,000
TRIBL 2.2 2.12 2.11 2.11 1,000
TRIPF 185 185 184 184.83 1,900
TRPOL 2.75 3.65 2.7 2.86 347,500
TSBL 2.8 3.17 3.17 3.17 500
TSML 81 81.35 81.35 81.35 500
TSPL 1.78 1.93 1.66 1.68 42,500
UBL 89.46 91 88.75 90.54 1,810,500
UBL-CAPR 92.32 0 0 93.34 0
UBL-CFEB 90.25 0 0 91.24 0
UBL-CMAR 91.4 0 0 92.41 0
UBL-FEB 90.07 91.99 89.5 91.16 91,000
UBLTFC3 101.4667 0 0 101.4667 0
UBLTFC4 102.1965 0 0 102.1965 0
ULEVER 9995 10000.01 10000 10000.01 380
UNIC 11.77 11.75 11.3 11.75 4,500
UVIC 6.51 7.51 6.9 7.27 229,000
WAHN 43.37 45.48 43.5 45 55,000
WTCL 3 3.05 2.82 2.83 628,500
WTL 2.92 3.03 2.63 2.68 7,216,500
WYETH 920 915 915 915 50
YOUW 4.2 4.15 4 4.13 13,000
ZAHT 15 14.51 14.25 14.29 7,500
ZTL 4.92 5.6 5.1 5.26 9,500
Total Turnover 281,825,225

Share/Bookmark

No comments:

Post a Comment