Saturday, February 9, 2013

KSE EOD Daily Share Price Data - 08/02/2013

For: February 08, 2013
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 5.8 5.89 5.78 5.8 30,000
AATM 3.65 4 3.5 4 7,000
ABL 73.5 74 73 73.33 8,000
ABLTFC 101.1122 0 0 101.1122 0
ABLTFC2 100.9 0 0 100.9 0
ABOT 225.06 226 226 225.06 100
ACPL 104.23 105.25 104 104.36 22,000
ADOS 18 19 18.25 19 90,000
AGIC 16.6 17.6 16.8 17.6 642,000
AGIL 82.25 83 81.01 83 4,000
AGL 11.08 11.15 11 11.12 13,000
AGTL 233.56 233.05 231 232.16 5,500
AHCL 24.44 24.78 24.34 24.51 1,114,500
AHCL-CAPR 25.13 0 0 25.19 0
AHCL-CFEB 24.57 0 0 24.63 0
AHCL-CMAR 24.88 0 0 24.94 0
AHCL-FEB 24.5 24.8 23.89 24.61 80,500
AHI 16.54 16.85 16.32 16.65 39,000
AHL 36.95 38 36.75 37.47 58,000
AICL 70.45 71.75 70.8 71.38 184,500
AICL-CAPR 72.44 0 0 73.36 0
AICL-CFEB 70.81 0 0 71.72 0
AICL-CMAR 71.72 0 0 72.63 0
AICL-FEB 71.3 71.7 71.15 71.51 18,500
AKBL 18.7 19.7 18.82 19.69 24,577,000
AKBL-CAPR 19.23 0 0 20.24 0
AKBL-CFEB 18.8 0 0 19.78 0
AKBL-CMAR 19.04 0 0 20.03 0
AKBL-FEB 18.79 19.79 18.85 19.77 2,935,500
AKGL 13.45 13.95 13.25 13.95 8,500
AKZO 82.43 82.88 82.1 82.11 1,400
ALICO 19.81 19.7 18.81 19.27 107,500
AMBL 11.7 12.5 10.7 10.76 15,000
AMTEX 2.85 3.33 2.83 3.2 3,162,500
ANL 7.61 8.2 7.62 8.01 6,474,500
APL 494.56 496.99 492.3 492.99 14,500
ARM 30.9 30.5 30.5 30.5 6,000
ARUJ 9 9 9 9 2,000
ASFL 8.75 9 9 9 1,000
ASL 9.89 9.9 9.49 9.88 16,500
ASLPS 9.4 9.35 9.3 9.31 6,000
ATBA 250 249.7 249.63 249.63 300
ATIL 49.4 49.5 49 49 6,000
ATLH 172.07 174.2 171.6 172.66 6,600
ATRL 175.83 178.25 175.61 176.7 1,720,200
ATRL-CAPR 180.8 0 0 181.6 0
ATRL-CFEB 176.73 0 0 177.54 0
ATRL-CMAR 178.99 0 0 179.8 0
ATRL-FEB 176.66 178.34 176.85 177.16 926,500
BAFL 18.69 18.79 18.4 18.5 5,072,000
BAFL-CAPR 19.22 0 0 19.01 0
BAFL-CFEB 18.79 0 0 18.59 0
BAFL-CMAR 19.03 0 0 18.82 0
BAFL-FEB 18.7 18.8 18.5 18.56 186,500
BAHL 32.76 33 32.7 32.98 482,500
BAHL-CAPR 33.69 0 0 33.89 0
BAHL-CFEB 32.93 0 0 33.14 0
BAHL-CMAR 33.35 0 0 33.56 0
BAPL 10.53 10.8 10.52 10.52 7,500
BATA 1490 1495 1425.01 1495 200
BCL 38.68 38.7 38.7 38.7 3,000
BCML 27 28.35 28.35 28.35 500
BERG 24.49 25.65 24.21 24.85 652,500
BGL 6.34 6.2 6 6.03 36,000
BIFO 81.9 85.99 79.5 85.99 7,000
BILF 4.6 5 5 5 3,000
BIPL 8.76 8.99 8.7 8.85 216,000
BNWM 47.9 49.75 49.7 49.75 6,000
BOK 6.69 6.74 6.5 6.6 6,500
BOP 8.77 9.1 8.75 9.06 4,099,000
BPBL 11.79 12.79 10.79 11.35 159,500
BPL 38.53 39 38.4 39 38,500
BROT 3.09 3.24 3.2 3.2 4,000
BRR 3.49 3.48 3.45 3.45 6,000
BTL 106.5 109 109 109 1,000
BUXL 11 11.25 11 11.25 1,000
BYCO 14.26 14.39 14.15 14.25 3,980,000
CENI 13.73 13.9 13.65 13.66 4,000
CEPB 23.55 24 23.2 23.91 86,000
CFL 27 28.35 27 28.35 42,000
CHBL 2.79 2.88 2.7 2.71 49,500
CHCC 50.06 50.69 50 50.04 63,000
CJPL 2 2 1.72 1.95 1,500
CLCPS 0.94 1 0.91 1 71,500
CLOV 73.4 74.88 70.75 74.35 5,000
CML 4.82 5.14 4.78 4.97 316,500
CPAL 10.03 9.66 9.03 9.12 42,500
CPL 270 276.89 273 275.54 10,400
CPPL 37.02 36.9 36.75 36.85 7,000
CRTM 16.9 17.9 16.6 17.54 42,000
CSAP 34.5 34.5 34 34.4 13,500
CSIL 6.89 7.89 6.17 7.89 3,000
CSM 1.9 1.94 1.8 1.91 13,000
CSUML 5.83 5.6 5.47 5.5 27,000
CYAN 54 54.75 54 54.36 19,500
DADX 40.4 41 41 41 2,000
DAWH 34.01 34.2 34 34.01 110,000
DBCI 2.56 2.64 2.51 2.6 7,000
DCH 2.89 3.04 2.9 2.97 87,000
DCL 5.23 5.32 5.2 5.22 736,500
DEL 2.26 2.27 2.2 2.26 56,000
DFML 2.61 2.68 2.58 2.6 60,000
DFSM 3.27 3.7 3.31 3.55 2,261,000
DGKC 56.05 56.3 55.92 56.01 2,162,000
DGKC-CAPR 57.63 0 0 57.56 0
DGKC-CFEB 56.34 0 0 56.28 0
DGKC-CMAR 57.06 0 0 56.99 0
DGKC-FEB 56.12 56.3 56 56.04 574,000
DINT 37.9 39.79 39 39.79 73,500
DKTM 5 4.5 4.5 4.5 1,000
DLL 43.58 43.75 42.05 42.9 45,000
DNCC 6.3 6.85 6.85 6.3 12,000
DOL 6.03 6.33 6.05 6.12 2,623,000
DSFL 2.53 2.59 2.4 2.43 1,715,500
DSIL 3.67 3.89 3.61 3.76 150,000
DSL 5.5 5.5 5.25 5.45 125,500
DWSM 2.7 2.78 2.67 2.73 69,000
DYNO 21.25 22.31 21.25 22.28 89,500
ECOP 6.75 7 6.9 6.92 5,500
EFLTFC3 95.0857 0 0 94.8464 0
EFOODS 117.35 122.39 117.67 121.35 6,506,500
EFUG 84.06 88.26 84.9 88.26 152,000
EFUL 88 92.4 90 92.4 28,500
EMCO 3.65 3.59 3.58 3.58 5,500
ENGRO 94.44 95.7 94.55 94.82 3,624,900
ENGRO-CAPR 97.11 0 0 97.45 0
ENGRO-CFEB 94.93 0 0 95.27 0
ENGRO-CMAR 96.14 0 0 96.48 0
ENGRO-FEB 94.88 95.95 94.5 95.17 961,500
ENGROTFC 100.5142 0 0 100.5142 0
ENGROTFC2 100.1886 0 0 100.1886 0
EPCL 10.44 10.74 10.28 10.32 1,369,500
ESBL 4.58 4.75 3.9 3.91 186,000
EWLA 7 8 7 7.5 5,000
EXIDE 342.01 341.95 331 331.55 1,200
FABL 10.49 10.65 10.26 10.56 1,014,000
FASM 76.25 76.25 76 76 3,000
FATIMA 25.72 25.99 25.6 25.67 581,000
FCCL 7.83 7.9 7.8 7.83 5,941,000
FCSC 3.88 4.05 3.88 3.99 307,000
FDIBL 2.04 2.1 1.9 1.95 97,000
FDMF 6.6 6.85 6.6 6.85 141,000
FECTC 35.82 36.3 35.6 35.63 30,500
FEM 3.13 3.1 3 3 3,000
FFBL 38.11 38.19 38.01 38.12 388,500
FFBL-CAPR 39.19 0 0 39.18 0
FFBL-CFEB 38.31 0 0 38.3 0
FFBL-CMAR 38.8 0 0 38.79 0
FFBL-FEB 38.23 38.31 38.15 38.18 15,500
FFC 118.91 119.54 118.75 119.46 869,900
FFC-CAPR 122.27 0 0 122.77 0
FFC-CFEB 119.52 0 0 120.03 0
FFC-CMAR 121.05 0 0 121.55 0
FFC-FEB 119.35 120 119.15 119.65 24,000
FFLM 2.56 2.65 2.65 2.65 500
FHAM 8.7 8.9 8.8 8.8 4,500
FHBM 9.7 9.51 9.51 9.7 500
FIL 6.5 7.5 7.5 7.5 500
FLYNG 3.76 3.76 3.7 3.72 683,500
FNBM 5.7 5.57 5.57 5.57 500
FNEL 4 4 4 4 15,000
FPJM 2.9 3.05 2.4 3 2,500
FPRM 13 13.6 13 13.6 11,500
FRCL 6.05 5.98 5.2 5.5 8,000
FRSM 24 24.1 24.1 24.1 1,500
FSWL 9.94 10.94 8.94 8.94 11,000
FTSM 1.4 1.64 1.64 1.64 500
GAIL 3.8 4.19 3.62 3.71 25,000
GAMON 4 4.25 3.61 4.01 35,500
GASF 6.5 6.7 6.45 6.63 123,000
GATM 23 23 22.8 22.81 13,500
GFIL 4.47 4.5 4.5 4.5 0
GGL 21.9 22.7 22.13 22.22 336,000
GHGL 69.03 70 68.79 69.74 25,000
GHNI 14.4 15.35 14.5 15.31 83,500
GHNL 6.05 6.38 6.05 6.2 348,000
GLAXO 74.94 75 74.75 74.99 15,000
GSPM 5.46 5.5 5.5 5.5 500
GTYR 31.66 32.75 30.9 32.58 322,500
GUSM 5.2 5.25 5.25 5.25 500
GUTM 11.42 10.5 10.42 10.42 5,000
GVGL 21.63 22.71 22.71 22.71 1,000
GWLC 10.87 10.69 10.01 10.44 26,500
HABSM 21.23 21.4 21.22 21.25 16,000
HADC 2.17 2.2 2.12 2.19 9,000
HAL 26.67 27.75 27 27.64 6,500
HBL 117.27 118.49 117.5 117.65 19,400
HCAR 21.86 22.95 21.7 22.87 388,000
HICL 13.13 13.5 13.35 13.48 26,500
HINOON 49.95 52.44 50 52.07 66,000
HIRAT 13.01 13.4 12.7 13 17,000
HMB 18.5 18.72 18.4 18.55 14,500
HMIM 3.25 3.25 2.8 3 5,000
HUBC 49.2 49.1 48.6 48.87 306,000
HUBC-CAPR 50.59 0 0 50.23 0
HUBC-CFEB 49.45 0 0 49.1 0
HUBC-CMAR 50.08 0 0 49.73 0
HUBC-FEB 49.47 0 0 49.12 0
HUMNL 26.49 27.75 26.5 26.9 12,000
IBFL 50 50 49.99 50 2,000
IBLHL 25.39 26.2 25.1 25.92 11,500
ICCT 3.5 3.74 3.74 3.74 500
ICI 150.94 151 149.99 150.46 22,000
ICIBL 1.49 1.55 1.5 1.54 144,000
ICL 46.1 48.25 48.25 48.25 500
IDRT 9.4 10.2 9.95 10.08 2,000
IDYM 542 564.9 550 558.3 300
IFSL 15.14 15.45 15 15.11 10,500
IGIBL 2.03 2.15 2.01 2.03 510,500
INDU 285 290 285 285.15 3,800
INIL 30.84 31 30.6 30.6 79,000
ISIL 140 147 147 147 500
ISL 12.24 12.34 12.34 12.34 1,000
ISTM 16.64 16.95 16.95 16.95 500
JDWS 97.28 97.9 97.9 97.9 300
JGICL 68.52 69 68 68.9 25,000
JLICL 90 90.9 90 90.9 14,000
JOPP 10.35 10.85 10.2 10.68 10,000
JPGL 1.76 1.8 1.75 1.75 146,000
JSBL 5.86 6.27 5.92 6.2 5,048,500
JSCL 17.04 18.04 17.15 18.04 20,238,000
JSGCL 37.51 39.38 38.5 39.38 12,500
JSGF 9.5 9.75 9.32 9.5 323,000
JSIL 8.23 9.14 8.27 9.03 5,403,500
JSVFL 10.1 10.25 10.1 10.2 55,000
KAPCO 54.09 54.4 53.85 54.3 73,000
KASBB 2.21 2.28 2.18 2.26 42,500
KASBSL 4.85 4.99 4.8 4.99 7,000
KCL 7.84 8.24 7.7 8 43,000
KESC 6.29 6.5 6.3 6.41 4,427,500
KESCTFC1 100 0 0 100 0
KESCTFC2 100 0 0 100 0
KESCTFC3 100 0 0 100 0
KHTC 115.45 121.22 121.22 121.22 500
KML 12 13 11.55 13 38,500
KOHC 77.92 78 77 77.96 199,000
KOHE 23.04 23.05 22.95 22.95 53,500
KOHP 3.29 3.5 3.25 3.25 25,500
KOHTM 14.9 15.6 14.75 15.12 119,000
KOIL 2.9 3.05 2.85 2.91 166,000
KOSM 7.75 7.75 7.75 7.75 1,500
KSBP 65.05 68.24 66 68.24 2,000
KSE30-FEB 14200 14255 14214 14254 1,720
KTML 16.17 16.34 16 16.3 158,000
LEUL 4.25 4.5 4.5 4.5 500
LINDE 154.67 158.9 152 156.17 5,800
LOTPTA 7.62 7.75 7.56 7.65 3,600,500
LOTPTA-FEB 7.65 7.77 7.6 7.68 230,500
LPCL 5.53 5.55 5.35 5.39 2,399,000
LPGL 21.57 21 21 21 0
LUCK 157.59 158.5 156.8 157.09 332,000
LUCK-CAPR 162.04 0 0 161.45 0
LUCK-CFEB 158.4 0 0 157.84 0
LUCK-CMAR 160.42 0 0 159.84 0
LUCK-FEB 157.55 158.5 157 157.58 95,000
MACFL 26.65 27.65 26.5 27.43 208,500
MARI 99.47 100.49 98.75 99.49 29,000
MBF 11.2 11.03 11.02 11.02 1,000
MCB 211.43 212 209.15 209.83 512,800
MCB-CAPR 217.4 0 0 215.65 0
MCB-CFEB 212.52 0 0 210.83 0
MCB-CMAR 215.23 0 0 213.51 0
MCB-FEB 212.24 211.25 210.25 210.88 63,500
MEBL 29 29.2 28.8 29.01 101,000
MERIT 27.41 28.45 27.99 28.45 3,000
MFFL 360 361.5 361 361 400
MFTM 2.7 2.7 2.7 2.7 500
MLCF 17.16 17.64 17.11 17.3 5,270,500
MODAM 1.44 1.4 1.34 1.34 14,000
MQTM 18.5 18.89 17.5 18.66 22,000
MRNS 43.5 43 42.5 42.66 3,000
MSOT 27.9 28 28 28 1,000
MTIL 2.04 2.15 1.55 2.15 3,500
MTL 630.21 633 625 627.9 19,200
MUCL 27.5 27.5 27.5 27.5 2,500
MUREB 131.2 134 131.6 133 2,300
MWMP 3.26 3.37 3.11 3.14 6,500
MZSM 4.69 4.5 4.1 4.1 51,000
NATF 276 277 276.1 276.1 800
NBF 5.05 5.44 5.07 5.15 59,500
NBP 51.51 51.79 51.38 51.48 635,500
NBP-CAPR 52.97 0 0 52.91 0
NBP-CFEB 51.77 0 0 51.72 0
NBP-CMAR 52.44 0 0 52.38 0
NBP-FEB 51.75 51.94 51.54 51.71 105,000
NCL 37.66 38.43 37.55 37.85 2,759,500
NCPL 22.95 23.98 23.25 23.5 603,000
NESTLE 4905 5150 4950 5000 120
NETSOL 19.25 19.77 19.05 19.57 404,500
NEXT 4.3 4.5 4.4 4.48 26,500
NIB 2.58 2.7 2.55 2.64 3,716,000
NIBTFC 99.8957 0 0 99.8957 0
NICL 3.72 3.9 3.65 3.81 901,500
NML 65.17 65.85 65.3 65.7 547,500
NML-CAPR 67.01 0 0 67.52 0
NML-CFEB 65.5 0 0 66.01 0
NML-CMAR 66.34 0 0 66.85 0
NML-FEB 65.5 66 65.61 65.86 168,000
NPL 20.6 21.14 20.6 21.06 817,000
NRL 204.07 204.99 203.55 204.11 8,500
OGDC 193.99 196.48 193.01 195.49 616,600
OGDC-CAPR 199.47 0 0 200.91 0
OGDC-CFEB 194.99 0 0 196.42 0
OGDC-CMAR 197.48 0 0 198.91 0
OGDC-FEB 194.08 195.5 195 195.33 3,500
OLPL 14.5 15 14.65 15 134,500
OLSM 5.65 5.6 5.11 5.6 64,000
OLTM 7.99 8.95 6.99 7.9 30,500
PACE 3.36 3.75 3.35 3.71 10,124,000
PAEL 9.9 10.22 9.9 9.92 640,000
PAKD 56.9 56.94 54.39 56.94 2,500
PAKRI 25.1 25.75 25.16 25.44 422,500
PAKT 82 81.9 80 81.9 1,000
PASL 3.2 3.29 3.1 3.17 1,237,000
PASM 7 7.9 7.69 7.69 5,000
PCAL 44.61 45 44.5 44.5 5,500
PEF 9.54 9.55 9.5 9.5 34,500
PGCL 157.26 162.99 159 160.33 300
PGF 16.85 17.1 16.86 16.97 43,500
PIAA 4.16 4.52 4.15 4.43 5,745,000
PICT 207.01 210 197 205.95 7,300
PIF 7.49 7.63 7.51 7.59 82,500
PINL 8.35 8.65 8.4 8.64 16,000
PIOC 17.87 18 17.75 17.91 85,000
PKGP 20.49 20.85 20.3 20.75 76,500
PKGS 158.39 160.25 157.6 159.89 93,000
PMI 1.84 1.88 1.75 1.79 37,000
PMPK 181.69 190.77 189.75 190.77 11,800
PMRS 71.25 71.99 71.75 71.87 2,000
PMTFC6 98.9464 0 0 98.9464 0
PNGRS 3.15 3.37 3.15 3.3 44,000
PNSC 39.77 40.2 39.72 39.88 23,000
POAF 8.9 8.5 7.9 8.5 2,000
POL 468.98 475.99 467.15 474.36 203,300
POL-CAPR 482.23 0 0 487.52 0
POL-CFEB 471.39 0 0 476.61 0
POL-CMAR 477.41 0 0 482.67 0
POL-FEB 468.5 475 467 473.43 93,000
PPL 177.51 178.3 177.4 177.98 604,700
PPL-CAPR 182.52 0 0 182.92 0
PPL-CFEB 178.42 0 0 178.82 0
PPL-CMAR 180.7 0 0 181.1 0
PPL-FEB 178.59 178.95 178.15 178.15 23,500
PPP 41.75 41 41 41 500
PRL 78.65 80.48 78.5 78.71 28,500
PSEL 169.97 178.46 161.5 162.53 2,800
PSMC 95.2 95.8 94.05 95.05 8,500
PSO 228.37 231.64 227.55 230.78 545,200
PSO-CAPR 234.82 0 0 237.18 0
PSO-CFEB 229.54 0 0 231.87 0
PSO-CMAR 232.48 0 0 234.82 0
PSO-FEB 229.11 232.4 228.55 231.85 55,500
PSYL 19.08 18.99 18.5 18.8 1,500
PTC 19.46 20.25 19.4 20 16,599,500
PTC-CAPR 20.01 0 0 20.55 0
PTC-CFEB 19.56 0 0 20.09 0
PTC-CMAR 19.81 0 0 20.35 0
PTC-FEB 19.55 20.35 19.55 20.05 4,161,500
QUICE 9.11 9.35 9.12 9.16 701,000
RAVT 2.95 3.09 3 3 14,500
RCML 52.99 52.3 52.3 52.3 0
REDCO 4.7 4.87 4.4 4.5 22,500
REWM 20.1 21 21 21 3,000
RICL 10.29 10.5 10.26 10.45 5,000
RMPL 3600 3600 3600 3600 340
RUBY 3.4 3.4 3.4 3.4 500
SAIF 24.94 25.75 24.95 25.45 85,000
SANE 5.25 6.25 5.25 6.25 1,000
SANSM 14.5 14 14 14 500
SAPL 320 320 320 320 100
SAPT 213.75 224.43 215 224.4 2,900
SARC 7.25 7.3 7.2 7.25 2,000
SASML 11.25 10.5 10.5 10.5 500
SAZEW 19.35 20.2 19.45 19.46 31,000
SBL 2.88 2.93 2.75 2.9 260,000
SCBPL 13.4 14.4 13.5 14.37 69,500
SCM 11.5 12 11.75 12 12,500
SEARL 45.02 46.4 45.25 45.92 59,500
SEPCO 1.5 1.55 1.5 1.54 119,500
SEPL 55 53.2 53.2 53.2 6,000
SGML 12.53 12.75 12.01 12.5 15,500
SGPL 3.03 3.2 3.05 3.1 12,500
SHCI 3.98 4.15 3.91 4 107,500
SHEL 133 133.99 132 133.04 8,900
SHFA 43.95 44 43 43.29 3,500
SHSML 20.25 20 20 20 3,000
SIBL 3.65 3.8 3.64 3.64 15,500
SIEM 602 600 600 600 200
SILK 2.19 2.26 2.19 2.22 1,324,500
SITC 191.26 193.9 190.01 191.63 12,200
SKFL 9.98 9.63 8.98 9.38 1,311,000
SLYT 28.98 29.5 28.05 29.01 50,500
SMBL 2.88 2.95 2.84 2.9 371,000
SMTM 6.8 6.7 6.35 6.65 64,000
SNAI 56.9 56 55 56 6,000
SNBL 6.8 6.97 6.8 6.89 202,500
SNGP 24.07 25.27 24.25 24.9 9,162,500
SPL 13.7 14.09 13.61 13.88 162,000
SPLC 3.03 3.05 2.91 2.91 5,500
SPLCTFC3 51.5 0 0 51.5 0
SRVI 173 172.59 171.35 171.53 900
SSGC 20.23 20.9 20.3 20.73 593,000
SSIC 7.95 8 8 8 1,500
SSML 8.6 8.9 8.51 8.77 74,000
STCL 9 9 8.75 9 1,500
STJT 31.55 32 31.55 31.55 2,000
STPL 8.2 8.45 8.15 8.45 23,000
SURC 60 60.49 60 60.49 2,000
SUTM 155.1 155.375 155.375 155.375 0
SZTM 32 33 33 32 500
TATM 28.5 29.92 28.25 28.25 3,500
TCLTC 34 34 34 34 1,000
TDIL 9.8 10.2 9.76 9.76 3,000
TELE 4.69 5.05 4.63 4.97 19,497,500
TGL 18.97 19.2 18.81 18.87 229,000
THALL 102.82 103.99 102.1 103.99 4,000
TPL 7.67 7.8 7.6 7.6 27,000
TREET 68.32 69.98 68 69.98 5,500
TREI 2.31 2.45 2.17 2.21 27,500
TRG 7.82 8.57 7.85 8.42 16,933,500
TRIBL 2.13 2.16 2.16 2.16 2,000
TRIPF 184 183 182 182.01 1,000
TRPOL 2.06 2.01 1.91 2.01 4,000
TRSM 3.4 3.49 3.4 3.49 10,000
TSMF 1.5 1.5 1.5 1.5 3,000
TSML 81.35 78.35 78.35 78.35 500
TSPL 1.52 1.7 1.45 1.7 3,500
UBL 91.6 92 91.01 91.72 773,500
UBL-CAPR 94.19 0 0 94.26 0
UBL-CFEB 92.07 0 0 92.16 0
UBL-CMAR 93.25 0 0 93.33 0
UBL-FEB 92.12 92.45 91.5 91.61 70,500
UBLTFC3 101.4667 0 0 101.4667 0
UBLTFC4 102.1965 0 0 102.2647 0
UCAPM 3.78 4.78 3.75 3.97 50,500
ULEVER 10543.75 10570 10405 10505 1,300
UNIC 11.5 12 11.5 11.91 5,000
UVIC 5.26 5.38 5.01 5.01 8,000
WAHN 45.1 45.95 45.1 45.65 9,000
WTCL 3.67 3.84 3.6 3.8 10,275,000
WTL 3.55 3.7 3.47 3.62 19,844,000
YOUW 3.99 4.14 3.65 3.88 66,000
Total Turnover 280,160,480

Share/Bookmark

No comments:

Post a Comment