Sunday, February 3, 2013

Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 03/02/2013

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
ARM 34.91 42.08 33.91 30
SCM 11.56 11.95 11.76 11.5
PAKMI 1.50 1.52 1.53 1.5
FPRM 13.42 14.50 13.09 13
UCAPM 2.05 2.05 1.80 1.25
AHCL 29.69 26.86 24.66 24.35
NEXT 6.72 5.48 4.83 4.04
IGIBL 2.23 2.22 2.18 2.09
JSIL 8.68 8.47 8.27 8.1
SMBL 3.21 3.02 2.95 2.83
BOK 7.30 7.13 7.04 6.61
KASBB 2.33 2.33 2.27 2.17
SILK 2.27 2.20 2.19 2.19
SNBL 7.33 7.31 7.33 6.93
ALICO 23.66 29.22 33.10 23.09
ASIC 20.16 20.22 20.22 20
PIL 6.98 7.23 7.11 6.35
GUTM 19.37 16.35 14.98 11.42
GSPM 6.41 6.22 6.46 5.46
LMSM 3.26 3.76 3.99 2.8
NATM 26.42 26.83 26.83 22.35
THAS 4.55 5.22 5.22 4.48
DLL 46.73 49.49 47.47 43.98
FTHM 102.39 103.25 103.25 100
INKL 6.63 6.92 6.89 5.9
SFAT 5.84 7.42 6.99 5.5
MOON 6.63 8.00 8.08 6.11
AGL 13.87 12.19 11.93 11.03
AASM 21.54 19.30 18.53 16.59
SUHJ 8.79 8.79 7.57 5
AGSML 13.31 15.07 13.39 9.5
ALNRS 43.39 49.20 45.33 35
BAFS 38.91 36.75 36.75 35.35
DWSM 2.86 3.13 3.26 2.67
HABSM 23.51 26.08 25.47 21.31
JDWS 100.20 111.52 115.68 98
MIRKS 37.62 43.57 43.48 36
SKRS 4.18 4.18 4.18 3.61
SHJS 73.45 77.03 79.73 67
AKZO 86.84 84.11 83.41 83.13
JVDCPS 14.00 14.00 14.49 13.99
NRL 233.51 220.69 210.37 204.66
IDEN 6.65 5.50 4.90 4.4
SSGC 20.75 21.09 20.81 19.81
ASL 10.74 10.74 10.57 10
ASLPS 9.56 9.56 9.65 9.44
DADX 45.56 45.24 40.09 37.8
INIL 31.48 34.21 32.58 30.96
SAZEW 26.12 25.40 20.49 19
TPL 8.40 8.30 7.99 7.2
SING 20.04 19.70 19.95 19.6
SIEM 740.55 752.49 703.53 605.56
MDTL 6.34 5.20 4.83 4.6
DAWH 35.26 33.55 33.41 33.13
FEROZ 81.22 85.87 79.31 76.49
OTSU 38.41 42.25 38.48 37
DAAG 5.49 6.54 7.31 5.48
PPVC 8.39 8.21 6.35 6.05
POML 46.82 49.43 49.79 42.1
GVGL 21.77 21.96 20.70 18.6
PHDL 29.62 28.80 28.70 27.93
TRIPF 196.88 191.77 192.06 182.96
UBDL 27.56 26.99 25.10 23.37

Share/Bookmark

No comments:

Post a Comment