Thursday, May 13, 2010

Unusual Volume movements

Name Symbol 1 Week High Volume Current Rate
WorldCall Teleom Limited WTL 1,428,703 9,322,029 4.07  (0.07 )
NDLC-IFIC Bank Ltd NIB 2,317,271 2,531,161 3.94  (-0.03 )
Ghandhara Nissan Limited GHNL 11,700 1,977,149 7.90  (0.91 )
Dewan Farooque Motors Limited DFML 170,142 1,532,652 2.24  (0.24 )
Dewan Salman Fibre Limited DSFL 252,493 1,476,164 2.22  (0.18 )
PICIC Growth Fund PGF 234,156 1,007,272 12.20  (-0.05 )
TeleCard Limited TELE 359,185 950,486 3.40  (0.06 )
Treet Corporation Limited TREET 1,231 605,281 62.20  (2.80 )
Pakistan International Airlines Corporation (A) PIAA 57,845 486,870 2.73  (0.05 )
Nishat (Chunian) Limited NCL 197,587 484,380 20.20  (0.69 )
Karachi Electric Supply Corporation Limited KESC 369,153 372,334 2.65  (-0.07 )
Orix Leasing Pakistan Limited OLPL 13,100 274,403 7.85  (0.35 )
Bank Al-Habib Limited BAHL 166,416 195,065 32.75  (-0.01 )
Indus Motor Company Limited INDU 107,394 194,099 247.15  (-3.73 )
Millat Tractors Limited MTL 15,605 135,213 491.10  (12.09 )
Berger Paints Pakistan Limited BERG 2,207 112,266 23.55  (0.97 )
Golden Arrow Selected Stocks GASF 24,720 103,722 3.39  (0.04 )
Pakistan National Shipping Corporation Limited PNSC 18,177 98,604 46.60  (0.35 )
AL-Meezan Mutual Fund Limited AMMF 18,109 97,604 7.13  (0.08 )
General Tyre & Rubber Co. of Pakistan Ltd GTYR 10,104 92,623 25.00  (-0.72 )
Gammon Pakistan Limited GAMON 4,116 83,077 3.32  (0.11 )
Ghani Automobile Industries Limited GAIL 2,001 75,769 5.85  (1.00 )
Dewan Sugar Mills Limited DWSM 6,201 51,509 2.40  (0.20 )
Shahmurad Sugar Mills Limited SHSML 13,000 48,249 12.60  (0.78 )
B.F. Modaraba BFMOD 200 38,223 3.85  (-0.10 )
Mehran Sugar Mills Limited MRNS 14,645 35,932 63.00  (0.07 )
Standard Chartered Modaraba SCM 16,147 34,729 9.19  (0.25 )
Haydari Construction Company Limited HADC 1 33,575 1.12  (-0.01 )
Askari General Insurance Company Ltd AGIC 4,281 28,854 12.57  (-0.28 )
Shell Gas LPG (Pakistan ) Limited SGLL 5,070 28,552 55.20  (1.26 )
Samin Textile Limited SMTM 1,000 28,532 8.80  (-0.59 )
Dawood Hercules Chemicals Limited DAWH 19,904 25,727 187.50  (0.53 )
Kohinoor Industries Limited KOIL 1,175 24,917 2.22  (0.22 )
Prudential Discount & Guarantee House Ltd. PDGH 500 21,010 0.89  (0.17 )
Sakrand Sugar Mills Limited SKRS 6,000 19,500 3.34  (0.16 )
Searle Pakistan Limited SEARL 12,959 18,365 59.28  (0.27 )
KASB Bank Limited KASBB 11,584 13,060 3.90  (0.10 )
Sajjad Textile Mills Limited SJTM 20 11,501 2.49  (0.50 )
Exide Pakistan Limited EXIDE 559 10,806 203.50  (4.36 )
Ideal Spinning Mills Limited IDSM 5 10,002 3.40  (0.40 )
Baba Farid Sugar Mills Limited BAFS 5 9,468 39.90  (-0.44 )
Crescent Textile Mills Limited CRTM 980 9,199 22.50  (0.75 )
Atlas Honda Limited ATLH 4,017 8,321 158.00  (1.92 )
Azam Textile Mills Limited AZAMT 53 6,500 2.10  (0.00 )
Dewan Textile Mills Limited DWTM 100 6,000 9.50  (1.00 )
Huffaz Seamless Pipe Industries Limited HSPI 2,637 6,000 17.24  (0.44 )
Security Leasing Corporation Limited SLCL 3,496 6,000 1.45  (-0.15 )
Security Investment Bank Limited SIBL 180 5,742 2.22  (0.02 )
Shaffi Chemical Industries Limted SHCI 31 5,506 3.07  (0.01 )
Reliance Weaving Mills Limited REWM 0 5,000 10.20  (0.20 )
Mahmood Textile Mills Limited MEHT 384 3,953 59.25  (1.27 )
Services Industries SRVI 650 3,923 267.84  (3.56 )
Hinopak Motors Limited HINO 536 3,719 166.00  (5.00 )
Prosperity Weaving Mills Limited PRWM 2,000 3,678 17.00  (-0.43 )
Sargodha Spinning Mills Limited SRSM 500 3,044 2.00  (0.08 )
Merit Packaging Limited MERIT 1,001 2,962 18.55  (1.00 )
Ellcot Spinning Mills Limited ELSM 2,505 2,875 21.20  (-0.02 )
Gul Ahmed Textile Mills Limited GATM 584 2,640 22.62  (-1.02 )
Shifa International Hospitals Limited SHFA 1,076 2,500 24.70  (-1.20 )
Pakistan General Insurance Company Limited PKGI 504 2,399 7.87  (0.42 )
Gadoon Textile Mills Limited GADT 531 2,200 35.55  (-0.17 )
J.A. Textile Mills Limited JATM 100 2,099 2.91  (0.16 )
Noon Pakistan Limited NOPK 1,570 2,031 29.62  (1.41 )
Dar-es-Salaam Textile Mills Limited DSML 1,500 2,000 3.00  (-0.42 )
Reliance Insurance Company Limited RICL 1,000 1,328 6.95  (0.05 )
Indus Dyeing & Manufacturing Co. Limited IDYM 1,077 1,110 199.00  (6.07 )
Fazal Textile Mills Limited FZTM 1 661 313.50  (-16.49 )
Masood Textile Mills Limited MSOT 0 526 21.85  (-0.15 )
Sindh Abadgar's Sugar Mills Limited SASML 400 500 11.76  (-1.00 )
Brothers Textile Limited BROT 400 500 0.80  (0.09 )
Saritow Spinning Mills Limited SSML 5 500 2.28  (0.28 )
Shadab Textile Mills Limited SHDT 0 344 9.85  (0.57 )
Liberty Mills Limited LIBM 1 340 61.50  (-2.50 )
New Jubilee Insurance Company Limited NJICL 20 232 65.95  (0.35 )
Sapphire Textile Mills Limited SAPT 27 100 99.99  (0.99 )
Mirpurkhas Sugar Mills Limited MIRKS 1 73 62.00  (0.33 )
Rafhan Maize Products Company Limited RMPL 6 23 1,412.00  (22.00 )

Share/Bookmark

No comments:

Post a Comment