Name | Symbol | 1 Week High | Current Rate | Volume |
TRG Pakistan Limited (A) | TRG | 2.05 | 5.37 (1.00) | 25,180,283 |
Saif Textile Mills Limited | SAIF | 3.49 | 4.80 (0.80) | 1 |
Dewan Textile Mills Limited | DWTM | 5 | 7.50 (1.00) | 2,500 |
Azam Textile Mills Limited | AZAMT | 0.99 | 2.29 (0.23) | 4,003 |
Samin Textile Limited | SMTM | 7.1 | 9.39 (0.79) | 3 |
Pakistan Synthetics Limited | PSYL | 5.8 | 8.39 (0.58) | 10,000 |
TeleCard Limited | TELE | 2.69 | 3.42 (0.22) | 3,489,831 |
MACPAC Films Limited | MACFL | 3 | 3.95 (0.25) | 1,501 |
Shahtaj Textile Limited | STJT | 15.9 | 17.00 (1.00) | 100 |
Faran Sugar Mills Limited | FRSM | 17 | 17.95 (0.95) | 6,188 |
Dewan Farooque Motors Limited | DFML | 1.84 | 2.07 (0.10) | 42,448 |
Al-Abid Silk Mills Limited | AASM | 23.56 | 36.75 (1.75) | 503 |
Clariant Pakistan Limited | CPL | 122 | 176.00 (8.38) | 4,258 |
Agriauto Industries Limited | AGIL | 45.8 | 75.78 (3.60) | 76,260 |
Shield Corporation Limited | SCL | 53.55 | 58.90 (2.79) | 390 |
Shifa International Hospitals Limited | SHFA | 19 | 25.90 (1.19) | 605 |
Janana De Malucho Textile Mills Limited | JDMT | 7.23 | 24.00 (1.10) | 1 |
Fecto Sugar Mills Limited | FECS | 8 | 24.30 (1.10) | 10 |
Haydari Construction Company Limited | HADC | 0.6 | 1.15 (0.05) | 48,737 |
PICIC Investment Fund | PIF | 4.78 | 5.33 (0.23) | 2 |
General Tyre & Rubber Co. of Pakistan Ltd | GTYR | 10.45 | 25.60 (1.10) | 20,343 |
JDW Sugar Mills Limited | JDWS | 57 | 65.05 (2.65) | 13,579 |
Sana Industrues Limited | SNAI | 15.41 | 32.35 (1.28) | 77 |
Kohinoor Industries Limited | KOIL | 1.1 | 2.09 (0.08) | 25,399 |
Indus Motor Company Limited | INDU | 154.51 | 251.05 (8.97) | 344,681 |
Chenab Limited | CHBL | 3.89 | 3.95 (0.14) | 45,254 |
Sui Sourthern Gas Company Limited | SSGC | 13.5 | 19.75 (0.69) | 355,581 |
Sakrand Sugar Mills Limited | SKRS | 1.75 | 3.21 (0.11) | 7,000 |
Prosperity Weaving Mills Limited | PRWM | 7 | 17.50 (0.51) | 6,000 |
Sui Northern Gas Pipelines Limited | SNGP | 28.85 | 31.25 (0.85) | 474,135 |
WorldCall Teleom Limited | WTL | 3.54 | 3.95 (0.10) | 16,782,164 |
Dewan Salman Fibre Limited | DSFL | 1.62 | 2.08 (0.05) | 323,525 |
Shahmurad Sugar Mills Limited | SHSML | 11.32 | 11.88 (0.25) | 20,183 |
Nishat (Chunian) Limited | NCL | 9.48 | 19.58 (0.40) | 249,850 |
Nimir Industrial Chemicals Limited | NICL | 1.5 | 2.25 (0.04) | 333,046 |
Tandianwala Sugar Mills Limited | TSML | 12.90 | 16.99 (0.30) | 2,003 |
Nishat Mills Limited | NML | 44.43 | 54.80 (0.95) | 1,172,049 |
Central Insurance Company Limited | CICL | 40.5 | 62.89 (1.09) | 1 |
Chashma Sugar Mills Limited | CHAS | 6.25 | 8.90 (0.15) | 4,393 |
PICIC Growth Fund | PGF | 11.61 | 12.25 (0.20) | 20,606 |
Liberty Mills Limited | LIBM | 47.7 | 63.08 (1.02) | 88 |
Arif Habib Securities Limited | AHSL | 33.42 | 44.55 (0.66) | 2,199,455 |
Ismail Industries Limited | ISIL | 64 | 65.00 (0.87) | 1 |
Nestle Pakistan Limited | NESTLE | 1,100.00 | 1,599.99 (19.99) | 49 |
Japan Power Generation Limited | JPGL | 2.22 | 2.42 (0.03) | 381,713 |
Abbott Laboratories (Pakistan) Limited | ABOT | 96.04 | 99.23 (1.19) | 3,053 |
Oil & Gas Development Company Limited | OGDC | 95.31 | 136.65 (1.61) | 892,816 |
Atlas Battery Limited | ATBA | 156.64 | 199.99 (2.35) | 2,605 |
Faysal Bank Ltd | FABL | 10.13 | 16.69 (0.19) | 116,483 |
Hinopak Motors Limited | HINO | 150 | 165.00 (1.45) | 1,502 |
Pakistan Cables Limited | PCAL | 50.89 | 54.00 (0.45) | 6,282 |
Pakistan Premier Fund Limited | PPFL | 4.35 | 5.90 (0.04) | 136,041 |
The Bank of Punjab | BOP | 10.27 | 15.10 (0.10) | 1,203,797 |
Pakistan General Insurance Company Limited | PKGI | 7.74 | 7.84 (0.05) | 4 |
Pakistan Telecommunicaton Company Ltd (A) | PTC | 17.89 | 21.05 (0.13) | 5,659,132 |
Golden Arrow Selected Stocks | GASF | 2.48 | 3.35 (0.02) | 120,600 |
United Bank Limited | UBL | 44.78 | 57.00 (0.29) | 1,378,679 |
Siemens (Pakistan) Engineering Company Ltd. | SIEM | 1,145.00 | 1,184.00 (5.40) | 308 |
Mandviwala Mauser Plastic Industries Limited | MWMP | 2.11 | 2.25 (0.01) | 1 |
Searle Pakistan Limited | SEARL | 52.14 | 59.00 (0.25) | 46,326 |
Fauji Fertilizer Bin Qasim Limited | FFBL | 19.17 | 29.30 (0.10) | 901,032 |
Fauji Fertilizer Company Limited | FFC | 95.06 | 114.50 (0.35) | 966,594 |
Shell Pakistan Limited | SHEL | 249.24 | 255.70 (0.72) | 18,961 |
Mehran Sugar Mills Limited | MRNS | 47.49 | 62.90 (0.15) | 7,665 |
The Hub Power Company | HUBC | 30.95 | 34.07 (0.08) | 1,333,634 |
Gillette Pakistan Limited | GLPL | 70.48 | 75.00 (0.12) | 3,226 |
AL-Meezan Mutual Fund Limited | AMMF | 5.41 | 7.05 (0.01) | 36,978 |
Lakson Tobacco Company Limited | LAKST | 175.27 | 201.00 (0.21) | 559 |
Pakistan State Oil Company Limited | PSO | 261.53 | 303.00 (0.31) | 488,353 |
Unilever Pakistan Limited | ULEVER | 2,110.00 | 4,250.00 (4.12) | 571 |
Allied Bank Limited | ABL | 44.02 | 61.00 (0.01) | 285,001 |
Al-Abbas Sugar Mills Limited | AABS | 77.7 | 83.00 (0.00) | 10 |
Al-Khair Gadoon Limited | AKGL | 4.8 | 5.00 (0.00) | 0 |
Al-Qaim Textile Mills Limited | AQTM | 1.25 | 1.75 (0.00) | 0 |
Arpak International Investments Ltd. | ARPAK | 6.94 | 8.50 (0.00) | 0 |
Al-Azhar Textile Mills Limited | AZTM | 1.95 | 2.00 (0.00) | 0 |
Biafo Industries Limited | BIFO | 34.7 | 36.47 (0.00) | 0 |
First Capital Mutual Fund Limited | CPMFI | 2.12 | 2.70 (0.00) | 1 |
Crescent Star Insurance Company Ltd | CSIL | 6.45 | 7.98 (0.00) | 0 |
Gulshan Spinning Mills Limited | GSPM | 6.79 | 8.30 (0.00) | 0 |
I.C.C. Textiles Limited | ICCT | 0.83 | 1.18 (0.00) | 0 |
Dawood Lawrencepure Limited | DLL | 34.05 | 51.50 (0.00) | 209 |
Elahi Cotton Mills Limited | ELCM | 1.49 | 2.15 (0.00) | 0 |
Pakistan Tobacco Company Limited | PAKT | 89.01 | 108.50 (0.00) | 0 |
Pakistan Strategic Allocation Fund | PSAF | 3.18 | 4.45 (0.00) | 240,500 |
Shaheen Cotton Mills Limited | SCML | 1.55 | 5.00 (0.00) | 0 |
Reliance Cotton Spinning Mills Limited | RCML | 26.23 | 27.90 (0.00) | 0 |
Sapphire Textile Mills Limited | SAPT | 76 | 99.00 (0.00) | 0 |
Sindh Abadgar's Sugar Mills Limited | SASML | 10.75 | 12.76 (0.00) | 0 |
Safeway Mutual Fund Limited | SFWF | 4.52 | 8.34 (0.00) | 0 |
Shadman Cotton Mills Limited | SHCM | 3.75 | 7.50 (0.00) | 5 |
Sajjad Textile Mills Limited | SJTM | 1.95 | 1.99 (0.00) | 0 |
Mirza Sugar Mills Limited | MZSM | 3.79 | 6.00 (0.00) | 14,000 |
United Distributors Pakistan Limited | UDPL | 10.3 | 19.56 (0.00) | 0 |
Trust Modaraba | TRSM | 2 | 2.03 (0.00) | 0 |
Suhail Jute Mills Limited | SUHJ | 15 | 16.00 (0.00) | 0 |
Zahidjee Textile Mills Limited | ZAHT | 2.88 | 3.00 (0.00) | 0 |
Crescent Sugar Mills & Distillery Limited | CSMD | 5.99 | 6.49 (-0.01) | 18 |
Engro Chemical Pakistan Limited | ENGRO | 141.07 | 194.90 (-0.32) | 2,014,143 |
Bank Al-Habib Limited | BAHL | 28.51 | 32.89 (-0.06) | 223,925 |
Millat Tractors Limited | MTL | 308.86 | 479.80 (-0.95) | 34,152 |
Pakistan Engineering Copmpany Limited | PECO | 187.25 | 302.00 (-1.00) | 1,000 |
Pakistan Oilfields Limited | POL | 183.6 | 233.20 (-0.85) | 977,506 |
Sitara Energy Limited | SEL | 22.6 | 24.00 (-0.10) | 35,800 |
Pakistan International Container Terminal Ltd | PICT | 61.02 | 81.80 (-0.43) | 1,385 |
United Insurance Company of Pakistan Limited | UNIC | 6.4 | 7.10 (-0.04) | 4,000 |
Muslim Commercial Bank Limited | MCB | 176.21 | 202.75 (-1.33) | 596,435 |
International Industries Limited | INIL | 54.15 | 59.60 (-0.40) | 1,081 |
Meezan Bank Ltd | MEBL | 11.17 | 16.00 (-0.12) | 15,520 |
Crescent Steel & Allied Products Limited | CSAP | 23.5 | 28.70 (-0.25) | 15,524 |
Ghani Glass Limited | GHGL | 55.78 | 56.50 (-0.50) | 19,725 |
AMZ Ventures Limited | AMZV | 0.45 | 1.06 (-0.01) | 167,465 |
Reliance Weaving Mills Limited | REWM | 3.9 | 10.40 (-0.10) | 11,902 |
Baba Farid Sugar Mills Limited | BAFS | 5.14 | 39.90 (-0.44) | 9,468 |
Services Industries | SRVI | 106.77 | 264.75 (-2.98) | 3,485 |
Al-Noor Sugar Mills Limited | ALNRS | 23.8 | 41.00 (-0.49) | 299 |
Ali Asghar Textile Mills Limited | AATM | 0.4 | 0.79 (-0.01) | 9,901 |
New Jubilee Insurance Company Limited | NJICL | 50.5 | 66.00 (-0.90) | 640 |
National Bank of Pakistan | NBP | 67.26 | 70.25 (-0.96) | 2,036,632 |
Gadoon Textile Mills Limited | GADT | 14.8 | 35.78 (-0.50) | 52,191 |
Genertech Pakistan Limited | GENP | 0.76 | 1.38 (-0.02) | 12,089 |
Idrees Textile Mills Limited | IDRT | 2.49 | 4.07 (-0.06) | 5,005 |
Southern Electric Power Company Limited | SEPCO | 4.11 | 4.14 (-0.07) | 250,099 |
Al-Ghazi Tractors Limited | AGTL | 189.97 | 220.00 (-3.80) | 510 |
Ghandhara Nissan Limited | GHNL | 6.5 | 6.90 (-0.12) | 659,859 |
Tariq Glass Industries Limited | TGL | 7.05 | 16.00 (-0.28) | 4,759 |
Atlas Honda Limited | ATLH | 90.38 | 154.00 (-2.95) | 2,928 |
Sazgar Engineering Works Limited | SAZEW | 24 | 26.50 (-0.56) | 8,706 |
Bawany Air Products Limited | BAPL | 4.6 | 13.90 (-0.30) | 11,173 |
Murree Brewery Company Limited | MUREB | 80.49 | 84.10 (-1.90) | 217 |
Century Paper & Board Mills Limited | CEPB | 13.6 | 17.25 (-0.40) | 60,457 |
Dawood Hercules Chemicals Limited | DAWH | 125.69 | 187.50 (-4.81) | 35,830 |
B.F. Modaraba | BFMOD | 1.96 | 3.85 (-0.10) | 38,223 |
Ideal Spinning Mills Limited | IDSM | 2.15 | 3.50 (-0.10) | 75,001 |
Suraj Cotton Mills Limited | SURC | 15 | 33.00 (-1.00) | 10,012 |
Pak Datacom Limited | PAKD | 81 | 102.00 (-3.13) | 1,758 |
Exide Pakistan Limited | EXIDE | 139.03 | 193.00 (-7.00) | 742 |
Dynea Pakistan Limited | DYNO | 11.56 | 13.00 (-0.51) | 277,102 |
Din Textile Mills Limited | DINT | 13 | 23.81 (-1.08) | 3,253 |
Indus Dyeing & Manufacturing Co. Limited | IDYM | 70.25 | 180.00 (-8.67) | 1,376 |
Colgate-Palmolive (Pakistan) Limited | COLG | 344.38 | 504.10 (-25.07) | 120 |
Ellcot Spinning Mills Limited | ELSM | 8 | 21.22 (-1.10) | 19,871 |
Balouchistan Wheel Limited | BWHL | 27.89 | 33.78 (-1.77) | 57 |
Sunrays Textile Mills Limited | SUTM | 19 | 34.92 (-1.83) | 5,005 |
Gulistan Textile Mills Limited | GUTM | 13.99 | 26.65 (-1.40) | 15,070 |
Ibrahim Fibres Limited | IBFL | 30.47 | 36.16 (-1.90) | 12,670 |
Shams Textile Mills Limited | STML | 7.9 | 19.03 (-1.00) | 128 |
Bolan Castings Limited | BCL | 28.25 | 38.01 (-2.00) | 292 |
J.A. Textile Mills Limited | JATM | 2.51 | 2.75 (-0.15) | 58,010 |
Tata Textile Mills Limited | TATM | 8 | 14.40 (-1.00) | 100 |
Yousaf Weaving Mills Limited | YOUW | 1.98 | 2.05 (-0.15) | 1,000 |
Haji Muhammad Ismail Mills Limited | HMIM | 1 | 1.20 (-0.09) | 102,500 |
Saritow Spinning Mills Limited | SSML | 0.89 | 2.00 (-0.20) | 90,000 |
Ravi Textile Mills Limited | RAVT | 6.7 | 8.80 (-0.90) | 154,321 |
J.K. Spinning Mills Limited | JKSM | 2.07 | 9.38 (-1.00) | 8 |
Habib Bank Modaraba First | FHBM | 4.54 | 4.95 (-0.55) | 262,452 |
Quality Textile Mills Limited | QUAT | 2.52 | 7.53 (-1.00) | 1 |
Gulistan Spinning Mills Limited | GUSM | 4.87 | 7.41 (-0.99) | 6,000 |
Shahzad Textile Mills Limited | SZTM | 1.95 | 6.18 (-0.99) | 500 |
Ishaq Textile Mills Limited | ISTM | 3.26 | 4.15 (-0.85) | 100 |
Sargodha Spinning Mills Limited | SRSM | 1.15 | 1.94 (-0.75) | 111,724 |
Bilal Fibres Limited | BILF | 1 | 1.15 (-0.53) | 1,001 |
Brothers Textile Limited | BROT | 0.39 | 0.60 (-0.38) | 100,774 |
Wednesday, May 12, 2010
Unusual Price Movements
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment