For: May 10, 2010 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AKGL | 5.35 | 1128080002 | 6.35 | 5.35 | 205 | 1521 |
ALNRS | 39.63 | 0942330024 | 41.71 | 41.81 | 36250 | 374386 |
ARUJ | 5.85 | 1015450026 | 6.85 | 6.7 | 1001 | 5053 |
BATA | 541.5 | 0942520023 | 570 | 556 | | 1328 |
BHAT | 192.32 | 1258590011 | 202.44 | 208.67 | 140 | |
BIFO | 34.35 | 1354310011 | 36.15 | 34.35 | | 1000 |
BNWM | 10 | 1254140006 | 11 | 10.11 | 42005 | 396678 |
CLOV | 43.29 | 1014020006 | 45.56 | 45.5 | 8 | 43727 |
CSIL | 7.88 | 1221590002 | 8.88 | 7.96 | 4600 | 4650 |
CSUML | 6.61 | 1517120013 | 7.61 | 6.64 | 155903 | 242800 |
DIIL | 13.95 | 1100070006 | 14.95 | 14.01 | | 435 |
FCONM | 1.4 | 1133240009 | 2.4 | 1.4 | | 1001 |
FTHM | 135.38 | 1151470009 | 142.5 | 135.38 | | |
FZCM | 32.64 | 1052070017 | 34.35 | 33 | | |
GATI | 51.49 | 1329100005 | 54.19 | 51.51 | 795 | |
JUBS | 4 | 1235480008 | 5 | 4 | | |
NAKI | 10 | 1326530008 | 11 | 10 | 2 | 2 |
PGCL | 26.47 | 1106220012 | 27.86 | 26.47 | | |
PPVC | 2.9 | 1439080002 | 3.9 | 2.9 | | |
RAVT | 10.65 | 1528570046 | 11.65 | 10.69 | 223911 | 15203 |
SHDT | 7.89 | 1148350005 | 8.89 | 7.89 | | |
SHFA | 25.38 | 1300140003 | 26.71 | 26.01 | 646 | 5447 |
SHNI | 16.9 | 1509460004 | 17.9 | 16.9 | | 1079 |
SYMC | 14 | 1314100002 | 15 | 14 | | |
TSBL | 1.6 | 1437560002 | 2.6 | 1.6 | | 3400 |
WYETH | 1045 | 1029000007 | 1100 | 1047.5 | | 47 |
Monday, May 10, 2010
Lower Caps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment