| Name | Symbol | Volume | Change | Offer x Offer Vol |
| Sindh Abadgar's Sugar Mills Limited | SASML | 500 | -1.085 | 12.75 x500 |
| Fatima Enterprises Limited | FAEL | 500 | -1.0847 | 0.00 x0 |
| Shams Textile Mills Limited | STML | 2,003 | -1.0343 | 19.90 x998 |
| Bestway Cement Limited | BWCL | 1 | -1.0527 | 18.99 x1 |
| Leiner Pak Gelatins Limited | LPGL | 1 | -1.0526 | 19.99 x297 |
| Shahtaj Sugar Mills Limited | SHJS | 200 | -3.5526 | 66.53 x300 |
| Gatron (Industries ) Limited | GATI | 44 | -2.3881 | 49.97 x1 |
| Balouchistan Wheel Limited | BWHL | 2 | -1.5155 | 35.44 x1 |
| Gul Ahmed Textile Mills Limited | GATM | 2,640 | -1.0651 | 23.46 x500 |
| Liberty Mills Limited | LIBM | 340 | -2.5407 | 61.50 x2 |
| Bata Pakistan Limited | BATA | 251 | -17.8753 | 510.00 x7 |
| Diamond Indutries Limited | DIIL | 1 | -0.525 | 15.00 x121 |
| Tandianwala Sugar Mills Limited | TSML | 2,148 | -0.5728 | 16.97 x99 |
| Unilever Pakistan Limited | ULEVER | 53 | -122.4599 | 4,100.00 x53 |
| General Tyre & Rubber Co. of Pakistan Ltd | GTYR | 92,723 | -0.7488 | 25.25 x100 |
| Honda Atlas Cars (Pakistan) Limited | HCAR | 72,807 | -0.4681 | 15.68 x489 |
| Century Paper & Board Mills Limited | CEPB | 15,182 | -0.498 | 16.99 x1,000 |
| Pakistan Cables Limited | PCAL | 1,010 | -1.4063 | 53.61 x20 |
| Prosperity Weaving Mills Limited | PRWM | 3,678 | -0.4553 | 17.00 x294 |
| Askari General Insurance Company Ltd | AGIC | 28,854 | -0.3023 | 13.50 x500 |
| Pakistan Paper Products Limited | PPP | 2 | -0.9798 | 50.70 x4,619 |
| Pakistan PTA Limited | LOTPTA | 7,811,707 | -0.2075 | 10.88 x32,600 |
| Murree Brewery Company Limited | MUREB | 2,249 | -1.3965 | 85.96 x1 |
| Indus Motor Company Limited | INDU | 194,099 | -3.7451 | 248.00 x200 |
| Gillette Pakistan Limited | GLPL | 10 | -1.0135 | 76.90 x20 |
| Artistic Denim Mills Limited | ADMM | 69,956 | -0.3023 | 24.00 x133 |
| Ellcot Spinning Mills Limited | ELSM | 4,396 | -0.2305 | 21.20 x1,755 |
| Pakistan International Container Terminal Ltd | PICT | 12,106 | -0.8099 | 81.00 x2,695 |
| Azgard Nine Limited | ANL | 678,721 | -0.1598 | 15.25 x500 |
| Sui Sourthern Gas Company Limited | SSGC | 35,872 | -0.1997 | 19.79 x999 |
| Wyeth Pakistan Limited | WYETH | 15 | -8.5085 | 1,049.00 x1 |
| Masood Textile Mills Limited | MSOT | 526 | -0.1569 | 21.85 x198 |
| JDW Sugar Mills Limited | JDWS | 1,121 | -0.4367 | 64.50 x1,054 |
| Pakistan Tobacco Company Limited | PAKT | 6,709 | -0.6459 | 109.00 x194 |
| Gadoon Textile Mills Limited | GADT | 2,200 | -0.1748 | 35.55 x149 |
| D.G. Khan Cement Company Limited | DGKC | 1,037,731 | -0.1142 | 26.40 x4,430 |
| PICIC Growth Fund | PGF | 1,007,272 | -0.0541 | 12.24 x572 |
| Tri-Pack Films Limited | TRIPF | 7,351 | -0.3432 | 105.98 x500 |
| National Foods Limited | NATF | 2,377 | -0.1732 | 53.00 x7,999 |
| Tariq Glass Industries Limited | TGL | 8,212 | -0.0531 | 15.90 x888 |
| Sui Northern Gas Pipelines Limited | SNGP | 91,906 | -0.0929 | 31.10 x5,000 |
| Fauji Fertilizer Company Limited | FFC | 472,398 | -0.3127 | 114.33 x300 |
| Engro Polymer And Chemicals Limited | EPCL | 95,720 | -0.0321 | 14.21 x50 |
| Fauji Fertilizer Bin Qasim Limited | FFBL | 268,234 | -0.062 | 29.41 x5,000 |
| Pakistan Refinery Limited | PRL | 17,223 | -0.2019 | 103.50 x275 |
| Central Insurance Company Limited | CICL | 212 | -0.1016 | 62.50 x800 |
| Shabbir Tiles & Ceramics Limited | STCL | 100 | -0.0109 | 11.25 x3,717 |
| Security Papers Limited | SEPL | 3,100 | -0.0409 | 46.00 x2,000 |
| Bank Al-Habib Limited | BAHL | 195,065 | -0.0103 | 32.75 x4,997 |
Thursday, May 13, 2010
Stocks that lost the most
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment