REP_DATE | REP_TYPE | MARKET_TYPE | BUY_VOLUME | BUY_VALUE | SELL_VOLUME | SELL_VALUE | NET_VOLUME | NET_VALUE | US_DOLLAR |
11-May-10 | FOREIGN INDIVIDUAL | REGULAR | 16,200 | 568,510 | (49,800) | (1,032,959) | (33,600) | (464,449) | (5,529) |
11-May-10 | FOREIGN INDIVIDUAL | FUTURE CONTRACT-MAY | 8,500 | 614,375 | - | - | 8,500 | 614,375 | 7,314 |
11-May-10 | FOREIGN INDIVIDUAL | TOTAL | 24,700 | 1,182,885 | (49,800) | (1,032,959) | (25,100) | 149,926 | 1,785 |
11-May-10 | FOREIGN CORPORATES | REGULAR | 1,947,891 | 151,876,858 | (738,183) | (55,381,107) | 1,209,708 | 96,495,751 | 1,148,759 |
11-May-10 | FOREIGN CORPORATES | OFF-MARKET | 4,020,669 | 176,228,315 | (1,182,969) | (139,674,722) | 2,837,700 | 36,553,593 | 435,162 |
11-May-10 | FOREIGN CORPORATES | TOTAL | 5,968,560 | 328,105,173 | (1,921,152) | (195,055,829) | 4,047,408 | 133,049,344 | 1,583,921 |
11-May-10 | OVERSEAS PAKISTANI | REGULAR | 691,182 | 16,835,774 | (574,271) | (15,962,341) | 116,911 | 873,433 | 10,398 |
11-May-10 | OVERSEAS PAKISTANI | OFF-MARKET | - | - | (10,000) | (211,500) | (10,000) | (211,500) | (2,518) |
11-May-10 | OVERSEAS PAKISTANI | FUTURE CONTRACT-MAY | 17,500 | 2,912,390 | (22,000) | (2,163,210) | (4,500) | 749,180 | 8,919 |
11-May-10 | OVERSEAS PAKISTANI | TOTAL | 708,682 | 19,748,164 | (606,271) | (18,337,051) | 102,411 | 1,411,113 | 16,799 |
--- | --- | GRAND-TOTAL | 6,701,942 | 349,036,222 | (2,577,223) | (214,425,840) | 4,124,719 | 134,610,383 | 1,602,505 |
Tuesday, May 11, 2010
FIPI
Foreigners invested 134610382.63 in the Pakistani stocks today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment