Valuation -- P/E Ratio (TTM) -- Company | 107.51 |
Valuation -- P/E Ratio (TTM) -- Industry | 52.35 |
Valuation -- P/E Ratio (TTM) -- Sector | 41.32 |
Valuation -- P/E High - Last 5 Yrs. -- Company | 0 |
Valuation -- P/E High - Last 5 Yrs. -- Industry | 18.87 |
Valuation -- P/E High - Last 5 Yrs. -- Sector | 31.46 |
Valuation -- P/E Low - Last 5 Yrs. -- Company | 0 |
Valuation -- P/E Low - Last 5 Yrs. -- Industry | 9.93 |
Valuation -- P/E Low - Last 5 Yrs. -- Sector | 18.78 |
Valuation -- Beta -- Company | 1.11 |
Valuation -- Beta -- Industry | 0.39 |
Valuation -- Beta -- Sector | 0.36 |
Valuation -- Price to Sales (TTM) -- Company | 0.32 |
Valuation -- Price to Sales (TTM) -- Industry | 5.87 |
Valuation -- Price to Sales (TTM) -- Sector | 6.68 |
Valuation -- Price to Book (MRQ) -- Company | 0 |
Valuation -- Price to Book (MRQ) -- Industry | 3.12 |
Valuation -- Price to Book (MRQ) -- Sector | 41.02 |
Valuation -- Price to Tangible Book (MRQ) -- Company | 0 |
Valuation -- Price to Tangible Book (MRQ) -- Industry | 6.94 |
Valuation -- Price to Tangible Book (MRQ) -- Sector | 49.2 |
Valuation -- Price to Cash Flow (TTM) -- Company | 0 |
Valuation -- Price to Cash Flow (TTM) -- Industry | 43.7 |
Valuation -- Price to Cash Flow (TTM) -- Sector | 35.31 |
Valuation -- Price to Free Cash Flow (TTM) -- Company | 0 |
Valuation -- Price to Free Cash Flow (TTM) -- Industry | 28.72 |
Valuation -- Price to Free Cash Flow (TTM) -- Sector | 9.9 |
Valuation -- % Owned Institutions -- Company | 0 |
Valuation -- % Owned Institutions -- Industry | 0 |
Valuation -- % Owned Institutions -- Sector | 0 |
Dividends -- Dividend Yield -- Company | 3.13 |
Dividends -- Dividend Yield -- Industry | 1.46 |
Dividends -- Dividend Yield -- Sector | 2.06 |
Dividends -- Dividend Yield - 5 Year Avg. -- Company | 0 |
Dividends -- Dividend Yield - 5 Year Avg. -- Industry | 0.78 |
Dividends -- Dividend Yield - 5 Year Avg. -- Sector | 2.12 |
Dividends -- Dividend 5 Year Growth Rate -- Company | 0 |
Dividends -- Dividend 5 Year Growth Rate -- Industry | 7.21 |
Dividends -- Dividend 5 Year Growth Rate -- Sector | 6.13 |
Dividends -- Payout Ratio (TTM) -- Company | 337.6 |
Dividends -- Payout Ratio (TTM) -- Industry | 16.55 |
Dividends -- Payout Ratio (TTM) -- Sector | 76.08 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Company | -20.99 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 12.39 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 11.02 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Company | -16.46 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Industry | 13.4 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Sector | 13.65 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Company | 0 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Industry | 7.7 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Sector | 14.46 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Company | -55.71 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 18.09 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 11.51 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Company | -79.48 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Industry | 0 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Sector | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Company | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Industry | 9.11 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Sector | 16.56 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Company | 0 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Industry | 6.54 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Sector | 13.28 |
Financial Strength -- Quick Ratio (MRQ) -- Company | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Industry | 0.74 |
Financial Strength -- Quick Ratio (MRQ) -- Sector | 0.72 |
Financial Strength -- Current Ratio (MRQ) -- Company | 0 |
Financial Strength -- Current Ratio (MRQ) -- Industry | 0.98 |
Financial Strength -- Current Ratio (MRQ) -- Sector | 1.06 |
Financial Strength -- LT Debt to Equity (MRQ) -- Company | 0 |
Financial Strength -- LT Debt to Equity (MRQ) -- Industry | 14.36 |
Financial Strength -- LT Debt to Equity (MRQ) -- Sector | 5.81 |
Financial Strength -- Total Debt to Equity (MRQ) -- Company | 0 |
Financial Strength -- Total Debt to Equity (MRQ) -- Industry | 19.24 |
Financial Strength -- Total Debt to Equity (MRQ) -- Sector | 27.73 |
Financial Strength -- Interest Coverage (TTM) -- Company | 4.55 |
Financial Strength -- Interest Coverage (TTM) -- Industry | 145.99 |
Financial Strength -- Interest Coverage (TTM) -- Sector | 7.16 |
Profitability -- Gross Margin (TTM) -- Company | 26.6 |
Profitability -- Gross Margin (TTM) -- Industry | 48 |
Profitability -- Gross Margin (TTM) -- Sector | 44.47 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Company | 0 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Industry | 28.28 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Sector | 41.52 |
Profitability -- EBITD Margin (TTM) -- Company | 3.3 |
Profitability -- EBITD Margin (TTM) -- Industry | 0 |
Profitability -- EBITD Margin (TTM) -- Sector | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Company | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Industry | 9.9 |
Profitability -- EBITD - 5 Yr. Avg. -- Sector | 21.17 |
Profitability -- Operating Margin (TTM) -- Company | 1.81 |
Profitability -- Operating Margin (TTM) -- Industry | 13.3 |
Profitability -- Operating Margin (TTM) -- Sector | 20.87 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Company | 0 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Industry | 7.74 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Sector | 19.32 |
Profitability -- Pre-Tax Margin (TTM) -- Company | 0.16 |
Profitability -- Pre-Tax Margin (TTM) -- Industry | 13.58 |
Profitability -- Pre-Tax Margin (TTM) -- Sector | 20.85 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Company | 0 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Industry | 7.63 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Sector | 19.26 |
Profitability -- Net Profit Margin (TTM) -- Company | 0.3 |
Profitability -- Net Profit Margin (TTM) -- Industry | 10.54 |
Profitability -- Net Profit Margin (TTM) -- Sector | 15.57 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Company | 0 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Industry | 5.82 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Sector | 14.1 |
Profitability -- Effective Tax Rate (TTM) -- Company | -82.73 |
Profitability -- Effective Tax Rate (TTM) -- Industry | 22.15 |
Profitability -- Effective Tax Rate (TTM) -- Sector | 25.45 |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Company | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Industry | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Sector | Error |
Management Effectiveness -- Return On Assets (TTM) -- Company | 0 |
Management Effectiveness -- Return On Assets (TTM) -- Industry | 5.76 |
Management Effectiveness -- Return On Assets (TTM) -- Sector | 31.86 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Company | 0 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Industry | 7.39 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Sector | 30.68 |
Management Effectiveness -- Return On Investment (TTM) -- Company | 0 |
Management Effectiveness -- Return On Investment (TTM) -- Industry | 8.51 |
Management Effectiveness -- Return On Investment (TTM) -- Sector | 80.36 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Company | 0 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Industry | 12.61 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Sector | 64.69 |
Management Effectiveness -- Return On Equity (TTM) -- Company | 0 |
Management Effectiveness -- Return On Equity (TTM) -- Industry | 11.04 |
Management Effectiveness -- Return On Equity (TTM) -- Sector | 88.56 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Company | 0 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Industry | 15.54 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Sector | 70.07 |
Efficiency -- Revenue/Employee (TTM) -- Company | 0 |
Efficiency -- Revenue/Employee (TTM) -- Industry | 3946136 |
Efficiency -- Revenue/Employee (TTM) -- Sector | 2.94E+09 |
Efficiency -- Net Income/Employee (TTM) -- Company | 0 |
Efficiency -- Net Income/Employee (TTM) -- Industry | 290320 |
Efficiency -- Net Income/Employee (TTM) -- Sector | 510836578 |
Efficiency -- Receivable Turnover (TTM) -- Company | 0 |
Efficiency -- Receivable Turnover (TTM) -- Industry | 6.06 |
Efficiency -- Receivable Turnover (TTM) -- Sector | 35.8 |
Efficiency -- Inventory Turnover (TTM) -- Company | 0 |
Efficiency -- Inventory Turnover (TTM) -- Industry | 2.77 |
Efficiency -- Inventory Turnover (TTM) -- Sector | 6.81 |
Efficiency -- Asset Turnover (TTM) -- Company | 0 |
Efficiency -- Asset Turnover (TTM) -- Industry | 0.6 |
Efficiency -- Asset Turnover (TTM) -- Sector | 1.91 |
Friday, May 24, 2013
ZIL - ZIL Limited - Ratios Analysis -24/05/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment