For: February 10, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ALICO | 16.5 | 1148420002 | 17.5 | 16.5 | 451 | 22 |
BUXL | 10.65 | 1139270017 | 11.65 | 11 | | 2845 |
CPSL | 63.58 | 1220230008 | 66.92 | 63.58 | 379969 | 106942 |
CSIL | 3.98 | 0957410006 | 4.98 | 4.09 | 501 | 293261 |
DADX | 19 | 1346360007 | 20 | 19 | 2041 | 447 |
FZTM | 400.91 | 1523360045 | 422.01 | 400.91 | 966 | 96 |
GAMON | 1.7 | 1149270005 | 2.7 | 1.7 | 705 | 12 |
GLPL | 55.29 | 1436330008 | 58.19 | 55.51 | 4458 | 30555 |
GUTM | 19.29 | 1151510005 | 20.3 | 19.29 | | |
HWQS | 15.71 | 0952450035 | 16.71 | 15.71 | 1100 | 2462 |
IDSM | 8.15 | 0930380051 | 9.15 | 8.15 | | 30 |
ISIL | 73.15 | 1042530032 | 76.99 | 78.48 | | 20 |
JOPP | 11.5 | 1308170011 | 12.5 | 12 | 5 | 1001 |
LPGL | 10.61 | 1203080018 | 11.61 | 11.06 | | 754 |
MEHT | 57.95 | 1238230003 | 61 | 58.95 | | |
NETSOL | 24.17 | 1043270016 | 25.44 | 24.18 | 9111242 | 7161911 |
PECO | 136.04 | 1254280013 | 143.19 | 136.13 | 11 | 820 |
PMRS | 40.85 | 1157560008 | 43 | 41.85 | | 307 |
PRET | 29.69 | 1348240002 | 31.25 | 29.69 | | |
RMPL | 2651.29 | 1130460021 | 2790.83 | 2890.3 | 157 | 212 |
SALT | 71.01 | 1104370005 | 74.74 | 71.01 | | |
SFL | 102.8 | 1150560002 | 108.21 | 102.87 | | |
SHEZ | 175.58 | 1343350016 | 184.82 | 175.58 | 39113 | 40344 |
TGL | 20.04 | 1220100012 | 21.09 | 20.04 | 206706 | 80117 |
ULEVER | 4153.4 | 1523430036 | 4372 | 4340.53 | 33051 | 6357 |
ZIL | 66.5 | 1455110024 | 70 | 66.5 | 79719 | 18525 |
Thursday, February 10, 2011
Lower Caps - February 10, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment