SYMBOL | DATE | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
UBL | 04/02/2011 | 66.88 | 67.5 | 66.51 | 67.24 | 419,081 |
UBL | 03/02/2011 | 65.34 | 67.1 | 65.2 | 66.88 | 953,220 |
UBL | 02/02/2011 | 65.21 | 66.4 | 64.75 | 65.34 | 360,554 |
UBL | 01/02/2011 | 67.35 | 67.95 | 64.8 | 65.21 | 1,242,490 |
UBL | 31/01/2011 | 68.8 | 69.95 | 67 | 67.35 | 936,408 |
UBL | 28/01/2011 | 68.69 | 69.24 | 68.3 | 68.8 | 282,405 |
UBL | 27/01/2011 | 68.66 | 69.4 | 68.4 | 68.69 | 322,517 |
UBL | 26/01/2011 | 68.79 | 69.74 | 68.2 | 68.66 | 1,366,147 |
UBL | 25/01/2011 | 68.08 | 69 | 68.48 | 68.79 | 410,563 |
UBL | 24/01/2011 | 69.06 | 69.25 | 68 | 68.08 | 451,658 |
UBL | 21/01/2011 | 68.07 | 70.39 | 68.4 | 69.06 | 2,783,309 |
UBL | 20/01/2011 | 68.86 | 69.07 | 67.78 | 68.07 | 1,849,755 |
UBL | 19/01/2011 | 69.06 | 69.8 | 68.71 | 68.86 | 1,159,737 |
UBL | 18/01/2011 | 69.52 | 69.99 | 68.5 | 69.06 | 1,855,626 |
UBL | 17/01/2011 | 69.07 | 70.1 | 68.87 | 69.52 | 2,350,017 |
UBL | 14/01/2011 | 69.1 | 69.98 | 68.3 | 69.07 | 2,481,541 |
UBL | 13/01/2011 | 67.55 | 69.39 | 67.65 | 69.1 | 3,411,077 |
UBL | 12/01/2011 | 66.51 | 68 | 66.5 | 67.55 | 1,795,803 |
UBL | 11/01/2011 | 66.63 | 67.12 | 65.85 | 66.51 | 1,255,901 |
UBL | 10/01/2011 | 67.15 | 68.05 | 66.2 | 66.63 | 1,175,382 |
UBL | 07/01/2011 | 66.53 | 67.6 | 66.2 | 67.15 | 1,651,016 |
UBL | 06/01/2011 | 65.99 | 66.8 | 66.15 | 66.53 | 1,205,505 |
UBL | 05/01/2011 | 66.61 | 67.7 | 65.75 | 65.99 | 2,947,076 |
UBL | 04/01/2011 | 65.59 | 67.1 | 65.55 | 66.61 | 3,237,772 |
UBL | 03/01/2011 | 68.23 | 67.94 | 65.1 | 65.59 | 2,378,598 |
UBL | 31/12/2010 | 68.02 | 68.94 | 67.75 | 68.23 | 4,343,484 |
UBL | 30/12/2010 | 68.19 | 70.65 | 67.75 | 68.02 | 7,387,711 |
UBL | 29/12/2010 | 65.05 | 68.3 | 65.35 | 68.19 | 5,215,671 |
UBL | 28/12/2010 | 65.88 | 66.4 | 64.76 | 65.05 | 506,855 |
UBL | 27/12/2010 | 65.28 | 66.5 | 65.42 | 65.88 | 1,102,736 |
UBL | 24/12/2010 | 63.66 | 65.65 | 63.02 | 65.28 | 1,181,992 |
UBL | 23/12/2010 | 64.49 | 64.75 | 63.2 | 63.66 | 673,467 |
UBL | 22/12/2010 | 65.63 | 66.29 | 64 | 64.49 | 1,225,960 |
UBL | 21/12/2010 | 65.5 | 66.75 | 65.52 | 65.63 | 1,091,501 |
UBL | 20/12/2010 | 65.11 | 66.15 | 65.4 | 65.5 | 585,202 |
UBL | 15/12/2010 | 66.14 | 66.25 | 64.9 | 65.11 | 757,453 |
UBL | 14/12/2010 | 66.3 | 67.39 | 65.7 | 66.14 | 1,093,519 |
UBL | 13/12/2010 | 64.04 | 66.74 | 64.1 | 66.3 | 1,724,823 |
UBL | 10/12/2010 | 64.05 | 64.5 | 63.75 | 64.04 | 545,563 |
UBL | 09/12/2010 | 64.55 | 64.74 | 63.7 | 64.05 | 523,652 |
UBL | 08/12/2010 | 62.79 | 64.9 | 62.7 | 64.55 | 1,915,608 |
UBL | 07/12/2010 | 63 | 63.15 | 62.01 | 62.79 | 507,858 |
UBL | 06/12/2010 | 61.96 | 63.5 | 62.25 | 63 | 2,546,831 |
UBL | 03/12/2010 | 60.48 | 62.23 | 60.5 | 61.96 | 5,151,597 |
UBL | 02/12/2010 | 59.51 | 60.75 | 59.6 | 60.48 | 1,581,649 |
UBL | 01/12/2010 | 59.69 | 60.7 | 59.15 | 59.51 | 1,230,945 |
UBL | 30/11/2010 | 58.15 | 59.99 | 58.26 | 59.69 | 2,383,352 |
UBL | 29/11/2010 | 58.35 | 58.49 | 58.03 | 58.15 | 103,095 |
UBL | 26/11/2010 | 58.45 | 58.99 | 58 | 58.35 | 603,385 |
UBL | 25/11/2010 | 58.98 | 59.38 | 58.3 | 58.45 | 522,010 |
UBL | 24/11/2010 | 59.6 | 59.85 | 58.8 | 58.98 | 1,304,006 |
Sunday, February 6, 2011
kse share rate ubl bank - 24/11/2010 - 04/02/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment