| Company | APL |
| Company Name | Attock Petroleum Ltd |
| Avg EPS | 49.80 |
| Avg EPS FV | 355.69 |
| EPS | 61.76 |
| EPS FV | 441.14 |
| Current Price | 386.59 |
| Upside Potential | 14.11 |
| Quarter | Second Quarter |
| Div | 31.5 |
| Div FV | 225.00 |
| Upside Pot | -41.80 |
| Avg | 292.03 |
| Upside | -24.46 |
| Div Yield | 8.15% |
| Book Value | 146.29 |
| OCF/S | -15.38 |
| P/E | 6.26 |
| P/BV | 2.64 |
| P/CF | -25.14 |
| Sector | Oil and Gas |
Tuesday, February 8, 2011
attock petroleum stock valuation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment