Announcement Date | Quarter | Quarter End Date | Dividend | Bonus | P/L before Tax (Million Rs) | P/L after Tax (Million Rs) | EPS |
07-Apr-10 | YEAR END | 31/12/2009 | 1.75 | 211.296 | 204.743 | 2.56 | |
31-Mar-09 | YEAR END | 31/12/2OO8 | 0.62 | 12.50% | -379.447 | -396.428 | -5.57 |
03-Mar-08 | YEAR END | 31/12/2OO7 | 3 | 20% | 407.517 | 420.378 | 7.09 |
27-Mar-07 | YEAR END | 31/12/2OO6 | 3.25 | 35% | 605.833 | 600.945 | 13.68 |
27-Mar-06 | YEAR END | 31/12/2OO5 | 1.75 | 3O% | 165.398 | 147.9O1 | |
21-Mar-05 | YEAR END | 31/12/2OO4 | 1.5 | 3O% | 133.966 | 99.747 | |
Average | Rs 1.98 |
Saturday, February 12, 2011
Habib Insurance - Six years average dividend payout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment