SYMBOL | DATE | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
BYCO | 04/02/2011 | 10.1 | 10.33 | 10.05 | 10.11 | 660,642 |
BYCO | 03/02/2011 | 10.05 | 10.15 | 9.8 | 10.1 | 839,339 |
BYCO | 02/02/2011 | 10.35 | 10.4 | 10.01 | 10.05 | 559,857 |
BYCO | 01/02/2011 | 10.53 | 10.68 | 10.25 | 10.35 | 770,640 |
BYCO | 31/01/2011 | 10.77 | 11.05 | 10.48 | 10.53 | 916,761 |
BYCO | 28/01/2011 | 10.57 | 10.9 | 10.57 | 10.77 | 856,679 |
BYCO | 27/01/2011 | 10.74 | 10.85 | 10.51 | 10.57 | 563,571 |
BYCO | 26/01/2011 | 10.83 | 10.94 | 10.7 | 10.74 | 357,633 |
BYCO | 25/01/2011 | 10.99 | 11.1 | 10.8 | 10.83 | 565,713 |
BYCO | 24/01/2011 | 11.02 | 11.13 | 10.93 | 10.99 | 395,826 |
BYCO | 21/01/2011 | 10.95 | 11.18 | 10.92 | 11.02 | 657,829 |
BYCO | 20/01/2011 | 11.12 | 11.25 | 10.92 | 10.95 | 1,175,622 |
BYCO | 19/01/2011 | 11.17 | 11.33 | 11.05 | 11.12 | 974,519 |
BYCO | 18/01/2011 | 11.58 | 11.65 | 11.1 | 11.17 | 2,284,821 |
BYCO | 17/01/2011 | 11.64 | 12.24 | 11.47 | 11.58 | 6,618,861 |
BYCO | 14/01/2011 | 11.42 | 11.7 | 11.43 | 11.64 | 2,461,693 |
BYCO | 13/01/2011 | 11.53 | 11.65 | 11.35 | 11.42 | 733,594 |
BYCO | 12/01/2011 | 11.56 | 11.7 | 11.47 | 11.53 | 698,873 |
BYCO | 11/01/2011 | 11.31 | 11.64 | 11.35 | 11.56 | 2,131,564 |
BYCO | 10/01/2011 | 11.27 | 11.5 | 11.26 | 11.31 | 713,145 |
BYCO | 07/01/2011 | 11.24 | 11.33 | 11.16 | 11.27 | 940,618 |
BYCO | 06/01/2011 | 11.16 | 11.33 | 11.12 | 11.24 | 564,980 |
BYCO | 05/01/2011 | 11.21 | 11.39 | 11.03 | 11.16 | 614,791 |
BYCO | 04/01/2011 | 10.97 | 11.29 | 10.96 | 11.21 | 1,737,926 |
BYCO | 03/01/2011 | 11.27 | 11.25 | 10.9 | 10.97 | 847,030 |
BYCO | 31/12/2010 | 11.55 | 11.67 | 11.25 | 11.27 | 691,652 |
BYCO | 30/12/2010 | 11.28 | 11.77 | 11.35 | 11.55 | 2,262,592 |
BYCO | 29/12/2010 | 11.1 | 11.4 | 11.07 | 11.28 | 955,336 |
BYCO | 28/12/2010 | 11.31 | 11.42 | 11.06 | 11.1 | 967,576 |
BYCO | 27/12/2010 | 11.26 | 11.42 | 11.25 | 11.31 | 504,380 |
BYCO | 24/12/2010 | 11.21 | 11.46 | 11.21 | 11.26 | 633,883 |
BYCO | 23/12/2010 | 11.12 | 11.44 | 11.1 | 11.21 | 852,338 |
BYCO | 22/12/2010 | 11.01 | 11.26 | 10.92 | 11.12 | 880,325 |
BYCO | 21/12/2010 | 11.12 | 11.25 | 10.95 | 11.01 | 568,553 |
BYCO | 20/12/2010 | 11.17 | 11.37 | 11.1 | 11.12 | 529,522 |
BYCO | 15/12/2010 | 11.28 | 11.4 | 11.07 | 11.17 | 354,155 |
BYCO | 14/12/2010 | 11.21 | 11.4 | 11.2 | 11.28 | 348,734 |
BYCO | 13/12/2010 | 11.26 | 11.45 | 11.11 | 11.21 | 560,548 |
BYCO | 10/12/2010 | 11.47 | 11.49 | 11.2 | 11.26 | 1,151,480 |
BYCO | 09/12/2010 | 11.68 | 11.7 | 11.34 | 11.47 | 1,068,399 |
BYCO | 08/12/2010 | 11.77 | 11.9 | 11.63 | 11.68 | 942,935 |
BYCO | 07/12/2010 | 11.89 | 11.99 | 11.72 | 11.77 | 958,012 |
BYCO | 06/12/2010 | 11.92 | 12.15 | 11.82 | 11.89 | 976,901 |
BYCO | 03/12/2010 | 11.8 | 11.99 | 11.68 | 11.92 | 2,388,957 |
BYCO | 02/12/2010 | 11.73 | 11.89 | 11.56 | 11.8 | 1,953,233 |
BYCO | 01/12/2010 | 12.01 | 12.14 | 11.65 | 11.73 | 2,734,205 |
BYCO | 30/11/2010 | 11.91 | 12.14 | 11.88 | 12.01 | 2,964,166 |
BYCO | 29/11/2010 | 12.06 | 12.14 | 11.85 | 11.91 | 1,405,296 |
BYCO | 26/11/2010 | 12.06 | 12.49 | 11.95 | 12.06 | 6,740,333 |
BYCO | 25/11/2010 | 11.94 | 12.25 | 11.9 | 12.06 | 2,531,153 |
BYCO | 24/11/2010 | 12.04 | 12.4 | 11.87 | 11.94 | 5,386,371 |
Sunday, February 6, 2011
byco share price - 24/11/2010 - 04/02/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment