| Company | PAEL | Symbol |
| Company Name | Pak Elektron Ltd. | Company Name |
| Avg EPS | Rs 0.80 | Average of past year end EPS's |
| Avg EPS FV | Rs 7.96 | Fair Value based on average of past year end EPS's |
| EPS | Rs -4.07 | Last four quarters EPS |
| EPS FV | Rs -40.70 | Fair Value based on last four quarters EPS |
| Current Price | Rs 7.22 | Last closing stock price |
| Updated | November 2012 | Data Month/Year |
| Div | Rs 0.00 | Total dividend paid during last four quarters |
| Div FV | Rs 0.00 | Fair value based on total dividend paid during last four quarters |
| Avg Div | Rs 0.22 | Average of yearly dividends paid (including currently paid ones) |
| Avg Div FV | Rs 2.22 | Fair value based on Average of yearly dividends paid (including currently paid ones) |
| Avg | Rs 12.25 | Fair value (averaged of other fair value) |
| Upside | 69.69% | Upside potential (in percentage) based on the above Average. |
| Div Yield | 0.00% | Dividend yield |
| Book Value | Rs 62.40 | Book Value |
| Sector | Household Goods | Sector |
| FV CF/S | Rs 109.33 | Fair Value based on cash flow per share |
| Outstanding Shares | 121,868,745 | Number of Outstanding Shares |
| Current Assets | Rs 9,623.70 | Currency in Millions of Pakistan Rupees |
| Total Liabilities | Rs 16,381.80 | Currency in Millions of Pakistan Rupees |
| NCAV/S | Rs -55.45 | Net Current Asset Value / Share |
| Total Assets | Rs 23,986.80 | Currency in Millions of Pakistan Rupees |
| Quarter | June 2012 | Data Quarter |
| CfO | Rs 1,332.40 | CASH FROM OPERATIONS (Millions of Rs) |
| CF/S | Rs 10.93 | Cash Flow per Share |
| Symbol | PAEL | |
| Current Price | Rs 7.36 | |
| Previous Day Price | Rs 7.35 | |
| Daily Return | 0.14% | |
| Price Week Ago | Rs 7.15 | |
| Weekly Return | 2.94% | |
| Price Month Ago | Rs 8.09 | |
| Monthly Return | -9.02% | |
| Price Quarter Ago | Rs 5.98 | |
| Quarterly Return | 23.08% | |
| Price Year Ago | Rs 4.45 | |
| Yearly Return | 65.39% |
Thursday, November 15, 2012
PAEL - Pak Elektron Ltd. - Analysis - 15/11/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment