Monday, November 12, 2012

KSE Daily Returns - 12/11/2012

Ticker Prev. price Price % Change
TSBL 1.21 2.21 82.64%
GRYL 1.45 2.45 68.97%
CSIL 2.88 3.88 34.72%
SKRS 3.91 4.91 25.58%
KSTM 1.7 2 17.65%
RUBY 3 3.5 16.67%
JSIL 8.1 9.1 12.35%
DWAE 3 3.35 11.67%
SJTM 8.89 9.89 11.25%
KOHS 4.23 4.7 11.11%
DFSM 2.58 2.84 10.08%
FEM 1.82 2 9.89%
AKGL 9.15 10 9.29%
DWSM 2.8 3.06 9.29%
ANL 6.46 7.05 9.13%
NBF 3.85 4.2 9.09%
ESBL 2.48 2.7 8.87%
SARC 3.7 4.01 8.38%
DSL 5.5 5.93 7.82%
SMTM 4.65 5 7.53%
JSCL 14.14 15.14 7.07%
JSBL 5.53 5.91 6.87%
TREI 2.05 2.19 6.83%
IDSM 7.5 8 6.67%
KASBSL 4 4.25 6.25%
SLYT 13.52 14.34 6.07%
ALTN 9.2 9.75 5.98%
ISTM 8.5 9 5.88%
UDPL 8.5 9 5.88%
BGL 4.44 4.7 5.86%
SBL 2.35 2.48 5.53%
FCSC 2.93 3.09 5.46%
CLCPS 0.56 0.59 5.36%
SCBPL 11.16 11.75 5.29%
FDIBL 1.4 1.47 5.00%
SUTM 108 113.4 5.00%
GRAYS 30.25 31.76 4.99%
ILTM 465.25 488.51 5.00%
JDWS 117 122.85 5.00%
CLOV 68.25 71.65 4.98%
JSGCL 29.5 30.97 4.98%
RCML 28.11 29.51 4.98%
JDMT 30.51 32 4.88%
BTL 83 87 4.82%
ATRL 159.99 167.6 4.76%
ATRL-CJAN 164.35 172.13 4.73%
FASM 63 65.98 4.73%
PSEL 166.99 174.9 4.74%
ATRL-CDEC 162.77 170.46 4.72%
ATRL-CNOV 161.18 168.79 4.72%
BNWM 38.13 39.91 4.67%
ATRL-NOV 161.14 168.13 4.34%
SSML 5.36 5.59 4.29%
NAGC 40 41.7 4.25%
WAHN 49 51.07 4.22%
BILF 2.4 2.5 4.17%
HUMNL 22 22.9 4.09%
KESC 5.62 5.85 4.09%
SALT 61 63.5 4.10%
KASBM 3.66 3.8 3.83%
EXIDE 318 330 3.77%
SZTM 17.7 18.35 3.67%
OLSM 3.69 3.82 3.52%
EFUG 83.08 86 3.51%
BOK 6.85 7.09 3.50%
IGIBL 2.04 2.11 3.43%
OLTM 10.09 10.43 3.37%
GWLC 6.5 6.71 3.23%
SING 15.5 16 3.23%
ICIBL 1.25 1.29 3.20%
PASL 2.23 2.3 3.14%
BUXL 13.42 13.84 3.13%
KOHP 2.56 2.64 3.13%
CFL 18.33 18.9 3.11%
IGIIL 126.5 130.21 2.93%
FDMF 5.2 5.35 2.88%
KML 6.15 6.32 2.76%
WTCL 2.19 2.25 2.74%
DSFL 1.87 1.92 2.67%
RAVT 1.9 1.95 2.63%
IBLHL 23.19 23.77 2.50%
SNGP 22.97 23.53 2.44%
SHSML 13.4 13.7 2.24%
JSVFL 9.16 9.36 2.18%
STCL 9.25 9.45 2.16%
PIAA 2.32 2.37 2.16%
MEHT 91.33 93.29 2.15%
PASM 7 7.15 2.14%
JPGL 1.53 1.56 1.96%
ISIL 127.62 130 1.86%
BCML 18.35 18.69 1.85%
AKDCL 38 38.7 1.84%
PMPK 109 111 1.83%
NETSOL 16.96 17.27 1.83%
AACIL 6 6.1 1.67%
GSPM 6.25 6.35 1.60%
DEL 1.92 1.95 1.56%
BYCO 8.45 8.58 1.54%
BAFL-CJAN 16.35 16.58 1.41%
BAFL 15.92 16.14 1.38%
BAFL-CDEC 16.2 16.42 1.36%
TELE 2.27 2.3 1.32%
BAFL-CNOV 16.04 16.25 1.31%
THALL 103.45 104.8 1.30%
BROT 3.13 3.17 1.28%
FEROZ 80 81 1.25%
MWMP 3.21 3.25 1.25%
CPPL 39.82 40.31 1.23%
MARI 98.68 99.9 1.24%
MTL 519.65 525.55 1.14%
MZSM 3.51 3.55 1.14%
SHDT 17.76 17.97 1.13%
ABL 68.91 69.67 1.10%
FHBM 9.15 9.25 1.09%
SPLC 0.91 0.92 1.10%
GATM 21.25 21.48 1.08%
BAFL-NOV 16.02 16.19 1.06%
FNBM 4.95 5 1.01%
GLAXO 68.48 69.17 1.01%
IDYM 515 520 0.97%
SILK 2.08 2.1 0.96%
GASF 5.21 5.26 0.96%
DAWH 36.65 36.99 0.93%
INDU 242.65 244.9 0.93%
CHAS 7.7 7.77 0.91%
NCPL 17.9 18.06 0.89%
OGDC-NOV 187.66 189.34 0.90%
SGML 12 12.1 0.83%
SNBL 7.48 7.54 0.80%
ABOT 225.55 227.28 0.77%
AHCL 25.04 25.23 0.76%
AHCL-CDEC 25.47 25.66 0.75%
NCL 28.37 28.58 0.74%
OLPL 13.4 13.5 0.75%
ADMM 25.7 25.89 0.74%
AHCL-CJAN 25.72 25.91 0.74%
ASLPS 9.5 9.57 0.74%
EFUL 82.98 83.58 0.72%
LINDE 138 139 0.72%
AHCL-CNOV 25.23 25.41 0.71%
PAKD 55.6 56 0.72%
AICL-NOV 65.79 66.25 0.70%
HSPI 21.85 22 0.69%
SMBL 2.97 2.99 0.67%
MCB 190.68 191.86 0.62%
BERG 21.77 21.9 0.60%
MCB-CJAN 195.88 197.05 0.60%
PICT 146.63 147.5 0.59%
MCB-CDEC 193.99 195.13 0.59%
MCB-CNOV 192.1 193.22 0.58%
PSO 216.13 217.38 0.58%
HIRAT 9 9.05 0.56%
PSO-CDEC 219.88 221.09 0.55%
PSO-CJAN 222.03 223.26 0.55%
NPL 16.44 16.53 0.55%
PSO-CNOV 217.74 218.93 0.55%
KAPCO 45.76 46 0.52%
PSO-NOV 217.53 218.63 0.51%
MLCF 10.17 10.22 0.49%
AMTEX 2.05 2.06 0.49%
AHCL-NOV 25.2 25.32 0.48%
RICL 8.63 8.67 0.46%
CSAP 27.54 27.66 0.44%
PIL 6.9 6.93 0.43%
TREET 67.49 67.78 0.43%
CEPB 26.82 26.92 0.37%
TDIL 8 8.03 0.37%
FATIMA 25.98 26.07 0.35%
POL-NOV 425.85 427.23 0.32%
SSGC 21.51 21.58 0.33%
BPL 35.85 35.96 0.31%
NICL 3.38 3.39 0.30%
BAHL 29.1 29.18 0.27%
NBP 47.31 47.44 0.27%
BAHL-CJAN 29.89 29.97 0.27%
FFC-NOVB 114.06 114.36 0.26%
FHAM 7.51 7.53 0.27%
NBP-CNOV 47.66 47.78 0.25%
NBP-CDEC 48.13 48.25 0.25%
NBP-CJAN 48.6 48.72 0.25%
BAHL-CDEC 29.61 29.68 0.24%
BAHL-CNOV 29.32 29.39 0.24%
PSMC 83.7 83.9 0.24%
PTC 17.23 17.27 0.23%
SURC 42.6 42.7 0.23%
PTC-CJAN 17.7 17.74 0.23%
FFC 115.72 115.97 0.22%
FABL 10.55 10.57 0.19%
FFC-CDEC 117.73 117.95 0.19%
FFC-CJAN 118.88 119.1 0.19%
FFC-CNOV 116.58 116.79 0.18%
MCB-NOV 192.15 192.5 0.18%
PTC-CDEC 17.53 17.56 0.17%
PTC-CNOV 17.36 17.39 0.17%
PIF 6.15 6.16 0.16%
LUCK 139.95 140.16 0.15%
PAEL 7.35 7.36 0.14%
AICL 65.6 65.68 0.12%
IDRT 8.04 8.05 0.12%
LUCK-CJAN 143.77 143.95 0.13%
LUCK-CNOV 140.99 141.16 0.12%
NIBTFC 100.26 100.38 0.13%
LUCK-CDEC 142.38 142.55 0.12%
OGDC 189.72 189.94 0.12%
AICL-CJAN 67.39 67.46 0.10%
AICL-CNOV 66.09 66.15 0.09%
OGDC-CJAN 194.89 195.07 0.09%
SEL 21 21.02 0.10%
AICL-CDEC 66.74 66.8 0.09%
NBP-NOV 47.58 47.62 0.08%
NRL 211.26 211.44 0.09%
OGDC-CDEC 193.01 193.18 0.09%
OGDC-CNOV 191.13 191.29 0.08%
POL 424.89 425.26 0.09%
POL-CJAN 436.48 436.75 0.06%
GHGL 56.58 56.61 0.05%
POL-CDEC 432.27 432.52 0.06%
POL-CNOV 428.05 428.28 0.05%
FFC-NOV 115.81 115.84 0.03%
AHI 16 16 0.00%
ATBA 231.03 231.03 0.00%
BAPL 8.3 8.3 0.00%
EFLTFC 101.7 101.7 0.00%
EFLTFC3 97.41 97.41 0.00%
EFLTFC4 89 89 0.00%
ENGROTFC 101.36 101.36 0.00%
ENGROTFC2 101 101 0.00%
FABLTFC 101.25 101.25 0.00%
FIBLM 1.25 1.25 0.00%
FTSM 1 1 0.00%
GHNL 4 4 0.00%
JLICL 89 89 0.00%
JVDC 93 93 0.00%
KASBB 2.16 2.16 0.00%
MRNS 47 47 0.00%
MTIL 1.5 1.5 0.00%
PKGP 17.72 17.72 0.00%
PMI 1.25 1.25 0.00%
PMTFC6 99.47 99.46 -0.01%
SCLL 5.25 5.25 0.00%
STPL 7 7 0.00%
UBLTFC2 99.5 99.5 0.00%
UBLTFC4 102.45 102.45 0.00%
APL 500.91 500.69 -0.04%
HBL 106.42 106.37 -0.05%
LUCK-NOV 140.5 140.44 -0.04%
DGKC 52.68 52.65 -0.06%
PTC-NOV 17.33 17.32 -0.06%
DGKC-CDEC 53.59 53.55 -0.07%
DGKC-NOV 53.06 53.02 -0.08%
SCM 11.15 11.14 -0.09%
SITC 183.89 183.74 -0.08%
DGKC-CJAN 54.12 54.07 -0.09%
DGKC-CNOV 53.07 53.02 -0.09%
ICI 171.16 171 -0.09%
MUREB 160.16 160 -0.10%
BOP 8.51 8.5 -0.12%
EPCL 9.05 9.04 -0.11%
AHL 29.26 29.22 -0.14%
MEBL 29.05 29 -0.17%
SHEL 132.91 132.64 -0.20%
PPL 179 178.62 -0.21%
HMB 17.5 17.46 -0.23%
JSGF 8.41 8.39 -0.24%
PPL-CJAN 183.88 183.45 -0.23%
AKZO 81.8 81.6 -0.24%
PPL-CDEC 182.11 181.67 -0.24%
PPL-CNOV 180.33 179.89 -0.24%
TRG 3.9 3.89 -0.26%
ATIL 40.51 40.4 -0.27%
PPL-NOV 179.74 179.22 -0.29%
FPJM 3.27 3.26 -0.31%
SEARL 43.06 42.93 -0.30%
CHCC 41.89 41.76 -0.31%
MQTM 15.75 15.7 -0.32%
AGIL 79.26 79 -0.33%
PAKRI 21.4 21.32 -0.37%
PAKT 70.16 69.9 -0.37%
CPL 251.1 250.1 -0.40%
SIBL 2.5 2.49 -0.40%
HAL 22 21.91 -0.41%
HABSM 26.75 26.63 -0.45%
NML-NOV 61.37 61.09 -0.46%
FFBL 39.84 39.65 -0.48%
FFBL-CDEC 40.53 40.33 -0.49%
ISL 12.07 12.01 -0.50%
FFBL-NOV 37.86 37.67 -0.50%
PRL 72.89 72.52 -0.51%
SPL 9.96 9.91 -0.50%
FFBL-CJAN 40.93 40.72 -0.51%
FFBL-CNOV 40.14 39.93 -0.52%
PEF 9.19 9.14 -0.54%
PKGS 157.56 156.69 -0.55%
HUBC 46.12 45.84 -0.61%
ACPL 115.71 115 -0.61%
HUBC-CNOV 46.46 46.17 -0.62%
UBL 78.01 77.52 -0.63%
HUBC-CDEC 46.92 46.62 -0.64%
HUBC-CJAN 47.38 47.08 -0.63%
UBL-CJAN 80.14 79.62 -0.65%
UBL-CDEC 79.36 78.84 -0.66%
UBL-CNOV 78.59 78.07 -0.66%
PGF 13.31 13.22 -0.68%
GGL 12.77 12.68 -0.70%
UBL-NOV 78.07 77.52 -0.70%
INIL 33.77 33.53 -0.71%
LOTPTA 6.96 6.91 -0.72%
BRR 2.7 2.68 -0.74%
HUBC-NOV 46.35 46 -0.76%
CENI 15.7 15.58 -0.76%
ENGRO 95.96 95.23 -0.76%
SSIC 6.55 6.5 -0.76%
ENGRO-CDEC 97.63 96.86 -0.79%
ENGRO-CNOV 96.67 95.91 -0.79%
BIPL 8.84 8.77 -0.79%
ENGRO-CJAN 98.58 97.8 -0.79%
ASL 11.2 11.11 -0.80%
GADT 85.43 84.74 -0.81%
ENGRO-NOV 96.61 95.81 -0.83%
LOTPTA-NOV 7.01 6.95 -0.86%
KOHC 61.51 60.98 -0.86%
WTL 2.3 2.28 -0.87%
FLYNG 3.4 3.37 -0.88%
ATLH 134 132.72 -0.96%
NML 61.46 60.87 -0.96%
HICL 13.5 13.37 -0.96%
NML-CJAN 63.14 62.52 -0.98%
AGL 13.11 12.98 -0.99%
NML-CDEC 62.53 61.91 -0.99%
TSMF 1 0.99 -1.00%
NML-CNOV 61.92 61.3 -1.00%
CML 2.93 2.9 -1.02%
DOL 3.88 3.84 -1.03%
AKBL-CNOV 16.92 16.74 -1.06%
FCCL 6.6 6.53 -1.06%
PACE 2.81 2.78 -1.07%
AKBL 16.8 16.62 -1.07%
AKBL-CJAN 17.26 17.07 -1.10%
AKBL-CDEC 17.09 16.9 -1.11%
TPL 8.75 8.65 -1.14%
SRVI 162.02 160.12 -1.17%
HCAR 13.67 13.5 -1.24%
NIB 2.24 2.21 -1.34%
ADAMS 24.34 24 -1.40%
STML 30.3 29.86 -1.45%
DSIL 2.7 2.66 -1.48%
LPCL 5.38 5.3 -1.49%
KOIL 1.97 1.94 -1.52%
DYNO 18.9 18.6 -1.59%
THCCL 19.95 19.63 -1.59%
ZAHT 8.84 8.7 -1.58%
EFOODS 80.43 79.13 -1.62%
SEPCO 1.23 1.21 -1.63%
MBF 10.8 10.62 -1.67%
KTML 10.66 10.48 -1.69%
ALICO 32.3 31.75 -1.70%
TGL 17.63 17.33 -1.70%
SAIF 15.08 14.82 -1.72%
HINO 71.25 70 -1.75%
AKBL-NOV 17 16.7 -1.76%
PIOC 15.74 15.46 -1.78%
CSM 1.11 1.09 -1.80%
DCH 2.2 2.16 -1.82%
CYAN 54.96 53.93 -1.87%
CJPL 1 0.98 -2.00%
ECOP 6.15 6.02 -2.11%
TRIPF 183.97 180 -2.16%
TCLTC 32.95 32.17 -2.37%
GTYR 25.14 24.54 -2.39%
SIEM 769 750 -2.47%
CHBL 1.95 1.9 -2.56%
ELSM 41 39.95 -2.56%
FECTC 34.09 33.19 -2.64%
SAZEW 23.15 22.51 -2.76%
MIRKS 44.5 43.25 -2.81%
PNSC 20.3 19.73 -2.81%
ULEVER 9774.99 9501 -2.80%
JKSM 17.5 17 -2.86%
QUICE 9.46 9.19 -2.85%
PCAL 51 49.49 -2.96%
GHNI 8.25 8 -3.03%
SNAI 46.44 45 -3.10%
HADC 1.9 1.84 -3.16%
BIFO 69.19 67 -3.17%
REWM 15.5 15.01 -3.16%
DLL 51 49.3 -3.33%
MACFL 23.15 22.36 -3.41%
DCL 5.12 4.94 -3.52%
MSOT 26.95 26 -3.53%
ZIL 108.11 104.25 -3.57%
PPP 41.75 40.25 -3.59%
SHFA 40 38.56 -3.60%
DBCI 2.19 2.11 -3.65%
BATA 1380 1325 -3.99%
ICCT 2.01 1.93 -3.98%
DFML 2.2 2.11 -4.09%
IBFL 50.15 48 -4.29%
AMBL 14.15 13.54 -4.31%
KOHTM 9 8.61 -4.33%
NATF 292.69 279.74 -4.42%
MUCL 26.9 25.7 -4.46%
PGCL 161.18 153.89 -4.52%
MERIT 27 25.75 -4.63%
UPFL 3775 3600 -4.64%
SAPL 340 324.2 -4.65%
FPRMR 2.96 2.82 -4.73%
BPBL 4.72 4.49 -4.96%
NATM 30.37 28.86 -4.97%
DADX 45.5 43.23 -4.99%
ALNRS 57.45 54.58 -5.00%
PMRS 41 38.95 -5.00%
AASM 19.24 18.24 -5.20%
REST 14.22 13.45 -5.41%
SHCI 1.84 1.74 -5.43%
KOSM 4.05 3.8 -6.17%
MFTM 1.89 1.76 -6.88%
YOUW 2.2 2.04 -7.27%
CPAL 1.85 1.7 -8.11%
MDTL 5.8 5.31 -8.45%
DMTM 6.6 6 -9.09%
TSPL 1.1 1 -9.09%
REDCO 2.5 2.26 -9.60%
ADOS 10.28 9.28 -9.73%
FNEL 4.99 4.5 -9.82%
FRCL 3.9 3.5 -10.26%
PPVC 9 8 -11.11%
CSUML 5.79 5.13 -11.40%
AATM 2 1.7 -15.00%
SANE 4.35 3.4 -21.84%
UCAPM 2.35 1.36 -42.25%

Share/Bookmark

No comments:

Post a Comment