Wednesday, April 24, 2013

KSE EOD Daily Share Price Data - 23/04/2013

For: April 23, 2013
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AATM 2 2.8 2.35 2.73 3,500
ABL 56 56.1 55.6 55.63 15,000
ABOT 267 279 255.1 259.31 13,400
ACPL 118.14 119.25 118 118.01 6,500
ADAMS 23.49 23.25 23.05 23.25 2,000
ADMM 26.77 28.1 28.1 28.1 1,500
ADOS 22.37 23.1 22.2 22.54 31,500
AGIC 15.75 15.98 14.75 14.78 40,500
AGIL 81.75 85.7 83 84.2 11,500
AGL 11.98 12.36 12 12.15 7,500
AGTL 208.57 205 199 200.02 6,300
AHCL 22.79 23.6 22.8 23.25 857,000
AHCL-CMAY 23.13 0 0 23.59 0
AHI 13.8 14.14 13.75 14.1 14,000
AHL 35.59 35.8 35.3 35.5 49,000
AICL 75.31 77.93 74 75.89 2,999,500
AICL-CMAY 76.44 0 0 77 0
AKBL 15.71 15.8 15.03 15.3 686,000
AKBL-CMAY 15.94 0 0 15.52 0
AKDCL 58.91 61.85 60 61.8 20,000
AKZO 42.87 45.01 45.01 45.01 3,500
ALICO 26.7 27.93 26.94 27.1 2,000
AMTEX 2.35 2.46 2.34 2.4 264,500
ANL 6.33 6.48 6.28 6.33 602,000
APL 488.54 503 490.98 497.76 35,700
ASL 9.2 9.1 9.1 9.1 500
ASLPS 7.99 8 7.51 8 2,000
ATBA 292 299.95 295 299.05 2,100
ATIL 40.4 40 39.35 39.35 3,000
ATLH 186.87 191 188.01 189.36 5,600
ATRL 193.16 196.2 191.3 192.95 363,600
ATRL-CMAY 196.05 0 0 195.78 0
BAFL 14.94 15.2 14.9 15.07 369,500
BAFL-CMAY 15.16 0 0 15.29 0
BAHL 25.51 25.99 25.5 25.54 566,000
BAHL-CMAY 25.89 0 0 25.91 0
BAPL 13.62 14 13.6 13.9 16,500
BATA 1800 1800 1800 1800 550
BCML 52.64 51.5 50.02 50.02 3,500
BERG 21 22.05 21.9 22.05 42,500
BGL 5.6 5.9 5.6 5.6 3,000
BHAT 315 330.75 330.75 330.75 700
BILF 4.46 4.68 4 4.59 13,500
BIPL 6.36 6.5 6.3 6.39 198,500
BNWM 54.9 54.5 53.34 54.5 3,000
BOK 6 6 5.29 5.81 7,500
BOP 8.48 8.77 8.38 8.59 2,064,000
BPBL 5.29 5.28 5.2 5.28 1,500
BPL 36 36.4 35.02 35.02 2,000
BROT 3 3.1 2.95 2.95 9,000
BRR 3.4 3.45 3.35 3.44 7,000
BUXL 13.05 14 12.1 12.43 18,000
BWCL 39 37.1 37.07 37.07 5,000
BWHL 31 29.81 29.81 31 1,500
BYCO 10.35 11.35 10.56 11.05 14,059,000
CCM 43.44 41.27 41.27 43.44 500
CENI 12.3 12.9 12.9 12.9 500
CEPB 24.47 25.69 24.7 25.59 568,000
CEPBR 4.25 5.25 4.25 5.25 690,000
CFL 26.15 26.21 26.21 26.21 500
CHBL 2.5 2.6 2.59 2.59 4,500
CHCC 58.36 60.2 58.25 58.52 1,148,000
CJPL 1.5 1.6 1.4 1.6 1,500
CLCPS 0.89 0.89 0.81 0.83 63,500
CML 4.24 4.4 4.21 4.26 235,000
COLG 2057 1999 1955 1999 150
COTT 2.95 2.31 2.31 2.31 5,000
CPAL 6.07 6.5 6.49 6.5 1,000
CPL 290.95 304 278.5 302.46 83,700
CPPL 29.4 30.4 29.3 29.48 87,000
CPPLR1 9.15 10 9.32 9.41 194,500
CRTM 14.9 14.9 14.5 14.55 35,500
CSAP 33.57 34.46 33.75 33.91 166,000
CSM 1.9 1.85 1.8 1.85 4,000
CSUML 5.61 5.89 5.69 5.69 6,000
CYAN 50.73 53 50.61 51.49 25,000
DAWH 49.35 51.81 49.61 51.52 1,383,500
DBCI 2.26 2.4 2.27 2.37 6,500
DCH 2.25 2.37 2.26 2.3 95,500
DCL 4.83 5.04 4.85 4.98 916,500
DCM 1.71 2.58 2.57 2.57 2,500
DEL 1.71 1.95 1.51 1.72 5,000
DFML 3.09 3.14 3.01 3.03 196,000
DFSM 3.1 3.13 3.05 3.05 26,500
DGKC 68.25 69 68.3 68.83 1,294,500
DINT 57.05 56.49 54.2 55.61 7,000
DLL 49 51 49 49.75 79,500
DNCC 4.67 4.8 4.7 4.7 7,000
DOL 5.19 5.44 5.15 5.25 398,500
DSFL 2.04 2.13 2.05 2.08 35,000
DSIL 3.15 3.34 3 3.15 53,000
DSL 3.7 3.93 3.8 3.85 50,500
DWAE 3 3.05 3.05 3.05 33,500
DWSM 3.21 3.35 3.13 3.34 32,500
DYNO 29.68 30.74 29.95 30.13 70,000
ECOP 5.4 5.25 5 5.25 4,000
EFLTFC3 99.182 0 0 99.182 0
EFLTFC4 96.2147 0 0 96.2147 0
EFOODS 141.32 145.5 141.52 144.24 1,778,000
EFUG 84.5 85.5 84 85.5 13,500
EFUL 75 75 75 75 2,000
ELCM 31.75 31.25 31.25 31.25 0
ELSM 59.5 59.5 57.5 58 13,500
ENGRO 130.58 137.1 129.8 135.12 11,982,000
ENGRO-CMAY 132.53 0 0 137.1 0
ENGROTFC 101.1603 0 0 101.1603 0
ENGROTFC2 100.1886 0 0 100.1886 0
EPCL 11.1 11.42 11.14 11.3 1,527,500
EXIDE 362 370 370 370 100
FABL 8.15 8.25 8.1 8.24 66,500
FATIMA 23.12 23.6 23.05 23.44 2,964,500
FCCL 8.26 8.4 8.25 8.39 1,798,500
FCCL-CMAY 8.38 0 0 8.51 0
FCSC 4.18 3.94 3.93 3.93 5,500
FDIBL 1.77 1.75 1.4 1.5 15,500
FECM 3.68 3.7 3.26 3.7 1,000
FECTC 36.87 37.05 36 36.27 155,000
FEM 3.3 3.8 3.45 3.59 105,000
FEROZ 85.5 89.77 86.25 89.77 10,500
FFBL 37.43 37.7 37.45 37.6 203,000
FFBL-CMAY 37.99 0 0 38.15 0
FFC 110.06 110.5 110 110.22 453,700
FFC-CMAY 111.71 0 0 111.84 0
FHAM 8.76 8.8 8.76 8.76 6,000
FHBM 9.61 9.68 9.68 9.68 2,500
FLYNG 3.22 3.28 3.21 3.28 85,500
FML 36 37.8 37.8 37.8 2,000
FNBM 5.61 5.75 5.75 5.61 1,500
FNEL 2.04 2.1 2 2.05 108,500
FPJM 1.77 1.77 1.61 1.61 3,500
FRCL 5.5 5.84 5.84 5.84 5,000
FUDLM 8.33 8.9 8.75 8.9 2,000
GADT 114.8 116.49 112 115.5 14,000
GAIL 4.24 3.99 3.99 3.99 500
GASF 6.43 6.9 6.39 6.75 454,000
GGL 26.39 26.7 25.8 26.01 37,500
GHGL 69.08 68.5 67.5 67.5 3,000
GHNI 21.8 22.22 21.25 21.82 42,000
GHNL 7.17 7.44 7.1 7.14 93,500
GLAXO 72.91 76.55 73.74 76.55 452,000
GLPL 248.85 261.29 260.98 261.29 4,000
GRAYS 41 42.2 41.3 41.3 1,000
GSPM 5.93 5.02 4.93 4.93 20,000
GTYR 35.54 36.4 34.6 34.75 88,500
GUSM 4.25 4.1 3.5 3.91 78,000
GWLC 10.6 10.6 10.21 10.6 18,000
HABSM 21.61 22.02 21.59 22.02 51,000
HADC 2.05 2.06 2.05 2.05 1,000
HAL 22.5 23.62 23.3 23.53 11,000
HBL 89.81 90.29 89.72 89.92 30,100
HCAR 37.97 38.4 37 37.09 181,000
HICL 11.75 11.75 11.75 11.75 39,000
HINOON 63.05 66.2 64.9 66.2 93,500
HMB 15.15 14.99 14.8 14.99 51,000
HSPI 19.6 18.76 18.76 18.76 1,500
HUBC 52.76 53.25 52.76 53.02 1,784,500
HUBC-CMAY 53.55 0 0 53.8 0
HWQS 11.1745 10.7626 10.7626 10.7626 0
IBFL 47.5 47 47 47 500
IBLHL 26.5 27.82 26.5 27.82 47,000
ICI 143.55 144.5 141 141.96 24,600
ICIBL 1.47 1.49 1.43 1.44 68,000
IDRT 9.79 9.15 9.15 9.15 500
IFSL 13.5 13.4 13.11 13.4 3,000
IGIBL 2.11 2.44 2.07 2.2 3,809,500
IGIIL 142.22 149.33 142 149.33 229,500
INDU 304 312 310 310.99 400
INIL 33.24 34.69 33.6 34.28 409,000
INKL 5 4.6 4.1 4.53 2,500
ISL 14.27 14.93 14 14.23 3,140,500
ISTM 18.23 18.35 18.01 18.2 2,000
JATM 5.4 6.4 6 6 1,000
JDMT 43 43.5 43.5 43.5 500
JGICL 57.08 57.49 56.25 57.49 4,000
JOPP 9.2 10 9.5 9.6 7,000
JPGL 1.55 1.65 1.52 1.58 527,500
JSBL 4.36 4.5 4.3 4.39 538,500
JSCL 11.89 12.34 11.81 12.09 3,924,000
JSGCL 28.55 29.8 29 29.8 7,000
JSGF 9 8.93 8.56 8.88 149,000
JSIL 6.72 6.9 6.51 6.79 237,500
JSTFC6 100.1167 0 0 100.1167 0
JSVFL 11 11 10.8 11 75,500
JUBS 6.13 6.5 5.4 5.6 6,000
JVDC 95.9683 91.2 91.2 91.2 1,000
KAPCO 53.72 54.49 53.36 53.83 595,500
KAPCO-CMAY 54.52 0 0 54.62 0
KASBB 1.9 1.96 1.9 1.96 3,500
KASBM 3.6 3.35 3.3 3.3 10,500
KASBSL 5.09 5.4 5.11 5.3 9,500
KCL 9.95 9.6 9.09 9.6 14,000
KESC 5.45 5.49 5.35 5.37 833,500
KML 18.1 19.1 17.1 17.34 365,000
KOHC 79.57 82 79.5 80.91 61,000
KOHE 25.51 25.98 25.27 25.98 2,000
KOHP 2.69 3.19 2.75 2.84 18,000
KOHS 6.5 7.5 6.99 7.02 16,000
KOHTM 11.1 11.9 11.5 11.52 6,000
KOIL 2.92 3.08 2.8 2.85 81,500
KOSM 6.02 6.5 6.15 6.15 6,000
KSTM 3.5 3.7 3.7 3.7 1,000
KTML 18.17 18.45 17.36 17.62 222,500
LEUL 3.5 4.5 3.75 4.5 8,000
LIBM 112.3869 118 118 118 0
LINDE 174.7 183.43 172 183.34 105,900
LMSM 4.25 5.25 5.25 5.25 22,000
LOTPTA 7.24 7.35 7.2 7.25 1,850,500
LPCL 6.1 6.4 6.15 6.32 1,335,500
LUCK 170.92 172.05 170.1 171.36 247,400
LUCK-CMAY 173.47 0 0 173.87 0
MACFL 25.05 25.3 25 25.18 32,000
MARI 97 98 97 98 13,500
MBF 11.9 11.99 11.6 11.61 21,500
MCB 206.36 206.4 202.15 203.13 89,700
MCB-CMAY 209.44 0 0 206.11 0
MEBL 25.5 25.75 25.25 25.75 2,500
MERIT 20.25 20 20 20 1,000
MFFL 374 370 357.01 360 600
MFTM 2.4 2.5 2.49 2.49 14,000
MIRKS 39.99 39.75 39.75 39.75 500
MLCF 18.2 18.95 18.27 18.76 8,697,500
MODAM 1.55 1.6 1.5 1.5 27,500
MQTM 20.56 21 20.75 21 20,000
MRNS 59.58 57.99 56.61 56.61 3,000
MTL 509.84 512.49 501.21 509.68 7,800
MUBT 4.05 4.55 4.05 4.25 5,000
MUCL 25.12 26.24 26 26 1,500
MUREB 265.94 279.23 274.9 279.23 11,800
MZSM 3.4 3.5 3.2 3.5 2,500
NAGC 53.88 56.42 56.4 56.4 1,000
NATF 350.01 349.8 349.8 349.8 100
NBP 41.11 41.69 40.8 40.96 1,261,500
NCL 48.13 48.85 47.9 48.27 321,000
NCPL 28.09 28.25 28 28 19,500
NESTLE 5980 6200 5900 6025 1,460
NETSOL 23.12 23.75 23.2 23.35 477,500
NIB 2.17 2.24 2.16 2.17 1,131,000
NIBTFC 99.9825 0 0 99.9825 0
NICL 3.39 3.45 3.21 3.39 326,500
NML 79.74 80.99 79.53 80.29 487,500
NPL 25.28 25.06 25.01 25.06 10,000
NPSM 16 15.1667 15.1667 15.1667 0
NRL 217.14 222 217 218.88 72,900
OGDC 204.83 204.95 203.06 203.23 118,900
OLPL 15.69 15.65 15.25 15.65 1,500
OLSM 3.1 3.75 3.75 3.75 1,000
OTSU 40 38 38 38 6,000
PACE 3.19 3.29 3.15 3.18 151,000
PAEL 10.9 11.78 11 11.64 3,115,500
PAKD 56 56.01 56.01 56.01 500
PAKMI 1.34 1.3 1.26 1.3 1,000
PAKRI 19.1 19.39 19 19.22 93,500
PAKT 92.61 97.2211 97.2211 97.2211 0
PASL 2.42 2.48 2.3 2.39 62,500
PASM 6.8 6 5.8 5.8 21,000
PECO 34.44 36.16 36.16 36.16 3,000
PEF 9.25 9.45 9.26 9.45 22,000
PGCL 140 137.1 137 137.01 1,100
PGF 16.5 16.9 16.7 16.89 365,500
PIAA 6.33 6.66 6.3 6.34 1,279,000
PICT 182.53 183.3 177 180.25 1,700
PIF 7.49 7.5 7.35 7.5 159,000
PINL 7.32 7.5 7.2 7.2 14,000
PIOC 22.83 23.7 22.85 23.52 1,823,000
PKGI 15 15.5 14.1 14.9 11,500
PKGP 19.24 19.44 19.08 19.09 157,500
PKGS 201.34 211.4 202.01 211.38 244,000
PMI 1.45 1.52 1.38 1.47 13,500
PMPK 271.94 276 272 272.65 1,500
PMRS 55.1 54.9091 54.9091 54.9091 0
PMTFC6 100.15 0 0 100.15 0
PMTFC7 101.1468 0 0 101.1468 0
PNSC 38.03 39.7 38 39.51 69,500
POL 460.36 464 461 463.39 134,200
POML 52.36 54.97 54.95 54.97 1,000
POWER 6.03 6.08 6 6.08 8,500
PPL 179.42 180.2 179.11 179.8 141,400
PPP 40.5 42.52 41.25 42.52 32,000
PPVC 5.85 5.95 4.85 4.85 14,500
PRL 91.92 92 89.5 90.16 23,000
PRWM 31 32 31.5 32 13,500
PSEL 239.02 245.8 240 242.9 10,400
PSMC 129.03 134.06 127.05 131.86 184,000
PSO 198.04 200.85 196.05 197.73 1,077,900
PSYL 18.88 18.5 18 18.5 1,000
PTC 18.08 18.25 18 18.04 1,972,500
QUICE 9.49 10.35 9.5 10.17 5,040,000
REDCO 3.22 3.3 3 3.03 6,000
REWM 23 24.1 24.1 24.1 500
RICL 7.12 7.7 7.65 7.7 6,500
RUPL 23.63 23.3 23.3 23.3 1,000
SAIF 20.99 21.73 20.7 20.89 71,500
SANE 4.15 5.15 5 5.15 1,000
SANSM 25 26 25 26 2,500
SAPL 458.99 475 444 444 900
SARC 6.3 6.85 6.84 6.85 2,500
SAZEW 16.88 17.88 16.75 17.24 31,500
SBL 2.53 2.59 2.43 2.44 6,500
SCBPL 13.5 13.68 13.5 13.51 13,500
SCLL 6.05 6.3 6 6.3 6,000
SCM 12.69 13 12.7 13 1,000
SEARL 70.99 74.53 72.89 74.53 136,500
SEL 28 28 27.51 27.51 2,000
SEPCO 1.24 1.31 1.27 1.27 565,500
SEPL 54.4 57.12 55.4 56.5 31,000
SGML 20.95 21.99 21.7 21.99 40,000
SGPL 2.55 2.92 2.75 2.92 15,000
SHEL 141.27 143.25 139.9 140.29 75,800
SHEZ 428 430 421 430 700
SHFA 43.31 45.47 45 45 2,000
SHSML 24.99 24 23.8 23.8 3,000
SIBL 3.89 3.5 3.5 3.5 2,500
SILK 1.98 2.02 1.97 1.98 176,500
SITC 184.82 188 183 185.06 62,200
SKFL 10.06 10.4 10 10.14 81,000
SLYT 30.3 31.2 29.85 29.85 22,500
SMBL 2.61 2.64 2.56 2.56 139,000
SMBLPSR 0.06 0.05 0.04 0.05 1,220,500
SMTM 5.54 5.74 5.4 5.74 2,000
SNAI 53.9 55.98 55.9 55.9 1,000
SNBL 6.15 6.13 6.05 6.09 91,000
SNGP 16.46 16.78 16.4 16.49 615,000
SPL 13.08 13.32 12.9 12.94 749,500
SPLC 2.19 2.42 2.08 2.39 18,500
SRVI 181.56 190.63 190.63 190.63 26,700
SSGC 14.84 15.05 14.81 14.94 80,500
SSIC 6.1 6.7 6.7 6.7 1,000
SSML 9.45 10.04 9.5 9.71 303,000
STCL 8.5 9.5 8.23 9.37 41,500
STJT 33 34.65 33.5 34.65 13,000
STPL 7.2 7.49 7 7 30,000
SURC 63.65 64.5 64 64 3,500
SUTM 153.34 161 161 153.34 500
TATM 32.5 32.1 32 32 4,000
TCLTC 33 33.5 33.4 33.5 15,000
TDIL 9.45 10.19 10.19 10.19 500
TELE 4.91 5.03 4.78 4.83 1,472,000
TGL 18.1 18.6 18.1 18.11 32,000
THALL 122.86 129 125.1 129 41,500
THCCL 26.5657 26.2113 26.2113 26.2113 0
TPL 5.99 6.35 6.1 6.26 25,500
TREET 56.23 59.04 57.65 59.04 776,000
TREI 1.62 1.68 1.63 1.68 9,000
TRG 8.64 9.64 8.81 9.61 44,946,000
TRIPF 178 180 178 178.13 1,900
TRPOL 1.85 1.83 1.79 1.79 6,500
TSMF 2.81 3.01 3 3 3,000
TSPL 1.15 1.26 1.2 1.2 5,500
UBL 89.37 89.85 87.5 87.69 246,500
UBLTFC4 101.7165 0 0 101.7165 0
UDPL 14.87 15.5 14.2 15.25 21,500
UPFL 4450 4670 4600 4600 780
WAHN 49.5 49.9 48.5 49.89 13,500
WTCL 4.33 4.79 4.39 4.68 13,993,000
WTL 2.71 2.84 2.71 2.77 744,500
WYETH 1379 1380 1313 1313.63 1,250
ZAHT 14.49 14.9 14.69 14.7 5,000
ZIL 81.99 86.08 86.08 81.99 100
ZTL 5.1 5.25 5.25 5.25 500
Total Turnover 171,871,790

Share/Bookmark

No comments:

Post a Comment