Valuation -- P/E Ratio (TTM) -- Company | 4.68 |
Valuation -- P/E Ratio (TTM) -- Industry | 23.92 |
Valuation -- P/E Ratio (TTM) -- Sector | 28.77 |
Valuation -- P/E High - Last 5 Yrs. -- Company | 7.31 |
Valuation -- P/E High - Last 5 Yrs. -- Industry | 38.31 |
Valuation -- P/E High - Last 5 Yrs. -- Sector | 111.29 |
Valuation -- P/E Low - Last 5 Yrs. -- Company | 5.02 |
Valuation -- P/E Low - Last 5 Yrs. -- Industry | 9.03 |
Valuation -- P/E Low - Last 5 Yrs. -- Sector | 63.21 |
Valuation -- Beta -- Company | 0.51 |
Valuation -- Beta -- Industry | 1.28 |
Valuation -- Beta -- Sector | 1.25 |
Valuation -- Price to Sales (TTM) -- Company | 1.4 |
Valuation -- Price to Sales (TTM) -- Industry | 5.07 |
Valuation -- Price to Sales (TTM) -- Sector | 6.74 |
Valuation -- Price to Book (MRQ) -- Company | 1.07 |
Valuation -- Price to Book (MRQ) -- Industry | 1.71 |
Valuation -- Price to Book (MRQ) -- Sector | 1.62 |
Valuation -- Price to Tangible Book (MRQ) -- Company | 1.07 |
Valuation -- Price to Tangible Book (MRQ) -- Industry | 2.24 |
Valuation -- Price to Tangible Book (MRQ) -- Sector | 2.08 |
Valuation -- Price to Cash Flow (TTM) -- Company | 4.06 |
Valuation -- Price to Cash Flow (TTM) -- Industry | 9.29 |
Valuation -- Price to Cash Flow (TTM) -- Sector | 16.49 |
Valuation -- Price to Free Cash Flow (TTM) -- Company | 0.77 |
Valuation -- Price to Free Cash Flow (TTM) -- Industry | 8.97 |
Valuation -- Price to Free Cash Flow (TTM) -- Sector | 8.39 |
Valuation -- % Owned Institutions -- Company | 0 |
Valuation -- % Owned Institutions -- Industry | 0 |
Valuation -- % Owned Institutions -- Sector | 0 |
Dividends -- Dividend Yield -- Company | 11.76 |
Dividends -- Dividend Yield -- Industry | 1.9 |
Dividends -- Dividend Yield -- Sector | 1.63 |
Dividends -- Dividend Yield - 5 Year Avg. -- Company | 7.76 |
Dividends -- Dividend Yield - 5 Year Avg. -- Industry | 1.89 |
Dividends -- Dividend Yield - 5 Year Avg. -- Sector | 1.84 |
Dividends -- Dividend 5 Year Growth Rate -- Company | 33.39 |
Dividends -- Dividend 5 Year Growth Rate -- Industry | 8.52 |
Dividends -- Dividend 5 Year Growth Rate -- Sector | 5.01 |
Dividends -- Payout Ratio (TTM) -- Company | 54.98 |
Dividends -- Payout Ratio (TTM) -- Industry | 23.56 |
Dividends -- Payout Ratio (TTM) -- Sector | 26.93 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Company | -0.28 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 11.94 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 52.98 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Company | 13.54 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Industry | 11.54 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Sector | 31.59 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Company | 33.02 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Industry | 12.71 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Sector | 10.94 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Company | 2.19 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 132.77 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 186.45 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Company | 21.46 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Industry | 0 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Sector | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Company | 20.21 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Industry | 7.82 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Sector | 1.77 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Company | -8.77 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Industry | 3.26 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Sector | 10.56 |
Financial Strength -- Quick Ratio (MRQ) -- Company | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Industry | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Sector | 0.23 |
Financial Strength -- Current Ratio (MRQ) -- Company | 0 |
Financial Strength -- Current Ratio (MRQ) -- Industry | 0 |
Financial Strength -- Current Ratio (MRQ) -- Sector | 34.24 |
Financial Strength -- LT Debt to Equity (MRQ) -- Company | 289.23 |
Financial Strength -- LT Debt to Equity (MRQ) -- Industry | 52.31 |
Financial Strength -- LT Debt to Equity (MRQ) -- Sector | 76.3 |
Financial Strength -- Total Debt to Equity (MRQ) -- Company | 316.19 |
Financial Strength -- Total Debt to Equity (MRQ) -- Industry | 167.28 |
Financial Strength -- Total Debt to Equity (MRQ) -- Sector | 170.45 |
Financial Strength -- Interest Coverage (TTM) -- Company | 0 |
Financial Strength -- Interest Coverage (TTM) -- Industry | 0.01 |
Financial Strength -- Interest Coverage (TTM) -- Sector | 59.52 |
Profitability -- Gross Margin (TTM) -- Company | 0 |
Profitability -- Gross Margin (TTM) -- Industry | 3.29 |
Profitability -- Gross Margin (TTM) -- Sector | 18.65 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Company | 0 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Industry | 3.33 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Sector | 15.79 |
Profitability -- EBITD Margin (TTM) -- Company | 0 |
Profitability -- EBITD Margin (TTM) -- Industry | 0 |
Profitability -- EBITD Margin (TTM) -- Sector | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Company | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Industry | 1.41 |
Profitability -- EBITD - 5 Yr. Avg. -- Sector | 5.46 |
Profitability -- Operating Margin (TTM) -- Company | 48.46 |
Profitability -- Operating Margin (TTM) -- Industry | 18.1 |
Profitability -- Operating Margin (TTM) -- Sector | 20.76 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Company | 43.8 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Industry | 24.1 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Sector | 14.55 |
Profitability -- Pre-Tax Margin (TTM) -- Company | 48.46 |
Profitability -- Pre-Tax Margin (TTM) -- Industry | 26.3 |
Profitability -- Pre-Tax Margin (TTM) -- Sector | 26.91 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Company | 43.8 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Industry | 24.15 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Sector | 981.89 |
Profitability -- Net Profit Margin (TTM) -- Company | 29.9 |
Profitability -- Net Profit Margin (TTM) -- Industry | 19.33 |
Profitability -- Net Profit Margin (TTM) -- Sector | 21.45 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Company | 27.81 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Industry | 16.55 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Sector | 971.53 |
Profitability -- Effective Tax Rate (TTM) -- Company | 38.29 |
Profitability -- Effective Tax Rate (TTM) -- Industry | 23.85 |
Profitability -- Effective Tax Rate (TTM) -- Sector | 24.35 |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Company | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Industry | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Sector | Error |
Management Effectiveness -- Return On Assets (TTM) -- Company | 1.32 |
Management Effectiveness -- Return On Assets (TTM) -- Industry | 0.62 |
Management Effectiveness -- Return On Assets (TTM) -- Sector | 1.86 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Company | 1.35 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Industry | 0.91 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Sector | 1.41 |
Management Effectiveness -- Return On Investment (TTM) -- Company | 0 |
Management Effectiveness -- Return On Investment (TTM) -- Industry | 0.01 |
Management Effectiveness -- Return On Investment (TTM) -- Sector | 1.78 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Company | 0 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Industry | 0.18 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Sector | 1.49 |
Management Effectiveness -- Return On Equity (TTM) -- Company | 25.08 |
Management Effectiveness -- Return On Equity (TTM) -- Industry | 8.49 |
Management Effectiveness -- Return On Equity (TTM) -- Sector | 7.57 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Company | 24.38 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Industry | 11.43 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Sector | 9.31 |
Efficiency -- Revenue/Employee (TTM) -- Company | 0 |
Efficiency -- Revenue/Employee (TTM) -- Industry | 13269277 |
Efficiency -- Revenue/Employee (TTM) -- Sector | 27494578 |
Efficiency -- Net Income/Employee (TTM) -- Company | 0 |
Efficiency -- Net Income/Employee (TTM) -- Industry | 1730236 |
Efficiency -- Net Income/Employee (TTM) -- Sector | 2966248 |
Efficiency -- Receivable Turnover (TTM) -- Company | 0 |
Efficiency -- Receivable Turnover (TTM) -- Industry | 0.03 |
Efficiency -- Receivable Turnover (TTM) -- Sector | 45.24 |
Efficiency -- Inventory Turnover (TTM) -- Company | 0 |
Efficiency -- Inventory Turnover (TTM) -- Industry | 0 |
Efficiency -- Inventory Turnover (TTM) -- Sector | 14.14 |
Efficiency -- Asset Turnover (TTM) -- Company | 0 |
Efficiency -- Asset Turnover (TTM) -- Industry | 0 |
Efficiency -- Asset Turnover (TTM) -- Sector | 0.08 |
Wednesday, April 24, 2013
BAHL - Bank AL-Habib Limited - Ratios Analysis -24/04/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment