Company | KOHE | Symbol |
Company Name | Kohinoor Energy Limited | Company Name |
Sector | Electricity | Sector |
Avg EPS | Rs 4.49 | Average of past year end EPS's |
Sector Average | Rs 0.88 | Sector average of the above |
Avg EPS FV | Rs 47.21 | Fair Value (DCF) based on average of past year end EPS's |
EPS | Rs 4.90 | Last four quarters EPS |
Sector Average | Rs 2.33 | Sector average of the above |
EPS FV | Rs 51.58 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 25.98 | Last closing stock price |
Updated | April 2013 | Data Month/Year |
Div | Rs 6.00 | Total dividend paid during last four quarters |
Sector Average | Rs 1.61 | Sector average of the above |
Div FV | Rs 63.16 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 2.65 | Average of yearly dividends paid (including currently paid ones) |
Sector Average | Rs 1.26 | Sector average of the above |
Avg Div FV | Rs 27.89 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs 32.41 | Fair value (averaged of other fair values) |
Upside | 24.75% | Upside potential (in percentage) based on the above Average. |
Div Yield | 23.09% | Dividend yield |
Sector Average | 4.55% | Sector average of the above |
Book Value | Rs 43.75 | Book Value |
Sector Average | Rs 22.04 | Sector average of the above |
FV FCF/S | Rs -26.92 | Fair Value based on free cash flow per share |
Outstanding Shares | 169,458,600 | Number of Outstanding Shares |
Current Assets | Rs 6,972.00 | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 3,550.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | Rs 20.19 | Net Current Asset Value / Share |
Total Assets | Rs 10,964.00 | Currency in Millions of Pakistan Rupees |
Quarter | September 2012 | Data Quarter |
CfO | Rs -430.00 | CASH FROM OPERATIONS (Millions of Rs) |
FCF/S | Rs -2.56 | Free Cash Flow per Share |
FCF/S Sector Avg | 0.07 | Sector Average FCF/S |
P/E | 5.30 | Price over earnings ratio |
P/E Sector Avg | 2.65 | Sector Average P/E |
P/B | 0.59 | Price over book value ratio |
P/B Sector Avg | 0.79 | Sector Average P/B |
PR | 122.45 | Payout Ratio (in %) |
PR Sector Avg | 23.76 | Sector average Payout Ratio (in %) |
D/E Ratio | 47.88 | Debt / Equite ratio (%) |
Sector D/E Ratio | 157.27 | Sector Debt / Equity ratio (%) |
Price Performance | ||
Last Trade Date | 23/04/2013 | |
Last Trade Price | Rs 25.98 | |
3 Months Avg | Rs 23.92 | |
6 Months Avg | Rs 23.33 | |
9 Months Avg | Rs 23.14 | |
12 Months Avg | Rs 22.32 | |
Score | 6 | cumulative +ve's, -ve's from above all |
Wednesday, April 24, 2013
KOHE - Kohinoor Energy Limited - Company Analysis -24/04/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment