| Company | STML | Symbol |
| Company Name | Shams Textile Mills Ltd. | Company Name |
| Avg EPS | Rs 4.67 | Average of past year end EPS's |
| Avg EPS FV | Rs 46.70 | Fair Value based on average of past year end EPS's |
| EPS | Rs 34.73 | Last four quarters EPS |
| EPS FV | Rs 347.30 | Fair Value based on last four quarters EPS |
| Current Price | Rs 48.00 | Last closing stock price |
| Updated | December 2012 | Data Month/Year |
| Div | Rs 1.25 | Total dividend paid during last four quarters |
| Div FV | Rs 12.50 | Fair value based on total dividend paid during last four quarters |
| Avg Div | Rs 1.22 | Average of yearly dividends paid (including currently paid ones) |
| Avg Div FV | Rs 12.22 | Fair value based on Average of yearly dividends paid (including currently paid ones) |
| Avg | Rs 104.68 | Fair value (averaged of other fair value) |
| Upside | 118.08% | Upside potential (in percentage) based on the above Average. |
| Div Yield | 2.60% | Dividend yield |
| Book Value | Error | Book Value |
| Sector | Personal Goods (Textile) | Sector |
| FV CF/S | Error | Fair Value based on cash flow per share |
| Outstanding Shares | 8,640,000 | Number of Outstanding Shares |
| Current Assets | NA | Currency in Millions of Pakistan Rupees |
| Total Liabilities | NA | Currency in Millions of Pakistan Rupees |
| NCAV/S | #VALUE! | Net Current Asset Value / Share |
| Total Assets | NA | Currency in Millions of Pakistan Rupees |
| Quarter | NA | Data Quarter |
| CfO | NA | CASH FROM OPERATIONS (Millions of Rs) |
| CF/S | #VALUE! | Cash Flow per Share |
| Symbol | STML | |
| Current Price | Rs 48.69 | |
| Previous Day Price | Rs 46.38 | |
| Daily Return | 4.98% | |
| Price Week Ago | Rs 45.60 | |
| Weekly Return | 6.78% | |
| Price Month Ago | Rs 30.30 | |
| Monthly Return | 60.69% | |
| Price Quarter Ago | Rs 14.56 | |
| Quarterly Return | 234.41% | |
| Price Year Ago | Rs 7.99 | |
| Yearly Return | 509.39% |
Thursday, December 13, 2012
STML - Shams Textile Mills Ltd. - Analysis - 13/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment